[--[65.84.65.76]--]
SBIN
STATE BANK OF INDIA

841.5 1.55 (0.18%)

Option Chain for SBIN

04 Jul 2024 12:10 PM IST

Note:- Click on the strike price to open the historical data.

Call Put
OI Chng OI Vol Ltp Chng Chng Ltp Vol Chng OI OI
0 0 0 176.25 0.00 650 -0.05 0.15 6,000 -3,000 41,250
0 0 0 178.55 0.00 655 0.00 0.45 0 0 0
0 0 0 166.95 0.00 660 -0.20 0.2 1,07,250 58,500 60,750
0 0 0 168.85 0.00 665 0.00 0.6 0 0 0
0 0 0 157.8 0.00 670 0.00 3 0 0 0
0 0 0 159.25 0.00 675 0.00 0.9 0 0 0
0 0 0 148.8 0.00 680 0.00 3.85 0 0 0
0 0 0 149.7 0.00 685 0.00 1.25 0 0 0
0 0 0 162.15 0.00 690 0.05 0.45 1,500 750 12,000
0 0 0 140.3 0.00 695 0.00 1.7 0 0 0
0 10,500 0 142.85 0.00 700 -0.10 0.3 98,250 3,750 6,30,000
0 0 0 131 0.00 705 0.00 5.5 0 0 0
0 0 0 134.35 0.00 710 -0.10 0.4 1,500 750 19,500
0 0 0 121.9 0.00 715 0.00 3.1 0 0 0
0 0 0 128 0.00 720 0.00 0.45 36,000 1,500 2,07,000
0 0 0 113 0.00 725 0.00 4.1 0 0 0
0 0 0 115 0.00 730 0.00 10.95 0 0 0
0 0 0 104.35 0.00 735 0.00 5.35 0 0 0
0 0 0 114.3 0.00 740 0.00 0.7 90,000 3,000 3,89,250
0 0 0 95.95 0.00 745 0.00 6.8 0 0 0
1,30,500 3,750 2,250 98.15 2.75 750 0.00 0.9 2,56,500 -9,000 9,77,250
0 0 0 74.85 0.00 755 0.10 1.2 18,750 -7,500 41,250
9,750 0 750 82.95 7.00 760 -0.05 1.2 2,56,500 -14,250 4,81,500
0 0 0 67 0.00 765 0.05 1.55 43,500 20,250 99,750
12,750 2,250 1,500 74.5 0.55 770 -0.10 1.7 2,01,750 8,250 4,79,250
0 7,500 0 73.3 0.00 775 -0.10 2.1 73,500 -9,000 2,70,750
1,33,500 0 750 65 -2.10 780 -0.20 2.4 4,11,000 11,250 11,61,000
9,000 5,250 11,250 62.2 -0.80 785 0.10 3.15 1,26,000 -8,250 1,57,500
20,250 2,250 3,750 56.4 -2.05 790 -0.20 3.4 4,59,000 21,000 6,05,250
39,750 0 6,000 52.65 -0.50 795 0.00 4.25 2,16,750 42,750 2,40,000
11,76,000 10,500 2,34,750 51.3 0.75 800 -0.30 4.85 23,82,750 5,44,500 44,76,750
16,500 -1,500 8,250 46.4 0.05 805 -0.45 5.65 1,51,500 35,250 2,64,750
1,46,250 2,250 48,000 42 0.20 810 -0.45 6.7 8,75,250 12,750 8,34,750
41,250 -750 12,750 38 -0.80 815 -0.35 7.9 2,45,250 0 2,51,250
8,97,000 47,250 5,16,750 35.3 0.70 820 -0.55 9.25 14,58,750 30,750 15,36,000
2,40,000 16,500 1,34,250 32 0.75 825 -0.60 10.85 5,57,250 51,000 4,81,500
24,12,000 -18,750 11,42,250 28.8 0.85 830 -0.65 12.65 23,67,750 75,000 26,07,750
6,94,500 51,750 11,80,500 25.95 0.70 835 -0.75 14.55 16,03,500 15,000 4,12,500
39,94,500 7,33,500 52,56,000 23.1 0.50 840 -0.95 16.8 41,01,750 2,61,000 22,70,250
15,68,250 2,56,500 25,02,000 20.6 0.40 845 -0.90 19.25 11,97,750 62,250 6,53,250
75,80,250 4,78,500 56,27,250 18.15 0.25 850 -1.05 21.95 18,07,500 40,500 24,54,750
7,43,250 83,250 11,86,500 16 0.25 855 -1.10 24.7 2,84,250 20,250 3,09,750
45,72,750 1,26,000 34,78,500 14.1 0.10 860 -1.35 27.5 2,90,250 14,250 9,36,750
6,03,750 25,500 8,27,250 12.2 -0.20 865 -0.60 31.3 53,250 0 1,44,000
23,49,000 -64,500 13,20,000 10.65 -0.10 870 -0.40 34.5 72,750 3,750 3,54,000
5,98,500 33,000 5,79,000 9.3 0.00 875 0.15 39 15,000 3,000 76,500
29,37,000 74,250 14,08,500 8 -0.15 880 -1.10 41.85 35,250 1,500 2,28,000
10,08,750 9,750 2,34,000 7.05 -0.10 885 0.70 46.1 4,500 -1,500 42,750
11,28,000 99,750 6,52,500 6.05 -0.05 890 0.45 50.9 9,750 0 1,03,500
3,06,750 2,250 1,83,750 5.3 -0.20 895 1.30 55.8 24,750 5,250 53,250
66,99,000 89,250 24,16,500 4.65 -0.15 900 -0.35 58.5 21,000 -9,000 5,08,500
3,93,750 15,750 1,08,000 4.05 -0.20 905 -14.60 63.75 750 3,000 75,000
8,88,750 8,250 2,52,000 3.45 -0.20 910 -9.85 67.95 750 750 52,500
1,47,750 3,000 53,250 2.95 -0.25 915 3.05 72.35 3,750 20,250 20,250
10,91,250 21,750 4,32,000 2.6 -0.15 920 -6.00 75.2 750 0 1,41,750
1,37,250 -1,500 55,500 2.3 -0.15 925 0.00 66.25 0 0 0
8,11,500 -4,500 2,01,000 1.95 -0.15 930 0.00 86.8 0 0 0
1,77,000 -2,250 75,000 1.7 -0.10 935 0.00 78.8 0 0 0
8,97,750 28,500 2,36,250 1.45 -0.20 940 0.00 83.35 0 0 0
1,31,250 3,750 18,750 1.35 -0.15 945 0.00 84.3 0 0 0
14,51,250 24,000 3,88,500 1.25 -0.10 950 0.00 106.85 0 0 0
44,250 -8,250 7,500 1 -0.15 955 0.00 91.3 0 0 0
3,72,750 34,500 1,59,000 0.95 -0.10 960 -15.60 115 750 0 30,750
3,750 0 750 1.05 -0.15 965 0.00 132.9 0 0 0
2,78,250 -4,500 26,250 0.75 0.00 970 0.00 147.8 0 0 0
1,73,250 3,000 5,250 0.9 0.20 975 0.00 142 0 0 0
3,28,500 -5,250 44,250 0.7 0.00 980 0.00 156.6 0 0 0
18,000 750 3,000 0.5 -0.15 985 0.00 151.2 0 0 0
1,23,750 -1,500 21,000 0.65 0.00 990 0.00 154.2 0 0 0
87,750 -1,500 6,750 0.4 -0.15 995 0.00 160.55 0 0 0
15,62,250 -28,500 1,78,500 0.5 -0.05 1000 -6.90 145.3 750 750 1,02,000
0 0 0 0 0.00 1005 0.00 0 0 0 0
1,20,750 0 6,000 0.45 0.00 1010 0.00 171.95 0 0 0
0 0 0 0 0.00 1015 0.00 0 0 0 0
3,33,750 -750 11,250 0.4 -0.05 1020 21.65 173.65 1,500 1,500 1,500
4,96,43,250 2,52,97,500
Note
  1. 10% interest rate is applied while computing implied volatility.
  2. Volume and Open Interest, displayed in Contracts.
  3.        Highlighted options are in-the-money.

What is an Option Chain?
  • An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
  • It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.

How is it Useful?
  • The option chain matrix is most useful for the next trading day.
  • Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
  • Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.