NIFTY
23815.85
-360.30 (-1.49%)
L: 23799.1
H: 23997.45
Advances
13
Declines
37
Unchanged
-
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| TATACONSUM | 1271.00 | 94.80 | 8.06% | 1200 | 1279.4 |
| MAXHEALTH | 1037.95 | 25.45 | 2.51% | 1003.85 | 1041.8 |
| COALINDIA | 464.45 | 8.05 | 1.76% | 452.85 | 465.75 |
| SUNPHARMA | 1872.70 | 24.80 | 1.34% | 1825 | 1885.8 |
| HINDUNILVR | 2307.20 | 19.50 | 0.85% | 2259.2 | 2317.1 |
| SBILIFE | 1884.40 | 12.30 | 0.66% | 1863.9 | 1895 |
| ONGC | 281.00 | 1.80 | 0.64% | 277.65 | 281.8 |
| GRASIM | 2984.20 | 15.60 | 0.53% | 2928 | 3007.3 |
| ADANIPORTS | 1767.30 | 6.90 | 0.39% | 1733.1 | 1785.6 |
| AXISBANK | 1272.30 | 4.00 | 0.32% | 1251.7 | 1283 |
| HDFCLIFE | 622.70 | 1.00 | 0.16% | 611.2 | 626 |
| ICICIBANK | 1266.40 | 1.60 | 0.13% | 1252 | 1275.7 |
| KOTAKBANK | 381.05 | 0.25 | 0.07% | 374.4 | 386 |
| NESTLEIND | 1481.90 | -0.50 | -0.03% | 1470.5 | 1498.1 |
| TCS | 2392.90 | -1.50 | -0.06% | 2371 | 2415 |
| APOLLOHOSP | 8082.00 | -15.00 | -0.19% | 8022.5 | 8144 |
| INFY | 1177.00 | -2.20 | -0.19% | 1172.1 | 1187 |
| ADANIENT | 2500.20 | -5.70 | -0.23% | 2460 | 2514 |
| HCLTECH | 1194.90 | -3.50 | -0.29% | 1191.1 | 1206.3 |
| TECHM | 1457.40 | -5.60 | -0.38% | 1451.8 | 1475.4 |
| ITC | 305.85 | -1.60 | -0.52% | 305.15 | 308 |
| WIPRO | 196.68 | -1.23 | -0.62% | 196.15 | 198.24 |
| ULTRACEMCO | 11866.00 | -84.00 | -0.70% | 11773 | 11937 |
| LT | 3940.20 | -34.30 | -0.86% | 3886.1 | 3953.5 |
| POWERGRID | 310.90 | -3.05 | -0.97% | 309.95 | 314.05 |
| BAJAJ-AUTO | 10595.50 | -116.00 | -1.08% | 10511 | 10650 |
| DRREDDY | 1279.90 | -14.00 | -1.08% | 1272.5 | 1299.9 |
| TATASTEEL | 212.08 | -2.41 | -1.12% | 211.52 | 215 |
| JSWSTEEL | 1262.60 | -15.20 | -1.19% | 1258.6 | 1282.2 |
| ASIANPAINT | 2566.10 | -33.80 | -1.30% | 2555 | 2607.9 |
| BAJAJFINSV | 1794.20 | -24.10 | -1.33% | 1786 | 1814 |
| EICHERMOT | 7202.50 | -100.00 | -1.37% | 7159 | 7269 |
| TRENT | 4181.10 | -61.20 | -1.44% | 4153.3 | 4239 |
| BEL | 431.95 | -7.75 | -1.76% | 431 | 439.15 |
| MARUTI | 13483.00 | -243.00 | -1.77% | 13231 | 13657 |
| HINDALCO | 1023.50 | -20.90 | -2.00% | 1022.1 | 1042.4 |
| BAJFINANCE | 936.05 | -19.30 | -2.02% | 933.55 | 956 |
| HDFCBANK | 763.65 | -17.20 | -2.20% | 761.9 | 774.85 |
| NTPC | 392.95 | -9.20 | -2.29% | 391 | 405 |
| M&M | 3245.90 | -84.50 | -2.54% | 3224.2 | 3292 |
| TMPV | 346.00 | -9.45 | -2.66% | 345.2 | 352.3 |
| CIPLA | 1304.90 | -42.10 | -3.13% | 1300.1 | 1350 |
| SHRIRAMFIN | 975.95 | -31.80 | -3.16% | 970.45 | 990.85 |
| RELIANCE | 1388.20 | -47.00 | -3.27% | 1382 | 1428 |
| JIOFIN | 240.33 | -9.01 | -3.61% | 239.8 | 246.45 |
| BHARTIARTL | 1759.80 | -74.70 | -4.07% | 1756 | 1819.8 |
| ETERNAL | 245.87 | -10.52 | -4.10% | 245 | 253.7 |
| SBIN | 973.60 | -45.70 | -4.48% | 971.1 | 1007 |
| INDIGO | 4299.40 | -223.30 | -4.94% | 4276.6 | 4432.3 |
| TITAN | 4205.60 | -303.40 | -6.73% | 4150.1 | 4379.5 |
