NIFTY
25878.05
+17.95 (0.07%)
L: 25855.65
H: 25904.15
Advances
32
Declines
18
Unchanged
1
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| SHRIRAMFIN | 866.60 | 18.20 | 2.15% | 855 | 867 |
| EICHERMOT | 7138.50 | 77.00 | 1.09% | 7080.5 | 7149.5 |
| HINDALCO | 844.00 | 6.85 | 0.82% | 840.1 | 845.45 |
| SBIN | 968.95 | 7.80 | 0.81% | 964.3 | 970.55 |
| ETERNAL | 286.70 | 2.25 | 0.79% | 285 | 286.75 |
| BHARTIARTL | 2115.70 | 13.70 | 0.65% | 2111 | 2128 |
| AXISBANK | 1226.40 | 6.80 | 0.56% | 1220.3 | 1227.8 |
| TATASTEEL | 170.68 | 0.85 | 0.50% | 170.09 | 171.12 |
| M&M | 3637.30 | 16.30 | 0.45% | 3625 | 3647.9 |
| JSWSTEEL | 1087.20 | 4.60 | 0.42% | 1084.3 | 1089 |
| TMPV | 346.80 | 1.35 | 0.39% | 345.55 | 347 |
| TCS | 3217.40 | 12.30 | 0.38% | 3200.5 | 3219.9 |
| TATACONSUM | 1174.20 | 4.30 | 0.37% | 1170 | 1174.9 |
| MARUTI | 16401.00 | 47.00 | 0.29% | 16357 | 16410 |
| APOLLOHOSP | 7071.00 | 19.50 | 0.28% | 7052 | 7109 |
| ASIANPAINT | 2797.70 | 6.80 | 0.24% | 2790.9 | 2803.9 |
| INDIGO | 4986.00 | 12.00 | 0.24% | 4973 | 5009 |
| ITC | 402.60 | 0.90 | 0.22% | 401 | 403.1 |
| POWERGRID | 260.90 | 0.55 | 0.21% | 259.3 | 261.2 |
| RELIANCE | 1545.40 | 3.10 | 0.20% | 1542.1 | 1550 |
| ULTRACEMCO | 11549.00 | 21.00 | 0.18% | 11505 | 11556 |
| BAJFINANCE | 1000.10 | 1.70 | 0.17% | 997.6 | 1003.7 |
| JIOFIN | 295.65 | 0.40 | 0.14% | 294.85 | 295.9 |
| HCLTECH | 1653.50 | 1.80 | 0.11% | 1646.3 | 1655 |
| TITAN | 3933.50 | 4.00 | 0.10% | 3920.6 | 3935 |
| NTPC | 321.20 | 0.20 | 0.06% | 319.55 | 321.4 |
| SBILIFE | 2037.00 | 1.00 | 0.05% | 2032.8 | 2042.5 |
| WIPRO | 259.36 | 0.14 | 0.05% | 258.31 | 259.49 |
| CIPLA | 1500.00 | 0.40 | 0.03% | 1497.6 | 1505.3 |
| COALINDIA | 381.70 | 0.10 | 0.03% | 380.8 | 381.9 |
| HINDUNILVR | 2281.60 | 0.50 | 0.02% | 2275.8 | 2285.5 |
| SUNPHARMA | 1781.40 | 0.10 | 0.01% | 1778 | 1785.5 |
| DUMMYHDLVR | 0.00 | 0.00 | 0.00% | 0.0 | 0.0 |
| KOTAKBANK | 2181.80 | -0.60 | -0.03% | 2179.1 | 2193.2 |
| TRENT | 4106.50 | -2.20 | -0.05% | 4100.1 | 4119.9 |
| ADANIENT | 2246.60 | -1.30 | -0.06% | 2243.3 | 2253.1 |
| INFY | 1592.00 | -0.90 | -0.06% | 1586 | 1592.5 |
| BAJAJFINSV | 2033.60 | -1.60 | -0.08% | 2030.7 | 2037.2 |
| TECHM | 1576.60 | -1.60 | -0.10% | 1570.3 | 1578.6 |
| BAJAJ-AUTO | 8996.50 | -11.50 | -0.13% | 8973 | 9009 |
| MAXHEALTH | 1070.80 | -2.20 | -0.21% | 1067.7 | 1072.9 |
| NESTLEIND | 1237.80 | -2.80 | -0.23% | 1237 | 1241.4 |
| LT | 4052.10 | -11.70 | -0.29% | 4046.3 | 4079 |
| DRREDDY | 1272.80 | -4.10 | -0.32% | 1270 | 1276.1 |
| GRASIM | 2789.60 | -9.50 | -0.34% | 2785.2 | 2798.6 |
| HDFCBANK | 990.90 | -3.40 | -0.34% | 990.1 | 996 |
| ADANIPORTS | 1493.30 | -5.70 | -0.38% | 1493 | 1498.6 |
| BEL | 386.40 | -1.60 | -0.41% | 385.7 | 388.3 |
| HDFCLIFE | 758.95 | -5.40 | -0.71% | 755.9 | 764.35 |
| ICICIBANK | 1356.00 | -10.00 | -0.73% | 1355.8 | 1365 |
| ONGC | 230.48 | -1.73 | -0.75% | 228.61 | 231.8 |































































































































































































































