NiftyInvest
Your Gateway to Smarter Trading.
Top Brokers in India
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| POWERGRID | 300.50 | 13.30 | 4.63% | 287.25 | 300.95 |
| COALINDIA | 422.50 | 13.55 | 3.31% | 406.6 | 423.85 |
| HDFCBANK | 925.80 | 21.90 | 2.42% | 902.1 | 929.5 |
| ADANIENT | 2184.60 | 48.00 | 2.25% | 2103.2 | 2190.9 |
| MAXHEALTH | 1075.85 | 22.25 | 2.11% | 1044 | 1077.15 |
| AXISBANK | 1358.30 | 26.00 | 1.95% | 1324 | 1361.9 |
| CIPLA | 1356.40 | 24.90 | 1.87% | 1327.5 | 1358 |
| SHRIRAMFIN | 1085.40 | 19.60 | 1.84% | 1052.8 | 1088.3 |
| NTPC | 369.10 | 6.10 | 1.68% | 362.5 | 369.65 |
| ONGC | 271.55 | 4.15 | 1.55% | 265.65 | 272.2 |
| ADANIPORTS | 1540.10 | 21.10 | 1.39% | 1495.3 | 1545.5 |
| BAJAJFINSV | 2050.90 | 27.70 | 1.37% | 2022.2 | 2055 |
| ITC | 317.95 | 4.20 | 1.34% | 313.15 | 318.25 |
| JSWSTEEL | 1248.20 | 16.20 | 1.31% | 1226.5 | 1249.9 |
| ASIANPAINT | 2397.20 | 30.80 | 1.30% | 2356.8 | 2405.1 |
| TATASTEEL | 205.81 | 2.63 | 1.29% | 200.55 | 206.12 |
| BHARTIARTL | 2029.40 | 24.70 | 1.23% | 1995 | 2032.2 |
| RELIANCE | 1437.10 | 17.50 | 1.23% | 1409.3 | 1439.6 |
| KOTAKBANK | 425.60 | 4.95 | 1.18% | 418.25 | 426.7 |
| HDFCLIFE | 703.90 | 7.10 | 1.02% | 693 | 708.4 |
| APOLLOHOSP | 7618.00 | 75.50 | 1.00% | 7478 | 7631 |
| GRASIM | 2912.70 | 24.70 | 0.86% | 2861.3 | 2918 |
| SBIN | 1208.10 | 9.50 | 0.79% | 1185.3 | 1212.3 |
| LT | 4201.50 | 27.60 | 0.66% | 4135.3 | 4206 |
| TATACONSUM | 1139.20 | 7.00 | 0.62% | 1117.1 | 1141.8 |
| HINDUNILVR | 2319.00 | 13.80 | 0.60% | 2288.1 | 2327 |
| BEL | 438.00 | 2.45 | 0.56% | 429.1 | 438.6 |
| NESTLEIND | 1289.80 | 7.20 | 0.56% | 1274.2 | 1295.5 |
| TCS | 2706.60 | 14.40 | 0.53% | 2671 | 2719.8 |
| ETERNAL | 286.60 | 1.40 | 0.49% | 283.9 | 289.7 |
| HCLTECH | 1461.80 | 6.60 | 0.45% | 1446.8 | 1467 |
| SBILIFE | 2042.40 | 8.20 | 0.40% | 2023.8 | 2050.3 |
| INDIGO | 4940.80 | 11.60 | 0.24% | 4903 | 4976.3 |
| SUNPHARMA | 1700.50 | 3.00 | 0.18% | 1693.4 | 1715 |
| ULTRACEMCO | 12981.00 | 18.00 | 0.14% | 12861 | 12997 |
| DRREDDY | 1269.40 | 1.30 | 0.10% | 1257.1 | 1275.2 |
| TITAN | 4181.10 | 1.90 | 0.05% | 4128.8 | 4196 |
| DUMMYHDLVR | 0.00 | 0.00 | 0.00% | 0.0 | 0.0 |
| HINDALCO | 907.45 | -1.55 | -0.17% | 889.5 | 910.3 |
| ICICIBANK | 1411.60 | -3.00 | -0.21% | 1400.5 | 1414 |
| INFY | 1365.60 | -3.50 | -0.26% | 1338.3 | 1376 |
| WIPRO | 213.26 | -0.83 | -0.39% | 210.11 | 216.91 |
| JIOFIN | 262.55 | -1.40 | -0.53% | 259.55 | 263.25 |
| TRENT | 4229.50 | -22.50 | -0.53% | 4202.5 | 4298 |
| BAJAJ-AUTO | 9697.50 | -62.50 | -0.64% | 9643 | 9774.5 |
| M&M | 3509.70 | -23.70 | -0.67% | 3469 | 3549.5 |
| EICHERMOT | 8010.50 | -54.50 | -0.68% | 7968.5 | 8084.5 |
| TMPV | 377.25 | -3.00 | -0.79% | 375.1 | 379.6 |
| BAJFINANCE | 1012.75 | -12.00 | -1.17% | 1003.3 | 1029.3 |
| MARUTI | 15051.00 | -186.00 | -1.22% | 14960 | 15299 |
| TECHM | 1512.70 | -21.70 | -1.41% | 1494.7 | 1541.9 |
Equity News
ADANIPORTS
16 Feb 2026 10:08 PMAdani ports: subsidiary incorporates 12 new companies in singapore for marine operations
ASMS
16 Feb 2026 08:16 PMBartronics india: co enters shareholders agreement with shree naganarasimha
WABAG
16 Feb 2026 08:00 PMVa tech wabag: forms 51:49 joint venture with peak sustainability partners for bio-cng project in ghaziabad
UNITDSPR
16 Feb 2026 07:53 PMUnited spirits: several bidders picked for royal challenger's bengaluru's due diligence this week - moneycontrol
TEXRAIL
16 Feb 2026 07:15 PMTexmaco rail & engineering: mumbai railway grants 2.19 billion rupee order for signaling to co
ADANIENT
16 Feb 2026 07:13 PMAdani enterprises: new fully owned subsidiary created by adaniconnex
HFCL
16 Feb 2026 07:01 PMHfcl: receives an order valued at 605.9 million rupees
HILINFRA
16 Feb 2026 06:45 PMHighway infrastructure: co receives loa of 1.55b rupees
PIRAMALFIN
16 Feb 2026 06:43 PMPiramal finance: expects total assets under management to exceed ₹1.5 lakh crore by fy28
RELIANCE
16 Feb 2026 06:27 PMReliance industries: reliance consumer products forms joint venture with tropical general investments group to strengthen african market presence
Result News
UNIECOM
15 Feb 2026 03:16 PMUnicommerce: q3 cons net profit 74m rupees vs 64.4m (yoy) || q3 revenue 564m rupees vs 327m (yoy) || q3 ebitda 109m rupees vs 83m (yoy) || q3 ebitda margin 19.37% vs 25.26% (yoy)
SALASAR
15 Feb 2026 03:10 PMSalasar techno: q3 cons net profit 54m rupees vs 126m (yoy) || q3 revenue 3.31b rupees vs 3.75b (yoy) || q3 ebitda 265m rupees vs 325m (yoy) || q3 ebitda margin 8.01% vs 8.68% (yoy)
PTCIL
15 Feb 2026 03:10 PMPtc industries: q3 cons net profit 184m rupees vs 142m (yoy) || q3 revenue 1.56b rupees vs 669m (yoy) || q3 ebitda 247m rupees vs 153m (yoy) || q3 ebitda margin 15.88% vs 22.8% (yoy)
PTC
15 Feb 2026 03:10 PMPtc india: q3 cons net profit 1.14b rupees vs 1.53b (yoy) || q3 revenue 34.05b rupees vs 33.16b (yoy) || q3 ebitda 1.74b rupees vs 2.3b (yoy) || q3 ebitda margin 5.11% vs 6.94% (yoy)
PENIND
15 Feb 2026 03:10 PMPennar industrie: q3 cons net profit 336m rupees vs 305m (yoy) || q3 revenue 9.43b rupees vs 8.39b (yoy) || q3 ebitda 826m rupees vs 816m (yoy) || q3 ebitda margin 8.76% vs 9.71% (yoy)
NAHARINDUS
15 Feb 2026 03:10 PMNahar industrial enterprises: q3 sl net profit 58m rupees vs 48m (yoy) || q3 revenue 3.4b rupees vs 4.3b (yoy) || q3 ebitda 152m rupees vs 161m (yoy) || q3 ebitda margin 4.48% vs 3.74% (yoy)
MSPL
15 Feb 2026 02:52 PMMsp steel & power: q3 sl net profit 55m rupees vs 82.5m (yoy) || q3 revenue 6.4b rupees vs 7.17b (yoy) || q3 ebitda 325m rupees vs 192m (yoy) || q3 ebitda margin 5.09% vs 2.70% (yoy)
BCG
15 Feb 2026 02:43 PMBrightcom group: q3 cons net profit 3.1b rupees vs 2.4b (yoy) || q3 revenue 22b rupees vs 16.7b (yoy) || q3 ebitda 5.3b rupees vs 4.3b (yoy) || q3 ebitda margin 23.63% vs 25.5% (yoy)
ALGOQUANT
15 Feb 2026 02:43 PMAlgoquant fintech: q3 sl net profit 60m rupees vs 52m (yoy) || q3 revenue 524m rupees vs 498m (yoy)
SARVESHWAR
15 Feb 2026 02:43 PMSarveshwar foods: q3 cons net profit 92m rupees vs 71m (yoy) || q3 revenue 3.3b rupees vs 2.8b (yoy) || q3 ebitda 168m rupees vs 179m (yoy) || q3 ebitda margin 5.15% vs 6.34% (yoy)
