[--[65.84.65.76]--]

NiftyInvest

Your Gateway to Smarter Trading.

NIFTY

24326.65 -4.30 (-0.02%)
L: 24284 H: 24482.1

BANKNIFTY

56047.4 +66.35 (0.12%)
L: 55783.2 H: 56334.15

MIDCPNIFTY

14551.45 +238.55 (1.67%)
L: 14361.5 H: 14577.2

FINNIFTY

26449.5 +56.75 (0.22%)
L: 26352.75 H: 26592

NIFTYNXT50

71852.9 +161.45 (0.23%)
L: 71610.9 H: 72037.6

SENSEX

77844.52 -114.00 (-0.15%)
L: 77713.21 H: 78384.7

BANKEX

63099.03 +46.18 (0.07%)
L: 62825.51 H: 63442.29
Top Brokers in India
Fyers
Zerodha
Angel One
Upstox
Groww
Discount Broker
Open Account
Brokerage Charges

Account Opening

Maintenance

Delivery

Intraday

Symbol Ltp Change % Change Day Low Day High
HDFCLIFE 625.40 19.05 3.14% 608.85 629.3
BAJAJ-AUTO 10605.00 286.00 2.77% 10324.5 10740
M&M 3370.70 69.90 2.12% 3305 3399
GRASIM 2960.60 45.80 1.57% 2900 2975
NTPC 400.35 5.50 1.39% 393.15 403.5
SHRIRAMFIN 1015.65 11.55 1.15% 1002.05 1023.75
ONGC 283.90 3.10 1.10% 279.7 285.2
APOLLOHOSP 7837.00 76.50 0.99% 7744 7855
HINDALCO 1055.70 9.90 0.95% 1036.6 1060.9
JSWSTEEL 1283.40 10.10 0.79% 1268.6 1293.6
TATASTEEL 217.09 1.62 0.75% 215.75 219.2
KOTAKBANK 379.40 2.80 0.74% 374.3 382.45
SBILIFE 1872.20 13.20 0.71% 1860 1879.2
ETERNAL 257.42 1.37 0.54% 256.37 260.52
ASIANPAINT 2530.60 11.60 0.46% 2511.3 2555.8
ULTRACEMCO 12146.00 53.00 0.44% 12120 12275
LT 4023.00 14.50 0.36% 3991 4065.8
MARUTI 13770.00 48.00 0.35% 13672 13870
TMPV 359.25 1.10 0.31% 357.05 361.45
BEL 439.45 1.25 0.29% 433.5 441
EICHERMOT 7327.50 17.00 0.23% 7310.5 7471.5
TRENT 4294.10 4.30 0.10% 4287.7 4355
ICICIBANK 1279.00 -0.50 -0.04% 1273.2 1294
TATACONSUM 1151.70 -0.50 -0.04% 1135.6 1162.2
HDFCBANK 796.05 -0.50 -0.06% 788.55 801.55
MAXHEALTH 1015.30 -0.60 -0.06% 1008.9 1025.9
AXISBANK 1292.70 -1.50 -0.12% 1281.2 1308.1
RELIANCE 1436.20 -1.70 -0.12% 1430.3 1449.5
CIPLA 1362.30 -2.10 -0.15% 1360.1 1379.5
DRREDDY 1307.60 -3.40 -0.26% 1297.3 1315.7
INDIGO 4506.90 -13.30 -0.29% 4455.1 4560
SBIN 1092.00 -4.00 -0.36% 1086.1 1108
BHARTIARTL 1826.60 -7.10 -0.39% 1821.2 1843.9
INFY 1162.70 -4.50 -0.39% 1159.2 1175.4
HCLTECH 1183.40 -5.70 -0.48% 1181.1 1196
JIOFIN 251.02 -1.42 -0.56% 250.5 254.15
BAJAJFINSV 1824.50 -11.60 -0.63% 1816.6 1849.6
NESTLEIND 1476.00 -10.10 -0.68% 1468.3 1493
POWERGRID 313.80 -2.15 -0.68% 312.5 316.75
COALINDIA 466.65 -3.55 -0.75% 456.1 472.85
BAJFINANCE 972.75 -8.00 -0.82% 969 992.25
SUNPHARMA 1834.40 -15.80 -0.85% 1826.3 1857.1
WIPRO 197.36 -1.76 -0.88% 197.19 200.28
ADANIPORTS 1732.80 -15.50 -0.89% 1708 1755.9
ADANIENT 2513.70 -26.60 -1.05% 2506.2 2549.9
ITC 307.40 -3.30 -1.06% 307 311.65
TITAN 4307.50 -52.10 -1.20% 4261 4359
TECHM 1448.20 -18.50 -1.26% 1444 1475.9
TCS 2401.40 -34.00 -1.40% 2398 2439.7
HINDUNILVR 2272.20 -44.90 -1.94% 2268.1 2327.9

Equity News

MRF
07 May 2026 03:42 PM

Mrf: warns that below-average monsoon expected could harm demand.

MRF
07 May 2026 03:42 PM

Mrf: says ongoing middle east conflicts cause rising raw material costs and supply chain problems, expecting issues to persist.

WESTLIFE
07 May 2026 03:35 PM

Westlife foodworld: aims for 580-630 restaurants by 2027.

WESTLIFE
07 May 2026 03:34 PM

Westlife foodworld: reports 1.5% growth in same store sales for q4.

SCI
07 May 2026 03:14 PM

Sci: govt weighs sci - scilal merger - ndtv profit

TATASTEEL
07 May 2026 03:07 PM

Tata steel: co to consider q4 results on may 15

BHARATFORG
07 May 2026 03:03 PM

Bharat forge: co's baba kalyani projects defence sector growth over 50% by fy27.

BHARATFORG
07 May 2026 03:03 PM

Bharat forge: baba kalyani, says auto segment incl industrial to see growth of 25%+ in fy27

RELIANCE
07 May 2026 03:00 PM

Reliance industries: co. will not acquire 100% equity stake in kandla gha transmission limited; pfc annulled existing bidding process.

LENSKART
07 May 2026 03:00 PM

Lenskart: potential block deal worth ₹3500 crore expected at 5% discount from current market price - cnbc awaaz

Result News

WESTLIFE
07 May 2026 03:30 PM

Westlife foodworld: q4 ebitda 869m rupees vs 770m (yoy) || q4 ebitda margin 13.3% vs 12.8% (yoy)

WESTLIFE
07 May 2026 03:29 PM

Westlife foodworld: q4 revenue 6.6b rupees vs 6b (yoy)

WESTLIFE
07 May 2026 03:29 PM

Westlife foodworld: q4 cons net profit 24m rupees vs 15m (yoy)

RTNPOWER
07 May 2026 03:24 PM

Rattanindia power: q4 ebitda 1.20b rupees vs 2.02b (yoy) || q4 ebitda margin 15.32% vs 22% (yoy)

RTNPOWER
07 May 2026 03:24 PM

Rattanindia power: q4 revenue 7.9b rupees vs 9.4b (yoy)

RTNPOWER
07 May 2026 03:23 PM

Rattanindia power: q4 sl net profit 414m rupees vs 1.25b (yoy)

APOLLOPIPE
07 May 2026 03:14 PM

Apollo pipes: q4 ebitda 180m rupees vs 240m (yoy) || q4 ebitda margin 5.2% vs 7.64% (yoy)

APOLLOPIPE
07 May 2026 03:14 PM

Apollo pipes: q4 revenue 3.5b rupees vs 3.14b (yoy)

APOLLOPIPE
07 May 2026 03:13 PM

Apollo pipes: q4 cons net profit 10m rupees vs 98m (yoy)

KARURVYSYA
07 May 2026 03:10 PM

Karur vysya bank: dividend 2.6 rupees per shr