NiftyInvest
Your Gateway to Smarter Trading.
Top Brokers in India
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| BAJFINANCE | 1024.75 | 25.65 | 2.57% | 992.8 | 1032 |
| EICHERMOT | 8065.00 | 122.00 | 1.54% | 7886.5 | 8119 |
| SBILIFE | 2034.20 | 12.10 | 0.60% | 2005.2 | 2043.9 |
| SBIN | 1198.60 | 6.20 | 0.52% | 1184.5 | 1201 |
| CIPLA | 1331.50 | 1.50 | 0.11% | 1315.8 | 1336.1 |
| APOLLOHOSP | 7542.50 | 3.50 | 0.05% | 7485 | 7598 |
| DUMMYHDLVR | 0.00 | 0.00 | 0.00% | 0.0 | 0.0 |
| TECHM | 1534.40 | -2.20 | -0.14% | 1464.4 | 1548 |
| LT | 4173.90 | -12.00 | -0.29% | 4134.1 | 4199 |
| BHARTIARTL | 2004.70 | -9.80 | -0.49% | 1992 | 2024.2 |
| ULTRACEMCO | 12963.00 | -66.00 | -0.51% | 12873 | 13025 |
| DRREDDY | 1268.10 | -6.80 | -0.53% | 1263.6 | 1279.3 |
| AXISBANK | 1332.30 | -7.70 | -0.57% | 1316.1 | 1346.5 |
| MARUTI | 15237.00 | -89.00 | -0.58% | 15190 | 15434 |
| BAJAJFINSV | 2023.20 | -13.90 | -0.68% | 2012.7 | 2035 |
| TRENT | 4252.00 | -33.60 | -0.78% | 4195.1 | 4299 |
| BAJAJ-AUTO | 9760.00 | -80.00 | -0.81% | 9720 | 9900.5 |
| TMPV | 380.25 | -3.20 | -0.83% | 374.4 | 387.5 |
| HDFCLIFE | 696.80 | -5.90 | -0.84% | 695.05 | 707.55 |
| MAXHEALTH | 1053.60 | -9.30 | -0.87% | 1044.15 | 1067.95 |
| SUNPHARMA | 1697.50 | -17.40 | -1.01% | 1694.6 | 1719 |
| ICICIBANK | 1414.60 | -15.40 | -1.08% | 1410.7 | 1434.4 |
| INDIGO | 4929.20 | -53.60 | -1.08% | 4900.6 | 4988 |
| ITC | 313.75 | -3.70 | -1.17% | 313.25 | 318.4 |
| INFY | 1369.10 | -16.90 | -1.22% | 1281.5 | 1377.3 |
| JSWSTEEL | 1232.00 | -15.90 | -1.27% | 1225.2 | 1247.8 |
| GRASIM | 2888.00 | -37.50 | -1.28% | 2877.4 | 2934 |
| KOTAKBANK | 420.65 | -5.60 | -1.31% | 419.55 | 428.9 |
| JIOFIN | 263.95 | -3.60 | -1.35% | 262.85 | 267.25 |
| HCLTECH | 1455.20 | -20.90 | -1.42% | 1396 | 1476.8 |
| NTPC | 363.00 | -5.25 | -1.43% | 362.4 | 368 |
| TATACONSUM | 1132.20 | -17.10 | -1.49% | 1125.4 | 1154 |
| SHRIRAMFIN | 1065.80 | -17.00 | -1.57% | 1060 | 1086 |
| ADANIPORTS | 1519.00 | -24.70 | -1.60% | 1507 | 1543 |
| M&M | 3533.40 | -59.70 | -1.66% | 3520.3 | 3596.5 |
| NESTLEIND | 1282.60 | -22.90 | -1.75% | 1278 | 1310.4 |
| HDFCBANK | 903.90 | -16.70 | -1.81% | 901 | 928.2 |
| ASIANPAINT | 2366.40 | -44.10 | -1.83% | 2360.1 | 2411.8 |
| BEL | 435.55 | -8.35 | -1.88% | 432.8 | 446.2 |
| RELIANCE | 1419.60 | -29.30 | -2.02% | 1416.3 | 1450.7 |
| TCS | 2692.20 | -57.90 | -2.11% | 2585 | 2713 |
| TITAN | 4179.20 | -96.60 | -2.26% | 4164.8 | 4271.8 |
| POWERGRID | 287.20 | -6.70 | -2.28% | 286.85 | 294.3 |
| WIPRO | 214.09 | -4.99 | -2.28% | 209.01 | 216.48 |
| TATASTEEL | 203.18 | -4.93 | -2.37% | 202.56 | 206.85 |
| COALINDIA | 408.95 | -10.20 | -2.43% | 408.1 | 417.6 |
| ONGC | 267.40 | -8.95 | -3.24% | 266 | 271.35 |
| ADANIENT | 2136.60 | -75.20 | -3.40% | 2124.2 | 2210 |
| ETERNAL | 285.20 | -12.80 | -4.30% | 283.8 | 300 |
| HINDUNILVR | 2305.20 | -104.50 | -4.34% | 2300.3 | 2400 |
| HINDALCO | 909.00 | -55.40 | -5.74% | 901 | 932.65 |
Equity News
SSWL
13 Feb 2026 10:35 PMSteel strips wheels: company signs deal with arays and hainan jihool to set up alloy wheels facility worth about $19 million
PARADEEP
13 Feb 2026 10:33 PMParadeep phosphates: company plans to release 25,000 metric tons of urea valued at 1.03 billion rupees
BSE
13 Feb 2026 10:32 PMBse: receives sebi green light for new derivative contracts based on midcap index
NFL
13 Feb 2026 10:31 PMNational fertilizers: approves bentonite sulphur plant development for 1.04 billion rupees
ACE
13 Feb 2026 10:29 PMAction construction equipment: partners with kato works to make heavy cranes in india
UBL
13 Feb 2026 10:28 PMUnited breweries: fresh order cuts demand to 32.1 million rupees from 1.02 billion rupees
SPMLINFRA
13 Feb 2026 10:27 PMSpml infra: company secures ₹3.45 billion water infrastructure contract
INDNIPPON
13 Feb 2026 08:06 PMIndia nippon electricals: announces an interim dividend of ₹15.50 for each fully paid-up equity share
RACLGEAR
13 Feb 2026 07:04 PMRacl geartech: co board declares interim dividend of rs 1.50 per share; feb 20,as record date
AUROPHARMA
13 Feb 2026 06:48 PMAurobindo pharma: fda approves co's adquey for treating atopic dermatitis
Result News
GUFICBIO
13 Feb 2026 10:21 PMGufic bioscience: q3 ebitda 363m rupees vs 340m (yoy) || q3 ebitda margin 15.71% vs 16.34% (yoy)
GUFICBIO
13 Feb 2026 10:20 PMGufic bioscience: q3 sl net profit 156m rupees vs 193m (yoy) || q3 revenue 2.3b rupees vs 2.1b (yoy)
LEMERITE
13 Feb 2026 10:16 PMLe merite exports limited: q3 ebitda 22m rupees vs 18m (yoy) || q3 ebitda margin 2.97% vs 1.89% (yoy)
LEMERITE
13 Feb 2026 10:15 PMLe merite exports limited: q3 sl net profit 22m rupees vs 2.5m (yoy) || q3 revenue 735m rupees vs 953m (yoy)
GKENERGY
13 Feb 2026 10:12 PMGk energy: q3 ebitda 950m rupees vs 551m (yoy) || q3 ebitda margin 18.64% vs 17.20% (yoy)
GKENERGY
13 Feb 2026 10:11 PMGk energy: q3 cons net profit 608m rupees vs 373m (yoy) || q3 revenue 5.1b rupees vs 3.2b (yoy)
SWELECTES
13 Feb 2026 10:08 PMSwelect energy systems: q3 ebitda 334m rupees vs 184m (yoy) || q3 ebitda margin 24.11% vs 20.15% (yoy)
SWELECTES
13 Feb 2026 10:07 PMSwelect energy systems: q3 cons net profit 93m rupees vs loss 108m (yoy) || q3 revenue 1.4b rupees vs 914m (yoy)
SINDHUTRAD
13 Feb 2026 10:06 PMSindhu trade links: q3 ebitda 29m rupees vs 573m (yoy) || q3 ebitda margin 2.47% vs 11.21% (yoy)
SINDHUTRAD
13 Feb 2026 10:04 PMSindhu trade links: q3 cons net profit 139m rupees vs loss 75m (yoy) || q3 revenue 1.2b rupees vs 5.1b (yoy)
