BANKNIFTY
61550.8
+376.80 (0.62%)
L: 61100.9
H: 61596.85
Advances
13
Declines
1
Unchanged
-
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| PNB | 128.17 | 3.35 | 2.68% | 124.83 | 128.74 |
| AUBANK | 1022.05 | 22.30 | 2.23% | 995.7 | 1024.1 |
| UNIONBANK | 193.11 | 4.22 | 2.23% | 189 | 193.99 |
| CANBK | 151.94 | 2.83 | 1.90% | 149.38 | 152.48 |
| IDFCFIRSTB | 84.61 | 1.26 | 1.51% | 82.65 | 85.55 |
| AXISBANK | 1377.00 | 19.80 | 1.46% | 1353.8 | 1378.5 |
| YESBANK | 21.24 | 0.16 | 0.76% | 21.08 | 21.26 |
| FEDERALBNK | 290.85 | 2.00 | 0.69% | 287.85 | 293 |
| BANKBARODA | 305.15 | 1.90 | 0.63% | 303.25 | 307 |
| KOTAKBANK | 426.35 | 1.90 | 0.45% | 421.35 | 427.4 |
| SBIN | 1218.90 | 5.50 | 0.45% | 1214 | 1224.1 |
| INDUSINDBK | 944.65 | 0.85 | 0.09% | 932.8 | 950 |
| ICICIBANK | 1408.20 | 0.70 | 0.05% | 1398.9 | 1412.3 |
| HDFCBANK | 924.70 | -1.00 | -0.11% | 919.55 | 925.5 |
