Technical Analysis
31 Jul 2026 03:55 PMLot Size
175
Technical Sentiment
Bullish
62/100
Moderate Bullish Bias
Overall technicals indicate a bullish market.
Timeframe Outlook
Short
Bullish
Medium
Bullish
Long
Bullish
Trend
Bullish
Momentum
Bullish
Strength
Moderate
Volatility
Low
Signals
1 Bull
4 Neutral
5 Bear
| Indicator | Value | Signal | Note |
|---|---|---|---|
| ADX (14) | 12.99 | Weak Trend | ADX below 20 suggests a weak trend. |
| RSI (14) | 50.88 | Neutral | No overbought or oversold condition. |
| Stochastic RSI (14) | 70.82 | Overbought | Stochastic RSI is overbought. |
| MACD (12, 26) | -0.02 | Bearish | MACD line is below zero. |
| Williams %R | -24.00 | Neutral | Williams %R is between oversold and overbought. |
| ROC | 0.16 | Positive | Rate of change is positive. |
| Bollinger Band | 3938.90 | Mid Band | Price is within the middle of the Bollinger range. |
| ATR (14) | 4.01 | Volatility | Average true range — use for stop distance / target sizing. |
| VWAP | 3940.87 | Below VWAP | Price is trading below VWAP. |
| Supertrend (10, 3) | 3945.18 | Downtrend | Supertrend is in bearish mode (price below the line). |
| Ichimoku Cloud | 3944.53–3948.15 | Below Cloud | Tenkan below Kijun. Price is below the Kumo. |
Moving Averages
Short-term Bullish| Period | SMA | vs Price | EMA | vs Price |
|---|---|---|---|---|
| MA 9 | 3,937.99 | Above | 3,937.69 | Above |
| MA 20 | 3,937.02 | Above | 3,937.54 | Above |
| MA 50 | 3,937.71 | Above | 3,937.46 | Above |
| MA 100 | 3,936.75 | Above | 3,935.89 | Above |
| MA 200 | 3,933.90 | Above | 3,930.21 | Above |
Support & Resistance
Nearest Support
3937.30
Pivot · −1.6 (0.04%)
Nearest Resistance
3939.21
R1 · +0.31 (0.01%)
| Name | Support | Pivot | Resistance | ||||
|---|---|---|---|---|---|---|---|
| S3 | S2 | S1 | R1 | R2 | R3 | ||
| Fibonacci | 3,932.30 | 3,934.21 | 3,935.39 | 3,937.30 | 3,939.21 | 3,940.39 | 3,942.30 |
| Bollinger Band | — | 3,931.42 | 3,934.22 | 3,937.02 | 3,939.81 | 3,942.61 | — |
Price is above short-term moving averages while momentum remains bullish.
Resistance near 3939.21 (R1) should be watched for breakout confirmation.
Support exists near 3937.30 (Pivot).
