SENSEX
74532.96
+325.72 (0.44%)
L: 74385.04
H: 75286.39
Advances
22
Declines
6
Unchanged
1
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| JSWSTEEL | 1169.60 | 38.70 | 3.42% | 1138 | 1186.5 |
| TECHM | 1384.80 | 44.20 | 3.30% | 1355.6 | 1391 |
| TATASTEEL | 196.77 | 6.26 | 3.29% | 193.34 | 199.44 |
| INFY | 1255.90 | 35.10 | 2.88% | 1229.2 | 1264.8 |
| RELIANCE | 1414.40 | 29.60 | 2.14% | 1396.1 | 1430 |
| SUNPHARMA | 1777.10 | 32.70 | 1.87% | 1754.3 | 1781.3 |
| NTPC | 380.95 | 6.90 | 1.84% | 375.5 | 383.3 |
| TITAN | 4106.60 | 68.70 | 1.70% | 4040.9 | 4149.9 |
| HCLTECH | 1333.70 | 21.90 | 1.67% | 1328.9 | 1352.5 |
| TCS | 2390.60 | 34.60 | 1.47% | 2364.2 | 2407.8 |
| ULTRACEMCO | 10934.00 | 120.00 | 1.11% | 10853 | 10974 |
| BHARTIARTL | 1846.10 | 19.10 | 1.05% | 1834 | 1860.9 |
| SBIN | 1058.00 | 9.10 | 0.87% | 1054 | 1085 |
| M&M | 3066.10 | 20.70 | 0.68% | 3043.2 | 3106.6 |
| ITC | 299.95 | 1.95 | 0.65% | 298.15 | 308.75 |
| NESTLEIND | 1193.60 | 7.30 | 0.62% | 1177.6 | 1204 |
| ASIANPAINT | 2195.40 | 9.40 | 0.43% | 2185 | 2224.5 |
| POWERGRID | 297.60 | 0.90 | 0.30% | 296.6 | 305 |
| INDUSINDBK | 818.60 | 2.30 | 0.28% | 813.1 | 837 |
| HINDUNILVR | 2082.70 | 5.40 | 0.26% | 2069 | 2099.8 |
| MARUTI | 12601.00 | 2.00 | 0.02% | 12556 | 12756 |
| LT | 3434.80 | 0.30 | 0.01% | 3410 | 3524 |
| TATAMOTORS | 0.00 | 0.00 | 0.00% | 0.0 | 0.0 |
| BAJFINANCE | 830.55 | -1.65 | -0.20% | 819.25 | 841.95 |
| AXISBANK | 1203.90 | -3.10 | -0.26% | 1199.7 | 1231.8 |
| BAJAJFINSV | 1710.30 | -4.60 | -0.27% | 1702.8 | 1734 |
| ICICIBANK | 1245.40 | -4.70 | -0.38% | 1241.7 | 1274 |
| KOTAKBANK | 366.75 | -1.40 | -0.38% | 365.4 | 372.6 |
| HDFCBANK | 780.45 | -17.75 | -2.22% | 778.2 | 793.75 |
