SENSEX
85731.11
+465.79 (0.55%)
L: 85078.12
H: 85796.72
Advances
22
Declines
6
Unchanged
1
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| BAJAJFINSV | 2104.60 | 55.40 | 2.70% | 2045.8 | 2110 |
| BAJFINANCE | 1055.00 | 25.90 | 2.52% | 1026.5 | 1061 |
| HCLTECH | 1685.50 | 30.90 | 1.87% | 1651 | 1691 |
| SBIN | 963.95 | 15.85 | 1.67% | 946.7 | 965.9 |
| INFY | 1622.50 | 24.90 | 1.56% | 1600 | 1631.8 |
| LT | 4038.40 | 54.80 | 1.38% | 3975.1 | 4048 |
| KOTAKBANK | 2163.90 | 28.50 | 1.33% | 2132 | 2166 |
| MARUTI | 16202.00 | 208.00 | 1.30% | 15979 | 16225 |
| TECHM | 1579.90 | 17.60 | 1.13% | 1556.6 | 1583 |
| M&M | 3710.00 | 38.40 | 1.05% | 3642.5 | 3715 |
| JSWSTEEL | 1160.10 | 9.50 | 0.83% | 1143.4 | 1161.8 |
| HDFCBANK | 1005.00 | 7.80 | 0.78% | 990.2 | 1008 |
| INDUSINDBK | 868.50 | 5.50 | 0.64% | 856.1 | 870.85 |
| TCS | 3244.10 | 14.90 | 0.46% | 3222.4 | 3271.6 |
| TITAN | 3816.90 | 16.50 | 0.43% | 3777 | 3828 |
| ICICIBANK | 1391.80 | 5.10 | 0.37% | 1381 | 1395.3 |
| POWERGRID | 270.00 | 0.90 | 0.33% | 267.8 | 271.5 |
| ITC | 404.05 | 1.00 | 0.25% | 402 | 404.5 |
| TATASTEEL | 167.15 | 0.38 | 0.23% | 165 | 167.3 |
| AXISBANK | 1282.80 | 2.80 | 0.22% | 1267.3 | 1284 |
| RELIANCE | 1538.20 | 2.60 | 0.17% | 1520.6 | 1539.4 |
| ASIANPAINT | 2960.00 | 2.80 | 0.09% | 2941 | 2966.9 |
| TATAMOTORS | 0.00 | 0.00 | 0.00% | 0.0 | 0.0 |
| NTPC | 322.85 | -0.10 | -0.03% | 320.95 | 323.65 |
| BHARTIARTL | 2103.00 | -0.80 | -0.04% | 2090 | 2106.1 |
| ULTRACEMCO | 11600.00 | -8.00 | -0.07% | 11561 | 11665 |
| NESTLEIND | 1239.30 | -3.10 | -0.25% | 1234.2 | 1243.6 |
| SUNPHARMA | 1808.00 | -10.30 | -0.57% | 1803.5 | 1820.2 |
| HINDUNILVR | 2330.50 | -131.70 | -5.35% | 2286.7 | 2422 |































































































































































































































