Advances
14
Declines
2
Unchanged
4
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| BSE | 3900.00 | 40.10 | 1.04% | 3900 | 3900 |
| ICICIBANK | 1402.00 | 14.40 | 1.04% | 1402 | 1402 |
| HDFCBANK | 806.10 | 7.20 | 0.90% | 806.1 | 806.1 |
| LICHSGFIN | 564.00 | 3.25 | 0.58% | 564 | 564 |
| SBICARD | 605.10 | 3.20 | 0.53% | 605.1 | 605.1 |
| BAJFINANCE | 986.90 | 4.85 | 0.49% | 986.9 | 986.9 |
| CHOLAFIN | 1782.70 | 8.70 | 0.49% | 1782.7 | 1782.7 |
| ICICIGI | 1775.00 | 6.90 | 0.39% | 1775 | 1775 |
| SBIN | 1040.00 | 3.90 | 0.38% | 1040 | 1040 |
| PFC | 425.45 | 1.00 | 0.24% | 425.45 | 425.45 |
| JIOFIN | 237.00 | 0.29 | 0.12% | 237 | 237 |
| HDFCLIFE | 583.70 | 0.45 | 0.08% | 583.7 | 583.7 |
| AXISBANK | 1357.70 | 0.90 | 0.07% | 1357.7 | 1357.7 |
| BAJAJFINSV | 1760.00 | 0.70 | 0.04% | 1760 | 1760 |
| KOTAKBANK | 395.50 | 0.00 | 0.00% | 395.5 | 395.5 |
| MFSL | 1601.50 | 0.00 | 0.00% | 1601.5 | 1601.5 |
| RECLTD | 364.95 | 0.00 | 0.00% | 364.95 | 364.95 |
| SHRIRAMFIN | 1032.65 | 0.00 | 0.00% | 1032.65 | 1032.65 |
| MUTHOOTFIN | 3015.20 | -6.00 | -0.20% | 3015.2 | 3015.2 |
| SBILIFE | 1747.50 | -7.90 | -0.45% | 1747.5 | 1747.5 |
