Technical Analysis
10 Jul 2026 03:32 PM
Lot Size
225
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2853.23 | 2879.09 | 2895.07 | 2920.93 | 2946.79 | 2962.77 | 2988.63 |
| Bollinger band (1,2) | - | 3114.77 | 3116.07 | 3116.07 | 3116.07 | 3117.37 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 38.85 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -2.22 |
| Williams %R | -97.95 |
| ROC | -9.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 3137.09 | 3056.14 |
| MA 20 | 3116.07 | 3075.26 |
| MA 50 | 2999.41 | 3147.98 |
| MA 100 | 3437.02 | 3393.83 |
| MA 200 | 3893.29 | 3845.08 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2581.23 | 2761.77 | 2873.30 | 3053.83 | 3234.37 | 3345.90 | 3526.43 |
| Bollinger band (1,2) | - | 3114.77 | 3116.07 | 3116.07 | 3116.07 | 3117.37 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 41.30 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -110.26 |
| Williams %R | -97.95 |
| ROC | -9.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 3137.09 | 3059.66 |
| MA 20 | 3116.07 | 3149.15 |
| MA 50 | 3472.44 | 3374.79 |
| MA 100 | 3673.68 | 3615.68 |
| MA 200 | 4082.62 | 3742.19 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2558.10 | 2751.89 | 2871.61 | 3065.40 | 3259.19 | 3378.91 | 3572.70 |
| Bollinger band (1,2) | - | 3114.77 | 3116.07 | 3116.07 | 3116.07 | 3117.37 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 37.30 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -126.47 |
| Williams %R | -69.04 |
| ROC | -9.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 3137.09 | 3059.91 |
| MA 20 | 3116.07 | 3158.90 |
| MA 50 | 3556.70 | 3409.65 |
| MA 100 | 3715.81 | 3575.58 |
| MA 200 | 3980.58 | 3366.98 |
