GRASIM
Grasim Industries Ltd
2598.8
-74.30 (-2.78%)
L: 2575
H: 2664
Technical Analysis
13 Mar 2026 01:33 PM IST
Lot Size
250
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2620.23 | 2645.75 | 2661.52 | 2687.03 | 2712.55 | 2728.32 | 2753.83 |
| Bollinger band (1,2) | - | 2726.11 | 2798.21 | 2798.21 | 2798.21 | 2870.31 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 32.03 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -48.52 |
| Williams %R | -98.22 |
| ROC | -8.18 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2704.20 | 2709.40 |
| MA 20 | 2798.21 | 2763.63 |
| MA 50 | 2814.11 | 2798.11 |
| MA 100 | 2806.27 | 2798.37 |
| MA 200 | 2784.32 | 2764.06 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2557.17 | 2607.51 | 2638.62 | 2688.97 | 2739.31 | 2770.42 | 2820.77 |
| Bollinger band (1,2) | - | 2726.11 | 2798.21 | 2798.21 | 2798.21 | 2870.31 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 32.06 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -48.43 |
| Williams %R | -98.22 |
| ROC | -8.18 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2704.20 | 2709.40 |
| MA 20 | 2798.21 | 2763.62 |
| MA 50 | 2814.11 | 2794.20 |
| MA 100 | 2799.41 | 2752.84 |
| MA 200 | 2629.97 | 2546.18 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2541.50 | 2600.82 | 2637.48 | 2696.80 | 2756.12 | 2792.78 | 2852.10 |
| Bollinger band (1,2) | - | 2726.11 | 2798.21 | 2798.21 | 2798.21 | 2870.31 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 32.13 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -48.17 |
| Williams %R | -98.54 |
| ROC | -8.18 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2704.20 | 2709.40 |
| MA 20 | 2798.21 | 2763.59 |
| MA 50 | 2814.11 | 2779.61 |
| MA 100 | 2787.55 | 2612.49 |
| MA 200 | NaN | NaN |
