NESTLEIND
Nestle India Limited
1166.3
-14.50 (-1.23%)
L: 1159.4
H: 1174.5
Technical Analysis
02 Apr 2026 11:32 AM IST
Lot Size
500
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1155.33 | 1164.69 | 1170.47 | 1179.83 | 1189.19 | 1194.97 | 1204.33 |
| Bollinger band (1,2) | - | 1193.64 | 1207.84 | 1207.84 | 1207.84 | 1222.04 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 34.08 |
| Stoch Rsi(14) | 0.51 |
| MACD(12,26) | -26.69 |
| Williams %R | -90.91 |
| ROC | -5.44 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1183.27 | 1186.35 |
| MA 20 | 1207.84 | 1209.08 |
| MA 50 | 1263.08 | 1242.32 |
| MA 100 | 1266.12 | 1249.16 |
| MA 200 | 1229.25 | 1235.04 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1153.47 | 1163.90 | 1170.34 | 1180.77 | 1191.20 | 1197.64 | 1208.07 |
| Bollinger band (1,2) | - | 1193.81 | 1208.01 | 1208.01 | 1208.01 | 1222.21 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 34.03 |
| Stoch Rsi(14) | 0.51 |
| MACD(12,26) | -26.62 |
| Williams %R | -92.01 |
| ROC | -5.44 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1183.66 | 1186.58 |
| MA 20 | 1208.01 | 1209.28 |
| MA 50 | 1263.15 | 1241.96 |
| MA 100 | 1266.16 | 1245.85 |
| MA 200 | 1237.27 | 1208.06 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1155.33 | 1164.69 | 1170.47 | 1179.83 | 1189.19 | 1194.97 | 1204.33 |
| Bollinger band (1,2) | - | 1193.81 | 1208.01 | 1208.01 | 1208.01 | 1222.21 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 34.05 |
| Stoch Rsi(14) | 0.51 |
| MACD(12,26) | -26.60 |
| Williams %R | -94.40 |
| ROC | -5.44 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1183.66 | 1186.58 |
| MA 20 | 1208.01 | 1209.28 |
| MA 50 | 1263.15 | 1240.64 |
| MA 100 | 1266.16 | 1226.17 |
| MA 200 | NaN | NaN |
