ICICIBANK
Icici Bank Ltd.
1207.7
-5.00 (-0.41%)
L: 1187.6
H: 1210.9
Technical Analysis
02 Apr 2026 01:32 PM IST
Lot Size
700
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1194.90 | 1204.07 | 1209.73 | 1218.90 | 1228.07 | 1233.73 | 1242.90 |
| Bollinger band (1,2) | - | 1256.79 | 1268.79 | 1268.79 | 1268.79 | 1280.79 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 31.45 |
| Stoch Rsi(14) | 0.28 |
| MACD(12,26) | -39.48 |
| Williams %R | -88.04 |
| ROC | -7.25 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1231.36 | 1232.27 |
| MA 20 | 1268.79 | 1267.35 |
| MA 50 | 1339.03 | 1317.22 |
| MA 100 | 1357.45 | 1345.74 |
| MA 200 | 1385.70 | 1355.85 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1182.10 | 1194.94 | 1202.86 | 1215.70 | 1228.54 | 1236.46 | 1249.30 |
| Bollinger band (1,2) | - | 1256.86 | 1268.86 | 1268.86 | 1268.86 | 1280.86 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 31.44 |
| Stoch Rsi(14) | 0.28 |
| MACD(12,26) | -39.46 |
| Williams %R | -89.72 |
| ROC | -7.25 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1231.51 | 1232.36 |
| MA 20 | 1268.86 | 1267.43 |
| MA 50 | 1339.06 | 1316.65 |
| MA 100 | 1357.46 | 1327.77 |
| MA 200 | 1308.48 | 1256.04 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1194.90 | 1204.07 | 1209.73 | 1218.90 | 1228.07 | 1233.73 | 1242.90 |
| Bollinger band (1,2) | - | 1256.86 | 1268.86 | 1268.86 | 1268.86 | 1280.86 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 31.46 |
| Stoch Rsi(14) | 0.27 |
| MACD(12,26) | -39.40 |
| Williams %R | -93.16 |
| ROC | -7.25 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1231.51 | 1232.36 |
| MA 20 | 1268.86 | 1267.43 |
| MA 50 | 1339.06 | 1311.91 |
| MA 100 | 1357.46 | 1274.21 |
| MA 200 | NaN | NaN |
