Technical Analysis
31 Jul 2026 03:55 PMLot Size
750
Technical Sentiment
Neutral
54/100
Moderate Neutral Bias
Overall technicals indicate a neutral market.
Timeframe Outlook
Short
Bearish
Medium
Bullish
Long
Bullish
Trend
Bullish
Momentum
Bearish
Strength
Moderate
Volatility
Low
Signals
4 Bull
4 Neutral
2 Bear
| Indicator | Value | Signal | Note |
|---|---|---|---|
| ADX (14) | 30.06 | Moderate Trend | ADX suggests a developing trend. |
| RSI (14) | 49.53 | Neutral | No overbought or oversold condition. |
| Stochastic RSI (14) | 22.48 | Oversold | Stochastic RSI is oversold. |
| MACD (12, 26) | 0.26 | Bullish | MACD line is above zero. |
| Williams %R | -75.00 | Neutral | Williams %R is between oversold and overbought. |
| ROC | -0.51 | Negative | Rate of change is negative. |
| Bollinger Band | 1141.20 | Mid Band | Price is within the middle of the Bollinger range. |
| ATR (14) | 3.30 | Volatility | Average true range — use for stop distance / target sizing. |
| VWAP | 1124.19 | Above VWAP | Price is trading above VWAP. |
| Supertrend (10, 3) | 1148.38 | Downtrend | Supertrend is in bearish mode (price below the line). |
| Ichimoku Cloud | 1095.30–1137.47 | Above Cloud | Tenkan below Kijun. Price is above the Kumo. |
Moving Averages
Short-term Bearish| Period | SMA | vs Price | EMA | vs Price |
|---|---|---|---|---|
| MA 9 | 1,140.69 | Above | 1,141.25 | Below |
| MA 20 | 1,143.74 | Below | 1,141.86 | Below |
| MA 50 | 1,139.43 | Above | 1,135.01 | Above |
| MA 100 | 1,111.52 | Above | 1,116.97 | Above |
| MA 200 | 1,081.16 | Above | 1,132.42 | Above |
Support & Resistance
Nearest Support
1141.00
Tenkan · −0.2 (0.02%)
Nearest Resistance
1141.38
R1 · +0.18 (0.02%)
| Name | Support | Pivot | Resistance | ||||
|---|---|---|---|---|---|---|---|
| S3 | S2 | S1 | R1 | R2 | R3 | ||
| Fibonacci | 1,137.10 | 1,138.28 | 1,139.02 | 1,140.20 | 1,141.38 | 1,142.12 | 1,143.30 |
| Bollinger Band | — | 1,136.95 | 1,140.35 | 1,143.74 | 1,147.13 | 1,150.53 | — |
Price is below short-term moving averages while momentum remains bearish.
Resistance near 1141.38 (R1) should be watched for breakout confirmation.
Support exists near 1141.00 (Tenkan).
