LICI
Life Insura Corp Of India
938.25
-0.55 (-0.06%)
Option Chain for LICI
12 Dec 2024 10:24 AM IST
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 575 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI | Change OI | Vol | IV | Ltp | Change | Change | Ltp | IV | Vol | Change OI | OI | Delta | |
|
||||||||||||||
- | 0 | 0 | 0 | - | 110.55 | 0.00 | 840 | 1.15 | 1.40 | 35.96 | 1 | 0 | 19 | -0.05 |
- | 0 | 0 | 0 | - | 102.35 | 0.00 | 850 | 0.00 | 9.10 | 14.55 | 0 | 0 | 0 | -0.00 |
- | 0 | 0 | 0 | - | 94.40 | 0.00 | 860 | -0.20 | 1.25 | 29.20 | 10 | 0 | 204 | -0.05 |
- | 0 | 0 | 0 | - | 86.75 | 0.00 | 870 | 0.00 | 13.45 | 10.92 | 0 | 0 | 0 | -0.00 |
0.00 | 0 | 1 | 0 | 0.00 | 65.00 | 0.00 | 880 | 0.10 | 2.85 | 28.67 | 44 | 1 | 589 | -0.11 |
- | 0 | 0 | 0 | - | 72.45 | 0.00 | 890 | -0.25 | 3.75 | 27.49 | 6 | -2 | 39 | -0.14 |
0.79 | 40 | 0 | 1 | 30.38 | 49.00 | 1.00 | 900 | -0.05 | 5.65 | 27.69 | 54 | -37 | 1,192 | -0.19 |
0.00 | 0 | 0 | 0 | 0.00 | 48.00 | 0.00 | 910 | 0.05 | 7.95 | 27.60 | 14 | 3 | 174 | -0.25 |
0.68 | 24 | 0 | 2 | 26.77 | 32.50 | -0.40 | 920 | 0.60 | 11.05 | 27.69 | 38 | -5 | 298 | -0.32 |
0.60 | 32 | 2 | 8 | 29.13 | 27.95 | 0.75 | 930 | 0.80 | 15.20 | 28.14 | 38 | -11 | 324 | -0.40 |
0.53 | 180 | 35 | 207 | 27.05 | 21.00 | -0.95 | 940 | 0.40 | 19.40 | 27.66 | 134 | 28 | 288 | -0.47 |
0.45 | 1,190 | 186 | 603 | 27.11 | 16.40 | -0.30 | 950 | 0.55 | 24.95 | 27.98 | 108 | 14 | 846 | -0.55 |
0.37 | 680 | -36 | 203 | 26.86 | 12.35 | -0.35 | 960 | -0.50 | 29.90 | 26.54 | 12 | -3 | 262 | -0.63 |
0.30 | 521 | -25 | 156 | 27.01 | 9.30 | -0.25 | 970 | -1.75 | 35.50 | 24.44 | 1 | 0 | 154 | -0.72 |
0.24 | 734 | -23 | 129 | 27.45 | 7.05 | 0.00 | 980 | 1.45 | 45.15 | 27.98 | 7 | -5 | 240 | -0.75 |
0.19 | 437 | -24 | 214 | 27.80 | 5.25 | -0.15 | 990 | 0.00 | 52.85 | 0.00 | 0 | -2 | 0 | 0.00 |
0.15 | 2,643 | -81 | 412 | 28.56 | 4.05 | -0.15 | 1000 | 1.60 | 63.00 | 31.27 | 2 | -1 | 392 | -0.83 |
0.12 | 389 | -21 | 67 | 29.64 | 3.25 | 0.10 | 1010 | 0.00 | 62.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.09 | 448 | -18 | 136 | 29.51 | 2.25 | -0.15 | 1020 | 0.00 | 42.30 | 0.00 | 0 | 0 | 0 | 0.00 |
0.07 | 190 | 11 | 56 | 30.50 | 1.80 | -0.05 | 1030 | 0.00 | 46.30 | 0.00 | 0 | 0 | 0 | 0.00 |
0.06 | 434 | -2 | 55 | 31.47 | 1.45 | 0.05 | 1040 | 0.00 | 94.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.05 | 575 | 13 | 62 | 32.30 | 1.15 | -0.05 | 1050 | 0.00 | 115.50 | - | 0 | 0 | 0 | - |
0.04 | 219 | 5 | 11 | 34.25 | 1.10 | 0.05 | 1060 | 0.00 | 124.00 | - | 0 | 0 | 0 | - |
0.04 | 162 | 0 | 9 | 35.13 | 0.90 | -0.10 | 1070 | 0.00 | 132.70 | - | 0 | 0 | 0 | - |
0.03 | 217 | 9 | 11 | 36.45 | 0.80 | -0.10 | 1080 | 0.00 | 141.55 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 5.10 | 0.00 | 1090 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.03 | 661 | 6 | 18 | 39.98 | 0.75 | -0.05 | 1100 | 0.00 | 159.70 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 3.60 | 0.00 | 1110 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.02 | 163 | 0 | 1 | 41.77 | 0.55 | 0.00 | 1120 | 0.00 | 121.00 | 0.00 | 0 | 0 | 0 | 0.00 |
9,939 | 5,021 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.