DRREDDY
Dr. Reddy S Laboratories
6667.15
-28.60 (-0.43%)
Option Chain for DRREDDY
06 Sep 2024 04:10 PM IST
Note:- Click on the strike price to open the historical data.
Call | Put | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OI | Change OI | Vol | Ltp | Change | Change | Ltp | Vol | Change OI | OI | |
0 | 0 | 0 | 502.85 | 0.00 | 6000 | 0.85 | 6.5 | 2,125 | 1,375 | 2,375 |
0 | 0 | 0 | 0 | 0.00 | 6050 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 441.1 | 0.00 | 6100 | -1.10 | 8.9 | 51,125 | 24,375 | 38,500 |
0 | 0 | 0 | 819.7 | 0.00 | 6150 | 0.00 | 39.6 | 0 | 0 | 0 |
0 | 0 | 0 | 780 | 0.00 | 6200 | 0.95 | 15.1 | 28,250 | 4,625 | 47,375 |
0 | 0 | 0 | 725 | 0.00 | 6250 | 0.80 | 17.95 | 7,125 | 1,875 | 6,625 |
1,000 | 875 | 1,000 | 421.45 | -262.55 | 6300 | 2.65 | 23.75 | 58,375 | 7,375 | 60,375 |
250 | 125 | 250 | 374.25 | -41.75 | 6350 | -43.55 | 29.3 | 2,000 | 1,500 | 1,500 |
2,625 | 2,000 | 3,500 | 344.45 | -29.15 | 6400 | 1.70 | 35.85 | 48,500 | 11,500 | 54,875 |
375 | 0 | 125 | 292 | -98.70 | 6450 | 1.65 | 44.15 | 24,500 | 7,750 | 38,625 |
11,125 | 875 | 1,750 | 259.95 | -30.05 | 6500 | 2.95 | 55.45 | 1,59,500 | 12,250 | 1,38,250 |
750 | 125 | 250 | 220 | -52.60 | 6550 | 4.45 | 70 | 13,750 | 625 | 12,000 |
8,000 | 5,875 | 22,500 | 189.8 | -28.35 | 6600 | 5.65 | 86.75 | 1,42,250 | -2,500 | 55,000 |
11,000 | 8,625 | 47,625 | 159.5 | -28.75 | 6650 | 6.75 | 107 | 60,625 | 5,500 | 19,375 |
64,875 | 31,375 | 3,88,500 | 134.75 | -25.25 | 6700 | 9.80 | 130 | 2,72,500 | -3,625 | 76,375 |
39,875 | 7,000 | 93,500 | 110 | -24.25 | 6750 | 14.95 | 163.35 | 44,125 | 4,250 | 32,625 |
1,35,625 | -4,375 | 2,51,875 | 92.85 | -20.15 | 6800 | 13.55 | 186.05 | 65,000 | -875 | 1,07,750 |
78,125 | 4,500 | 1,38,625 | 76 | -17.75 | 6850 | 20.60 | 224.2 | 25,125 | 1,125 | 73,625 |
2,07,375 | 12,125 | 2,37,875 | 64.2 | -13.85 | 6900 | 24.55 | 262.55 | 15,375 | -2,750 | 1,03,750 |
77,000 | -3,625 | 81,500 | 51.9 | -11.60 | 6950 | 23.45 | 302.45 | 1,500 | -375 | 36,125 |
4,20,125 | 21,625 | 3,95,625 | 44.8 | -8.25 | 7000 | 26.45 | 341 | 15,875 | -3,500 | 93,500 |
54,750 | -7,375 | 43,625 | 37.8 | -5.60 | 7050 | 57.70 | 383.7 | 125 | 0 | 16,375 |
2,28,500 | -19,500 | 1,69,250 | 31.35 | -4.95 | 7100 | 35.35 | 436 | 250 | 0 | 33,250 |
35,625 | 6,750 | 17,875 | 27.5 | -2.55 | 7150 | 82.05 | 469.85 | 1,000 | -125 | 2,375 |
|
||||||||||
3,04,000 | 24,500 | 1,18,250 | 20.75 | -5.75 | 7200 | 0.00 | 396.75 | 0 | 0 | 0 |
17,125 | 1,125 | 11,375 | 18.4 | -2.30 | 7250 | 0.00 | 446.35 | 0 | 0 | 0 |
1,31,875 | 3,625 | 69,125 | 15.65 | -1.45 | 7300 | 0.00 | 453.45 | 0 | 125 | 0 |
7,250 | 250 | 3,625 | 14.7 | 0.10 | 7350 | 0.00 | 420.7 | 0 | 0 | 0 |
80,750 | 22,500 | 78,125 | 11.8 | -0.50 | 7400 | 0.00 | 527.5 | 0 | 0 | 0 |
5,500 | 0 | 250 | 9.45 | -1.55 | 7450 | 0.00 | 610.7 | 0 | 0 | 0 |
87,500 | -1,250 | 68,000 | 9.1 | -0.35 | 7500 | 0.00 | 1163.8 | 0 | 0 | 0 |
0 | 0 | 0 | 11 | 0.00 | 7550 | 0.00 | 688.4 | 0 | 0 | 0 |
39,375 | -1,500 | 6,750 | 7.9 | 0.80 | 7600 | 0.00 | 563.1 | 0 | 0 | 0 |
10,000 | 125 | 750 | 4.95 | -2.05 | 7650 | 0.00 | 769.8 | 0 | 0 | 0 |
81,000 | -2,000 | 11,125 | 6.05 | -0.20 | 7700 | 0.00 | 1347.2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 7750 | 0.00 | 0 | 0 | 0 | 0 |
2,375 | 0 | 250 | 4.25 | -0.30 | 7800 | 0.00 | 1440.7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 7850 | 0.00 | 0 | 0 | 0 | 0 |
0 | 625 | 0 | 4.05 | 0.00 | 7900 | 0.00 | 999 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 7950 | 0.00 | 0 | 0 | 0 | 0 |
22,375 | 1,000 | 4,250 | 3.05 | -0.45 | 8000 | 0.00 | 1630.25 | 0 | 0 | 0 |
21,66,125 | 10,50,625 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.