NiftyInvest
Your Gateway to Smarter Trading.
Top Brokers in India
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| SHRIRAMFIN | 852.30 | 24.15 | 2.92% | 828.15 | 853.65 |
| BAJAJFINSV | 2099.30 | 50.10 | 2.44% | 2045.8 | 2103 |
| BAJFINANCE | 1053.70 | 24.60 | 2.39% | 1026.5 | 1061 |
| HINDALCO | 827.95 | 17.15 | 2.12% | 808 | 831.9 |
| HCLTECH | 1686.80 | 32.20 | 1.95% | 1651 | 1689.9 |
| INFY | 1624.90 | 27.30 | 1.71% | 1600 | 1631.8 |
| SBIN | 963.50 | 15.40 | 1.62% | 946.7 | 964.95 |
| SBILIFE | 2032.60 | 29.70 | 1.48% | 2000.7 | 2038.9 |
| MARUTI | 16221.00 | 227.00 | 1.42% | 15979 | 16225 |
| WIPRO | 260.40 | 3.47 | 1.35% | 257.7 | 261.1 |
| LT | 4033.60 | 50.00 | 1.26% | 3975.1 | 4034.3 |
| HDFCLIFE | 769.45 | 8.65 | 1.14% | 755.2 | 769.8 |
| TECHM | 1579.20 | 16.90 | 1.08% | 1556.6 | 1581.5 |
| M&M | 3710.00 | 38.40 | 1.05% | 3642.5 | 3715 |
| HDFCBANK | 1006.60 | 9.40 | 0.94% | 990.2 | 1008 |
| TATACONSUM | 1159.00 | 10.60 | 0.92% | 1140.1 | 1159 |
| TCS | 3258.50 | 29.30 | 0.91% | 3222.4 | 3271.6 |
| ADANIENT | 2237.60 | 19.70 | 0.89% | 2202.9 | 2238.4 |
| KOTAKBANK | 2150.80 | 15.40 | 0.72% | 2132 | 2164.3 |
| EICHERMOT | 7149.50 | 49.50 | 0.70% | 7070.5 | 7180 |
| MAXHEALTH | 1090.30 | 6.40 | 0.59% | 1075 | 1090.9 |
| JSWSTEEL | 1156.60 | 6.00 | 0.52% | 1143.4 | 1157.9 |
| GRASIM | 2743.40 | 13.00 | 0.48% | 2716.9 | 2744.9 |
| TITAN | 3815.80 | 15.40 | 0.41% | 3777 | 3828 |
| ITC | 404.30 | 1.25 | 0.31% | 402 | 404.5 |
| ICICIBANK | 1390.50 | 3.80 | 0.27% | 1381 | 1395.3 |
| POWERGRID | 269.80 | 0.70 | 0.26% | 267.8 | 271.5 |
| ONGC | 242.80 | 0.57 | 0.24% | 241.43 | 243.2 |
| DRREDDY | 1280.60 | 3.00 | 0.23% | 1275 | 1282.8 |
| BAJAJ-AUTO | 9100.00 | 15.00 | 0.17% | 9045.5 | 9110 |
| CIPLA | 1523.10 | 2.10 | 0.14% | 1513.6 | 1526.5 |
| TATASTEEL | 166.95 | 0.18 | 0.11% | 165 | 167.3 |
| ASIANPAINT | 2959.90 | 2.70 | 0.09% | 2941 | 2966.9 |
| NTPC | 323.15 | 0.20 | 0.06% | 320.95 | 323.65 |
| AXISBANK | 1280.70 | 0.70 | 0.05% | 1267.3 | 1284 |
| JIOFIN | 302.40 | 0.15 | 0.05% | 300.25 | 303.2 |
| RELIANCE | 1535.60 | 0.00 | 0.00% | 1520.6 | 1535.6 |
| COALINDIA | 378.90 | -0.15 | -0.04% | 376.5 | 379.9 |
| BEL | 406.80 | -0.35 | -0.09% | 406 | 410.7 |
| BHARTIARTL | 2100.90 | -2.90 | -0.14% | 2090 | 2106.1 |
| APOLLOHOSP | 7189.50 | -11.50 | -0.16% | 7155 | 7201 |
| ULTRACEMCO | 11589.00 | -19.00 | -0.16% | 11561 | 11665 |
| ADANIPORTS | 1502.20 | -3.40 | -0.23% | 1493.3 | 1506.1 |
| NESTLEIND | 1239.00 | -3.40 | -0.27% | 1234.2 | 1243.6 |
| ETERNAL | 294.45 | -1.30 | -0.44% | 293.95 | 299.7 |
| SUNPHARMA | 1809.00 | -9.30 | -0.51% | 1803.5 | 1820.2 |
| TMPV | 354.60 | -1.85 | -0.52% | 353 | 356.55 |
| TRENT | 4188.40 | -27.40 | -0.65% | 4172.1 | 4225 |
| INDIGO | 5272.00 | -164.50 | -3.03% | 5265 | 5445 |
| HINDUNILVR | 2334.90 | -127.30 | -5.17% | 2286.7 | 2422 |
Equity News
THOMASCOOK
05 Dec 2025 12:25 PMThomas cook (india): co inaugurates first forex outlet in varanasi to meet rising demand, expanding to 5 outlets in uttar pradesh; offers zero fees for first customers
PTCIL
05 Dec 2025 11:42 AMPtc industries: co unit aerolloy technologies partners with honeywell aerospace for long-term deal on titanium and superalloy castings.
ANUHPHR
05 Dec 2025 11:33 AMAnuh pharma: gets certificate of suitability for sulfadimethoxine from edqm
JTEKTINDIA
05 Dec 2025 11:30 AMJtekt india: company approves plan to expand cvj line capacity; current capacity is 0.8 million with 90% usage; additional 0.4 million expected by august 2027; funding will come from internal funds and loans.
TENNIND
05 Dec 2025 11:13 AMTenneco clean air india: q2 var ( value added revenue ) growth 8.9% vs market growth of 5% || h1 var growth 8.2% vs market growth of 4%
MANAPPURAM
05 Dec 2025 11:08 AMManappuram finance: company greenlights ₹500 crores worth of secured debentures with face value of ₹1 lakh each for private placement.
INDIGO
05 Dec 2025 10:59 AMIndigo: company's on-time performance falls to 8.5% on thursday, down from 19.7% on wednesday
GENESYS
05 Dec 2025 10:48 AMGenesys international corporation: launches india's first 3d subsurface mapping and lands inr 17.38 crore order from bureau veritas; project to feature gpr surveys at various adani airports
WAAREEENER
05 Dec 2025 10:41 AMWaaree energies: secures order for 288 mw solar modules from notable u.s. client; order set to be finished by fy 2026-27
EDELWEISS
05 Dec 2025 10:30 AMEdelweiss financial services: plans to collect ₹2500 million by issuing non-convertible debentures; offers an annual yield of up to 10.10%; rated crisil a+/stable; subscription begins on december 5, 2025, and ends on december 18, 2025.
Result News
TENNIND
05 Dec 2025 09:33 AMTenneco co clean air india reports q2 revenue at 12.8 billion rupees, up from 11.7 billion (yoy)
TENNIND
05 Dec 2025 09:29 AMTenneco clean air india: q2 ebitda 2.2b rupees vs 2.1b (yoy) || q2 ebitda margin 16.9% vs 17.6% (yoy)
EMMVEE
01 Dec 2025 06:59 PMEmmvee photovoltaic power: q2 ebitda 3.99b rupees vs 926m (yoy) || q2 ebitda margin 35.31% vs 23.02% (yoy)
EMMVEE
01 Dec 2025 06:57 PMEmmvee photovoltaic power: q2 cons net profit 2.4b rupees vs 351m (yoy) || q2 revenue 11.3b rupees vs 4b (yoy)
LENSKART
29 Nov 2025 04:13 PMLenskart: q2 ebitda 4.14b rupees vs 2.87b (yoy) || q2 ebitda margin 19.8% vs 16.5% (yoy)
LENSKART
29 Nov 2025 04:12 PMLenskart: q2 cons net profit 1.02b rupees vs 855m (yoy) || q2 revenue 20.96b rupees vs 17.36b (yoy)
STUDDS
27 Nov 2025 09:05 AMStudds accessories: q2 ebitda 298m rupees vs 266m (yoy) || q2 ebitda margin 19.31% vs 18.37% (yoy)
STUDDS
27 Nov 2025 09:05 AMStudds accessories: q2 cons net profit 206m rupees vs 175m (yoy) || q2 revenue 1.54b rupees vs 1.45b (yoy)
GKENERGY
15 Nov 2025 07:27 PMGk energy: q2 cons net profit 469m rupees vs 373m (qoq) || q2 revenue 4.04b rupees vs 3.25b (qoq)
SPECTRUM
15 Nov 2025 05:31 PMSpectrum electrical industries: q2 cons net profit 77m rupees vs 72m (yoy) || q2 revenue 1.18b rupees vs 872m (yoy) || q2 ebitda 152m rupees vs 82m (yoy) || q2 ebitda margin 12.93% vs 9.41% (yoy)
