NiftyInvest
Your Gateway to Smarter Trading.
Top Brokers in India
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| SHRIRAMFIN | 864.20 | 15.80 | 1.86% | 855 | 875.45 |
| SBIN | 975.85 | 14.70 | 1.53% | 964.3 | 978.5 |
| HINDALCO | 848.80 | 11.65 | 1.39% | 840.1 | 851.9 |
| EICHERMOT | 7134.50 | 73.00 | 1.03% | 7080.5 | 7176.5 |
| TATACONSUM | 1179.80 | 9.90 | 0.85% | 1170 | 1187.9 |
| COALINDIA | 384.75 | 3.15 | 0.83% | 380.8 | 385.5 |
| WIPRO | 261.14 | 1.92 | 0.74% | 258.31 | 262.13 |
| SUNPHARMA | 1792.90 | 11.60 | 0.65% | 1771.5 | 1797.6 |
| INFY | 1602.00 | 9.10 | 0.57% | 1586 | 1606.9 |
| AXISBANK | 1224.70 | 5.10 | 0.42% | 1220.3 | 1236 |
| TCS | 3217.80 | 12.70 | 0.40% | 3200.5 | 3236.9 |
| ONGC | 232.91 | 0.70 | 0.30% | 228.61 | 233.42 |
| TATASTEEL | 170.34 | 0.51 | 0.30% | 169.66 | 171.3 |
| BHARTIARTL | 2108.00 | 6.00 | 0.29% | 2096.4 | 2128 |
| POWERGRID | 261.10 | 0.75 | 0.29% | 259.3 | 262.75 |
| GRASIM | 2806.60 | 7.50 | 0.27% | 2780 | 2814.9 |
| MARUTI | 16398.00 | 44.00 | 0.27% | 16357 | 16490 |
| TMPV | 346.35 | 0.90 | 0.26% | 345.4 | 350 |
| HCLTECH | 1655.00 | 3.30 | 0.20% | 1646.3 | 1664.5 |
| RELIANCE | 1544.40 | 2.10 | 0.14% | 1539.3 | 1550 |
| INDIGO | 4980.50 | 6.50 | 0.13% | 4944.5 | 5009 |
| BAJFINANCE | 999.60 | 1.20 | 0.12% | 995.3 | 1011.2 |
| ULTRACEMCO | 11540.00 | 12.00 | 0.10% | 11495 | 11591 |
| NTPC | 321.25 | 0.25 | 0.08% | 319.55 | 322.4 |
| TECHM | 1579.40 | 1.20 | 0.08% | 1570.3 | 1586.2 |
| DUMMYHDLVR | 0.00 | 0.00 | 0.00% | 0.0 | 0.0 |
| ETERNAL | 284.45 | 0.00 | 0.00% | 283.55 | 290.5 |
| LT | 4062.40 | -1.40 | -0.03% | 4040 | 4079 |
| CIPLA | 1496.90 | -2.70 | -0.18% | 1491 | 1505.3 |
| ASIANPAINT | 2785.70 | -5.20 | -0.19% | 2772 | 2806.5 |
| M&M | 3612.80 | -8.20 | -0.23% | 3594 | 3647.9 |
| HINDUNILVR | 2275.60 | -5.50 | -0.24% | 2268.3 | 2286.2 |
| JSWSTEEL | 1079.30 | -3.30 | -0.30% | 1075.6 | 1093.7 |
| DRREDDY | 1272.00 | -4.90 | -0.38% | 1267.3 | 1281 |
| KOTAKBANK | 2173.20 | -9.20 | -0.42% | 2163.5 | 2193.2 |
| ITC | 399.80 | -1.90 | -0.47% | 399.1 | 403.1 |
| NESTLEIND | 1234.60 | -6.00 | -0.48% | 1224.3 | 1241.4 |
| TITAN | 3907.90 | -21.60 | -0.55% | 3890 | 3935.7 |
| BEL | 385.60 | -2.40 | -0.62% | 385 | 388.4 |
| ADANIENT | 2232.50 | -15.40 | -0.69% | 2221 | 2255 |
| BAJAJFINSV | 2021.20 | -14.00 | -0.69% | 2011.6 | 2044 |
| JIOFIN | 293.15 | -2.10 | -0.71% | 291.7 | 296 |
| ADANIPORTS | 1486.30 | -12.70 | -0.85% | 1479.3 | 1500 |
| ICICIBANK | 1352.40 | -13.60 | -1.00% | 1343.1 | 1365 |
| HDFCBANK | 984.00 | -10.30 | -1.04% | 980.8 | 996 |
| BAJAJ-AUTO | 8895.00 | -113.00 | -1.25% | 8859 | 9009 |
| SBILIFE | 2010.20 | -25.80 | -1.27% | 1995.5 | 2048.7 |
| HDFCLIFE | 753.50 | -10.85 | -1.42% | 749 | 764.35 |
| TRENT | 4045.20 | -63.50 | -1.55% | 4036 | 4119.9 |
| APOLLOHOSP | 6921.50 | -130.00 | -1.84% | 6911.5 | 7109 |
| MAXHEALTH | 1031.10 | -41.90 | -3.90% | 1024.9 | 1073.6 |
Equity News
STEELXIND
17 Dec 2025 03:32 PMSteel exchange india: company achieves greenpro ecolabel certification for simhadri tmt fe550d & fe500d hscrm bars, acknowledging eco-friendly manufacturing practice
VEDL
17 Dec 2025 03:20 PMVedanta: company executive states plans to clear all debts in 3–4 years. - cnbctv18
VEDL
17 Dec 2025 03:18 PMVedanta: executive anticipates demerger to wrap up by march-april 2026. - cnbctv18
ACMESOLAR
17 Dec 2025 03:07 PMAcme solar: co names ayalur kumar as new chief procurement officer and supply chain leader; he previously worked at fortum, skoda power, and abb.
PURVA
17 Dec 2025 02:56 PMPuravankara: unveils new housing project "purva silversky" in bengaluru, set to be registered with karnataka rera; launch scheduled for december 17, 2025.
SAMMAANCAP
17 Dec 2025 02:16 PMSammaan capital: sc orders cbi to decide on fir registration within a week for co case - cnbc tv18
SAMMAANCAP
17 Dec 2025 02:14 PMSammaan capital: delhi police files new fir by eow regarding sammaan capital's former promoters - cnbc tv18
SAMMAANCAP
17 Dec 2025 02:06 PMSammaan capital: supreme court case pil -sc tells cbi to submit new affidavit after review with ed and sfio
SAMMAANCAP
17 Dec 2025 02:03 PMSamman capital: supreme court case pil - cbi to submit new affidavit in matter || all investigative agencies to meet with ed jointly
POWERGRID
17 Dec 2025 01:29 PMPower grid corporation: board greenlights ₹1,226.93 crore investment for bhadrawati hvdc back-to-back system upgrade; 36-month timeline set
Result News
BFUTILITIE
16 Dec 2025 12:58 PMBf utilities: q1 ebitda 1.67b rupees vs 1.52b (yoy) || q1 ebitda margin 78.8% vs 76.9% (yoy)
BFUTILITIE
16 Dec 2025 12:57 PMBf utilities: q1 cons net profit 966m rupees vs 794m (yoy) || q1 revenue 2.1b rupees vs 1.97b (yoy)
EXCELSOFT
12 Dec 2025 08:47 PMExcelsoft tech: q2 ebit 115m rupees vs 41m (qoq) || q2 ebit margin 17.80% vs 7.36% (qoq)
UTLSOLAR
09 Dec 2025 08:34 AMFujiyama power systems: q3 ebitda 1b rupees vs 500m (yoy) || q3 ebitda margin 18.14% vs 15.22% (yoy)
UTLSOLAR
09 Dec 2025 08:34 AMFujiyama power systems: q3 sl net profit 629m rupees vs 319m (yoy) || q3 revenue 5.68b rupees vs 3.29b (yoy)
PWL
08 Dec 2025 10:20 PMPhysicswallah: q2 ebitda 1.8b rupees vs 1.34b (yoy) || q2 margin 17.23% vs 16.11% (yoy)
PWL
08 Dec 2025 10:14 PMPhysicswallah: q2 cons net profit 723m vs 415m rupees (yoy) || q2 revenue 10.5b vs 8.3b rupees (yoy)
TENNIND
05 Dec 2025 09:33 AMTenneco co clean air india reports q2 revenue at 12.8 billion rupees, up from 11.7 billion (yoy)
TENNIND
05 Dec 2025 09:29 AMTenneco clean air india: q2 ebitda 2.2b rupees vs 2.1b (yoy) || q2 ebitda margin 16.9% vs 17.6% (yoy)
EMMVEE
01 Dec 2025 06:59 PMEmmvee photovoltaic power: q2 ebitda 3.99b rupees vs 926m (yoy) || q2 ebitda margin 35.31% vs 23.02% (yoy)
