FINNIFTY
Nifty Financial Services
24326.9
335.35 (1.40%)
Option Chain for FINNIFTY
18 Sep 2024 04:13 PM IST
Note:- Click on the strike price to open the historical data.
Call | Put | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OI | Change OI | Vol | Ltp | Change | Change | Ltp | Vol | Change OI | OI | |
0 | 0 | 0 | 4387.45 | 19500 | 2.15 | 1,500 | 600 | 600 | ||
0 | 0 | 0 | 0 | 19600 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 19700 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 19750 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 19800 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 19850 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 19900 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 19950 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 3630 | 20000 | 2.25 | 50 | 0 | 0 | ||
0 | 0 | 0 | 0 | 20050 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 20100 | 0 | 0 | 8,92,000 | 0 | ||
0 | 0 | 0 | 0 | 20150 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 20200 | 0 | 0 | 27,500 | 0 | ||
0 | 0 | 0 | 0 | 20250 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 20300 | 0 | 0 | 12,450 | 0 | ||
0 | 0 | 0 | 0 | 20350 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 20400 | 0 | 0 | -10,675 | 0 | ||
0 | 0 | 0 | 0 | 20450 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 3459.2 | 20500 | 1.8 | 50 | -99,450 | 0 | ||
0 | 0 | 0 | 0 | 20550 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 3369.5 | 20600 | 1.8 | 23,900 | -70,150 | 11,175 | ||
0 | 0 | 0 | 0 | 20650 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 3280.55 | 20700 | 1.85 | 8,750 | -17,050 | 2,025 | ||
0 | 0 | 0 | 0 | 20750 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 3192.3 | 0.00 | 20800 | 0.65 | 2.1 | 1,88,275 | 9,225 | 31,850 |
0 | 0 | 0 | 0 | 0.00 | 20850 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 3104.9 | 0.00 | 20900 | -74.20 | 1.85 | 23,500 | 11,100 | 11,100 |
0 | 0 | 0 | 0 | 0.00 | 20950 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 3018.3 | 0.00 | 21000 | -126.15 | 2.75 | 2,54,150 | 1,17,250 | 1,17,250 |
0 | 0 | 0 | 0 | 0.00 | 21050 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2932.6 | 0.00 | 21100 | -138.15 | 3.25 | 17,125 | 6,625 | 6,625 |
0 | 0 | 0 | 0 | 0.00 | 21150 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2847.8 | 0.00 | 21200 | -151.25 | 3.55 | 12,525 | -42,350 | 2,225 |
0 | 0 | 0 | 0 | 0.00 | 21250 | 0.00 | 0 | 0 | 20,200 | 0 |
0 | 0 | 0 | 2763.95 | 0.00 | 21300 | -11.15 | 2.2 | 21,925 | -13,275 | 5,425 |
0 | 0 | 0 | 0 | 0.00 | 21350 | 0.00 | 0 | 0 | 6,800 | 0 |
0 | 0 | 0 | 2681.15 | 0.00 | 21400 | -181.00 | 3.55 | 23,375 | 5,400 | 5,400 |
0 | 0 | 0 | 0 | 0.00 | 21450 | 0.00 | 0 | 0 | 3,675 | 0 |
0 | 0 | 0 | 2599.35 | 0.00 | 21500 | -197.15 | 3.8 | 3,80,325 | 1,20,975 | 1,20,975 |
0 | 0 | 0 | 0 | 0.00 | 21550 | 0.00 | 0 | 0 | 3,775 | 0 |
0 | 0 | 0 | 2518.65 | 0.00 | 21600 | 1.75 | 3.95 | 1,86,350 | 25,775 | 29,075 |
0 | 0 | 0 | 0 | 0.00 | 21650 | 0.00 | 0 | 0 | 15,450 | 0 |
|
||||||||||
0 | 0 | 0 | 2439.05 | 0.00 | 21700 | -49.15 | 4.55 | 1,80,775 | 6,675 | 21,600 |
0 | 0 | 0 | 0 | 0.00 | 21750 | 0.00 | 0 | 0 | 16,250 | 0 |
0 | 0 | 0 | 2360.6 | 0.00 | 21800 | -252.15 | 4.6 | 1,59,875 | 20,775 | 20,775 |
0 | 0 | 0 | 0 | 0.00 | 21850 | 0.00 | 0 | 0 | 23,950 | 0 |
0 | 0 | 0 | 2283.35 | 0.00 | 21900 | 1.10 | 4.4 | 2,51,100 | 5,650 | 25,875 |
0 | 0 | 0 | 0 | 0.00 | 21950 | 0.00 | 0 | 0 | -1,150 | 0 |
0 | 0 | 0 | 2207.3 | 0.00 | 22000 | 5.00 | 8 | 8,07,875 | 1,16,975 | 1,23,400 |
0 | 0 | 0 | 0 | 0.00 | 22050 | 0.00 | 0 | 0 | 23,850 | 0 |
0 | 0 | 0 | 2132.55 | 0.00 | 22100 | -9.90 | 6.85 | 2,12,025 | -51,875 | 21,175 |
0 | 0 | 0 | 0 | 0.00 | 22150 | 0.00 | 0 | 0 | 15,375 | 0 |
0 | 0 | 0 | 2059.9 | 0.00 | 22200 | 5.45 | 8.95 | 4,23,925 | 75,625 | 77,325 |
0 | 0 | 0 | 1539.15 | 0.00 | 22250 | -84.70 | 5.1 | 77,900 | -19,950 | 4,175 |
0 | 0 | 0 | 1987.65 | 0.00 | 22300 | -365.80 | 9 | 3,53,700 | 26,000 | 26,000 |
0 | 0 | 0 | 1454.65 | 0.00 | 22350 | 0.00 | 104.75 | 0 | 20,775 | 0 |
0 | 0 | 0 | 1916.75 | 0.00 | 22400 | 2.10 | 8.1 | 3,10,625 | -49,650 | 28,350 |
0 | 0 | 0 | 1372 | 0.00 | 22450 | 2.10 | 5.2 | 1,29,725 | 8,750 | 9,150 |
0 | 0 | 0 | 1846.35 | 0.00 | 22500 | 2.45 | 7.95 | 11,59,450 | -6,50,625 | 1,45,125 |
0 | 0 | 0 | 1291.4 | 0.00 | 22550 | 3.10 | 8.45 | 1,73,975 | 44,950 | 44,975 |
0 | 0 | 0 | 1778.4 | 0.00 | 22600 | 2.35 | 8.7 | 6,12,650 | 86,675 | 86,725 |
0 | 0 | 0 | 1212.9 | 0.00 | 22650 | -152.05 | 9.35 | 93,750 | 14,250 | 14,250 |
0 | 0 | 0 | 1711.85 | 0.00 | 22700 | -56.45 | 8.45 | 6,72,425 | -9,69,425 | 35,100 |
0 | 25 | 0 | 1136.7 | 0.00 | 22750 | -59.90 | 10.5 | 1,29,925 | 2,450 | 2,450 |
0 | 0 | 0 | 1646.75 | 0.00 | 22800 | 9.80 | 17.75 | 13,95,000 | -6,32,825 | 1,58,350 |
0 | 0 | 0 | 1063.6 | 0.00 | 22850 | 0.45 | 10.5 | 1,54,575 | 13,575 | 14,850 |
0 | 0 | 0 | 1583.15 | 0.00 | 22900 | -1.45 | 8.05 | 5,96,925 | 83,200 | 83,375 |
0 | 0 | 0 | 991.35 | 0.00 | 22950 | 0.50 | 11.95 | 1,75,550 | -2,50,825 | 20,625 |
0 | 0 | 0 | 1521 | 0.00 | 23000 | -0.20 | 13 | 28,43,525 | -23,00,775 | 3,34,850 |
0 | 50 | 0 | 922.65 | 0.00 | 23050 | -1.70 | 14.35 | 3,58,000 | -5,48,675 | 57,325 |
4,300 | 0 | 25 | 1080 | 129.00 | 23100 | 5.55 | 22 | 13,82,025 | 1,17,875 | 1,35,825 |
0 | 0 | 0 | 856.65 | 0.00 | 23150 | -286.00 | 16.45 | 2,40,325 | -6,53,600 | 16,650 |
275 | -2,775 | 600 | 1125 | -276.30 | 23200 | -650.70 | 21.5 | 14,15,200 | 1,95,250 | 1,95,250 |
0 | 0 | 0 | 793.4 | 0.00 | 23250 | -161.25 | 23.4 | 2,55,225 | -7,98,700 | 18,500 |
525 | 275 | 775 | 1045.05 | 305.05 | 23300 | 0.35 | 20.1 | 16,01,250 | -18,45,100 | 1,78,075 |
25 | -12,800 | 50 | 855.85 | 150.85 | 23350 | -278.45 | 21.55 | 3,34,950 | -12,93,300 | 19,450 |
200 | -27,900 | 150 | 821.05 | 169.05 | 23400 | 1.05 | 24.95 | 10,66,375 | 69,725 | 89,525 |
0 | 0 | 0 | 495.7 | 0.00 | 23450 | -1.00 | 28 | 7,37,925 | 41,050 | 45,150 |
29,000 | -2,500 | 9,775 | 839.7 | 265.70 | 23500 | -8.00 | 28 | 24,11,175 | -47,99,850 | 3,48,750 |
350 | -51,450 | 150 | 674.45 | 180.35 | 23550 | -4.45 | 35 | 6,76,200 | 37,650 | 44,350 |
8,400 | 3,150 | 11,400 | 751.5 | 261.25 | 23600 | -5.50 | 39.7 | 14,42,675 | -20,57,800 | 1,32,300 |
3,500 | -1,18,625 | 4,550 | 698.45 | 256.80 | 23650 | -13.55 | 40.6 | 10,46,675 | -21,36,125 | 59,800 |
19,150 | 1,600 | 23,700 | 655.1 | 254.65 | 23700 | -20.50 | 42 | 18,83,225 | 89,825 | 1,52,350 |
9,475 | -1,01,100 | 32,550 | 607.3 | 246.40 | 23750 | -24.20 | 47.75 | 14,07,825 | 66,175 | 77,550 |
19,175 | 5,875 | 83,025 | 567 | 240.70 | 23800 | -27.55 | 56.45 | 22,75,250 | -42,37,100 | 2,25,800 |
8,675 | 4,975 | 55,400 | 521.25 | 234.30 | 23850 | -37.30 | 60 | 14,82,475 | 1,02,925 | 1,19,775 |
34,200 | -8,66,600 | 2,56,125 | 492.85 | 240.85 | 23900 | -49.85 | 62.15 | 25,55,975 | -77,34,825 | 2,00,250 |
20,950 | -33,15,200 | 2,79,800 | 444.85 | 220.20 | 23950 | -55.00 | 75.7 | 20,97,175 | 88,300 | 1,22,225 |
2,18,025 | -31,975 | 26,74,025 | 400 | 203.05 | 24000 | -63.35 | 86.7 | 66,81,625 | -1,21,59,825 | 4,62,450 |
44,725 | -68,82,900 | 13,90,700 | 348.25 | 181.10 | 24050 | -81.10 | 97.15 | 34,62,225 | 1,11,200 | 1,36,575 |
85,075 | 13,200 | 39,90,700 | 322 | 179.20 | 24100 | -90.60 | 111 | 72,52,800 | -49,225 | 5,27,650 |
57,275 | 39,250 | 27,98,225 | 279.5 | 155.35 | 24150 | -124.35 | 109.2 | 30,14,200 | -6,425 | 1,54,675 |
1,48,650 | 90,450 | 59,42,100 | 270 | 165.55 | 24200 | -121.20 | 141 | 50,80,775 | 2,85,975 | 2,89,925 |
84,350 | 48,075 | 34,14,900 | 235 | 149.20 | 24250 | -133.45 | 161.65 | 27,78,925 | 1,58,350 | 1,60,275 |
2,36,150 | 1,53,025 | 1,01,71,875 | 195 | 119.00 | 24300 | -156.20 | 178.5 | 57,18,850 | 2,83,475 | 2,88,875 |
1,17,775 | 1,17,775 | 39,53,375 | 172.85 | -113.85 | 24350 | -164.00 | 208 | 29,84,425 | 97,125 | 1,13,225 |
1,92,975 | 1,87,350 | 65,60,450 | 150.95 | 99.10 | 24400 | -198.85 | 214.6 | 21,93,425 | 79,550 | 91,750 |
1,26,900 | -22,92,800 | 29,60,375 | 126.4 | 83.40 | 24450 | -745.80 | 250 | 4,66,500 | 37,475 | 48,200 |
2,62,800 | 1,53,375 | 72,13,100 | 107 | 69.75 | 24500 | -208.20 | 285.8 | 6,52,800 | 83,425 | 90,600 |
48,475 | -19,45,075 | 15,47,550 | 95 | -134.75 | 24550 | -743.15 | 324.85 | 92,150 | 3,825 | 6,275 |
1,62,325 | -26,26,450 | 30,56,025 | 83.9 | -649.45 | 24600 | -1011.05 | 368 | 1,25,075 | 9,675 | 9,675 |
63,625 | 61,925 | 23,94,550 | 80.05 | 56.50 | 24650 | -739.25 | 404.4 | 17,200 | 4,650 | 4,650 |
1,51,650 | -23,77,400 | 34,91,175 | 66.3 | 47.90 | 24700 | -985.60 | 455 | 23,125 | 3,425 | 3,425 |
1,58,350 | -13,29,050 | 20,98,625 | 57.7 | -124.60 | 24750 | -726.95 | 492.5 | 6,675 | 2,175 | 2,525 |
1,79,875 | -12,30,500 | 43,01,025 | 52 | 39.90 | 24800 | -968.60 | 535 | 15,750 | 4,425 | 4,425 |
89,900 | 86,525 | 15,41,850 | 45.75 | 33.85 | 24850 | 0.00 | 1298.2 | 0 | 1,325 | 0 |
1,87,100 | 1,73,350 | 31,55,100 | 41 | 30.95 | 24900 | 0.00 | 1567.9 | 0 | 0 | 0 |
61,625 | 58,925 | 13,83,775 | 31.05 | 24.35 | 24950 | 0.00 | 1378.9 | 0 | 0 | 0 |
3,94,875 | -31,17,925 | 57,72,725 | 28 | 20.70 | 25000 | -184.55 | 715 | 6,475 | 2,550 | 2,725 |
92,175 | -2,87,900 | 14,16,250 | 25.35 | 20.35 | 25050 | 0.00 | 1461.4 | 0 | 0 | 0 |
2,27,950 | -52,050 | 22,24,225 | 25 | 18.10 | 25100 | 0.00 | 1051.1 | 0 | 0 | 0 |
44,450 | -2,99,775 | 13,11,575 | 22 | 17.70 | 25150 | 0.00 | 1545.6 | 0 | 0 | 0 |
3,08,925 | -4,63,875 | 33,32,525 | 19.45 | 15.75 | 25200 | 0.00 | 1768.8 | 0 | 0 | 0 |
21,400 | -6,53,525 | 4,77,375 | 15.85 | -81.05 | 25250 | 0.00 | 1631.35 | 0 | 0 | 0 |
1,97,750 | -11,98,200 | 23,17,225 | 15.1 | 11.30 | 25300 | 0.00 | 1838.35 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 25350 | 0.00 | 0 | 0 | 0 | 0 |
3,91,100 | 3,40,750 | 32,63,900 | 11.45 | 8.25 | 25400 | 0.00 | 1909.05 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 25450 | 0.00 | 0 | 0 | 0 | 0 |
3,24,325 | 2,78,600 | 39,39,750 | 9 | 6.60 | 25500 | 0.00 | 1820 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 25550 | 0.00 | 0 | 0 | 0 | 0 |
1,05,850 | 44,125 | 10,64,475 | 8 | 6.00 | 25600 | 0.00 | 2055.2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 25650 | 0.00 | 0 | 0 | 0 | 0 |
1,20,300 | 1,16,775 | 11,70,625 | 6.7 | 4.40 | 25700 | 0.00 | 2129.55 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 25750 | 0.00 | 0 | 0 | 0 | 0 |
1,15,875 | 1,15,150 | 6,78,750 | 7.3 | 4.75 | 25800 | 0.00 | 2205 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 25850 | 0.00 | 0 | 0 | 0 | 0 |
91,200 | -1,61,675 | 5,90,850 | 4.5 | 2.00 | 25900 | 0.00 | 2280.55 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 25950 | 0.00 | 0 | 0 | 0 | 0 |
9,41,200 | 6,02,875 | 44,69,175 | 4.2 | 2.05 | 26000 | 0.00 | 2358 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26050 | 0.00 | 0 | 0 | 0 | 0 |
85,300 | 82,800 | 5,77,875 | 4.3 | 1.75 | 26100 | 0.00 | 2436.45 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26150 | 0.00 | 0 | 0 | 0 | 0 |
93,325 | 89,425 | 7,05,925 | 3.3 | 0.95 | 26200 | 0.00 | 2515.85 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26250 | 0.00 | 0 | 0 | 0 | 0 |
1,19,375 | 1,19,375 | 5,91,275 | 2.95 | -278.20 | 26300 | 0.00 | 2596.15 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26350 | 0.00 | 0 | 0 | 0 | 0 |
67,300 | -1,84,100 | 3,43,850 | 2.95 | -1.75 | 26400 | 0.00 | 2677.4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26450 | 0.00 | 0 | 0 | 0 | 0 |
3,39,725 | -6,80,625 | 11,96,575 | 2.55 | 0.85 | 26500 | 0.00 | 2759.5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26550 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26600 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26650 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26700 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26750 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26800 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26850 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26900 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 26950 | 0.00 | 0 | 0 | 0 | 0 |
2,82,550 | 2,75,450 | 14,63,725 | 1.55 | -0.10 | 27000 | 0.00 | 3181.85 | 0 | 0 | 0 |
72,00,775 | 62,79,025 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.