SHRIRAMFIN
Shriram Finance LimitedMax pain for SHRIRAMFIN
14 Nov 2025 04:12 PM IST
Max Pain for SHRIRAMFIN is 800
Strike 580 has a total call value of 0 versus a total put value of 261,732,075,000 Combined total value = 261,732,075,000
Strike 590 has a total call value of 0 versus a total put value of 246,604,050,000 Combined total value = 246,604,050,000
Strike 600 has a total call value of 0 versus a total put value of 231,476,025,000 Combined total value = 231,476,025,000
Strike 610 has a total call value of 0 versus a total put value of 216,479,175,000 Combined total value = 216,479,175,000
Strike 620 has a total call value of 0 versus a total put value of 201,482,325,000 Combined total value = 201,482,325,000
Strike 630 has a total call value of 0 versus a total put value of 186,778,350,000 Combined total value = 186,778,350,000
Strike 640 has a total call value of 0 versus a total put value of 172,151,925,000 Combined total value = 172,151,925,000
Strike 650 has a total call value of 0 versus a total put value of 157,629,450,000 Combined total value = 157,629,450,000
Strike 660 has a total call value of 0 versus a total put value of 143,290,950,000 Combined total value = 143,290,950,000
Strike 670 has a total call value of 0 versus a total put value of 129,126,525,000 Combined total value = 129,126,525,000
Strike 680 has a total call value of 0 versus a total put value of 115,339,950,000 Combined total value = 115,339,950,000
Strike 690 has a total call value of 80,025,000 versus a total put value of 101,826,450,000 Combined total value = 101,906,475,000
Strike 700 has a total call value of 160,050,000 versus a total put value of 88,572,000,000 Combined total value = 88,732,050,000
Strike 710 has a total call value of 556,875,000 versus a total put value of 76,646,625,000 Combined total value = 77,203,500,000
Strike 720 has a total call value of 953,700,000 versus a total put value of 65,033,925,000 Combined total value = 65,987,625,000
Strike 730 has a total call value of 1,614,525,000 versus a total put value of 54,941,700,000 Combined total value = 56,556,225,000
Strike 740 has a total call value of 2,275,350,000 versus a total put value of 45,267,750,000 Combined total value = 47,543,100,000
Strike 750 has a total call value of 3,418,800,000 versus a total put value of 36,350,325,000 Combined total value = 39,769,125,000
Strike 760 has a total call value of 5,030,025,000 versus a total put value of 28,508,700,000 Combined total value = 33,538,725,000
Strike 770 has a total call value of 7,089,225,000 versus a total put value of 21,372,450,000 Combined total value = 28,461,675,000
Strike 780 has a total call value of 9,495,750,000 versus a total put value of 15,004,275,000 Combined total value = 24,500,025,000
Strike 790 has a total call value of 12,515,250,000 versus a total put value of 9,923,100,000 Combined total value = 22,438,350,000
Strike 800 has a total call value of 16,082,550,000 versus a total put value of 5,849,250,000 Combined total value = 21,931,800,000
Strike 810 has a total call value of 20,690,175,000 versus a total put value of 3,642,375,000 Combined total value = 24,332,550,000
Strike 820 has a total call value of 25,877,775,000 versus a total put value of 1,998,975,000 Combined total value = 27,876,750,000
Strike 830 has a total call value of 32,726,925,000 versus a total put value of 1,047,750,000 Combined total value = 33,774,675,000
Strike 840 has a total call value of 40,640,325,000 versus a total put value of 616,275,000 Combined total value = 41,256,600,000
Strike 850 has a total call value of 49,941,375,000 versus a total put value of 354,750,000 Combined total value = 50,296,125,000
Strike 860 has a total call value of 60,269,550,000 versus a total put value of 177,375,000 Combined total value = 60,446,925,000
Strike 870 has a total call value of 71,726,325,000 versus a total put value of 121,275,000 Combined total value = 71,847,600,000
Strike 880 has a total call value of 83,667,375,000 versus a total put value of 65,175,000 Combined total value = 83,732,550,000
Strike 890 has a total call value of 96,029,175,000 versus a total put value of 26,400,000 Combined total value = 96,055,575,000
Strike 900 has a total call value of 108,748,200,000 versus a total put value of 0 Combined total value = 108,748,200,000
Strike 910 has a total call value of 122,289,750,000 versus a total put value of 0 Combined total value = 122,289,750,000
Strike 920 has a total call value of 135,831,300,000 versus a total put value of 0 Combined total value = 135,831,300,000
Strike 930 has a total call value of 149,915,700,000 versus a total put value of 0 Combined total value = 149,915,700,000
Strike 940 has a total call value of 164,000,100,000 versus a total put value of 0 Combined total value = 164,000,100,000
Max-Pain Table for Stocks
| Max Pain Table (Stocks) | ||
|---|---|---|
| Symbol | Symbol Ltp | Max Pain |
| 360ONE | 1065.4 | 1080 |
| ABB | 4952.5 | 5000 |
| ABCAPITAL | 331.4 | 325 |
| ADANIENSOL | 1023.85 | 1000 |
| ADANIENT | 2516.8 | 2460 |
| ADANIGREEN | 1068.8 | 1080 |
| ADANIPORTS | 1512.7 | 1460 |
| ALKEM | 5722.5 | 5750 |
| AMBER | 7376 | 7300 |
| AMBUJACEM | 563.2 | 570 |
| ANGELONE | 2745.3 | 2650 |
| APLAPOLLO | 1763.3 | 1800 |
| APOLLOHOSP | 7420.5 | 7500 |
| ASHOKLEY | 148.26 | 145 |
| ASIANPAINT | 2906.4 | 2800 |
| ASTRAL | 1514 | 1520 |
| AUBANK | 890.6 | 890 |
| AUROPHARMA | 1222.5 | 1200 |
| AXISBANK | 1241.6 | 1230 |
| BAJAJ-AUTO | 8843 | 8900 |
| BAJAJFINSV | 2065.8 | 2040 |
| BAJFINANCE | 1018.5 | 1020 |
| BANDHANBNK | 154.59 | 160 |
| BANKBARODA | 286.75 | 280 |
| BANKINDIA | 146.52 | 143 |
| BDL | 1613.8 | 1600 |
| BEL | 426.85 | 420 |
| BHARATFORG | 1396.7 | 1360 |
| BHARTIARTL | 2100.7 | 2060 |
| BHEL | 281.6 | 275 |
| BIOCON | 411.15 | 400 |
| BLUESTARCO | 1768.4 | 1800 |
| BOSCHLTD | 36955 | 37000 |
| BPCL | 371.15 | 362.5 |
| BRITANNIA | 5803.5 | 5850 |
| BSE | 2827.6 | 2700 |
| CAMS | 3938 | 3950 |
| CANBK | 146.07 | 140 |
| CDSL | 1625.8 | 1620 |
| CGPOWER | 743.5 | 740 |
| CHOLAFIN | 1714.6 | 1720 |
| CIPLA | 1532.1 | 1530 |
| COALINDIA | 386.95 | 382.25 |
| COFORGE | 1799.6 | 1800 |
| COLPAL | 2172.7 | 2200 |
| CONCOR | 518.85 | 530 |
| CROMPTON | 276.15 | 290 |
| CUMMINSIND | 4283.2 | 4300 |
| CYIENT | 1131.6 | 1160 |
| DABUR | 525 | 510 |
| DALBHARAT | 2032.6 | 2060 |
| DELHIVERY | 436.4 | 435 |
| DIVISLAB | 6511.5 | 6600 |
| DIXON | 15419 | 15500 |
| DLF | 764.85 | 770 |
| DMART | 4053.7 | 4100 |
| DRREDDY | 1246 | 1210 |
| EICHERMOT | 6695 | 6800 |
| ETERNAL | 303.75 | 310 |
| EXIDEIND | 381 | 385 |
| FEDERALBNK | 236.26 | 235 |
| FORTIS | 937.7 | 960 |
| GAIL | 183.41 | 182.5 |
| GLENMARK | 1895.6 | 1900 |
| GMRAIRPORT | 95.67 | 95 |
| GODREJCP | 1146.5 | 1140 |
| GODREJPROP | 2195.8 | 2200 |
| GRASIM | 2783.4 | 2800 |
| HAL | 4729.8 | 4800 |
| HAVELLS | 1469.4 | 1500 |
| HCLTECH | 1594.6 | 1560 |
| HDFCAMC | 5413 | 5500 |
| HDFCBANK | 989.6 | 990 |
| HDFCLIFE | 773.7 | 760 |
| HEROMOTOCO | 5538.5 | 5550 |
| HFCL | 75.86 | 76 |
| HINDALCO | 803.65 | 800 |
| HINDPETRO | 481.25 | 470 |
| HINDUNILVR | 2427.7 | 2460 |
| HINDZINC | 487.05 | 490 |
| HUDCO | 227.49 | 230 |
| ICICIBANK | 1373 | 1380 |
| ICICIGI | 2005.1 | 2020 |
| ICICIPRULI | 629.45 | 610 |
| IDEA | 10.94 | 10 |
| IDFCFIRSTB | 80.43 | 80 |
| IEX | 137.55 | 142.5 |
| IGL | 212.66 | 212.5 |
| IIFL | 547.3 | 540 |
| INDHOTEL | 720.8 | 730 |
| INDIANB | 868.45 | 850 |
| INDIGO | 5908.5 | 5800 |
| INDUSINDBK | 848.25 | 800 |
| INDUSTOWER | 412.35 | 390 |
| INFY | 1502.8 | 1500 |
| INOXWIND | 148.69 | 150 |
| IOC | 171.25 | 165 |
| IRCTC | 705.3 | 710 |
| IREDA | 149.61 | 150 |
| IRFC | 121.01 | 123 |
| ITC | 408.15 | 410 |
| JINDALSTEL | 1076.2 | 1080 |
| JIOFIN | 314.9 | 310 |
| JSWENERGY | 528.8 | 530 |
| JSWSTEEL | 1167.8 | 1170 |
| JUBLFOOD | 615.3 | 600 |
| KALYANKJIL | 495.5 | 500 |
| KAYNES | 6332 | 6500 |
| KEI | 4112.8 | 4100 |
| KFINTECH | 1084.1 | 1100 |
| KOTAKBANK | 2079.7 | 2100 |
| KPITTECH | 1222.2 | 1200 |
| LAURUSLABS | 999 | 960 |
| LICHSGFIN | 567.7 | 580 |
| LICI | 909.45 | 910 |
| LODHA | 1209.5 | 1200 |
| LT | 4004.4 | 3960 |
| LTF | 294.15 | 292.5 |
| LTIM | 5809 | 5700 |
| LUPIN | 2055.3 | 2000 |
| M&M | 3698.6 | 3600 |
| MANAPPURAM | 281.15 | 275 |
| MANKIND | 2267.1 | 2300 |
| MARICO | 738.7 | 730 |
| MARUTI | 15684 | 15700 |
| MAXHEALTH | 1103.1 | 1120 |
| MAZDOCK | 2782.1 | 2800 |
| MCX | 9666.5 | 9400 |
| MFSL | 1673.4 | 1660 |
| MOTHERSON | 109.84 | 108 |
| MPHASIS | 2772.1 | 2800 |
| MUTHOOTFIN | 3725.6 | 3700 |
| NATIONALUM | 262.57 | 260 |
| NAUKRI | 1323.5 | 1360 |
| NBCC | 114.14 | 110 |
| NCC | 184.13 | 190 |
| NESTLEIND | 1271.6 | 1270 |
| NHPC | 80.3 | 82 |
| NMDC | 76.55 | 77 |
| NTPC | 328.45 | 332.5 |
| NUVAMA | 7339.5 | 7300 |
| NYKAA | 260.13 | 255 |
| OBEROIRLTY | 1752.4 | 1740 |
| OFSS | 8223.5 | 8400 |
| OIL | 436.85 | 430 |
| ONGC | 247.6 | 244 |
| PAGEIND | 39765 | 40000 |
| PATANJALI | 587.8 | 585 |
| PAYTM | 1299.2 | 1300 |
| PERSISTENT | 6101 | 6000 |
| PETRONET | 273.6 | 283 |
| PFC | 374.6 | 390 |
| PGEL | 578.1 | 560 |
| PHOENIXLTD | 1736.4 | 1720 |
| PIDILITIND | 1459.8 | 1480 |
| PIIND | 3560.5 | 3600 |
| PNB | 122.21 | 120 |
| PNBHOUSING | 915.4 | 910 |
| POLICYBZR | 1738.6 | 1780 |
| POLYCAB | 7632 | 7700 |
| POWERGRID | 271.3 | 280 |
| POWERINDIA | 21466 | 21000 |
| PPLPHARMA | 194.03 | 197.5 |
| PRESTIGE | 1744.9 | 1740 |
| RBLBANK | 318.65 | 320 |
| RECLTD | 358.05 | 370 |
| RELIANCE | 1518.9 | 1500 |
| RVNL | 321.05 | 320 |
| SAIL | 141.99 | 140 |
| SAMMAANCAP | 176.14 | 180 |
| SBICARD | 874.95 | 890 |
| SBILIFE | 2000.9 | 1980 |
| SBIN | 967.85 | 955 |
| SHREECEM | 26700 | 27250 |
| SHRIRAMFIN | 809.3 | 800 |
| SIEMENS | 3084.2 | 3100 |
| SOLARINDS | 13880 | 14000 |
| SONACOMS | 485.6 | 485 |
| SRF | 2839.1 | 2900 |
| SUNPHARMA | 1757.1 | 1720 |
| SUPREMEIND | 3709.8 | 3800 |
| SUZLON | 57.68 | 58 |
| SYNGENE | 654.4 | 650 |
| TATACONSUM | 1157.8 | 1160 |
| TATAELXSI | 5266.5 | 5300 |
| TATAMOTORS | 0 | 320 |
| TATAPOWER | 388.4 | 395 |
| TATASTEEL | 174.26 | 177.5 |
| TATATECH | 679.85 | 700 |
| TCS | 3106 | 3100 |
| TECHM | 1439.2 | 1460 |
| TIINDIA | 3067.6 | 3000 |
| TITAGARH | 866.45 | 880 |
| TITAN | 3829.2 | 3780 |
| TMPV | 391.2 | 400 |
| TORNTPHARM | 3831.8 | 3800 |
| TORNTPOWER | 1301 | 1300 |
| TRENT | 4391.2 | 4500 |
| TVSMOTOR | 3386.5 | 3500 |
| ULTRACEMCO | 11874 | 12000 |
| UNIONBANK | 152.76 | 150 |
| UNITDSPR | 1429.4 | 1420 |
| UNOMINDA | 1307.2 | 1280 |
| UPL | 758.6 | 740 |
| VBL | 459.4 | 465 |
| VEDL | 525.35 | 515 |
| VOLTAS | 1350.9 | 1340 |
| WIPRO | 244.37 | 245 |
| YESBANK | 22.5 | 23 |
| ZYDUSLIFE | 944.45 | 960 |
Note:
| Stock LTP > Max Pain | Bearish Trend |
| Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.
































































































































































































































