BHARATFORG
Bharat Forge Ltd
Max pain for BHARATFORG
13 Dec 2024 04:12 PM IST
Max Pain for BHARATFORG is 1360
Strike 1160 has a total call value of 0 versus a total put value of 32,865,000,000 Combined total value = 32,865,000,000
Strike 1180 has a total call value of 0 versus a total put value of 28,703,000,000 Combined total value = 28,703,000,000
Strike 1200 has a total call value of 0 versus a total put value of 24,607,000,000 Combined total value = 24,607,000,000
Strike 1220 has a total call value of 0 versus a total put value of 20,820,000,000 Combined total value = 20,820,000,000
Strike 1240 has a total call value of 0 versus a total put value of 17,132,000,000 Combined total value = 17,132,000,000
Strike 1260 has a total call value of 3,000,000 versus a total put value of 13,621,000,000 Combined total value = 13,624,000,000
Strike 1280 has a total call value of 9,000,000 versus a total put value of 10,418,000,000 Combined total value = 10,427,000,000
Strike 1300 has a total call value of 63,000,000 versus a total put value of 7,491,000,000 Combined total value = 7,554,000,000
Strike 1320 has a total call value of 298,000,000 versus a total put value of 5,138,000,000 Combined total value = 5,436,000,000
Strike 1340 has a total call value of 724,000,000 versus a total put value of 3,182,000,000 Combined total value = 3,906,000,000
Strike 1360 has a total call value of 1,885,000,000 versus a total put value of 1,796,000,000 Combined total value = 3,681,000,000
Strike 1380 has a total call value of 3,880,000,000 versus a total put value of 840,000,000 Combined total value = 4,720,000,000
Strike 1400 has a total call value of 7,236,000,000 versus a total put value of 233,000,000 Combined total value = 7,469,000,000
Strike 1420 has a total call value of 12,536,000,000 versus a total put value of 94,000,000 Combined total value = 12,630,000,000
Strike 1440 has a total call value of 18,510,000,000 versus a total put value of 22,000,000 Combined total value = 18,532,000,000
Strike 1460 has a total call value of 25,146,000,000 versus a total put value of 0 Combined total value = 25,146,000,000
Strike 1480 has a total call value of 32,053,000,000 versus a total put value of 0 Combined total value = 32,053,000,000
Strike 1500 has a total call value of 39,158,000,000 versus a total put value of 0 Combined total value = 39,158,000,000
Strike 1520 has a total call value of 47,107,000,000 versus a total put value of 0 Combined total value = 47,107,000,000
Strike 1540 has a total call value of 55,230,000,000 versus a total put value of 0 Combined total value = 55,230,000,000
Strike 1560 has a total call value of 63,607,000,000 versus a total put value of 0 Combined total value = 63,607,000,000
Strike 1580 has a total call value of 72,039,000,000 versus a total put value of 0 Combined total value = 72,039,000,000
Strike 1600 has a total call value of 80,471,000,000 versus a total put value of 0 Combined total value = 80,471,000,000
Strike 1620 has a total call value of 89,164,000,000 versus a total put value of 0 Combined total value = 89,164,000,000
Max-Pain Table for Monthly Expiry
Max Pain | ||
---|---|---|
Symbol | Symbol Ltp | Max Pain |
AARTIIND | 437.2 | 450 |
ABB | 7703.25 | 7500 |
ABBOTINDIA | 28648.75 | 28000 |
ABCAPITAL | 196.71 | 200 |
ABFRL | 301.35 | 310 |
ACC | 2248.05 | 2300 |
ADANIENSOL | 832.4 | 800 |
ADANIENT | 2527.55 | 2540 |
ADANIGREEN | 1198.4 | 1200 |
ADANIPORTS | 1259.95 | 1260 |
ALKEM | 5372.55 | 5500 |
AMBUJACEM | 572.75 | 560 |
ANGELONE | 3388.9 | 3300 |
APLAPOLLO | 1596.9 | 1600 |
APOLLOHOSP | 7259.45 | 7200 |
APOLLOTYRE | 547.8 | 530 |
ASHOKLEY | 231.94 | 230 |
ASIANPAINT | 2407.65 | 2460 |
ASTRAL | 1834.2 | 1840 |
ATGL | 717.85 | 720 |
ATUL | 7211.3 | 7300 |
AUBANK | 584.55 | 590 |
AUROPHARMA | 1208.4 | 1240 |
AXISBANK | 1148.15 | 1150 |
BAJAJ-AUTO | 9021.4 | 9100 |
BAJAJFINSV | 1679.7 | 1660 |
BAJFINANCE | 7182.8 | 7000 |
BALKRISIND | 2854.85 | 2800 |
BANDHANBNK | 169.73 | 175 |
BANKBARODA | 257.99 | 260 |
BANKINDIA | 113.05 | 115 |
BATAINDIA | 1432.45 | 1420 |
BEL | 315.65 | 310 |
BERGEPAINT | 475 | 480 |
BHARATFORG | 1348.3 | 1360 |
BHARTIARTL | 1681.75 | 1640 |
BHEL | 242.75 | 250 |
BIOCON | 352.8 | 365 |
BOSCHLTD | 36469.6 | 35500 |
BPCL | 301.7 | 300 |
BRITANNIA | 4850.1 | 4900 |
BSE | 5634.95 | 5200 |
BSOFT | 603.35 | 600 |
CAMS | 5186.85 | 5100 |
CANBK | 106.58 | 106 |
CANFINHOME | 803.1 | 820 |
CDSL | 1943.5 | 1860 |
CESC | 187.5 | 190 |
CGPOWER | 769 | 770 |
CHAMBLFERT | 527.85 | 520 |
CHOLAFIN | 1304.85 | 1300 |
CIPLA | 1447.3 | 1480 |
COALINDIA | 410.3 | 419.25 |
COFORGE | 9300.75 | 9000 |
COLPAL | 2873 | 2900 |
CONCOR | 825.55 | 840 |
COROMANDEL | 1777.65 | 1780 |
CROMPTON | 411.4 | 410 |
CUB | 183.31 | 182.5 |
CUMMINSIND | 3599.9 | 3500 |
CYIENT | 2080.25 | 2000 |
DABUR | 512.8 | 510 |
DALBHARAT | 1921.6 | 1900 |
DEEPAKNTR | 2679.85 | 2700 |
DELHIVERY | 390.6 | 370 |
DIVISLAB | 5876.7 | 6000 |
DIXON | 17954.4 | 17000 |
DLF | 870.85 | 850 |
DMART | 3652.3 | 3700 |
DRREDDY | 1246.35 | 1230 |
EICHERMOT | 4825.9 | 4800 |
ESCORTS | 3440.05 | 3500 |
EXIDEIND | 455.15 | 460 |
FEDERALBNK | 213.15 | 215 |
GAIL | 204.9 | 205 |
GLENMARK | 1518.15 | 1500 |
GMRAIRPORT | 83.95 | 85 |
GMRINFRA | 0 | 36 |
GNFC | 619.35 | 620 |
GODREJCP | 1111.45 | 1120 |
GODREJPROP | 2926.95 | 2850 |
GRANULES | 584.8 | 580 |
GRASIM | 2692.7 | 2640 |
GUJGASLTD | 508.3 | 490 |
HAL | 4669.65 | 4600 |
HAVELLS | 1757.85 | 1740 |
HCLTECH | 1968.8 | 1920 |
HDFCAMC | 4538.85 | 4400 |
HDFCBANK | 1871.75 | 1820 |
HDFCLIFE | 632.55 | 640 |
HEROMOTOCO | 4575.45 | 4600 |
HFCL | 125.23 | 130 |
HINDALCO | 662.1 | 670 |
HINDCOPPER | 291.95 | 290 |
HINDPETRO | 415.05 | 400 |
HINDUNILVR | 2390.1 | 2400 |
HUDCO | 244.95 | 240 |
ICICIBANK | 1344.9 | 1330 |
ICICIGI | 1983.35 | 1940 |
ICICIPRULI | 685.75 | 690 |
IDEA | 7.99 | 8 |
IDFCFIRSTB | 64.23 | 65 |
IEX | 189.43 | 185 |
IGL | 392.2 | 370 |
INDHOTEL | 855.6 | 830 |
INDIAMART | 2385.55 | 2400 |
INDIANB | 572.85 | 580 |
INDIGO | 4432.9 | 4400 |
INDUSINDBK | 986.65 | 1000 |
INDUSTOWER | 350 | 360 |
INFY | 1999.7 | 1940 |
IOC | 144.24 | 142.5 |
IPCALAB | 1534.05 | 1540 |
IRB | 59.11 | 58 |
IRCTC | 835.45 | 840 |
IRFC | 159.32 | 160 |
ITC | 470 | 470 |
JINDALSTEL | 998.75 | 980 |
JIOFIN | 339.75 | 340 |
JKCEMENT | 4749.1 | 4600 |
JSL | 760.3 | 740 |
JSWENERGY | 678.6 | 660 |
JSWSTEEL | 999.85 | 1000 |
JUBLFOOD | 681.3 | 680 |
KALYANKJIL | 747.1 | 750 |
KEI | 4448.35 | 4400 |
KOTAKBANK | 1805.65 | 1800 |
KPITTECH | 1533.1 | 1500 |
LALPATHLAB | 3002 | 3100 |
LAURUSLABS | 573.45 | 570 |
LICHSGFIN | 624.35 | 640 |
LICI | 931.9 | 950 |
LODHA | 1418.05 | 1360 |
LT | 3887 | 3800 |
LTF | 146.61 | 145 |
LTIM | 6714.45 | 6550 |
LTTS | 5397 | 5400 |
LUPIN | 2076.75 | 2080 |
M&M | 3081.4 | 3050 |
M&MFIN | 274.75 | 280 |
MANAPPURAM | 182.06 | 175 |
MARICO | 639.8 | 630 |
MARUTI | 11272.55 | 11200 |
MAXHEALTH | 1180.05 | 1120 |
MCX | 6569.35 | 6500 |
METROPOLIS | 2224 | 2200 |
MFSL | 1127.85 | 1160 |
MGL | 1297.4 | 1280 |
MOTHERSON | 164.12 | 167.5 |
MPHASIS | 3195.4 | 3100 |
MRF | 133235.25 | 130000 |
MUTHOOTFIN | 2092.85 | 2040 |
NATIONALUM | 226.46 | 237.5 |
NAUKRI | 8702.4 | 8500 |
NAVINFLUOR | 3557.6 | 3600 |
NCC | 302.7 | 310 |
NESTLEIND | 2253.5 | 2260 |
NHPC | 85.44 | 85 |
NMDC | 233.73 | 235 |
NTPC | 357.15 | 365 |
NYKAA | 168.18 | 170 |
OBEROIRLTY | 2117.7 | 2080 |
OFSS | 12283.8 | 12250 |
OIL | 454.35 | 470 |
ONGC | 254.25 | 259 |
PAGEIND | 48742.25 | 47500 |
PAYTM | 984.25 | 960 |
PEL | 1252.3 | 1200 |
PERSISTENT | 6477.65 | 6300 |
PETRONET | 340.5 | 340 |
PFC | 504.25 | 500 |
PIDILITIND | 3185.2 | 3140 |
PIIND | 3997 | 4100 |
PNB | 107.73 | 109 |
POLICYBZR | 2104.05 | 2000 |
POLYCAB | 7522.15 | 7300 |
POONAWALLA | 349.95 | 350 |
POWERGRID | 333.85 | 330 |
PRESTIGE | 1754.65 | 1750 |
PVRINOX | 1455.2 | 1560 |
RAMCOCEM | 1040.7 | 1010 |
RBLBANK | 173.25 | 165 |
RECLTD | 556.95 | 550 |
RELIANCE | 1272.85 | 1300 |
SAIL | 124.76 | 125 |
SBICARD | 725.45 | 720 |
SBILIFE | 1428.8 | 1440 |
SBIN | 861.55 | 850 |
SHREECEM | 27591.45 | 27000 |
SHRIRAMFIN | 3162.55 | 3200 |
SIEMENS | 7884.85 | 7700 |
SJVN | 118.06 | 120 |
SONACOMS | 631.8 | 650 |
SRF | 2296.7 | 2300 |
SUNPHARMA | 1813.45 | 1800 |
SUNTV | 722.95 | 740 |
SUPREMEIND | 4803.8 | 4800 |
SYNGENE | 868 | 890 |
TATACHEM | 1093.55 | 1120 |
TATACOMM | 1840.95 | 1800 |
TATACONSUM | 929.7 | 940 |
TATAELXSI | 7364.4 | 7300 |
TATAMOTORS | 790.3 | 800 |
TATAPOWER | 428.45 | 430 |
TATASTEEL | 148.95 | 150 |
TCS | 4473.9 | 4400 |
TECHM | 1796.4 | 1760 |
TIINDIA | 3653.65 | 3700 |
TITAN | 3508.85 | 3400 |
TORNTPHARM | 3345.85 | 3350 |
TRENT | 7000.25 | 6900 |
TVSMOTOR | 2521.9 | 2500 |
UBL | 1992.4 | 1980 |
ULTRACEMCO | 12083.9 | 11700 |
UNIONBANK | 127.25 | 125 |
UNITDSPR | 1512.05 | 1520 |
UPL | 550.25 | 550 |
VBL | 645.65 | 640 |
VEDL | 519.5 | 500 |
VOLTAS | 1807.5 | 1760 |
WIPRO | 309.95 | 300 |
YESBANK | 21.09 | 21 |
ZOMATO | 288.25 | 280 |
ZYDUSLIFE | 978.5 | 980 |
Note:
Stock LTP > Max Pain | Bearish Trend |
Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.