`
[--[65.84.65.76]--]
PIDILITIND
Pidilite Industries Ltd

2976.8 -12.20 (-0.41%)

Put-Call ratio for PIDILITIND

20 Dec 2024 04:13 PM IST

Put OI
1,864
Call OI
4,050
Pcr
0.46
Put Change OI
-19
Call Change OI
26
Intraday Pcr
-0.73


On  30 Sept    PIDILITIND was trading at 3359.4  with pcr value  0

On  1 Oct    PIDILITIND was trading at 3340.15  with pcr value  0

On  3 Oct    PIDILITIND was trading at 3299.8  with pcr value  0

On  4 Oct    PIDILITIND was trading at 3208.8  with pcr value  0

On  7 Oct    PIDILITIND was trading at 3153.3  with pcr value  0

On  8 Oct    PIDILITIND was trading at 3185.25  with pcr value  0

On  9 Oct    PIDILITIND was trading at 3174.3  with pcr value  0

On  10 Oct    PIDILITIND was trading at 3137.7  with pcr value  0

On  11 Oct    PIDILITIND was trading at 3110.2  with pcr value  0

On  14 Oct    PIDILITIND was trading at 3131.45  with pcr value  0

On  15 Oct    PIDILITIND was trading at 3163.75  with pcr value  0

On  16 Oct    PIDILITIND was trading at 3180.1  with pcr value  0

On  17 Oct    PIDILITIND was trading at 3154.45  with pcr value  0

On  18 Oct    PIDILITIND was trading at 3184  with pcr value  0

On  21 Oct    PIDILITIND was trading at 3153.5  with pcr value  0

On  22 Oct    PIDILITIND was trading at 3127.45  with pcr value  0

On  23 Oct    PIDILITIND was trading at 3090.7  with pcr value  0

On  24 Oct    PIDILITIND was trading at 3121.55  with pcr value  0

On  25 Oct    PIDILITIND was trading at 3178.95  with pcr value  0

On  28 Oct    PIDILITIND was trading at 3161.65  with pcr value  0

On  29 Oct    PIDILITIND was trading at 3109  with pcr value  0

On  30 Oct    PIDILITIND was trading at 3153.6  with pcr value  0

On  31 Oct    PIDILITIND was trading at 3145.85  with pcr value  0

On  1 Nov    PIDILITIND was trading at 3158.75  with pcr value  0

On  4 Nov    PIDILITIND was trading at 3120.55  with pcr value  0

On  5 Nov    PIDILITIND was trading at 3104.55  with pcr value  0

On  6 Nov    PIDILITIND was trading at 3180.8  with pcr value  0

On  7 Nov    PIDILITIND was trading at 3158.35  with pcr value  0

On  8 Nov    PIDILITIND was trading at 3125.7  with pcr value  0

On  11 Nov    PIDILITIND was trading at 3099.65  with pcr value  0

On  12 Nov    PIDILITIND was trading at 3040.3  with pcr value  0

On  13 Nov    PIDILITIND was trading at 2988.55  with pcr value  0

On  14 Nov    PIDILITIND was trading at 3021.7  with pcr value  0

On  18 Nov    PIDILITIND was trading at 3019.3  with pcr value  

On  19 Nov    PIDILITIND was trading at 3001.9  with pcr value  0.46

On  20 Nov    PIDILITIND was trading at 3001.9  with pcr value  0.46

On  21 Nov    PIDILITIND was trading at 2938.05  with pcr value  0.55

On  22 Nov    PIDILITIND was trading at 2956.55  with pcr value  0.1

On  25 Nov    PIDILITIND was trading at 2986.2  with pcr value  0.13

On  26 Nov    PIDILITIND was trading at 3012.05  with pcr value  0.26

On  27 Nov    PIDILITIND was trading at 3045.75  with pcr value  0.4

On  28 Nov    PIDILITIND was trading at 3043.9  with pcr value  0.49

On  29 Nov    PIDILITIND was trading at 3066.2  with pcr value  0.6

On  2 Dec    PIDILITIND was trading at 3132.5  with pcr value  0.71

On  3 Dec    PIDILITIND was trading at 3149  with pcr value  0.64

On  4 Dec    PIDILITIND was trading at 3204.75  with pcr value  0.64

On  5 Dec    PIDILITIND was trading at 3191.95  with pcr value  0.73

On  6 Dec    PIDILITIND was trading at 3162.25  with pcr value  0.57

On  9 Dec    PIDILITIND was trading at 3160.75  with pcr value  0.63

On  10 Dec    PIDILITIND was trading at 3213.15  with pcr value  0.68

On  11 Dec    PIDILITIND was trading at 3191.2  with pcr value  0.58

On  12 Dec    PIDILITIND was trading at 3190.1  with pcr value  0.66

On  13 Dec    PIDILITIND was trading at 3185.2  with pcr value  0.66

On  16 Dec    PIDILITIND was trading at 3193.85  with pcr value  0.58

On  17 Dec    PIDILITIND was trading at 3081.35  with pcr value  0.51

On  18 Dec    PIDILITIND was trading at 3057.65  with pcr value  0.48

On  19 Dec    PIDILITIND was trading at 2989  with pcr value  0.46

On  20 Dec    PIDILITIND was trading at 2976.8  with pcr value  0.46


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 5,245 8,188 0.64 -122 -160 0.76
ABB 5,034 12,906 0.39 -114 2,054 -0.06
ABBOTINDIA 727 1,539 0.47 78 -166 -0.47
ABCAPITAL 6,623 7,223 0.92 -129 -362 0.36
ABFRL 2,417 4,857 0.50 -69 -210 0.33
ACC 7,581 10,103 0.75 -289 -215 1.34
ADANIENSOL 3,779 6,882 0.55 -171 -217 0.79
ADANIENT 26,938 37,940 0.71 -4,751 -2,193 2.17
ADANIGREEN 10,495 36,646 0.29 -739 398 -1.86
ADANIPORTS 24,169 47,728 0.51 -2,312 -1,754 1.32
ALKEM 1,807 4,756 0.38 -146 -508 0.29
AMBUJACEM 9,733 11,346 0.86 -637 -441 1.44
ANGELONE 6,430 21,090 0.30 -199 595 -0.33
APLAPOLLO 3,542 3,709 0.95 -130 -315 0.41
APOLLOHOSP 6,891 6,730 1.02 44 43 1.02
APOLLOTYRE 3,098 4,103 0.76 -453 -318 1.42
ASHOKLEY 5,408 14,626 0.37 -507 -1,092 0.46
ASIANPAINT 20,377 52,355 0.39 -2,192 -5,984 0.37
ASTRAL 1,931 4,425 0.44 110 -366 -0.30
ATGL 2,398 6,826 0.35 -43 -203 0.21
ATUL 944 2,742 0.34 63 -444 -0.14
AUBANK 4,955 11,136 0.44 -499 -1,346 0.37
AUROPHARMA 5,659 7,511 0.75 -369 -282 1.31
AXISBANK 16,717 42,846 0.39 -1,115 1,650 -0.68
BAJAJ-AUTO 13,914 38,799 0.36 -1,929 -917 2.10
BAJAJFINSV 6,465 16,190 0.40 -731 -222 3.29
BAJFINANCE 18,791 27,855 0.67 -1,679 -1,910 0.88
BALKRISIND 1,179 2,837 0.42 -28 -72 0.39
BANDHANBNK 6,878 10,200 0.67 -579 -1,228 0.47
BANKBARODA 11,864 14,964 0.79 -1,500 -1,243 1.21
BANKINDIA 2,065 3,389 0.61 -178 50 -3.56
BATAINDIA 2,241 4,290 0.52 202 663 0.30
BEL 13,272 22,383 0.59 -2,099 -1,695 1.24
BERGEPAINT 2,143 4,484 0.48 14 127 0.11
BHARATFORG 4,335 10,053 0.43 9 833 0.01
BHARTIARTL 12,552 38,265 0.33 -1,457 -1,374 1.06
BHEL 10,388 14,492 0.72 -609 -654 0.93
BIOCON 4,003 11,194 0.36 -231 -461 0.50
BOSCHLTD 3,357 5,039 0.67 -116 -175 0.66
BPCL 8,317 15,359 0.54 -396 -427 0.93
BRITANNIA 8,363 21,752 0.38 -1,115 -2,742 0.41
BSE 16,406 20,381 0.80 -2,797 1,998 -1.40
BSOFT 4,276 7,974 0.54 -95 499 -0.19
CAMS 1,141 4,107 0.28 -106 -163 0.65
CANBK 10,370 16,578 0.63 -851 -946 0.90
CANFINHOME 2,566 6,363 0.40 -154 -89 1.73
CDSL 9,537 15,130 0.63 -714 1,064 -0.67
CESC 1,881 4,588 0.41 -150 -318 0.47
CGPOWER 1,579 5,455 0.29 -21 743 -0.03
CHAMBLFERT 2,333 4,232 0.55 -197 -618 0.32
CHOLAFIN 4,631 9,888 0.47 20 -218 -0.09
CIPLA 9,873 19,886 0.50 -1,947 -842 2.31
COALINDIA 19,153 36,461 0.53 -1,105 -597 1.85
COFORGE 25,847 21,621 1.20 -949 512 -1.85
COLPAL 7,018 20,105 0.35 -971 -2,509 0.39
CONCOR 5,542 8,755 0.63 -344 -402 0.86
COROMANDEL 3,673 5,035 0.73 -354 -190 1.86
CROMPTON 2,962 3,098 0.96 237 -323 -0.73
CUB 2,179 4,429 0.49 -291 -505 0.58
CUMMINSIND 4,778 7,884 0.61 357 -184 -1.94
CYIENT 1,082 2,887 0.37 -134 352 -0.38
DABUR 5,363 10,001 0.54 -704 -787 0.89
DALBHARAT 1,747 5,176 0.34 56 660 0.08
DEEPAKNTR 3,259 6,064 0.54 -109 -270 0.40
DELHIVERY 2,515 5,463 0.46 -164 -770 0.21
DIVISLAB 9,622 21,034 0.46 -435 -2,511 0.17
DIXON 40,802 40,968 1.00 -7,189 -22 326.77
DLF 10,294 16,657 0.62 -1,887 577 -3.27
DMART 5,374 16,549 0.32 -487 -1,288 0.38
DRREDDY 10,747 12,685 0.85 1,550 1,098 1.41
EICHERMOT 4,566 10,422 0.44 -607 -502 1.21
ESCORTS 1,906 6,115 0.31 -65 835 -0.08
EXIDEIND 6,710 17,219 0.39 -310 2,713 -0.11
FEDERALBNK 6,101 11,849 0.51 -34 -163 0.21
GAIL 5,512 10,100 0.55 -301 -78 3.86
GLENMARK 3,391 5,211 0.65 -440 -632 0.70
GMRAIRPORT 11,561 14,616 0.79 -999 -293 3.41
GMRINFRA 0 0 0.00 0 0 0.00
GNFC 1,422 3,860 0.37 -45 -219 0.21
GODREJCP 5,421 14,004 0.39 -182 -1,315 0.14
GODREJPROP 6,058 11,714 0.52 -919 -9 102.11
GRANULES 4,402 4,860 0.91 -169 -355 0.48
GRASIM 5,098 10,300 0.49 -182 -8 22.75
GUJGASLTD 3,264 5,995 0.54 -137 -1 137.00
HAL 20,495 42,507 0.48 -930 1,290 -0.72
HAVELLS 2,218 4,679 0.47 -210 -336 0.63
HCLTECH 9,435 20,525 0.46 -878 59 -14.88
HDFCAMC 3,674 5,426 0.68 -65 -206 0.32
HDFCBANK 38,774 87,811 0.44 -5,146 -3,173 1.62
HDFCLIFE 8,155 22,572 0.36 220 -233 -0.94
HEROMOTOCO 10,294 27,051 0.38 -1,337 -3,248 0.41
HFCL 1,797 5,658 0.32 -79 -144 0.55
HINDALCO 7,491 16,798 0.45 -850 -907 0.94
HINDCOPPER 2,350 3,375 0.70 -48 -177 0.27
HINDPETRO 6,434 8,219 0.78 -294 60 -4.90
HINDUNILVR 12,209 26,631 0.46 -1,103 -2,794 0.39
HUDCO 3,368 7,455 0.45 -86 98 -0.88
ICICIBANK 19,058 38,790 0.49 -1,219 -3,109 0.39
ICICIGI 1,497 3,343 0.45 -115 32 -3.59
ICICIPRULI 3,024 6,348 0.48 124 123 1.01
IDEA 10,711 24,724 0.43 -819 -126 6.50
IDFCFIRSTB 10,475 16,547 0.63 -994 359 -2.77
IEX 4,075 7,916 0.51 -659 -62 10.63
IGL 8,764 16,356 0.54 -333 632 -0.53
INDHOTEL 9,408 9,185 1.02 -1,407 -320 4.40
INDIAMART 2,213 3,399 0.65 -108 678 -0.16
INDIANB 1,499 3,791 0.40 -65 -164 0.40
INDIGO 7,946 10,957 0.73 -106 -527 0.20
INDUSINDBK 19,710 41,765 0.47 -927 -1,746 0.53
INDUSTOWER 11,215 18,344 0.61 -656 -1,174 0.56
INFY 25,207 49,029 0.51 -4,700 -1,346 3.49
IOC 7,873 14,762 0.53 -858 -667 1.29
IPCALAB 2,032 2,530 0.80 -245 -641 0.38
IRB 2,047 4,714 0.43 -77 -136 0.57
IRCTC 6,112 10,509 0.58 -426 -550 0.77
IRFC 5,816 16,452 0.35 89 -1,246 -0.07
ITC 18,195 35,678 0.51 -118 141 -0.84
JINDALSTEL 8,211 12,405 0.66 -417 -282 1.48
JIOFIN 6,342 15,241 0.42 246 -327 -0.75
JKCEMENT 1,819 3,345 0.54 -94 -326 0.29
JSL 466 1,413 0.33 -10 24 -0.42
JSWENERGY 1,625 3,904 0.42 -137 -347 0.39
JSWSTEEL 8,773 15,218 0.58 1 -790 -0.00
JUBLFOOD 3,745 6,397 0.59 -177 -368 0.48
KALYANKJIL 2,238 9,712 0.23 -109 967 -0.11
KEI 742 3,202 0.23 -43 83 -0.52
KOTAKBANK 13,680 26,467 0.52 -444 -1,180 0.38
KPITTECH 3,327 4,936 0.67 -13 77 -0.17
LALPATHLAB 3,248 5,796 0.56 -187 -117 1.60
LAURUSLABS 4,942 7,127 0.69 -246 -521 0.47
LICHSGFIN 5,102 8,322 0.61 -423 -121 3.50
LICI 4,358 11,376 0.38 -202 -371 0.54
LODHA 2,713 5,128 0.53 -122 -540 0.23
LT 16,975 43,003 0.39 -2,215 -237 9.35
LTF 3,906 7,328 0.53 -363 -196 1.85
LTIM 7,038 17,391 0.40 550 5,625 0.10
LTTS 3,524 9,228 0.38 225 479 0.47
LUPIN 4,654 6,711 0.69 -300 -453 0.66
M&M 14,177 28,338 0.50 -2,423 620 -3.91
M&MFIN 2,736 5,322 0.51 -115 -323 0.36
MANAPPURAM 3,917 6,451 0.61 -97 -260 0.37
MARICO 2,580 5,396 0.48 -553 -155 3.57
MARUTI 21,255 46,797 0.45 -3,691 -10,758 0.34
MAXHEALTH 2,727 3,222 0.85 93 -2 -46.50
MCX 7,738 18,896 0.41 -1,558 1,171 -1.33
METROPOLIS 1,389 4,536 0.31 -51 13 -3.92
MFSL 2,043 3,782 0.54 -118 -21 5.62
MGL 3,974 7,929 0.50 -129 199 -0.65
MOTHERSON 8,103 19,325 0.42 -561 -737 0.76
MPHASIS 3,539 7,283 0.49 20 2,049 0.01
MRF 2,403 3,999 0.60 -294 145 -2.03
MUTHOOTFIN 3,701 4,655 0.80 -79 -893 0.09
NATIONALUM 6,085 12,947 0.47 -243 612 -0.40
NAUKRI 5,819 10,347 0.56 0 1,951 0.00
NAVINFLUOR 2,141 4,089 0.52 -27 143 -0.19
NCC 986 3,608 0.27 -44 156 -0.28
NESTLEIND 7,017 10,874 0.65 -604 -738 0.82
NHPC 3,048 6,578 0.46 97 62 1.56
NMDC 5,648 9,453 0.60 -396 -2,141 0.18
NTPC 11,874 52,942 0.22 -1,116 1,900 -0.59
NYKAA 1,893 4,814 0.39 18 -593 -0.03
OBEROIRLTY 6,507 8,246 0.79 -965 86 -11.22
OFSS 8,116 11,668 0.70 -616 889 -0.69
OIL 1,297 3,652 0.36 -75 -31 2.42
ONGC 12,769 42,912 0.30 -273 -549 0.50
PAGEIND 2,938 2,826 1.04 -367 -142 2.58
PAYTM 8,334 12,238 0.68 -496 629 -0.79
PEL 4,151 5,900 0.70 -470 -254 1.85
PERSISTENT 10,582 12,429 0.85 -1,387 3,275 -0.42
PETRONET 4,301 5,737 0.75 -296 -223 1.33
PFC 11,052 21,689 0.51 -789 2,046 -0.39
PIDILITIND 1,864 4,050 0.46 -19 26 -0.73
PIIND 2,203 6,965 0.32 -94 -622 0.15
PNB 8,107 18,424 0.44 -851 -1,300 0.65
POLICYBZR 3,650 5,583 0.65 -102 -253 0.40
POLYCAB 4,893 7,633 0.64 -195 -301 0.65
POONAWALLA 2,248 4,223 0.53 -38 -386 0.10
POWERGRID 5,695 17,916 0.32 -458 -711 0.64
PRESTIGE 1,514 3,002 0.50 -754 -40 18.85
PVRINOX 5,021 11,061 0.45 -76 -989 0.08
RAMCOCEM 2,022 5,515 0.37 -651 275 -2.37
RBLBANK 6,697 10,098 0.66 27 1,605 0.02
RECLTD 14,142 20,555 0.69 -1,627 145 -11.22
RELIANCE 93,691 1,88,561 0.50 -4,955 -16,296 0.30
SAIL 7,537 10,086 0.75 -489 -574 0.85
SBICARD 4,685 7,411 0.63 -160 132 -1.21
SBILIFE 8,059 21,492 0.37 461 -62 -7.44
SBIN 33,104 68,730 0.48 -4,341 1,706 -2.54
SHREECEM 2,106 3,067 0.69 -238 136 -1.75
SHRIRAMFIN 9,521 25,896 0.37 -310 -1,277 0.24
SIEMENS 10,951 25,088 0.44 1,676 12,511 0.13
SJVN 1,252 2,881 0.43 -71 -118 0.60
SONACOMS 1,395 4,213 0.33 -152 -495 0.31
SRF 2,427 3,828 0.63 -230 -459 0.50
SUNPHARMA 7,530 24,246 0.31 -1,026 -1,114 0.92
SUNTV 1,717 4,105 0.42 -22 199 -0.11
SUPREMEIND 1,205 2,718 0.44 41 -562 -0.07
SYNGENE 1,951 6,478 0.30 -101 -866 0.12
TATACHEM 4,202 9,378 0.45 -295 329 -0.90
TATACOMM 4,023 7,540 0.53 -331 -187 1.77
TATACONSUM 9,189 21,256 0.43 -998 -2,099 0.48
TATAELXSI 3,036 7,073 0.43 -7 384 -0.02
TATAMOTORS 51,906 1,39,958 0.37 -2,797 -2,707 1.03
TATAPOWER 16,810 30,973 0.54 -1,240 -190 6.53
TATASTEEL 15,715 31,755 0.49 -1,678 -1,765 0.95
TCS 21,491 49,370 0.44 -1,781 7,102 -0.25
TECHM 4,503 8,711 0.52 -921 5,610 -0.16
TIINDIA 755 2,085 0.36 37 19 1.95
TITAN 12,895 18,309 0.70 -338 -375 0.90
TORNTPHARM 1,576 3,358 0.47 -43 22 -1.95
TRENT 15,179 23,375 0.65 -1,467 -989 1.48
TVSMOTOR 3,440 7,468 0.46 -469 -554 0.85
UBL 1,273 2,877 0.44 129 -347 -0.37
ULTRACEMCO 14,052 27,552 0.51 -1,189 -90 13.21
UNIONBANK 1,249 3,236 0.39 -113 -163 0.69
UNITDSPR 4,244 6,017 0.71 -502 -638 0.79
UPL 3,724 8,635 0.43 -214 81 -2.64
VBL 3,918 7,939 0.49 -269 -1,004 0.27
VEDL 20,815 41,040 0.51 -1,407 -1,345 1.05
VOLTAS 6,139 8,527 0.72 -477 -367 1.30
WIPRO 12,904 16,544 0.78 -46 301 -0.84
YESBANK 2,598 5,979 0.43 -123 102 -1.21
ZOMATO 13,361 26,745 0.50 -1,930 1,133 -1.70
ZYDUSLIFE 2,787 4,754 0.59 -118 -468 0.25

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend