IRFC
Indian Railway Fin Corp LPut-Call Ratio - IRFC
Put OI
2,834
Call OI
7,390
PCR
0.38
Put OI Chg
127
Call OI Chg
356
Intraday PCR
0.36
On 09:18 IRFC was trading at 114.4 with pcr value 0.15
On 09:23 IRFC was trading at 114.48 with pcr value 0.19
On 09:28 IRFC was trading at 114.5 with pcr value 0.26
On 09:33 IRFC was trading at 114.27 with pcr value 0.25
On 09:38 IRFC was trading at 114.02 with pcr value 0.25
On 09:43 IRFC was trading at 114.17 with pcr value 0.25
On 09:48 IRFC was trading at 114.08 with pcr value 0.34
On 09:53 IRFC was trading at 114.02 with pcr value 0.33
On 09:58 IRFC was trading at 113.93 with pcr value 0.33
On 10:03 IRFC was trading at 114.04 with pcr value 0.36
On 10:08 IRFC was trading at 114.32 with pcr value 0.36
On 10:13 IRFC was trading at 114.19 with pcr value 0.36
On 10:18 IRFC was trading at 114.54 with pcr value 0.36
On 10:23 IRFC was trading at 114.48 with pcr value 0.37
On 10:28 IRFC was trading at 114.22 with pcr value 0.35
On 10:33 IRFC was trading at 114.23 with pcr value 0.35
On 10:38 IRFC was trading at 114.23 with pcr value 0.35
On 10:43 IRFC was trading at 114.18 with pcr value 0.35
On 10:49 IRFC was trading at 114.17 with pcr value 0.39
On 10:53 IRFC was trading at 114.3 with pcr value 0.38
On 10:58 IRFC was trading at 114.53 with pcr value 0.38
On 11:03 IRFC was trading at 114.49 with pcr value 0.39
On 11:08 IRFC was trading at 114.59 with pcr value 0.39
On 11:13 IRFC was trading at 114.78 with pcr value 0.39
On 11:18 IRFC was trading at 114.7 with pcr value 0.39
On 11:23 IRFC was trading at 114.69 with pcr value 0.39
On 11:28 IRFC was trading at 114.59 with pcr value 0.39
On 11:33 IRFC was trading at 114.54 with pcr value 0.39
On 11:38 IRFC was trading at 114.47 with pcr value 0.39
On 11:43 IRFC was trading at 114.4 with pcr value 0.39
On 11:48 IRFC was trading at 114.35 with pcr value 0.39
On 11:53 IRFC was trading at 114.28 with pcr value 0.39
On 11:58 IRFC was trading at 114.13 with pcr value 0.39
On 12:03 IRFC was trading at 114.07 with pcr value 0.39
On 12:08 IRFC was trading at 114.2 with pcr value 0.39
On 12:13 IRFC was trading at 114.12 with pcr value 0.39
On 12:18 IRFC was trading at 113.99 with pcr value 0.39
On 12:23 IRFC was trading at 114.1 with pcr value 0.39
On 12:28 IRFC was trading at 114.21 with pcr value 0.39
On 12:33 IRFC was trading at 114.09 with pcr value 0.39
On 12:38 IRFC was trading at 114.04 with pcr value 0.39
On 12:43 IRFC was trading at 113.9 with pcr value 0.39
On 12:48 IRFC was trading at 114 with pcr value 0.39
On 12:53 IRFC was trading at 114.15 with pcr value 0.39
On 12:58 IRFC was trading at 114.04 with pcr value 0.39
On 13:03 IRFC was trading at 114.13 with pcr value 0.39
On 13:08 IRFC was trading at 114.1 with pcr value 0.39
On 13:13 IRFC was trading at 114.09 with pcr value 0.39
On 13:18 IRFC was trading at 114.13 with pcr value 0.39
On 13:23 IRFC was trading at 114.19 with pcr value 0.39
On 13:28 IRFC was trading at 114.18 with pcr value 0.39
On 13:33 IRFC was trading at 114.1 with pcr value 0.38
On 13:38 IRFC was trading at 114.15 with pcr value 0.38
On 13:43 IRFC was trading at 114.17 with pcr value 0.38
On 13:48 IRFC was trading at 114.2 with pcr value 0.38
On 13:53 IRFC was trading at 114.21 with pcr value 0.38
On 13:58 IRFC was trading at 114.14 with pcr value 0.38
On 14:03 IRFC was trading at 114.14 with pcr value 0.38
Put-Call-Ratio Table
| PCR OI | PCR Intraday OI | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 1,354 | 2,433 | 0.56 | 243 | 271 | 0.90 |
| ABB | 3,997 | 5,787 | 0.69 | 10 | 124 | 0.08 |
| ABCAPITAL | 4,196 | 5,931 | 0.71 | 379 | 507 | 0.75 |
| ADANIENSOL | 2,482 | 4,189 | 0.59 | 21 | 425 | 0.05 |
| ADANIENT | 25,318 | 42,377 | 0.60 | 1,379 | -293 | -4.71 |
| ADANIGREEN | 7,919 | 18,712 | 0.42 | 51 | 648 | 0.08 |
| ADANIPORTS | 9,219 | 16,887 | 0.55 | 149 | 166 | 0.90 |
| ALKEM | 773 | 989 | 0.78 | 33 | 108 | 0.31 |
| AMBER | 5,712 | 11,633 | 0.49 | 1,230 | 4,788 | 0.26 |
| AMBUJACEM | 8,322 | 11,107 | 0.75 | 233 | 519 | 0.45 |
| ANGELONE | 7,935 | 15,970 | 0.50 | 131 | 562 | 0.23 |
| APLAPOLLO | 1,481 | 1,982 | 0.75 | 114 | -63 | -1.81 |
| APOLLOHOSP | 6,217 | 12,309 | 0.51 | 63 | 160 | 0.39 |
| ASHOKLEY | 10,442 | 11,372 | 0.92 | 208 | -89 | -2.34 |
| ASIANPAINT | 18,049 | 21,595 | 0.84 | 103 | -537 | -0.19 |
| ASTRAL | 3,732 | 6,007 | 0.62 | -85 | -337 | 0.25 |
| AUBANK | 4,794 | 5,049 | 0.95 | 282 | 107 | 2.64 |
| AUROPHARMA | 4,220 | 8,575 | 0.49 | 128 | 294 | 0.44 |
| AXISBANK | 13,930 | 22,394 | 0.62 | 162 | 701 | 0.23 |
| BAJAJ-AUTO | 14,293 | 25,521 | 0.56 | 451 | 1,123 | 0.40 |
| BAJAJFINSV | 14,140 | 15,662 | 0.90 | 1,161 | -208 | -5.58 |
| BAJFINANCE | 21,260 | 28,403 | 0.75 | 2,457 | -85 | -28.91 |
| BANDHANBNK | 8,308 | 12,753 | 0.65 | -167 | -412 | 0.41 |
| BANKBARODA | 11,616 | 13,124 | 0.89 | -188 | -391 | 0.48 |
| BANKINDIA | 2,454 | 3,892 | 0.63 | 55 | 25 | 2.20 |
| BDL | 5,956 | 11,557 | 0.52 | 5 | 1,033 | 0.00 |
| BEL | 21,568 | 40,603 | 0.53 | 724 | 1,440 | 0.50 |
| BHARATFORG | 3,522 | 5,651 | 0.62 | 149 | 315 | 0.47 |
| BHARTIARTL | 17,196 | 32,399 | 0.53 | -123 | 690 | -0.18 |
| BHEL | 8,492 | 18,455 | 0.46 | 375 | 155 | 2.42 |
| BIOCON | 6,090 | 12,998 | 0.47 | -173 | 623 | -0.28 |
| BLUESTARCO | 447 | 1,102 | 0.41 | -2 | 23 | -0.09 |
| BOSCHLTD | 1,403 | 2,144 | 0.65 | 60 | 105 | 0.57 |
| BPCL | 4,400 | 6,405 | 0.69 | 216 | 279 | 0.77 |
| BRITANNIA | 3,714 | 6,266 | 0.59 | -57 | -158 | 0.36 |
| BSE | 13,869 | 21,152 | 0.66 | 655 | 284 | 2.31 |
| CAMS | 4,269 | 7,473 | 0.57 | 3,406 | 6,220 | 0.55 |
| CANBK | 11,215 | 15,252 | 0.74 | 495 | 247 | 2.00 |
| CDSL | 7,875 | 16,919 | 0.47 | 227 | 893 | 0.25 |
| CGPOWER | 4,557 | 8,822 | 0.52 | 171 | 499 | 0.34 |
| CHOLAFIN | 3,149 | 4,031 | 0.78 | 259 | -62 | -4.18 |
| CIPLA | 10,224 | 13,670 | 0.75 | 102 | 399 | 0.26 |
| COALINDIA | 8,925 | 11,192 | 0.80 | -37 | 16 | -2.31 |
| COFORGE | 9,183 | 15,390 | 0.60 | 52 | 1,867 | 0.03 |
| COLPAL | 5,667 | 8,270 | 0.69 | -244 | -124 | 1.97 |
| CONCOR | 6,237 | 8,964 | 0.70 | 12 | -53 | -0.23 |
| CROMPTON | 5,191 | 9,394 | 0.55 | 166 | 68 | 2.44 |
| CUMMINSIND | 3,045 | 3,649 | 0.83 | 98 | 99 | 0.99 |
| CYIENT | 2,198 | 2,755 | 0.80 | 121 | 222 | 0.55 |
| DABUR | 3,822 | 7,343 | 0.52 | 72 | 191 | 0.38 |
| DALBHARAT | 1,019 | 1,921 | 0.53 | -28 | 150 | -0.19 |
| DELHIVERY | 3,129 | 5,597 | 0.56 | 101 | 145 | 0.70 |
| DIVISLAB | 5,452 | 7,722 | 0.71 | 61 | 51 | 1.20 |
| DIXON | 19,902 | 42,453 | 0.47 | 942 | 3,231 | 0.29 |
| DLF | 13,473 | 19,194 | 0.70 | -185 | 236 | -0.78 |
| DMART | 4,848 | 9,311 | 0.52 | 41 | 134 | 0.31 |
| DRREDDY | 4,469 | 9,535 | 0.47 | 118 | 316 | 0.37 |
| EICHERMOT | 10,154 | 13,514 | 0.75 | -66 | -433 | 0.15 |
| ETERNAL | 14,274 | 24,436 | 0.58 | 343 | 1,543 | 0.22 |
| EXIDEIND | 3,264 | 4,529 | 0.72 | 15 | 135 | 0.11 |
| FEDERALBNK | 6,437 | 7,505 | 0.86 | 129 | 255 | 0.51 |
| FORTIS | 2,540 | 6,563 | 0.39 | 98 | 416 | 0.24 |
| GAIL | 11,314 | 19,564 | 0.58 | -66 | 116 | -0.57 |
| GLENMARK | 7,597 | 10,483 | 0.72 | 49 | 1,117 | 0.04 |
| GMRAIRPORT | 7,376 | 14,736 | 0.50 | 272 | 959 | 0.28 |
| GODREJCP | 2,862 | 3,746 | 0.76 | 58 | 210 | 0.28 |
| GODREJPROP | 5,238 | 10,579 | 0.50 | 261 | 1,219 | 0.21 |
| GRASIM | 7,369 | 9,192 | 0.80 | 28 | 98 | 0.29 |
| HAL | 21,806 | 44,741 | 0.49 | 383 | 5,288 | 0.07 |
| HAVELLS | 3,067 | 3,650 | 0.84 | 37 | 71 | 0.52 |
| HCLTECH | 11,813 | 16,422 | 0.72 | 1,721 | 2,799 | 0.61 |
| HDFCAMC | 3,532 | 5,103 | 0.69 | -5 | 264 | -0.02 |
| HDFCBANK | 37,456 | 57,279 | 0.65 | 2,533 | 507 | 5.00 |
| HDFCLIFE | 6,565 | 12,172 | 0.54 | -178 | -711 | 0.25 |
| HEROMOTOCO | 16,516 | 16,082 | 1.03 | 1,065 | -576 | -1.85 |
| HFCL | 3,163 | 7,527 | 0.42 | 210 | 1,141 | 0.18 |
| HINDALCO | 15,305 | 18,620 | 0.82 | 636 | -15 | -42.40 |
| HINDPETRO | 3,769 | 6,197 | 0.61 | 107 | 145 | 0.74 |
| HINDUNILVR | 5,366 | 8,491 | 0.63 | -5,234 | -10,632 | 0.49 |
| HINDZINC | 8,885 | 16,560 | 0.54 | 253 | 237 | 1.07 |
| HUDCO | 5,039 | 10,680 | 0.47 | 290 | 776 | 0.37 |
| ICICIBANK | 29,309 | 36,642 | 0.80 | 92 | 1,191 | 0.08 |
| ICICIGI | 2,110 | 3,198 | 0.66 | 74 | 160 | 0.46 |
| ICICIPRULI | 1,814 | 2,694 | 0.67 | 56 | 34 | 1.65 |
| IDEA | 14,233 | 27,777 | 0.51 | 479 | 824 | 0.58 |
| IDFCFIRSTB | 8,057 | 13,261 | 0.61 | -72 | -268 | 0.27 |
| IEX | 8,897 | 12,017 | 0.74 | 99 | 213 | 0.46 |
| IIFL | 2,184 | 3,544 | 0.62 | 81 | 246 | 0.33 |
| INDHOTEL | 4,989 | 8,088 | 0.62 | 97 | 161 | 0.60 |
| INDIANB | 3,848 | 9,760 | 0.39 | -49 | 94 | -0.52 |
| INDIGO | 26,280 | 34,826 | 0.75 | 9,589 | 13,177 | 0.73 |
| INDUSINDBK | 11,961 | 17,938 | 0.67 | 158 | 454 | 0.35 |
| INDUSTOWER | 8,666 | 12,537 | 0.69 | 1,948 | 2,213 | 0.88 |
| INFY | 40,587 | 55,310 | 0.73 | 6,653 | 4,373 | 1.52 |
| INOXWIND | 5,610 | 9,476 | 0.59 | 299 | 398 | 0.75 |
| IOC | 5,167 | 9,153 | 0.56 | 88 | 340 | 0.26 |
| IRCTC | 5,414 | 9,320 | 0.58 | 41 | 370 | 0.11 |
| IREDA | 4,787 | 8,939 | 0.54 | 510 | 1,514 | 0.34 |
| IRFC | 2,834 | 7,390 | 0.38 | 127 | 356 | 0.36 |
| ITC | 25,410 | 30,942 | 0.82 | -175 | 614 | -0.29 |
| JINDALSTEL | 4,702 | 7,352 | 0.64 | 383 | 703 | 0.54 |
| JIOFIN | 16,379 | 22,111 | 0.74 | 136 | 509 | 0.27 |
| JSWENERGY | 9,338 | 15,610 | 0.60 | 381 | 2,075 | 0.18 |
| JSWSTEEL | 13,100 | 24,821 | 0.53 | 509 | 284 | 1.79 |
| JUBLFOOD | 3,689 | 5,569 | 0.66 | 4 | 152 | 0.03 |
| KALYANKJIL | 3,343 | 6,265 | 0.53 | 130 | 520 | 0.25 |
| KAYNES | 26,231 | 60,164 | 0.44 | 4,074 | 14,706 | 0.28 |
| KEI | 931 | 2,639 | 0.35 | 78 | 88 | 0.89 |
| KFINTECH | 3,121 | 5,902 | 0.53 | 104 | 674 | 0.15 |
| KOTAKBANK | 15,255 | 16,500 | 0.92 | 595 | -410 | -1.45 |
| KPITTECH | 2,516 | 4,593 | 0.55 | 213 | 350 | 0.61 |
| LAURUSLABS | 4,560 | 7,841 | 0.58 | -34 | -205 | 0.17 |
| LICHSGFIN | 6,714 | 8,636 | 0.78 | 394 | 1,107 | 0.36 |
| LICI | 5,156 | 8,286 | 0.62 | 5 | 412 | 0.01 |
| LODHA | 4,032 | 8,257 | 0.49 | 217 | 313 | 0.69 |
| LT | 16,587 | 23,622 | 0.70 | 376 | -777 | -0.48 |
| LTF | 4,819 | 6,632 | 0.73 | 185 | 205 | 0.90 |
| LTIM | 4,772 | 5,593 | 0.85 | 353 | 215 | 1.64 |
| LUPIN | 4,930 | 6,728 | 0.73 | 323 | 570 | 0.57 |
| M&M | 16,862 | 24,745 | 0.68 | 136 | -299 | -0.45 |
| MANAPPURAM | 2,595 | 4,550 | 0.57 | -15 | 128 | -0.12 |
| MANKIND | 2,034 | 3,465 | 0.59 | 161 | 378 | 0.43 |
| MARICO | 3,197 | 3,898 | 0.82 | 529 | 88 | 6.01 |
| MARUTI | 21,494 | 24,858 | 0.86 | 2,576 | -1,604 | -1.61 |
| MAXHEALTH | 4,858 | 9,416 | 0.52 | 144 | 1,358 | 0.11 |
| MAZDOCK | 7,287 | 13,295 | 0.55 | 350 | 1,301 | 0.27 |
| MCX | 13,978 | 17,604 | 0.79 | 443 | -1,964 | -0.23 |
| MFSL | 2,252 | 3,707 | 0.61 | 107 | 139 | 0.77 |
| MOTHERSON | 5,595 | 8,185 | 0.68 | 206 | 587 | 0.35 |
| MPHASIS | 3,476 | 4,017 | 0.87 | 404 | 75 | 5.39 |
| MUTHOOTFIN | 4,214 | 9,435 | 0.45 | -132 | 203 | -0.65 |
| NATIONALUM | 5,361 | 6,878 | 0.78 | 478 | 105 | 4.55 |
| NAUKRI | 4,975 | 7,479 | 0.67 | 3 | 150 | 0.02 |
| NBCC | 2,619 | 5,470 | 0.48 | 96 | 165 | 0.58 |
| NCC | 2,697 | 6,699 | 0.40 | -1 | 148 | -0.01 |
| NESTLEIND | 4,340 | 12,405 | 0.35 | 3 | 572 | 0.01 |
| NHPC | 2,542 | 5,348 | 0.48 | 199 | 255 | 0.78 |
| NMDC | 9,948 | 12,395 | 0.80 | 129 | 173 | 0.75 |
| NTPC | 11,421 | 15,863 | 0.72 | -97 | -42 | 2.33 |
| NUVAMA | 1,440 | 4,190 | 0.34 | 100 | -52 | -1.92 |
| NYKAA | 2,048 | 5,386 | 0.38 | 156 | 254 | 0.61 |
| OBEROIRLTY | 3,348 | 5,433 | 0.62 | 461 | 1,287 | 0.36 |
| OFSS | 3,849 | 6,131 | 0.63 | 0 | 149 | 0.00 |
| OIL | 1,439 | 3,258 | 0.44 | 37 | 93 | 0.40 |
| ONGC | 6,762 | 14,951 | 0.45 | -111 | 154 | -0.72 |
| PAGEIND | 2,941 | 6,299 | 0.47 | -25 | 163 | -0.15 |
| PATANJALI | 2,943 | 6,173 | 0.48 | 441 | 721 | 0.61 |
| PAYTM | 7,783 | 10,054 | 0.77 | 335 | -89 | -3.76 |
| PERSISTENT | 4,948 | 6,707 | 0.74 | 566 | 531 | 1.07 |
| PETRONET | 7,573 | 7,253 | 1.04 | -793 | -25 | 31.72 |
| PFC | 17,921 | 28,166 | 0.64 | 514 | 1,239 | 0.41 |
| PGEL | 6,330 | 9,301 | 0.68 | 930 | 965 | 0.96 |
| PHOENIXLTD | 1,462 | 2,555 | 0.57 | 23 | -38 | -0.61 |
| PIDILITIND | 1,525 | 2,218 | 0.69 | 10 | 64 | 0.16 |
| PIIND | 2,453 | 2,946 | 0.83 | -13 | -72 | 0.18 |
| PNB | 9,415 | 17,310 | 0.54 | -185 | -102 | 1.81 |
| PNBHOUSING | 3,330 | 4,317 | 0.77 | 316 | 325 | 0.97 |
| POLICYBZR | 2,811 | 4,786 | 0.59 | 526 | 744 | 0.71 |
| POLYCAB | 3,403 | 5,215 | 0.65 | 565 | 727 | 0.78 |
| POWERGRID | 9,209 | 12,959 | 0.71 | 138 | 91 | 1.52 |
| POWERINDIA | 4,576 | 9,709 | 0.47 | 1,393 | 1,569 | 0.89 |
| PPLPHARMA | 2,232 | 5,120 | 0.44 | 264 | 778 | 0.34 |
| PRESTIGE | 2,357 | 2,917 | 0.81 | 425 | 397 | 1.07 |
| RBLBANK | 3,568 | 6,044 | 0.59 | 281 | 159 | 1.77 |
| RECLTD | 19,050 | 26,424 | 0.72 | 756 | 1,165 | 0.65 |
| RELIANCE | 47,134 | 89,985 | 0.52 | 2,913 | 3,157 | 0.92 |
| RVNL | 5,920 | 12,324 | 0.48 | 236 | 1,033 | 0.23 |
| SAIL | 5,071 | 7,838 | 0.65 | -34 | 295 | -0.12 |
| SAMMAANCAP | 1,966 | 5,311 | 0.37 | -15 | -62 | 0.24 |
| SBICARD | 4,724 | 6,758 | 0.70 | 174 | 130 | 1.34 |
| SBILIFE | 5,160 | 6,629 | 0.78 | 638 | 1,133 | 0.56 |
| SBIN | 39,306 | 61,676 | 0.64 | 1,976 | -5,571 | -0.35 |
| SHREECEM | 855 | 1,957 | 0.44 | -29 | 233 | -0.12 |
| SHRIRAMFIN | 12,460 | 18,323 | 0.68 | 1,522 | 1,301 | 1.17 |
| SIEMENS | 4,959 | 10,308 | 0.48 | 138 | 1,505 | 0.09 |
| SOLARINDS | 3,059 | 6,567 | 0.47 | 43 | 341 | 0.13 |
| SONACOMS | 2,288 | 4,833 | 0.47 | 93 | 62 | 1.50 |
| SRF | 5,771 | 11,167 | 0.52 | 238 | 402 | 0.59 |
| SUNPHARMA | 4,940 | 11,519 | 0.43 | -401 | -848 | 0.47 |
| SUPREMEIND | 2,916 | 5,720 | 0.51 | -64 | 170 | -0.38 |
| SUZLON | 9,104 | 21,307 | 0.43 | 423 | 962 | 0.44 |
| SYNGENE | 1,471 | 2,215 | 0.66 | 145 | 229 | 0.63 |
| TATACONSUM | 4,283 | 8,524 | 0.50 | -29 | -313 | 0.09 |
| TATAELXSI | 3,925 | 8,428 | 0.47 | -37 | 131 | -0.28 |
| TATAMOTORS | 0 | 0 | 0.00 | 6 | -117 | -0.05 |
| TATAPOWER | 15,973 | 23,433 | 0.68 | 638 | 1,117 | 0.57 |
| TATASTEEL | 15,445 | 30,268 | 0.51 | 456 | 1,116 | 0.41 |
| TATATECH | 3,880 | 6,099 | 0.64 | 285 | 762 | 0.37 |
| TCS | 39,891 | 44,845 | 0.89 | 256 | -274 | -0.93 |
| TECHM | 7,260 | 7,676 | 0.95 | 137 | -94 | -1.46 |
| TIINDIA | 2,511 | 4,461 | 0.56 | 207 | 543 | 0.38 |
| TITAGARH | 2,025 | 4,752 | 0.43 | 66 | 51 | 1.29 |
| TITAN | 9,315 | 16,014 | 0.58 | 380 | 287 | 1.32 |
| TMPV | 38,044 | 72,977 | 0.52 | 1,296 | 3,842 | 0.34 |
| TORNTPHARM | 1,015 | 2,190 | 0.46 | 61 | 323 | 0.19 |
| TORNTPOWER | 1,487 | 2,426 | 0.61 | 199 | 629 | 0.32 |
| TRENT | 18,219 | 33,479 | 0.54 | 188 | 2,269 | 0.08 |
| TVSMOTOR | 9,281 | 10,985 | 0.84 | -73 | 265 | -0.28 |
| ULTRACEMCO | 9,071 | 14,470 | 0.63 | -60 | 600 | -0.10 |
| UNIONBANK | 5,244 | 8,990 | 0.58 | 156 | 412 | 0.38 |
| UNITDSPR | 5,743 | 7,582 | 0.76 | 42 | 172 | 0.24 |
| UNOMINDA | 2,914 | 4,600 | 0.63 | 981 | 884 | 1.11 |
| UPL | 3,595 | 4,806 | 0.75 | -48 | 26 | -1.85 |
| VBL | 8,868 | 20,405 | 0.43 | 254 | 658 | 0.39 |
| VEDL | 20,516 | 30,829 | 0.67 | 2,310 | 1,427 | 1.62 |
| VOLTAS | 5,726 | 6,817 | 0.84 | 87 | 327 | 0.27 |
| WIPRO | 10,085 | 12,392 | 0.81 | 604 | 84 | 7.19 |
| YESBANK | 5,702 | 10,582 | 0.54 | -30 | 416 | -0.07 |
| ZYDUSLIFE | 2,696 | 3,027 | 0.89 | 20 | 45 | 0.44 |
Note:
| <= 0.8 | Bearish Trend |
| >= 1.2 | Bullish Trend |
| 0.8 - 1.0 | Neutral Trend |































































































































































































































