PIDILITIND
Pidilite Industries Ltd
1464.9
0.00 (0.00%)
L: 1460
H: 1477.4
Technical Analysis
20 Feb 2026 03:33 PM IST
Lot Size
500
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1443.03 | 1454.07 | 1460.89 | 1471.93 | 1482.97 | 1489.79 | 1500.83 |
| Bollinger band (1,2) | - | 1463.86 | 1463.86 | 1463.86 | 1463.86 | 1463.86 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.15 |
| Stoch Rsi(14) | 0.35 |
| MACD(12,26) | 4.36 |
| Williams %R | -43.82 |
| ROC | 3.75 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1481.98 | 1476.30 |
| MA 20 | 1463.86 | 1471.88 |
| MA 50 | 1468.17 | 1470.78 |
| MA 100 | 1475.45 | 1476.83 |
| MA 200 | 1496.08 | 1483.09 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1432.30 | 1449.49 | 1460.11 | 1477.30 | 1494.49 | 1505.11 | 1522.30 |
| Bollinger band (1,2) | - | 1463.86 | 1463.86 | 1463.86 | 1463.86 | 1463.86 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.16 |
| Stoch Rsi(14) | 0.35 |
| MACD(12,26) | 4.37 |
| Williams %R | -38.34 |
| ROC | 3.75 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1481.98 | 1476.30 |
| MA 20 | 1463.86 | 1471.88 |
| MA 50 | 1468.17 | 1470.18 |
| MA 100 | 1477.98 | 1466.23 |
| MA 200 | 1452.89 | 1414.80 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1349.37 | 1390.32 | 1415.62 | 1456.57 | 1497.52 | 1522.82 | 1563.77 |
| Bollinger band (1,2) | - | 1463.86 | 1463.86 | 1463.86 | 1463.86 | 1463.86 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.26 |
| Stoch Rsi(14) | 0.34 |
| MACD(12,26) | 4.54 |
| Williams %R | -38.34 |
| ROC | 3.75 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1481.98 | 1476.30 |
| MA 20 | 1463.86 | 1471.86 |
| MA 50 | 1468.17 | 1462.38 |
| MA 100 | 1472.23 | 1398.76 |
| MA 200 | NaN | NaN |
