`
[--[65.84.65.76]--]
BRITANNIA
Britannia Industries Ltd

5454.6 38.40 (0.71%)

Put-Call ratio for BRITANNIA

17 Apr 2025 04:11 PM IST

Put OI
10,057
Call OI
8,266
PCR
1.22
Put Change OI
224
Call Change OI
-255
Intraday PCR
-0.88


On   1 Feb    BRITANNIA was trading at 5201.35   with pcr value  

On   3 Feb    BRITANNIA was trading at 5105.55   with pcr value  

On   4 Feb    BRITANNIA was trading at 5028.35   with pcr value  

On   5 Feb    BRITANNIA was trading at 4932.65   with pcr value  

On   6 Feb    BRITANNIA was trading at 4956.05   with pcr value  

On   7 Feb    BRITANNIA was trading at 4870.5   with pcr value   0

On   10 Feb    BRITANNIA was trading at 4909.65   with pcr value  

On   11 Feb    BRITANNIA was trading at 4904.05   with pcr value  

On   12 Feb    BRITANNIA was trading at 4918.3   with pcr value  

On   13 Feb    BRITANNIA was trading at 4888.7   with pcr value  

On   14 Feb    BRITANNIA was trading at 4939.65   with pcr value  

On   17 Feb    BRITANNIA was trading at 4963.7   with pcr value   0

On   18 Feb    BRITANNIA was trading at 4891.2   with pcr value   0

On   19 Feb    BRITANNIA was trading at 4837.5   with pcr value   0

On   20 Feb    BRITANNIA was trading at 4832.4   with pcr value  

On   21 Feb    BRITANNIA was trading at 4831.9   with pcr value  

On   24 Feb    BRITANNIA was trading at 4804.3   with pcr value   0

On   25 Feb    BRITANNIA was trading at 4798.05   with pcr value  

On   26 Feb    BRITANNIA was trading at 4795   with pcr value  

On   27 Feb    BRITANNIA was trading at 4782.8   with pcr value   0

On   28 Feb    BRITANNIA was trading at 4595.45   with pcr value  

On   3 Mar    BRITANNIA was trading at 4596.6   with pcr value  

On   4 Mar    BRITANNIA was trading at 4575.2   with pcr value   29.5

On   5 Mar    BRITANNIA was trading at 4722.15   with pcr value   11.8

On   6 Mar    BRITANNIA was trading at 4702.55   with pcr value   46.2

On   7 Mar    BRITANNIA was trading at 4748.25   with pcr value   45.2

On   10 Mar    BRITANNIA was trading at 4737.7   with pcr value   12

On   11 Mar    BRITANNIA was trading at 4762.05   with pcr value   15.33

On   12 Mar    BRITANNIA was trading at 4792.05   with pcr value   14

On   13 Mar    BRITANNIA was trading at 4728.25   with pcr value   14.36

On   17 Mar    BRITANNIA was trading at 4674.9   with pcr value   4.79

On   18 Mar    BRITANNIA was trading at 4768.3   with pcr value   2.33

On   19 Mar    BRITANNIA was trading at 4707.1   with pcr value   1.77

On   20 Mar    BRITANNIA was trading at 4831.1   with pcr value   0.68

On   21 Mar    BRITANNIA was trading at 4814   with pcr value   0.48

On   24 Mar    BRITANNIA was trading at 4796.85   with pcr value   0.48

On   25 Mar    BRITANNIA was trading at 4845.2   with pcr value   0.37

On   26 Mar    BRITANNIA was trading at 4849.7   with pcr value   0.45

On   27 Mar    BRITANNIA was trading at 4841.2   with pcr value   0.56

On   28 Mar    BRITANNIA was trading at 4936.9   with pcr value   0.73

On   1 Apr    BRITANNIA was trading at 4900.8   with pcr value   0.67

On   2 Apr    BRITANNIA was trading at 5037.4   with pcr value   0.98

On   3 Apr    BRITANNIA was trading at 5073.45   with pcr value   0.99

On   4 Apr    BRITANNIA was trading at 5023.4   with pcr value   0.94

On   7 Apr    BRITANNIA was trading at 5055.85   with pcr value   1.07

On   8 Apr    BRITANNIA was trading at 5179.35   with pcr value   1.22

On   9 Apr    BRITANNIA was trading at 5339.45   with pcr value   1.22

On   11 Apr    BRITANNIA was trading at 5350.2   with pcr value   1.22

On   15 Apr    BRITANNIA was trading at 5391.3   with pcr value   1.21

On   16 Apr    BRITANNIA was trading at 5416.2   with pcr value   1.17

On   17 Apr    BRITANNIA was trading at 5454.6   with pcr value   1.22


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 4,531 7,757 0.58 -404 -542 0.75
ABB 8,399 11,809 0.71 849 245 3.47
ABCAPITAL 3,284 4,969 0.66 -606 -431 1.41
ABFRL 2,417 3,342 0.72 -160 -207 0.77
ACC 3,372 4,605 0.73 -126 -343 0.37
ADANIENSOL 4,943 5,532 0.89 352 -130 -2.71
ADANIENT 14,003 16,260 0.86 -4,545 -2,455 1.85
ADANIGREEN 7,809 10,787 0.72 -797 -804 0.99
ADANIPORTS 15,079 18,182 0.83 1,674 969 1.73
ALKEM 2,043 1,730 1.18 471 5 94.20
AMBUJACEM 7,108 6,924 1.03 -190 -658 0.29
ANGELONE 12,517 10,028 1.25 852 -1,494 -0.57
APLAPOLLO 1,772 3,193 0.55 -261 186 -1.40
APOLLOHOSP 8,387 10,494 0.80 251 -310 -0.81
APOLLOTYRE 2,685 3,002 0.89 28 -212 -0.13
ASHOKLEY 5,981 8,321 0.72 -85 -1,143 0.07
ASIANPAINT 14,198 21,090 0.67 -375 -1,136 0.33
ASTRAL 4,134 6,692 0.62 140 -313 -0.45
ATGL 1,731 2,548 0.68 -41 -89 0.46
AUBANK 7,802 7,777 1.00 -59 -313 0.19
AUROPHARMA 9,091 11,516 0.79 -720 -2,670 0.27
AXISBANK 33,410 36,005 0.93 2,022 -1,155 -1.75
BAJAJ-AUTO 10,068 16,388 0.61 -302 -1,337 0.23
BAJAJFINSV 10,799 18,789 0.57 1,494 -1,412 -1.06
BAJFINANCE 21,989 27,364 0.80 -283 -2,993 0.09
BALKRISIND 1,848 3,075 0.60 -50 -177 0.28
BANDHANBNK 5,374 7,327 0.73 -224 -71 3.15
BANKBARODA 10,575 9,426 1.12 -534 -509 1.05
BANKINDIA 3,724 3,637 1.02 -40 -475 0.08
BEL 10,752 20,452 0.53 -986 -2,799 0.35
BERGEPAINT 1,747 3,353 0.52 -117 -495 0.24
BHARATFORG 5,580 10,853 0.51 -404 -708 0.57
BHARTIARTL 34,523 39,484 0.87 4,880 -772 -6.32
BHEL 9,505 9,854 0.96 -120 -587 0.20
BIOCON 3,290 5,509 0.60 -278 -206 1.35
BOSCHLTD 1,006 3,055 0.33 -52 -119 0.44
BPCL 9,139 11,854 0.77 339 -579 -0.59
BRITANNIA 10,057 8,266 1.22 224 -255 -0.88
BSE 35,443 30,016 1.18 -636 571 -1.11
BSOFT 3,213 7,938 0.40 -31 -450 0.07
CAMS 3,819 5,762 0.66 67 -338 -0.20
CANBK 13,479 12,820 1.05 803 -381 -2.11
CDSL 7,079 21,185 0.33 -547 -923 0.59
CESC 1,320 4,446 0.30 114 1,415 0.08
CGPOWER 2,132 4,036 0.53 -288 -476 0.61
CHAMBLFERT 3,255 3,829 0.85 44 -91 -0.48
CHOLAFIN 3,721 3,769 0.99 -68 -500 0.14
CIPLA 12,755 15,746 0.81 173 -1,019 -0.17
COALINDIA 11,975 21,908 0.55 -1,385 -1,040 1.33
COFORGE 19,156 41,890 0.46 -334 -2,950 0.11
COLPAL 3,304 5,139 0.64 130 -719 -0.18
CONCOR 4,025 6,733 0.60 -345 -245 1.41
CROMPTON 1,915 3,007 0.64 -51 188 -0.27
CUMMINSIND 3,942 7,987 0.49 187 173 1.08
CYIENT 2,002 3,869 0.52 -50 -162 0.31
DABUR 6,063 11,206 0.54 -1,020 -1,203 0.85
DALBHARAT 2,424 2,955 0.82 109 134 0.81
DEEPAKNTR 2,503 4,597 0.54 28 17 1.65
DELHIVERY 5,131 7,639 0.67 1,147 -2,097 -0.55
DIVISLAB 7,865 12,631 0.62 -437 2,663 -0.16
DIXON 26,193 21,093 1.24 -138 -3,200 0.04
DLF 10,101 18,500 0.55 -516 -2,452 0.21
DMART 6,144 6,474 0.95 -762 -950 0.80
DRREDDY 13,019 15,755 0.83 -382 -2,380 0.16
EICHERMOT 9,744 9,745 1.00 986 -36 -27.39
ESCORTS 1,504 2,436 0.62 -104 -275 0.38
ETERNAL 29,662 28,233 1.05 4,978 -2,139 -2.33
EXIDEIND 3,917 6,984 0.56 -208 -276 0.75
FEDERALBNK 5,525 7,458 0.74 -243 -164 1.48
GAIL 8,081 9,610 0.84 269 -523 -0.51
GLENMARK 6,505 8,368 0.78 -260 465 -0.56
GMRAIRPORT 7,014 9,310 0.75 -285 -242 1.18
GODREJCP 4,536 4,635 0.98 -220 127 -1.73
GODREJPROP 4,478 10,129 0.44 -227 -475 0.48
GOLDM 27,215 20,371 1.34 -2,866 4,096 -0.70
GRANULES 2,801 5,034 0.56 -258 -642 0.40
GRASIM 6,806 6,995 0.97 272 -112 -2.43
HAL 18,962 36,485 0.52 -1,514 -1,944 0.78
HAVELLS 4,598 5,748 0.80 -292 415 -0.70
HCLTECH 13,855 17,502 0.79 -552 -1,074 0.51
HDFCAMC 6,189 9,342 0.66 2,085 4,997 0.42
HDFCBANK 62,041 79,599 0.78 9,233 4,806 1.92
HDFCLIFE 10,861 20,407 0.53 1,194 1,756 0.68
HEROMOTOCO 10,489 18,999 0.55 89 1,356 0.07
HFCL 2,790 5,021 0.56 -219 -287 0.76
HINDALCO 9,678 16,187 0.60 -677 -1,324 0.51
HINDCOPPER 2,021 4,235 0.48 -153 -434 0.35
HINDPETRO 5,856 8,020 0.73 91 287 0.32
HINDUNILVR 22,208 31,713 0.70 -385 -619 0.62
HINDZINC 1,513 2,413 0.63 -128 169 -0.76
HUDCO 4,281 4,122 1.04 205 -545 -0.38
ICICIBANK 32,966 36,905 0.89 2,865 1,103 2.60
ICICIGI 4,925 6,617 0.74 -1,102 -181 6.09
ICICIPRULI 6,102 8,039 0.76 -529 -1,116 0.47
IDEA 10,276 27,365 0.38 -211 -274 0.77
IDFCFIRSTB 15,338 16,467 0.93 271 -798 -0.34
IEX 4,188 3,885 1.08 -116 -597 0.19
IGL 5,858 11,731 0.50 -764 -1,563 0.49
IIFL 2,097 5,732 0.37 -174 -81 2.15
INDHOTEL 5,299 7,042 0.75 -134 -265 0.51
INDIANB 1,605 3,099 0.52 218 -295 -0.74
INDIGO 10,517 10,243 1.03 777 -1,581 -0.49
INDUSINDBK 38,868 41,037 0.95 -1,953 -5,557 0.35
INDUSTOWER 7,393 8,025 0.92 -205 -150 1.37
INFY 61,260 72,043 0.85 9,737 701 13.89
INOXWIND 1,571 1,937 0.81 -27 -137 0.20
IOC 8,875 10,240 0.87 -314 -942 0.33
IRB 1,538 2,959 0.52 -125 -204 0.61
IRCTC 4,298 5,923 0.73 -211 -602 0.35
IREDA 6,786 11,024 0.62 -1,470 -3,247 0.45
IRFC 3,113 8,060 0.39 -316 -582 0.54
ITC 16,666 30,581 0.54 250 -1,614 -0.15
JINDALSTEL 7,747 9,155 0.85 301 212 1.42
JIOFIN 15,576 23,525 0.66 -261 -588 0.44
JSL 1,619 2,952 0.55 79 -2 -39.50
JSWENERGY 3,473 6,488 0.54 -28 -310 0.09
JSWSTEEL 9,463 12,247 0.77 -1,368 -585 2.34
JUBLFOOD 2,595 4,209 0.62 -83 4 -20.75
KALYANKJIL 7,096 11,634 0.61 -286 -759 0.38
KEI 4,633 11,940 0.39 200 -1,146 -0.17
KOTAKBANK 18,827 22,457 0.84 1,700 -5,864 -0.29
KPITTECH 3,817 8,482 0.45 -248 -614 0.40
LAURUSLABS 4,843 6,083 0.80 -467 38 -12.29
LICHSGFIN 5,011 5,330 0.94 -45 -530 0.08
LICI 2,201 4,960 0.44 -295 -609 0.48
LODHA 2,504 3,386 0.74 -149 -462 0.32
LT 23,891 56,093 0.43 -599 -2,922 0.20
LTF 2,886 3,314 0.87 -150 -707 0.21
LTIM 6,441 9,944 0.65 -550 230 -2.39
LUPIN 7,879 10,695 0.74 -224 382 -0.59
M&M 18,242 32,314 0.56 -157 -3,572 0.04
M&MFIN 4,378 5,048 0.87 36 -34 -1.06
MANAPPURAM 10,778 8,844 1.22 -352 -361 0.98
MARICO 4,760 4,487 1.06 -483 118 -4.09
MARUTI 18,755 51,315 0.37 -563 87 -6.47
MAXHEALTH 3,858 6,169 0.63 -248 -351 0.71
MCX 8,107 8,272 0.98 240 -1,095 -0.22
MFSL 1,329 1,590 0.84 -29 -77 0.38
MGL 3,089 4,652 0.66 -441 152 -2.90
MOTHERSON 6,874 12,000 0.57 -753 -669 1.13
MPHASIS 3,798 6,117 0.62 256 39 6.56
MRF 2,764 2,613 1.06 375 122 3.07
MUTHOOTFIN 8,165 13,453 0.61 -170 -1,368 0.12
NATIONALUM 7,569 12,495 0.61 -336 -835 0.40
NAUKRI 4,837 10,450 0.46 -182 300 -0.61
NBCC 1,892 3,826 0.49 322 1,494 0.22
NCC 3,299 4,988 0.66 -160 16 -10.00
NESTLEIND 9,667 12,199 0.79 18 -405 -0.04
NHPC 1,794 3,344 0.54 -27 -198 0.14
NMDC 5,904 8,615 0.69 -406 -487 0.83
NTPC 19,440 43,245 0.45 1,818 -1,525 -1.19
NYKAA 1,673 2,887 0.58 97 19 5.11
OBEROIRLTY 3,126 3,363 0.93 99 -77 -1.29
OFSS 4,343 6,976 0.62 -27 -950 0.03
OIL 3,095 2,524 1.23 648 -183 -3.54
ONGC 16,428 40,867 0.40 -738 -2,315 0.32
PAGEIND 1,624 2,312 0.70 32 47 0.68
PATANJALI 4,229 4,455 0.95 -108 -868 0.12
PAYTM 5,772 7,490 0.77 -359 474 -0.76
PEL 1,593 2,254 0.71 153 -70 -2.19
PERSISTENT 12,333 20,858 0.59 -1,086 -3,436 0.32
PETRONET 4,977 4,513 1.10 -205 -189 1.08
PFC 11,480 14,231 0.81 -965 -1,947 0.50
PHOENIXLTD 1,037 868 1.19 146 -26 -5.62
PIDILITIND 1,605 2,474 0.65 -206 -19 10.84
PIIND 3,444 5,582 0.62 -533 -401 1.33
PNB 8,551 9,976 0.86 -420 -545 0.77
PNBHOUSING 1,688 3,424 0.49 -151 -133 1.14
POLICYBZR 4,026 3,701 1.09 123 -784 -0.16
POLYCAB 6,780 8,515 0.80 68 -175 -0.39
POONAWALLA 1,908 3,092 0.62 28 -240 -0.12
POWERGRID 10,956 15,049 0.73 338 -905 -0.37
PRESTIGE 2,099 3,354 0.63 101 462 0.22
RAMCOCEM 1,765 2,560 0.69 -135 -223 0.61
RBLBANK 2,566 5,227 0.49 -62 -387 0.16
RECLTD 13,735 19,290 0.71 -1,028 -4,090 0.25
RELIANCE 65,577 98,542 0.67 -1,428 -21,779 0.07
SAIL 8,099 9,995 0.81 -594 -996 0.60
SBICARD 5,700 7,344 0.78 231 526 0.44
SBILIFE 7,923 14,595 0.54 1,590 529 3.01
SBIN 35,928 45,814 0.78 2,447 -12,064 -0.20
SHREECEM 1,544 1,913 0.81 -107 62 -1.73
SHRIRAMFIN 5,576 6,923 0.81 235 -1,244 -0.19
SIEMENS 7,177 22,048 0.33 -6,347 -8,027 0.79
SILVER 5,993 13,006 0.46 -226 1,627 -0.14
SJVN 1,068 2,584 0.41 -15 -88 0.17
SOLARINDS 1,488 2,264 0.66 61 843 0.07
SONACOMS 2,782 5,921 0.47 -428 -175 2.45
SRF 4,119 7,504 0.55 -190 26 -7.31
SUNPHARMA 15,760 24,380 0.65 -54 -2,724 0.02
SUPREMEIND 1,741 2,113 0.82 -86 -190 0.45
SYNGENE 1,535 1,761 0.87 55 16 3.44
TATACHEM 4,870 7,844 0.62 -273 -193 1.41
TATACOMM 3,230 4,941 0.65 268 448 0.60
TATACONSUM 10,050 11,187 0.90 -514 -105 4.90
TATAELXSI 6,484 11,329 0.57 903 1,878 0.48
TATAMOTORS 65,316 1,28,704 0.51 -6,551 -14,970 0.44
TATAPOWER 17,125 21,750 0.79 -928 -1,807 0.51
TATASTEEL 20,118 36,983 0.54 -239 -1,914 0.12
TATATECH 2,651 4,830 0.55 -417 -689 0.61
TCS 41,779 73,858 0.57 -2,257 -9,448 0.24
TECHM 6,549 11,832 0.55 -394 -955 0.41
TIINDIA 1,235 2,819 0.44 47 -70 -0.67
TITAGARH 3,060 6,811 0.45 401 -302 -1.33
TITAN 17,618 15,472 1.14 -1,110 -1,486 0.75
TORNTPHARM 1,643 2,569 0.64 -70 54 -1.30
TORNTPOWER 1,063 1,001 1.06 17 26 0.65
TRENT 22,045 37,671 0.59 -525 -4,690 0.11
TVSMOTOR 4,250 3,665 1.16 485 -106 -4.58
ULTRACEMCO 10,429 16,188 0.64 944 -1,237 -0.76
UNIONBANK 3,563 6,124 0.58 -105 -269 0.39
UNITDSPR 3,941 2,991 1.32 -105 -20 5.25
UPL 4,098 8,073 0.51 -76 -379 0.20
VBL 6,790 10,073 0.67 36 225 0.16
VEDL 18,170 33,555 0.54 -1,212 -3,143 0.39
VOLTAS 12,607 36,978 0.34 -570 -4,371 0.13
WIPRO 14,688 28,284 0.52 -2,093 3,510 -0.60
YESBANK 3,259 3,803 0.86 59 -230 -0.26
ZOMATO 0 0 0.00 0 0 0.00
ZYDUSLIFE 5,579 8,183 0.68 -694 -490 1.42

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend