`
[--[65.84.65.76]--]
COALINDIA
Coal India Ltd

405.35 -6.90 (-1.67%)

Put-Call ratio for COALINDIA

21 Nov 2024 02:03 PM IST

Call OI
29,799
Put OI
15,300
Pcr
0.51
Call Change OI
-552
Put Change OI
250
Intraday Pcr
-0.45


On  2 Sept    COALINDIA was trading at 520.85  with pcr value  0

On  3 Sept    COALINDIA was trading at 519.6  with pcr value  0

On  4 Sept    COALINDIA was trading at 503.65  with pcr value  0

On  5 Sept    COALINDIA was trading at 497  with pcr value  0

On  6 Sept    COALINDIA was trading at 488.55  with pcr value  0

On  9 Sept    COALINDIA was trading at 484.45  with pcr value  0

On  10 Sept    COALINDIA was trading at 491.1  with pcr value  0

On  11 Sept    COALINDIA was trading at 483.95  with pcr value  0

On  12 Sept    COALINDIA was trading at 495.65  with pcr value  0

On  13 Sept    COALINDIA was trading at 490.25  with pcr value  0

On  16 Sept    COALINDIA was trading at 493.25  with pcr value  0

On  17 Sept    COALINDIA was trading at 488.5  with pcr value  0

On  18 Sept    COALINDIA was trading at 487.1  with pcr value  0

On  19 Sept    COALINDIA was trading at 477.95  with pcr value  0

On  20 Sept    COALINDIA was trading at 490.95  with pcr value  0

On  23 Sept    COALINDIA was trading at 500.6  with pcr value  0

On  24 Sept    COALINDIA was trading at 504.3  with pcr value  3

On  25 Sept    COALINDIA was trading at 505.3  with pcr value  1.67

On  26 Sept    COALINDIA was trading at 506.55  with pcr value  3.43

On  27 Sept    COALINDIA was trading at 516.1  with pcr value  0.72

On  30 Sept    COALINDIA was trading at 510.15  with pcr value  0.55

On  1 Oct    COALINDIA was trading at 508.5  with pcr value  0.59

On  3 Oct    COALINDIA was trading at 502.35  with pcr value  0.62

On  4 Oct    COALINDIA was trading at 497.2  with pcr value  0.65

On  7 Oct    COALINDIA was trading at 480.45  with pcr value  0.5

On  8 Oct    COALINDIA was trading at 491.85  with pcr value  0.45

On  9 Oct    COALINDIA was trading at 486.95  with pcr value  0.55

On  10 Oct    COALINDIA was trading at 488.1  with pcr value  0.55

On  11 Oct    COALINDIA was trading at 492.95  with pcr value  0.64

On  14 Oct    COALINDIA was trading at 498.3  with pcr value  0.69

On  15 Oct    COALINDIA was trading at 494.45  with pcr value  0.65

On  16 Oct    COALINDIA was trading at 495.75  with pcr value  0.66

On  17 Oct    COALINDIA was trading at 489.9  with pcr value  0.69

On  18 Oct    COALINDIA was trading at 492.2  with pcr value  0.69

On  21 Oct    COALINDIA was trading at 485.4  with pcr value  0.72

On  22 Oct    COALINDIA was trading at 468.35  with pcr value  0.71

On  23 Oct    COALINDIA was trading at 474.1  with pcr value  0.73

On  24 Oct    COALINDIA was trading at 477.25  with pcr value  0.75

On  25 Oct    COALINDIA was trading at 461.1  with pcr value  0.81

On  28 Oct    COALINDIA was trading at 441.65  with pcr value  0.68

On  29 Oct    COALINDIA was trading at 445.55  with pcr value  0.68

On  30 Oct    COALINDIA was trading at 449.15  with pcr value  0.72

On  31 Oct    COALINDIA was trading at 452.05  with pcr value  0.77

On  1 Nov    COALINDIA was trading at 454.15  with pcr value  0.78

On  4 Nov    COALINDIA was trading at 443.3  with pcr value  0.65

On  5 Nov    COALINDIA was trading at 434.9  with pcr value  0.62

On  6 Nov    COALINDIA was trading at 435.8  with pcr value  0.6

On  7 Nov    COALINDIA was trading at 435.35  with pcr value  0.58

On  8 Nov    COALINDIA was trading at 424.05  with pcr value  0.55

On  11 Nov    COALINDIA was trading at 421.55  with pcr value  0.53

On  12 Nov    COALINDIA was trading at 414.05  with pcr value  0.49

On  13 Nov    COALINDIA was trading at 406.9  with pcr value  0.52

On  14 Nov    COALINDIA was trading at 409.75  with pcr value  0.54

On  18 Nov    COALINDIA was trading at 413.35  with pcr value  0.5

On  19 Nov    COALINDIA was trading at 412.25  with pcr value  0.49

On  20 Nov    COALINDIA was trading at 412.25  with pcr value  0.49

On  21 Nov    COALINDIA was trading at 405.7  with pcr value  0.51


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 6,664 9,762 0.68 -137 -467 0.29
ABB 7,442 16,696 0.45 273 -940 -0.29
ABBOTINDIA 1,165 2,116 0.55 -39 9 -4.33
ABCAPITAL 6,903 11,812 0.58 -447 -452 0.99
ABFRL 2,316 4,084 0.57 -52 -53 0.98
ACC 9,865 8,805 1.12 4,298 2,904 1.48
ADANIENT 32,344 50,664 0.64 8,609 21,468 0.40
ADANIPORTS 24,948 36,907 0.68 11,378 14,321 0.79
ALKEM 3,125 4,635 0.67 -20 -3 6.67
AMBUJACEM 14,942 15,075 0.99 8,359 4,638 1.80
APOLLOHOSP 6,621 19,404 0.34 223 1,749 0.13
APOLLOTYRE 5,336 5,377 0.99 -529 -192 2.76
ASHOKLEY 9,003 11,971 0.75 -246 -73 3.37
ASIANPAINT 30,782 51,458 0.60 404 -651 -0.62
ASTRAL 2,984 3,875 0.77 -222 -20 11.10
ATUL 562 1,569 0.36 0 -97 0.00
AUBANK 4,795 10,177 0.47 -87 -163 0.53
AUROPHARMA 4,552 7,845 0.58 -113 26 -4.35
AXISBANK 15,154 28,096 0.54 1,893 -614 -3.08
BAJAJ-AUTO 13,038 36,510 0.36 -42 -706 0.06
BAJAJFINSV 4,816 13,414 0.36 9 29 0.31
BAJFINANCE 19,861 33,561 0.59 262 1,221 0.21
BALKRISIND 1,078 3,724 0.29 14 -73 -0.19
BANDHANBNK 7,215 10,977 0.66 -155 -173 0.90
BANKBARODA 13,358 21,805 0.61 1,704 2,549 0.67
BATAINDIA 3,484 4,719 0.74 -261 -54 4.83
BEL 13,754 22,605 0.61 140 356 0.39
BERGEPAINT 1,971 3,464 0.57 67 -57 -1.18
BHARATFORG 5,903 9,408 0.63 -197 74 -2.66
BHARTIARTL 11,755 32,401 0.36 28 1,193 0.02
BHEL 10,973 16,194 0.68 683 313 2.18
BIOCON 4,508 6,013 0.75 -65 578 -0.11
BOSCHLTD 2,580 4,321 0.60 -118 183 -0.64
BPCL 9,483 17,498 0.54 1,271 959 1.33
BRITANNIA 14,298 43,275 0.33 57 -606 -0.09
BSOFT 3,609 4,918 0.73 -16 -165 0.10
CANBK 12,480 18,317 0.68 581 1,142 0.51
CANFINHOME 1,854 3,659 0.51 140 324 0.43
CHAMBLFERT 2,717 5,250 0.52 -108 -167 0.65
CHOLAFIN 2,485 4,870 0.51 -25 176 -0.14
CIPLA 9,964 16,217 0.61 -446 -737 0.61
COALINDIA 15,300 29,799 0.51 250 -552 -0.45
COFORGE 23,616 19,902 1.19 1,470 608 2.42
COLPAL 4,537 10,156 0.45 321 -1,241 -0.26
CONCOR 4,532 7,974 0.57 1 186 0.01
COROMANDEL 1,140 2,299 0.50 39 293 0.13
CROMPTON 2,547 3,129 0.81 -49 190 -0.26
CUB 2,376 4,720 0.50 -189 -168 1.13
CUMMINSIND 6,086 11,645 0.52 14 -76 -0.18
DABUR 4,448 10,069 0.44 -59 -1,282 0.05
DALBHARAT 1,496 1,656 0.90 112 59 1.90
DEEPAKNTR 4,940 5,418 0.91 -248 9 -27.56
DIVISLAB 12,923 14,697 0.88 109 -128 -0.85
DIXON 26,585 40,758 0.65 2,969 -1,813 -1.64
DLF 10,788 24,421 0.44 784 -1,337 -0.59
DRREDDY 5,088 9,930 0.51 966 401 2.41
EICHERMOT 12,871 14,352 0.90 -1,825 114 -16.01
ESCORTS 2,136 4,131 0.52 -4 -111 0.04
EXIDEIND 6,957 12,211 0.57 73 -214 -0.34
FEDERALBNK 8,422 9,470 0.89 1,293 349 3.70
GAIL 7,674 14,439 0.53 338 -718 -0.47
GLENMARK 2,594 5,800 0.45 -52 -91 0.57
GMRINFRA 12,357 17,373 0.71 -254 1,131 -0.22
GNFC 1,701 2,966 0.57 -126 -95 1.33
GODREJCP 1,424 3,466 0.41 46 15 3.07
GODREJPROP 4,998 9,692 0.52 59 -164 -0.36
GRANULES 2,054 3,156 0.65 -30 -61 0.49
GRASIM 9,081 11,743 0.77 444 -659 -0.67
GUJGASLTD 4,229 7,565 0.56 -216 -443 0.49
HAL 27,100 46,361 0.58 81 72 1.13
HAVELLS 3,706 4,833 0.77 13 -81 -0.16
HCLTECH 11,440 19,375 0.59 -153 -183 0.84
HDFCAMC 3,879 6,315 0.61 -79 -162 0.49
HDFCBANK 35,413 65,394 0.54 1,543 7,616 0.20
HDFCLIFE 4,561 14,543 0.31 -124 17 -7.29
HEROMOTOCO 11,138 22,055 0.51 -405 -244 1.66
HINDALCO 11,285 25,948 0.43 54 -1,584 -0.03
HINDCOPPER 1,323 2,558 0.52 -12 -34 0.35
HINDPETRO 5,276 9,969 0.53 162 -248 -0.65
HINDUNILVR 9,809 20,930 0.47 249 -47 -5.30
ICICIBANK 19,861 47,457 0.42 727 -2,058 -0.35
ICICIGI 1,689 1,920 0.88 57 122 0.47
ICICIPRULI 2,302 5,538 0.42 -38 -131 0.29
IDEA 8,794 13,935 0.63 139 207 0.67
IDFCFIRSTB 8,512 12,553 0.68 210 445 0.47
IEX 4,265 8,684 0.49 227 120 1.89
IGL 9,028 19,066 0.47 -1,395 -3,032 0.46
INDHOTEL 13,789 12,024 1.15 4,561 2,386 1.91
INDIAMART 1,574 4,089 0.38 134 -67 -2.00
INDIGO 11,321 16,021 0.71 885 249 3.55
INDUSINDBK 19,475 44,468 0.44 -441 407 -1.08
INDUSTOWER 8,858 15,425 0.57 434 2,512 0.17
INFY 30,285 46,835 0.65 103 1,809 0.06
IOC 9,469 17,867 0.53 -338 -465 0.73
IPCALAB 1,716 2,229 0.77 17 144 0.12
IRCTC 6,707 10,039 0.67 -5 -151 0.03
ITC 12,324 26,071 0.47 53 1,697 0.03
JINDALSTEL 6,745 12,168 0.55 -201 -479 0.42
JKCEMENT 647 1,208 0.54 -12 152 -0.08
JSWSTEEL 7,114 11,510 0.62 447 261 1.71
JUBLFOOD 4,713 6,827 0.69 -257 29 -8.86
KOTAKBANK 14,712 20,598 0.71 429 -589 -0.73
LALPATHLAB 2,867 3,752 0.76 -21 -1 31.50
LAURUSLABS 3,008 3,972 0.76 12 75 0.16
LICHSGFIN 4,678 7,122 0.66 214 -320 -0.67
LT 18,910 40,255 0.47 265 245 1.08
LTF 3,699 7,010 0.53 -10 84 -0.12
LTIM 3,112 4,721 0.66 -126 100 -1.26
LTTS 3,218 4,661 0.69 -56 321 -0.17
LUPIN 6,839 14,451 0.47 -90 -363 0.25
M&M 28,240 36,979 0.76 -335 270 -1.24
M&MFIN 2,231 4,610 0.48 -25 -138 0.18
MANAPPURAM 3,978 5,715 0.70 -232 156 -1.49
MARICO 1,978 6,869 0.29 37 -15 -2.47
MARUTI 22,257 70,679 0.31 704 2,030 0.35
MCX 8,515 17,279 0.49 186 -841 -0.22
METROPOLIS 671 2,181 0.31 -62 -101 0.61
MFSL 1,512 2,163 0.70 -100 -22 4.55
MGL 5,330 9,643 0.55 -950 -506 1.88
MOTHERSON 9,412 19,102 0.49 -241 507 -0.48
MPHASIS 2,694 5,407 0.50 -193 -135 1.43
MRF 3,885 5,301 0.73 -82 37 -2.22
MUTHOOTFIN 4,861 5,609 0.87 183 -118 -1.55
NATIONALUM 13,763 12,394 1.11 2,870 458 6.27
NAUKRI 4,495 7,717 0.58 83 -21 -3.95
NAVINFLUOR 1,426 2,974 0.48 -6 100 -0.06
NESTLEIND 6,617 11,194 0.59 -126 -337 0.37
NMDC 7,056 11,515 0.61 -451 -151 2.99
NTPC 12,857 51,853 0.25 245 3,532 0.07
OBEROIRLTY 4,382 9,302 0.47 -225 341 -0.66
OFSS 6,824 8,988 0.76 -25 -9 2.78
ONGC 11,180 47,633 0.23 -250 1,581 -0.16
PAGEIND 3,173 5,513 0.58 27 -144 -0.19
PEL 2,870 4,116 0.70 86 -141 -0.61
PERSISTENT 7,454 10,479 0.71 80 -223 -0.36
PETRONET 7,097 6,007 1.18 254 -512 -0.50
PFC 14,898 20,081 0.74 1,191 1,033 1.15
PIDILITIND 1,516 3,446 0.44 42 125 0.34
PIIND 4,471 5,319 0.84 -293 -249 1.18
PNB 9,328 13,700 0.68 897 1,494 0.60
POLYCAB 6,901 8,844 0.78 56 -316 -0.18
POWERGRID 10,876 15,044 0.72 2,064 108 19.11
PVRINOX 3,334 8,657 0.39 -180 439 -0.41
RAMCOCEM 2,054 2,904 0.71 33 2 16.50
RBLBANK 3,891 6,549 0.59 133 -75 -1.77
RECLTD 18,372 32,287 0.57 1,360 4,376 0.31
RELIANCE 89,021 1,87,735 0.47 -4,068 12,199 -0.33
SAIL 7,847 13,751 0.57 -66 -344 0.19
SBICARD 6,476 13,495 0.48 -282 -167 1.69
SBILIFE 4,256 14,763 0.29 -11 712 -0.02
SBIN 42,169 1,13,442 0.37 2,132 13,360 0.16
SHREECEM 1,692 1,759 0.96 -11 43 -0.26
SHRIRAMFIN 7,041 14,945 0.47 78 -572 -0.14
SIEMENS 4,552 8,252 0.55 -126 -404 0.31
SRF 3,383 4,213 0.80 -117 -109 1.07
SUNPHARMA 7,985 21,838 0.37 -375 -45 8.33
SUNTV 2,027 2,570 0.79 -131 -57 2.30
SYNGENE 875 1,981 0.44 56 22 2.55
TATACHEM 4,437 10,320 0.43 86 -139 -0.62
TATACOMM 3,866 5,422 0.71 -77 -22 3.50
TATACONSUM 6,171 13,147 0.47 138 -867 -0.16
TATAMOTORS 51,130 1,09,300 0.47 644 2,049 0.31
TATAPOWER 17,776 36,924 0.48 306 -620 -0.49
TATASTEEL 19,947 49,132 0.41 90 -2,217 -0.04
TCS 20,831 31,924 0.65 -125 2,478 -0.05
TECHM 6,225 8,470 0.73 -120 255 -0.47
TITAN 15,551 24,368 0.64 -94 2,139 -0.04
TORNTPHARM 892 1,515 0.59 46 -8 -5.75
TRENT 20,653 44,808 0.46 92 -1,173 -0.08
TVSMOTOR 2,956 7,361 0.40 -202 82 -2.46
UBL 744 2,785 0.27 -10 -8 1.25
ULTRACEMCO 6,807 11,291 0.60 6 265 0.02
UNITDSPR 3,023 4,811 0.63 340 -46 -7.39
UPL 11,345 11,057 1.03 1,183 -777 -1.52
VEDL 19,528 30,354 0.64 358 -823 -0.43
VOLTAS 8,465 12,458 0.68 46 -65 -0.71
WIPRO 12,062 19,806 0.61 500 1,553 0.32
ZYDUSLIFE 3,047 5,506 0.55 -131 -45 2.91

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend