OFSS
Oracle Fin Serv Soft Ltd.
Put-Call ratio for OFSS
10 Jul 2025 04:12 PM IST
Put OI
4,958
Call OI
9,040
PCR
0.55
Put Change OI
376
Call Change OI
787
Intraday PCR
0.48
On 5 May OFSS was trading at 8634.5 with pcr value 0
On 6 May OFSS was trading at 8384 with pcr value 0
On 7 May OFSS was trading at 8531.5 with pcr value 0
On 8 May OFSS was trading at 0 with pcr value 0
On 9 May OFSS was trading at 7993.5 with pcr value 0
On 12 May OFSS was trading at 8714 with pcr value 0
On 13 May OFSS was trading at 8478 with pcr value 0
On 14 May OFSS was trading at 8504 with pcr value 0
On 15 May OFSS was trading at 8551 with pcr value 0
On 16 May OFSS was trading at 8696.5 with pcr value 0
On 19 May OFSS was trading at 8621 with pcr value 0
On 20 May OFSS was trading at 8436.5 with pcr value 0
On 21 May OFSS was trading at 8383.5 with pcr value 0
On 22 May OFSS was trading at 8294 with pcr value 0
On 23 May OFSS was trading at 8366.5 with pcr value 0
On 26 May OFSS was trading at 8451.5 with pcr value 0
On 27 May OFSS was trading at 8402.5 with pcr value 0
On 28 May OFSS was trading at 8516 with pcr value 0
On 29 May OFSS was trading at 8499.5 with pcr value 0
On 30 May OFSS was trading at 8462.5 with pcr value 0
On 2 Jun OFSS was trading at 8396.5 with pcr value 0
On 3 Jun OFSS was trading at 8369.5 with pcr value 0
On 4 Jun OFSS was trading at 8665.5 with pcr value 0
On 5 Jun OFSS was trading at 8740 with pcr value 0
On 6 Jun OFSS was trading at 8786 with pcr value 0.21
On 9 Jun OFSS was trading at 9161.5 with pcr value 0.98
On 10 Jun OFSS was trading at 9492 with pcr value 0.83
On 11 Jun OFSS was trading at 9429.5 with pcr value 0.56
On 12 Jun OFSS was trading at 9407 with pcr value 0.54
On 13 Jun OFSS was trading at 9478.5 with pcr value 0.37
On 16 Jun OFSS was trading at 9683 with pcr value 0.39
On 17 Jun OFSS was trading at 9732.5 with pcr value 0.53
On 18 Jun OFSS was trading at 9656 with pcr value 0.71
On 19 Jun OFSS was trading at 9327 with pcr value 0.63
On 20 Jun OFSS was trading at 9395.5 with pcr value 0.49
On 23 Jun OFSS was trading at 9160 with pcr value 0.54
On 24 Jun OFSS was trading at 9157 with pcr value 0.47
On 25 Jun OFSS was trading at 9177.5 with pcr value 0.45
On 26 Jun OFSS was trading at 9074.5 with pcr value 0.68
On 27 Jun OFSS was trading at 8991 with pcr value 0.68
On 30 Jun OFSS was trading at 8986 with pcr value 0.67
On 1 Jul OFSS was trading at 8957.5 with pcr value 0.64
On 2 Jul OFSS was trading at 8942.5 with pcr value 0.59
On 3 Jul OFSS was trading at 9030 with pcr value 0.65
On 4 Jul OFSS was trading at 9109 with pcr value 0.62
On 7 Jul OFSS was trading at 9005 with pcr value 0.58
On 8 Jul OFSS was trading at 9006.5 with pcr value 0.56
On 9 Jul OFSS was trading at 8938.5 with pcr value 0.48
On 10 Jul OFSS was trading at 8777 with pcr value 0.55
Put-Call-Ratio Table for stock monthly expiry
PCR OI | PCR Intraday OI | |||||
---|---|---|---|---|---|---|
Symbol | Put | Call | Ratio | Put | Call | Ratio |
360ONE | 793 | 1,282 | 0.62 | 24 | 54 | 0.44 |
AARTIIND | 2,537 | 5,253 | 0.48 | 67 | 69 | 0.97 |
ABB | 4,295 | 10,118 | 0.42 | 107 | 18 | 5.94 |
ABCAPITAL | 3,906 | 6,426 | 0.61 | -123 | -238 | 0.52 |
ABFRL | 6,037 | 8,957 | 0.67 | 444 | -443 | -1.00 |
ACC | 3,726 | 4,994 | 0.75 | -70 | -348 | 0.20 |
ADANIENSOL | 2,800 | 4,302 | 0.65 | 21 | 201 | 0.10 |
ADANIENT | 22,958 | 24,378 | 0.94 | -187 | 54 | -3.46 |
ADANIGREEN | 5,258 | 10,467 | 0.50 | -174 | 76 | -2.29 |
ADANIPORTS | 11,948 | 14,219 | 0.84 | -212 | -21 | 10.10 |
ALKEM | 1,412 | 3,159 | 0.45 | 14 | 96 | 0.15 |
AMBER | 1,044 | 1,875 | 0.56 | 107 | 228 | 0.47 |
AMBUJACEM | 5,708 | 8,598 | 0.66 | -314 | 83 | -3.78 |
ANGELONE | 7,911 | 13,156 | 0.60 | 61 | 90 | 0.68 |
APLAPOLLO | 4,747 | 6,462 | 0.73 | 63 | 36 | 1.75 |
APOLLOHOSP | 7,994 | 13,339 | 0.60 | -267 | 614 | -0.43 |
ASHOKLEY | 4,040 | 5,626 | 0.72 | 67 | 335 | 0.20 |
ASIANPAINT | 17,467 | 33,319 | 0.52 | -1,494 | 888 | -1.68 |
ASTRAL | 2,948 | 6,859 | 0.43 | 5 | 96 | 0.05 |
ATGL | 1,809 | 4,401 | 0.41 | -12 | -60 | 0.20 |
AUBANK | 3,422 | 5,220 | 0.66 | 262 | -103 | -2.54 |
AUROPHARMA | 5,763 | 8,759 | 0.66 | -107 | 71 | -1.51 |
AXISBANK | 20,249 | 48,847 | 0.41 | 571 | 3,322 | 0.17 |
BAJAJ-AUTO | 9,872 | 17,197 | 0.57 | 420 | 1,744 | 0.24 |
BAJAJFINSV | 8,335 | 14,595 | 0.57 | 205 | -272 | -0.75 |
BAJFINANCE | 22,288 | 24,674 | 0.90 | 537 | -1,803 | -0.30 |
BALKRISIND | 1,896 | 2,838 | 0.67 | 92 | 19 | 4.84 |
BANDHANBNK | 6,187 | 12,497 | 0.50 | 133 | -48 | -2.77 |
BANKBARODA | 11,912 | 16,185 | 0.74 | 342 | 1,353 | 0.25 |
BANKINDIA | 3,063 | 5,387 | 0.57 | 70 | 293 | 0.24 |
BDL | 5,208 | 9,622 | 0.54 | 586 | 2,046 | 0.29 |
BEL | 17,033 | 27,093 | 0.63 | 388 | 1,701 | 0.23 |
BHARATFORG | 8,672 | 8,919 | 0.97 | 2,060 | 474 | 4.35 |
BHARTIARTL | 18,930 | 36,947 | 0.51 | 2,184 | 6,488 | 0.34 |
BHEL | 6,249 | 11,613 | 0.54 | 129 | 26 | 4.96 |
BIOCON | 4,177 | 5,845 | 0.71 | 55 | -2 | -27.50 |
BLUESTARCO | 4,308 | 3,007 | 1.43 | -31 | -54 | 0.57 |
BOSCHLTD | 6,851 | 14,295 | 0.48 | 54 | -1,074 | -0.05 |
BPCL | 6,372 | 7,986 | 0.80 | -28 | 341 | -0.08 |
BRITANNIA | 3,065 | 4,542 | 0.67 | -51 | -10 | 5.10 |
BSE | 32,095 | 56,282 | 0.57 | -462 | 1,888 | -0.24 |
BSOFT | 3,470 | 7,600 | 0.46 | -39 | 101 | -0.39 |
CAMS | 5,783 | 8,874 | 0.65 | 156 | 297 | 0.53 |
CANBK | 9,383 | 12,101 | 0.78 | -15 | 180 | -0.08 |
CDSL | 9,540 | 16,977 | 0.56 | 177 | -69 | -2.57 |
CESC | 1,241 | 2,359 | 0.53 | -19 | -72 | 0.26 |
CGPOWER | 3,813 | 5,080 | 0.75 | 117 | -92 | -1.27 |
CHAMBLFERT | 2,896 | 6,130 | 0.47 | 15 | 99 | 0.15 |
CHOLAFIN | 5,094 | 6,134 | 0.83 | -80 | 111 | -0.72 |
CIPLA | 7,381 | 13,306 | 0.55 | -142 | 277 | -0.51 |
COALINDIA | 18,143 | 25,481 | 0.71 | 67 | 754 | 0.09 |
COFORGE | 6,804 | 13,887 | 0.49 | -52 | 611 | -0.09 |
COLPAL | 4,697 | 4,930 | 0.95 | 222 | 210 | 1.06 |
CONCOR | 3,829 | 6,171 | 0.62 | 19 | -120 | -0.16 |
CROMPTON | 2,217 | 3,621 | 0.61 | 7 | -15 | -0.47 |
CUMMINSIND | 3,069 | 4,658 | 0.66 | 17 | -200 | -0.09 |
CYIENT | 1,973 | 2,835 | 0.70 | 27 | 142 | 0.19 |
DABUR | 10,172 | 9,095 | 1.12 | -523 | -54 | 9.69 |
DALBHARAT | 856 | 2,002 | 0.43 | 27 | -22 | -1.23 |
DELHIVERY | 2,334 | 2,823 | 0.83 | 174 | 72 | 2.42 |
DIVISLAB | 5,093 | 10,021 | 0.51 | -260 | 332 | -0.78 |
DIXON | 15,636 | 19,388 | 0.81 | -96 | -483 | 0.20 |
DLF | 10,625 | 17,721 | 0.60 | 193 | 202 | 0.96 |
DMART | 6,420 | 10,626 | 0.60 | 318 | 429 | 0.74 |
DRREDDY | 8,000 | 15,911 | 0.50 | 107 | 467 | 0.23 |
EICHERMOT | 4,814 | 8,548 | 0.56 | -148 | 230 | -0.64 |
ETERNAL | 9,353 | 12,584 | 0.74 | 287 | 216 | 1.33 |
EXIDEIND | 3,369 | 5,649 | 0.60 | 17 | -11 | -1.55 |
FEDERALBNK | 5,361 | 8,513 | 0.63 | 91 | 514 | 0.18 |
FORTIS | 1,295 | 3,078 | 0.42 | -25 | -48 | 0.52 |
GAIL | 8,320 | 14,353 | 0.58 | 152 | 433 | 0.35 |
GLENMARK | 13,740 | 24,913 | 0.55 | 3,247 | 4,066 | 0.80 |
GMRAIRPORT | 5,041 | 12,689 | 0.40 | -9 | -129 | 0.07 |
GODREJCP | 5,035 | 5,023 | 1.00 | -291 | -340 | 0.86 |
GODREJPROP | 5,465 | 10,819 | 0.51 | 186 | 113 | 1.65 |
GRANULES | 1,626 | 3,401 | 0.48 | 85 | 67 | 1.27 |
GRASIM | 3,603 | 7,383 | 0.49 | 94 | 165 | 0.57 |
HAL | 20,976 | 37,075 | 0.57 | -982 | 2,951 | -0.33 |
HAVELLS | 5,349 | 5,617 | 0.95 | -226 | -94 | 2.40 |
HCLTECH | 12,371 | 22,743 | 0.54 | 1,207 | 1,099 | 1.10 |
HDFCAMC | 2,650 | 6,202 | 0.43 | 341 | 1,142 | 0.30 |
HDFCBANK | 29,522 | 46,761 | 0.63 | 444 | 1,296 | 0.34 |
HDFCLIFE | 7,170 | 12,129 | 0.59 | -214 | 122 | -1.75 |
HEROMOTOCO | 12,868 | 21,175 | 0.61 | 133 | 677 | 0.20 |
HFCL | 2,295 | 3,927 | 0.58 | 55 | -21 | -2.62 |
HINDALCO | 6,328 | 12,032 | 0.53 | 174 | -298 | -0.58 |
HINDCOPPER | 3,335 | 6,903 | 0.48 | -353 | -808 | 0.44 |
HINDPETRO | 5,742 | 6,946 | 0.83 | -355 | 296 | -1.20 |
HINDUNILVR | 16,512 | 29,282 | 0.56 | -1,912 | -678 | 2.82 |
HINDZINC | 11,471 | 20,478 | 0.56 | -123 | -83 | 1.48 |
HUDCO | 3,488 | 5,570 | 0.63 | -103 | 20 | -5.15 |
ICICIBANK | 17,997 | 32,476 | 0.55 | 145 | 502 | 0.29 |
ICICIGI | 1,510 | 2,542 | 0.59 | -90 | 29 | -3.10 |
ICICIPRULI | 2,744 | 3,838 | 0.71 | 107 | -33 | -3.24 |
IDEA | 6,971 | 13,557 | 0.51 | 10 | 38 | 0.26 |
IDFCFIRSTB | 8,765 | 9,756 | 0.90 | -89 | 108 | -0.82 |
IEX | 5,841 | 8,529 | 0.68 | -66 | 76 | -0.87 |
IGL | 2,370 | 4,991 | 0.47 | -112 | -181 | 0.62 |
IIFL | 1,850 | 2,954 | 0.63 | 40 | 104 | 0.38 |
INDHOTEL | 6,278 | 8,403 | 0.75 | 189 | 531 | 0.36 |
INDIANB | 1,235 | 2,361 | 0.52 | 20 | 54 | 0.37 |
INDIGO | 16,323 | 21,819 | 0.75 | 4,857 | -263 | -18.47 |
INDUSINDBK | 13,080 | 23,491 | 0.56 | -345 | -206 | 1.67 |
INDUSTOWER | 4,753 | 8,589 | 0.55 | 268 | 653 | 0.41 |
INFY | 25,095 | 42,725 | 0.59 | 1,195 | 2,993 | 0.40 |
INOXWIND | 2,881 | 4,206 | 0.68 | 42 | 47 | 0.89 |
IOC | 8,289 | 12,141 | 0.68 | 287 | -556 | -0.52 |
IRB | 900 | 2,370 | 0.38 | 0 | 107 | 0.00 |
IRCTC | 4,745 | 7,426 | 0.64 | 31 | 22 | 1.41 |
IREDA | 3,909 | 8,613 | 0.45 | 492 | 1,709 | 0.29 |
IRFC | 3,033 | 6,834 | 0.44 | 140 | 268 | 0.52 |
ITC | 16,375 | 31,352 | 0.52 | -294 | 898 | -0.33 |
JINDALSTEL | 6,125 | 7,060 | 0.87 | 322 | 320 | 1.01 |
JIOFIN | 15,430 | 20,933 | 0.74 | 225 | -197 | -1.14 |
JSL | 1,103 | 2,024 | 0.54 | 87 | 324 | 0.27 |
JSWENERGY | 5,143 | 8,965 | 0.57 | 161 | -74 | -2.18 |
JSWSTEEL | 7,625 | 11,728 | 0.65 | -31 | -387 | 0.08 |
JUBLFOOD | 3,183 | 7,068 | 0.45 | -59 | -170 | 0.35 |
KALYANKJIL | 2,927 | 3,837 | 0.76 | -21 | -388 | 0.05 |
KAYNES | 2,391 | 4,732 | 0.51 | -66 | -496 | 0.13 |
KEI | 1,757 | 2,878 | 0.61 | -27 | -28 | 0.96 |
KFINTECH | 556 | 2,038 | 0.27 | 105 | 470 | 0.22 |
KOTAKBANK | 15,512 | 17,887 | 0.87 | -491 | -127 | 3.87 |
KPITTECH | 5,317 | 9,096 | 0.58 | 206 | 173 | 1.19 |
LAURUSLABS | 8,476 | 8,304 | 1.02 | 154 | 96 | 1.60 |
LICHSGFIN | 5,434 | 6,899 | 0.79 | 56 | -12 | -4.67 |
LICI | 3,718 | 7,735 | 0.48 | 788 | 1,104 | 0.71 |
LODHA | 2,498 | 3,744 | 0.67 | 73 | -170 | -0.43 |
LT | 14,083 | 35,860 | 0.39 | 419 | 1,181 | 0.35 |
LTF | 4,802 | 6,658 | 0.72 | 140 | -201 | -0.70 |
LTIM | 3,575 | 4,834 | 0.74 | 23 | 126 | 0.18 |
LUPIN | 5,965 | 10,267 | 0.58 | 323 | 872 | 0.37 |
M&M | 12,648 | 25,786 | 0.49 | -148 | 1,313 | -0.11 |
M&MFIN | 2,399 | 4,065 | 0.59 | 50 | 59 | 0.85 |
MANAPPURAM | 3,380 | 5,461 | 0.62 | 153 | 227 | 0.67 |
MANKIND | 2,127 | 3,728 | 0.57 | -374 | -466 | 0.80 |
MARICO | 3,254 | 5,947 | 0.55 | 92 | 427 | 0.22 |
MARUTI | 19,800 | 50,019 | 0.40 | 3,547 | 1,643 | 2.16 |
MAXHEALTH | 2,114 | 5,709 | 0.37 | -31 | 1,905 | -0.02 |
MAZDOCK | 5,394 | 9,299 | 0.58 | -8 | 118 | -0.07 |
MCX | 15,418 | 21,861 | 0.71 | 97 | 82 | 1.18 |
MFSL | 1,525 | 1,609 | 0.95 | 82 | 116 | 0.71 |
MGL | 2,722 | 4,661 | 0.58 | 23 | -85 | -0.27 |
MOTHERSON | 3,104 | 5,506 | 0.56 | -74 | 122 | -0.61 |
MPHASIS | 2,601 | 3,129 | 0.83 | 864 | 201 | 4.30 |
MUTHOOTFIN | 3,804 | 8,989 | 0.42 | -54 | -121 | 0.45 |
NATIONALUM | 5,589 | 8,269 | 0.68 | 148 | 482 | 0.31 |
NAUKRI | 4,501 | 6,414 | 0.70 | 63 | 533 | 0.12 |
NBCC | 1,825 | 3,422 | 0.53 | 47 | 115 | 0.41 |
NCC | 1,492 | 2,776 | 0.54 | 40 | 163 | 0.25 |
NESTLEIND | 4,865 | 6,684 | 0.73 | 39 | 265 | 0.15 |
NHPC | 2,022 | 3,487 | 0.58 | -94 | 51 | -1.84 |
NMDC | 6,408 | 8,506 | 0.75 | 173 | -240 | -0.72 |
NTPC | 12,964 | 38,263 | 0.34 | -556 | -232 | 2.40 |
NYKAA | 3,702 | 4,900 | 0.76 | 108 | 167 | 0.65 |
OBEROIRLTY | 2,547 | 4,360 | 0.58 | 69 | 291 | 0.24 |
OFSS | 4,958 | 9,040 | 0.55 | 376 | 787 | 0.48 |
OIL | 3,612 | 6,455 | 0.56 | 1 | 162 | 0.01 |
ONGC | 7,815 | 31,824 | 0.25 | 55 | 314 | 0.18 |
PAGEIND | 1,022 | 2,917 | 0.35 | -13 | -83 | 0.16 |
PATANJALI | 2,600 | 5,013 | 0.52 | -63 | -97 | 0.65 |
PAYTM | 6,635 | 8,699 | 0.76 | -129 | 2,854 | -0.05 |
PEL | 1,740 | 2,753 | 0.63 | 100 | 330 | 0.30 |
PERSISTENT | 7,903 | 10,863 | 0.73 | 1,551 | 644 | 2.41 |
PETRONET | 4,502 | 7,148 | 0.63 | 90 | 365 | 0.25 |
PFC | 12,698 | 15,138 | 0.84 | 806 | -930 | -0.87 |
PGEL | 1,171 | 2,524 | 0.46 | -236 | -87 | 2.71 |
PHOENIXLTD | 2,027 | 3,916 | 0.52 | -97 | 251 | -0.39 |
PIDILITIND | 1,334 | 2,961 | 0.45 | -54 | -421 | 0.13 |
PIIND | 1,922 | 3,552 | 0.54 | 385 | 452 | 0.85 |
PNB | 9,027 | 13,005 | 0.69 | 15 | 184 | 0.08 |
PNBHOUSING | 2,312 | 3,253 | 0.71 | -13 | 42 | -0.31 |
POLICYBZR | 2,378 | 4,120 | 0.58 | -63 | 116 | -0.54 |
POLYCAB | 5,799 | 6,286 | 0.92 | -161 | 76 | -2.11 |
POONAWALLA | 1,620 | 2,194 | 0.74 | -21 | -48 | 0.44 |
POWERGRID | 6,897 | 13,020 | 0.53 | 226 | 1,048 | 0.22 |
PPLPHARMA | 830 | 1,733 | 0.48 | 7 | -1 | -7.00 |
PRESTIGE | 1,846 | 2,702 | 0.68 | 225 | 125 | 1.80 |
RBLBANK | 2,441 | 1,593 | 1.53 | -43 | -75 | 0.57 |
RECLTD | 15,741 | 23,148 | 0.68 | 246 | 560 | 0.44 |
RELIANCE | 48,359 | 85,458 | 0.57 | -519 | 1,052 | -0.49 |
RVNL | 2,202 | 7,385 | 0.30 | 111 | 181 | 0.61 |
SAIL | 5,159 | 6,920 | 0.75 | 60 | 216 | 0.28 |
SBICARD | 6,198 | 12,890 | 0.48 | -106 | 67 | -1.58 |
SBILIFE | 2,973 | 8,699 | 0.34 | 41 | 16 | 2.56 |
SBIN | 37,331 | 96,002 | 0.39 | -701 | 3,701 | -0.19 |
SHREECEM | 2,264 | 3,307 | 0.68 | 116 | 160 | 0.72 |
SHRIRAMFIN | 6,036 | 11,140 | 0.54 | 164 | 680 | 0.24 |
SIEMENS | 5,881 | 12,768 | 0.46 | -140 | 761 | -0.18 |
SJVN | 1,088 | 2,964 | 0.37 | 13 | 61 | 0.21 |
SOLARINDS | 2,913 | 6,146 | 0.47 | 399 | 1,240 | 0.32 |
SONACOMS | 3,081 | 3,691 | 0.83 | 126 | 114 | 1.11 |
SRF | 4,522 | 6,692 | 0.68 | -18 | 158 | -0.11 |
SUNPHARMA | 8,388 | 21,003 | 0.40 | -307 | 319 | -0.96 |
SUPREMEIND | 781 | 2,356 | 0.33 | -1 | -4 | 0.25 |
SYNGENE | 1,800 | 1,949 | 0.92 | 15 | 68 | 0.22 |
TATACHEM | 5,060 | 9,477 | 0.53 | -60 | -130 | 0.46 |
TATACOMM | 3,254 | 4,952 | 0.66 | -7 | 46 | -0.15 |
TATACONSUM | 4,623 | 8,026 | 0.58 | -112 | 36 | -3.15 |
TATAELXSI | 6,555 | 10,007 | 0.66 | 2,916 | 5,173 | 0.56 |
TATAMOTORS | 35,562 | 51,903 | 0.69 | -272 | -1,053 | 0.26 |
TATAPOWER | 12,707 | 19,920 | 0.64 | 387 | 1,488 | 0.26 |
TATASTEEL | 12,255 | 19,269 | 0.64 | -37 | -985 | 0.04 |
TATATECH | 6,153 | 8,813 | 0.70 | 69 | -198 | -0.35 |
TCS | 66,846 | 94,633 | 0.71 | 16,334 | 21,524 | 0.76 |
TECHM | 5,304 | 8,144 | 0.65 | 86 | 109 | 0.79 |
TIINDIA | 1,600 | 3,380 | 0.47 | 29 | 11 | 2.64 |
TITAGARH | 2,701 | 4,535 | 0.60 | -13 | 303 | -0.04 |
TITAN | 22,955 | 43,476 | 0.53 | -316 | 20 | -15.80 |
TORNTPHARM | 2,146 | 5,333 | 0.40 | 62 | 131 | 0.47 |
TORNTPOWER | 767 | 1,463 | 0.52 | 27 | -3 | -9.00 |
TRENT | 32,141 | 81,900 | 0.39 | -128 | -1,572 | 0.08 |
TVSMOTOR | 3,642 | 6,731 | 0.54 | -23 | 395 | -0.06 |
ULTRACEMCO | 11,593 | 14,657 | 0.79 | 144 | -431 | -0.33 |
UNIONBANK | 5,142 | 7,683 | 0.67 | 81 | 396 | 0.20 |
UNITDSPR | 8,613 | 12,415 | 0.69 | -8 | -152 | 0.05 |
UNOMINDA | 932 | 2,755 | 0.34 | -4 | 33 | -0.12 |
UPL | 5,316 | 9,100 | 0.58 | -283 | -215 | 1.32 |
VBL | 5,743 | 15,334 | 0.37 | -227 | 443 | -0.51 |
VEDL | 30,753 | 32,643 | 0.94 | -2,610 | -979 | 2.67 |
VOLTAS | 7,374 | 8,447 | 0.87 | -23 | 47 | -0.49 |
WIPRO | 7,791 | 11,782 | 0.66 | 164 | 90 | 1.82 |
YESBANK | 5,108 | 9,249 | 0.55 | 30 | 139 | 0.22 |
ZYDUSLIFE | 2,431 | 2,564 | 0.95 | -31 | -4 | 7.75 |
Note:
<= 0.8 | Bearish Trend |
>= 1.2 | Bullish Trend |
0.8 - 1.0 | Neutral Trend |