OFSS
Oracle Fin Serv Soft Ltd.Put-Call Ratio - OFSS
Put OI
3,841
Call OI
6,125
PCR
0.63
Put OI Chg
-8
Call OI Chg
143
Intraday PCR
-0.06
On 09:17 OFSS was trading at 8186.5 with pcr value 0.18
On 09:22 OFSS was trading at 8203 with pcr value 0.15
On 09:27 OFSS was trading at 8209 with pcr value 0.44
On 09:32 OFSS was trading at 8205 with pcr value 0.5
On 09:37 OFSS was trading at 8198.5 with pcr value 0.5
On 09:42 OFSS was trading at 8183.5 with pcr value 0.52
On 09:47 OFSS was trading at 8178 with pcr value 0.52
On 09:52 OFSS was trading at 8171.5 with pcr value 0.52
On 09:57 OFSS was trading at 8172.5 with pcr value 0.52
On 10:02 OFSS was trading at 8175 with pcr value 0.51
On 10:07 OFSS was trading at 8192.5 with pcr value 0.52
On 10:12 OFSS was trading at 8182.5 with pcr value 0.52
On 10:17 OFSS was trading at 8187 with pcr value 0.52
On 10:22 OFSS was trading at 8189 with pcr value 0.51
On 10:27 OFSS was trading at 8190.5 with pcr value 0.52
On 10:32 OFSS was trading at 8177.5 with pcr value 0.51
On 10:37 OFSS was trading at 8203 with pcr value 0.51
On 10:42 OFSS was trading at 8216 with pcr value 0.51
On 10:47 OFSS was trading at 8243.5 with pcr value 0.56
On 10:52 OFSS was trading at 8235 with pcr value 0.57
On 10:57 OFSS was trading at 8219 with pcr value 0.57
On 11:02 OFSS was trading at 8218 with pcr value 0.57
On 11:07 OFSS was trading at 8219 with pcr value 0.63
On 11:12 OFSS was trading at 8219 with pcr value 0.63
On 11:17 OFSS was trading at 8263.5 with pcr value 0.63
On 11:22 OFSS was trading at 8260.5 with pcr value 0.64
On 11:27 OFSS was trading at 8266.5 with pcr value 0.65
On 11:32 OFSS was trading at 8249 with pcr value 0.65
On 11:37 OFSS was trading at 8235 with pcr value 0.65
On 11:42 OFSS was trading at 8230 with pcr value 0.65
On 11:47 OFSS was trading at 8220 with pcr value 0.64
On 11:52 OFSS was trading at 8223.5 with pcr value 0.64
On 11:57 OFSS was trading at 8223.5 with pcr value 0.64
On 12:02 OFSS was trading at 8216.5 with pcr value 0.64
On 12:07 OFSS was trading at 8223.5 with pcr value 0.64
On 12:12 OFSS was trading at 8219.5 with pcr value 0.64
On 12:17 OFSS was trading at 8214 with pcr value 0.64
On 12:22 OFSS was trading at 8212 with pcr value 0.64
On 12:27 OFSS was trading at 8215.5 with pcr value 0.64
On 12:32 OFSS was trading at 8205.5 with pcr value 0.64
On 12:37 OFSS was trading at 8210.5 with pcr value 0.63
On 12:42 OFSS was trading at 8208 with pcr value 0.63
On 12:47 OFSS was trading at 8205 with pcr value 0.63
On 12:52 OFSS was trading at 8215.5 with pcr value 0.63
On 12:57 OFSS was trading at 8200.5 with pcr value 0.63
On 13:02 OFSS was trading at 8199.5 with pcr value 0.63
On 13:07 OFSS was trading at 8184.5 with pcr value 0.63
On 13:12 OFSS was trading at 8209 with pcr value 0.63
On 13:17 OFSS was trading at 8205 with pcr value 0.63
On 13:22 OFSS was trading at 8212 with pcr value 0.63
On 13:27 OFSS was trading at 8219.5 with pcr value 0.63
On 13:32 OFSS was trading at 8216 with pcr value 0.63
On 13:37 OFSS was trading at 8225.5 with pcr value 0.63
On 13:42 OFSS was trading at 8221.5 with pcr value 0.63
On 13:47 OFSS was trading at 8220.5 with pcr value 0.63
On 13:52 OFSS was trading at 8209 with pcr value 0.63
On 13:57 OFSS was trading at 8206.5 with pcr value 0.63
Put-Call-Ratio Table
| PCR OI | PCR Intraday OI | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 1,311 | 2,423 | 0.54 | 200 | 261 | 0.77 |
| ABB | 3,994 | 5,789 | 0.69 | 7 | 126 | 0.06 |
| ABCAPITAL | 4,187 | 5,894 | 0.71 | 370 | 470 | 0.79 |
| ADANIENSOL | 2,471 | 4,186 | 0.59 | 10 | 422 | 0.02 |
| ADANIENT | 24,236 | 42,431 | 0.57 | 1,196 | -239 | -5.00 |
| ADANIGREEN | 7,873 | 18,702 | 0.42 | 5 | 638 | 0.01 |
| ADANIPORTS | 9,220 | 16,851 | 0.55 | 150 | 130 | 1.15 |
| ALKEM | 771 | 994 | 0.78 | 31 | 113 | 0.27 |
| AMBER | 5,623 | 11,584 | 0.49 | 1,141 | 4,739 | 0.24 |
| AMBUJACEM | 8,267 | 11,079 | 0.75 | 178 | 491 | 0.36 |
| ANGELONE | 7,942 | 16,019 | 0.50 | 138 | 611 | 0.23 |
| APLAPOLLO | 1,481 | 1,984 | 0.75 | 114 | -61 | -1.87 |
| APOLLOHOSP | 6,207 | 12,303 | 0.50 | 53 | 154 | 0.34 |
| ASHOKLEY | 10,426 | 11,394 | 0.92 | 194 | -67 | -2.90 |
| ASIANPAINT | 18,055 | 21,557 | 0.84 | 109 | -575 | -0.19 |
| ASTRAL | 3,735 | 6,052 | 0.62 | -82 | -292 | 0.28 |
| AUBANK | 4,774 | 5,054 | 0.94 | 262 | 112 | 2.34 |
| AUROPHARMA | 4,168 | 8,534 | 0.49 | 76 | 253 | 0.30 |
| AXISBANK | 13,931 | 22,404 | 0.62 | 163 | 711 | 0.23 |
| BAJAJ-AUTO | 14,199 | 25,591 | 0.55 | 520 | 1,193 | 0.44 |
| BAJAJFINSV | 14,158 | 15,661 | 0.90 | 1,179 | -209 | -5.64 |
| BAJFINANCE | 21,235 | 28,368 | 0.75 | 2,432 | -120 | -20.27 |
| BANDHANBNK | 8,310 | 12,755 | 0.65 | -165 | -410 | 0.40 |
| BANKBARODA | 11,622 | 13,191 | 0.88 | -182 | -324 | 0.56 |
| BANKINDIA | 2,453 | 3,888 | 0.63 | 54 | 21 | 2.57 |
| BDL | 5,931 | 11,554 | 0.51 | -20 | 1,030 | -0.02 |
| BEL | 21,475 | 40,506 | 0.53 | 631 | 1,343 | 0.47 |
| BHARATFORG | 3,462 | 5,645 | 0.61 | 89 | 309 | 0.29 |
| BHARTIARTL | 17,227 | 32,394 | 0.53 | -92 | 685 | -0.13 |
| BHEL | 8,476 | 18,475 | 0.46 | 359 | 175 | 2.05 |
| BIOCON | 6,092 | 13,049 | 0.47 | -171 | 674 | -0.25 |
| BLUESTARCO | 445 | 1,101 | 0.40 | -4 | 22 | -0.18 |
| BOSCHLTD | 1,414 | 2,149 | 0.66 | 71 | 110 | 0.65 |
| BPCL | 4,357 | 6,131 | 0.71 | 173 | 34 | 5.09 |
| BRITANNIA | 3,739 | 5,969 | 0.63 | -32 | -126 | 0.25 |
| BSE | 13,846 | 21,153 | 0.65 | 632 | 285 | 2.22 |
| CAMS | 4,255 | 7,495 | 0.57 | 3,392 | 6,242 | 0.54 |
| CANBK | 11,195 | 15,287 | 0.73 | 475 | 282 | 1.68 |
| CDSL | 7,867 | 16,931 | 0.46 | 219 | 905 | 0.24 |
| CGPOWER | 4,557 | 8,813 | 0.52 | 171 | 490 | 0.35 |
| CHOLAFIN | 3,123 | 4,036 | 0.77 | 233 | -57 | -4.09 |
| CIPLA | 10,202 | 13,641 | 0.75 | 80 | 392 | 0.20 |
| COALINDIA | 8,920 | 11,201 | 0.80 | -42 | 25 | -1.68 |
| COFORGE | 9,195 | 15,349 | 0.60 | 64 | 1,857 | 0.03 |
| COLPAL | 5,635 | 8,309 | 0.68 | -276 | -85 | 3.25 |
| CONCOR | 6,237 | 8,989 | 0.69 | 12 | -28 | -0.43 |
| CROMPTON | 5,165 | 9,407 | 0.55 | 140 | 81 | 1.73 |
| CUMMINSIND | 2,992 | 3,654 | 0.82 | 24 | 104 | 0.23 |
| CYIENT | 2,198 | 2,756 | 0.80 | 121 | 223 | 0.54 |
| DABUR | 3,830 | 7,331 | 0.52 | 80 | 179 | 0.45 |
| DALBHARAT | 1,019 | 1,913 | 0.53 | -28 | 142 | -0.20 |
| DELHIVERY | 3,115 | 5,605 | 0.56 | 87 | 153 | 0.57 |
| DIVISLAB | 5,452 | 7,683 | 0.71 | 61 | 12 | 5.08 |
| DIXON | 19,901 | 42,441 | 0.47 | 941 | 3,219 | 0.29 |
| DLF | 13,488 | 19,180 | 0.70 | -170 | 222 | -0.77 |
| DMART | 4,800 | 9,325 | 0.51 | -7 | 148 | -0.05 |
| DRREDDY | 4,447 | 9,457 | 0.47 | 96 | 238 | 0.40 |
| EICHERMOT | 10,170 | 13,534 | 0.75 | -50 | -413 | 0.12 |
| ETERNAL | 14,249 | 24,406 | 0.58 | 318 | 1,513 | 0.21 |
| EXIDEIND | 3,193 | 4,496 | 0.71 | -56 | 102 | -0.55 |
| FEDERALBNK | 6,397 | 7,496 | 0.85 | 89 | 267 | 0.33 |
| FORTIS | 2,508 | 6,570 | 0.38 | 66 | 423 | 0.16 |
| GAIL | 11,326 | 19,570 | 0.58 | -54 | 122 | -0.44 |
| GLENMARK | 7,555 | 10,454 | 0.72 | 7 | 1,088 | 0.01 |
| GMRAIRPORT | 7,370 | 14,733 | 0.50 | 266 | 956 | 0.28 |
| GODREJCP | 2,828 | 3,747 | 0.75 | 24 | 211 | 0.11 |
| GODREJPROP | 5,225 | 10,566 | 0.49 | 248 | 1,206 | 0.21 |
| GRASIM | 7,366 | 9,199 | 0.80 | 25 | 105 | 0.24 |
| HAL | 21,750 | 44,644 | 0.49 | 327 | 5,191 | 0.06 |
| HAVELLS | 3,065 | 3,653 | 0.84 | 35 | 74 | 0.47 |
| HCLTECH | 11,797 | 16,421 | 0.72 | 1,705 | 2,798 | 0.61 |
| HDFCAMC | 3,526 | 5,103 | 0.69 | -11 | 264 | -0.04 |
| HDFCBANK | 37,462 | 57,215 | 0.65 | 2,539 | 443 | 5.73 |
| HDFCLIFE | 6,566 | 12,211 | 0.54 | -177 | -672 | 0.26 |
| HEROMOTOCO | 16,547 | 16,113 | 1.03 | 1,096 | -545 | -2.01 |
| HFCL | 3,160 | 7,520 | 0.42 | 207 | 1,134 | 0.18 |
| HINDALCO | 15,253 | 18,608 | 0.82 | 584 | -27 | -21.63 |
| HINDPETRO | 3,747 | 6,253 | 0.60 | 85 | 201 | 0.42 |
| HINDUNILVR | 5,340 | 8,463 | 0.63 | -5,260 | -10,660 | 0.49 |
| HINDZINC | 8,891 | 16,536 | 0.54 | 259 | 213 | 1.22 |
| HUDCO | 5,036 | 10,685 | 0.47 | 287 | 781 | 0.37 |
| ICICIBANK | 29,278 | 36,394 | 0.80 | 61 | 943 | 0.06 |
| ICICIGI | 2,074 | 3,197 | 0.65 | 38 | 159 | 0.24 |
| ICICIPRULI | 1,815 | 2,695 | 0.67 | 57 | 35 | 1.63 |
| IDEA | 14,227 | 27,762 | 0.51 | 473 | 809 | 0.58 |
| IDFCFIRSTB | 8,072 | 13,247 | 0.61 | -57 | -282 | 0.20 |
| IEX | 8,877 | 12,035 | 0.74 | 79 | 231 | 0.34 |
| IIFL | 2,176 | 3,545 | 0.61 | 73 | 247 | 0.30 |
| INDHOTEL | 4,938 | 8,090 | 0.61 | 46 | 163 | 0.28 |
| INDIANB | 3,851 | 9,763 | 0.39 | -46 | 97 | -0.47 |
| INDIGO | 26,187 | 33,875 | 0.77 | 9,496 | 12,226 | 0.78 |
| INDUSINDBK | 11,964 | 17,983 | 0.67 | 161 | 499 | 0.32 |
| INDUSTOWER | 8,613 | 12,513 | 0.69 | 1,895 | 2,189 | 0.87 |
| INFY | 40,824 | 55,147 | 0.74 | 6,890 | 4,210 | 1.64 |
| INOXWIND | 5,534 | 9,504 | 0.58 | 223 | 426 | 0.52 |
| IOC | 5,155 | 9,151 | 0.56 | 76 | 338 | 0.22 |
| IRCTC | 5,422 | 9,295 | 0.58 | 49 | 345 | 0.14 |
| IREDA | 4,752 | 8,907 | 0.53 | 475 | 1,501 | 0.32 |
| IRFC | 2,832 | 7,403 | 0.38 | 125 | 369 | 0.34 |
| ITC | 25,421 | 30,937 | 0.82 | -164 | 609 | -0.27 |
| JINDALSTEL | 4,694 | 7,333 | 0.64 | 375 | 684 | 0.55 |
| JIOFIN | 16,367 | 22,119 | 0.74 | 124 | 517 | 0.24 |
| JSWENERGY | 9,332 | 15,655 | 0.60 | 375 | 2,120 | 0.18 |
| JSWSTEEL | 13,091 | 24,846 | 0.53 | 500 | 309 | 1.62 |
| JUBLFOOD | 3,589 | 5,594 | 0.64 | 15 | 186 | 0.08 |
| KALYANKJIL | 3,294 | 6,256 | 0.53 | 81 | 511 | 0.16 |
| KAYNES | 26,349 | 60,110 | 0.44 | 4,192 | 14,652 | 0.29 |
| KEI | 931 | 2,640 | 0.35 | 78 | 89 | 0.88 |
| KFINTECH | 3,081 | 5,944 | 0.52 | 64 | 716 | 0.09 |
| KOTAKBANK | 15,319 | 16,572 | 0.92 | 659 | -338 | -1.95 |
| KPITTECH | 2,496 | 4,594 | 0.54 | 193 | 351 | 0.55 |
| LAURUSLABS | 4,504 | 7,850 | 0.57 | -41 | -196 | 0.21 |
| LICHSGFIN | 6,714 | 8,642 | 0.78 | 394 | 1,113 | 0.35 |
| LICI | 5,156 | 8,260 | 0.62 | 5 | 386 | 0.01 |
| LODHA | 4,014 | 8,225 | 0.49 | 199 | 281 | 0.71 |
| LT | 16,523 | 23,661 | 0.70 | 312 | -738 | -0.42 |
| LTF | 4,830 | 6,640 | 0.73 | 196 | 213 | 0.92 |
| LTIM | 4,779 | 5,610 | 0.85 | 360 | 232 | 1.55 |
| LUPIN | 4,934 | 6,732 | 0.73 | 327 | 574 | 0.57 |
| M&M | 16,856 | 24,706 | 0.68 | 130 | -338 | -0.38 |
| MANAPPURAM | 2,598 | 4,568 | 0.57 | -12 | 146 | -0.08 |
| MANKIND | 2,008 | 3,384 | 0.59 | 135 | 297 | 0.45 |
| MARICO | 3,183 | 3,945 | 0.81 | 515 | 135 | 3.81 |
| MARUTI | 21,414 | 24,815 | 0.86 | 2,496 | -1,647 | -1.52 |
| MAXHEALTH | 4,837 | 9,447 | 0.51 | 123 | 1,389 | 0.09 |
| MAZDOCK | 7,294 | 13,309 | 0.55 | 357 | 1,315 | 0.27 |
| MCX | 14,080 | 17,527 | 0.80 | 545 | -2,041 | -0.27 |
| MFSL | 2,238 | 3,711 | 0.60 | 93 | 143 | 0.65 |
| MOTHERSON | 5,563 | 8,192 | 0.68 | 174 | 594 | 0.29 |
| MPHASIS | 3,448 | 4,017 | 0.86 | 376 | 75 | 5.01 |
| MUTHOOTFIN | 4,241 | 9,410 | 0.45 | -105 | 178 | -0.59 |
| NATIONALUM | 5,307 | 6,876 | 0.77 | 424 | 103 | 4.12 |
| NAUKRI | 4,975 | 7,478 | 0.67 | 3 | 149 | 0.02 |
| NBCC | 2,619 | 5,468 | 0.48 | 96 | 163 | 0.59 |
| NCC | 2,698 | 6,696 | 0.40 | 0 | 145 | 0.00 |
| NESTLEIND | 4,277 | 12,458 | 0.34 | -60 | 625 | -0.10 |
| NHPC | 2,522 | 5,349 | 0.47 | 179 | 256 | 0.70 |
| NMDC | 9,914 | 12,388 | 0.80 | 95 | 166 | 0.58 |
| NTPC | 11,425 | 15,869 | 0.72 | -93 | -36 | 2.61 |
| NUVAMA | 1,440 | 4,197 | 0.34 | 100 | -45 | -2.22 |
| NYKAA | 2,016 | 5,367 | 0.38 | 124 | 235 | 0.53 |
| OBEROIRLTY | 3,292 | 5,359 | 0.61 | 405 | 1,213 | 0.33 |
| OFSS | 3,841 | 6,125 | 0.63 | -8 | 143 | -0.06 |
| OIL | 1,437 | 3,260 | 0.44 | 35 | 95 | 0.37 |
| ONGC | 6,797 | 14,904 | 0.46 | -76 | 107 | -0.71 |
| PAGEIND | 2,944 | 6,306 | 0.47 | -22 | 170 | -0.13 |
| PATANJALI | 2,916 | 6,179 | 0.47 | 414 | 727 | 0.57 |
| PAYTM | 7,742 | 10,042 | 0.77 | 294 | -101 | -2.91 |
| PERSISTENT | 4,925 | 6,722 | 0.73 | 543 | 546 | 0.99 |
| PETRONET | 7,577 | 7,232 | 1.05 | -789 | -46 | 17.15 |
| PFC | 17,885 | 28,164 | 0.64 | 478 | 1,237 | 0.39 |
| PGEL | 6,333 | 9,254 | 0.68 | 933 | 918 | 1.02 |
| PHOENIXLTD | 1,459 | 2,551 | 0.57 | 20 | -42 | -0.48 |
| PIDILITIND | 1,522 | 2,215 | 0.69 | 7 | 61 | 0.11 |
| PIIND | 2,453 | 2,943 | 0.83 | -13 | -75 | 0.17 |
| PNB | 9,414 | 17,322 | 0.54 | -186 | -90 | 2.06 |
| PNBHOUSING | 3,281 | 4,454 | 0.74 | 267 | 462 | 0.58 |
| POLICYBZR | 2,799 | 4,784 | 0.59 | 514 | 742 | 0.69 |
| POLYCAB | 3,343 | 5,216 | 0.64 | 505 | 728 | 0.69 |
| POWERGRID | 9,208 | 12,974 | 0.71 | 137 | 106 | 1.29 |
| POWERINDIA | 4,578 | 9,669 | 0.47 | 1,395 | 1,529 | 0.91 |
| PPLPHARMA | 2,187 | 5,115 | 0.43 | 219 | 773 | 0.28 |
| PRESTIGE | 2,356 | 2,900 | 0.81 | 424 | 380 | 1.12 |
| RBLBANK | 3,574 | 6,029 | 0.59 | 287 | 144 | 1.99 |
| RECLTD | 19,028 | 26,518 | 0.72 | 734 | 1,259 | 0.58 |
| RELIANCE | 47,103 | 90,043 | 0.52 | 2,882 | 3,215 | 0.90 |
| RVNL | 5,870 | 12,373 | 0.47 | 186 | 1,082 | 0.17 |
| SAIL | 5,072 | 7,725 | 0.66 | -33 | 310 | -0.11 |
| SAMMAANCAP | 1,966 | 5,311 | 0.37 | -15 | -62 | 0.24 |
| SBICARD | 4,648 | 6,774 | 0.69 | 98 | 146 | 0.67 |
| SBILIFE | 5,281 | 6,570 | 0.80 | 759 | 1,156 | 0.66 |
| SBIN | 39,431 | 61,813 | 0.64 | 2,101 | -5,434 | -0.39 |
| SHREECEM | 855 | 1,966 | 0.43 | -29 | 242 | -0.12 |
| SHRIRAMFIN | 12,466 | 18,352 | 0.68 | 1,528 | 1,330 | 1.15 |
| SIEMENS | 4,953 | 10,323 | 0.48 | 132 | 1,520 | 0.09 |
| SOLARINDS | 3,053 | 6,575 | 0.46 | 37 | 349 | 0.11 |
| SONACOMS | 2,290 | 4,832 | 0.47 | 95 | 61 | 1.56 |
| SRF | 5,765 | 11,142 | 0.52 | 232 | 377 | 0.62 |
| SUNPHARMA | 4,953 | 11,467 | 0.43 | -388 | -900 | 0.43 |
| SUPREMEIND | 2,920 | 5,720 | 0.51 | -60 | 170 | -0.35 |
| SUZLON | 9,104 | 21,325 | 0.43 | 423 | 980 | 0.43 |
| SYNGENE | 1,386 | 2,204 | 0.63 | 60 | 218 | 0.28 |
| TATACONSUM | 4,283 | 8,520 | 0.50 | -29 | -317 | 0.09 |
| TATAELXSI | 3,888 | 8,435 | 0.46 | -74 | 138 | -0.54 |
| TATAMOTORS | 0 | 0 | 0.00 | 6 | -117 | -0.05 |
| TATAPOWER | 15,898 | 23,428 | 0.68 | 563 | 1,112 | 0.51 |
| TATASTEEL | 15,450 | 30,259 | 0.51 | 461 | 1,107 | 0.42 |
| TATATECH | 3,867 | 6,086 | 0.64 | 272 | 749 | 0.36 |
| TCS | 40,069 | 44,687 | 0.90 | 434 | -432 | -1.00 |
| TECHM | 7,259 | 7,707 | 0.94 | 136 | -63 | -2.16 |
| TIINDIA | 2,479 | 4,453 | 0.56 | 175 | 535 | 0.33 |
| TITAGARH | 2,024 | 4,746 | 0.43 | 65 | 45 | 1.44 |
| TITAN | 9,281 | 16,022 | 0.58 | 346 | 295 | 1.17 |
| TMPV | 38,028 | 73,016 | 0.52 | 1,280 | 3,881 | 0.33 |
| TORNTPHARM | 993 | 2,205 | 0.45 | 39 | 338 | 0.12 |
| TORNTPOWER | 1,471 | 2,425 | 0.61 | 183 | 628 | 0.29 |
| TRENT | 18,188 | 33,402 | 0.54 | 157 | 2,192 | 0.07 |
| TVSMOTOR | 9,270 | 11,002 | 0.84 | -84 | 282 | -0.30 |
| ULTRACEMCO | 9,074 | 14,437 | 0.63 | -57 | 567 | -0.10 |
| UNIONBANK | 5,239 | 8,965 | 0.58 | 151 | 387 | 0.39 |
| UNITDSPR | 5,735 | 7,577 | 0.76 | 34 | 201 | 0.17 |
| UNOMINDA | 2,827 | 4,474 | 0.63 | 894 | 758 | 1.18 |
| UPL | 3,597 | 4,807 | 0.75 | -46 | 27 | -1.70 |
| VBL | 8,861 | 20,388 | 0.43 | 247 | 641 | 0.39 |
| VEDL | 20,490 | 30,867 | 0.66 | 2,284 | 1,465 | 1.56 |
| VOLTAS | 5,725 | 6,814 | 0.84 | 86 | 324 | 0.27 |
| WIPRO | 10,095 | 12,448 | 0.81 | 614 | 140 | 4.39 |
| YESBANK | 5,702 | 10,580 | 0.54 | -30 | 414 | -0.07 |
| ZYDUSLIFE | 2,691 | 3,011 | 0.89 | 15 | 29 | 0.52 |
Note:
| <= 0.8 | Bearish Trend |
| >= 1.2 | Bullish Trend |
| 0.8 - 1.0 | Neutral Trend |































































































































































































































