`
[--[65.84.65.76]--]
DALBHARAT
Dalmia Bharat Limited

1710.8 14.55 (0.86%)

Put-Call ratio for DALBHARAT

21 Mar 2025 12:31 PM IST

Put OI
2,424
Call OI
3,268
Pcr
0.74
Put Change OI
-29
Call Change OI
310
Intraday Pcr
-0.09


On  30 Dec    DALBHARAT was trading at 1771.35  with pcr value  0

On  31 Dec    DALBHARAT was trading at 1767.25  with pcr value  0

On  1 Jan    DALBHARAT was trading at 1770.95  with pcr value  0

On  2 Jan    DALBHARAT was trading at 1816.2  with pcr value  0

On  3 Jan    DALBHARAT was trading at 1807.85  with pcr value  0

On  6 Jan    DALBHARAT was trading at 1755.85  with pcr value  0

On  7 Jan    DALBHARAT was trading at 1799.25  with pcr value  0

On  8 Jan    DALBHARAT was trading at 1800.1  with pcr value  0

On  9 Jan    DALBHARAT was trading at 1802.3  with pcr value  0

On  10 Jan    DALBHARAT was trading at 1727.5  with pcr value  0

On  13 Jan    DALBHARAT was trading at 1702.1  with pcr value  0

On  14 Jan    DALBHARAT was trading at 1729  with pcr value  Infinity

On  15 Jan    DALBHARAT was trading at 1737  with pcr value  Infinity

On  16 Jan    DALBHARAT was trading at 1740.65  with pcr value  Infinity

On  17 Jan    DALBHARAT was trading at 1721.95  with pcr value  Infinity

On  20 Jan    DALBHARAT was trading at 1752.05  with pcr value  Infinity

On  21 Jan    DALBHARAT was trading at 1771.2  with pcr value  Infinity

On  22 Jan    DALBHARAT was trading at 1799.05  with pcr value  1

On  23 Jan    DALBHARAT was trading at 1828.35  with pcr value  0

On  24 Jan    DALBHARAT was trading at 1802.95  with pcr value  0

On  27 Jan    DALBHARAT was trading at 1795.95  with pcr value  0

On  28 Jan    DALBHARAT was trading at 1813.2  with pcr value  0

On  29 Jan    DALBHARAT was trading at 1856.45  with pcr value  0

On  30 Jan    DALBHARAT was trading at 1851.9  with pcr value  0

On  31 Jan    DALBHARAT was trading at 1866.35  with pcr value  0

On  1 Feb    DALBHARAT was trading at 1827.4  with pcr value  0

On  3 Feb    DALBHARAT was trading at 1810.45  with pcr value  0

On  4 Feb    DALBHARAT was trading at 1852.7  with pcr value  0

On  5 Feb    DALBHARAT was trading at 1887.55  with pcr value  0

On  6 Feb    DALBHARAT was trading at 1868  with pcr value  0

On  7 Feb    DALBHARAT was trading at 1849.75  with pcr value  0

On  10 Feb    DALBHARAT was trading at 1823.25  with pcr value  0

On  11 Feb    DALBHARAT was trading at 1786.05  with pcr value  0

On  12 Feb    DALBHARAT was trading at 1800.05  with pcr value  2

On  13 Feb    DALBHARAT was trading at 1798.4  with pcr value  1.5

On  14 Feb    DALBHARAT was trading at 1782.45  with pcr value  0

On  17 Feb    DALBHARAT was trading at 1808.15  with pcr value  Infinity

On  18 Feb    DALBHARAT was trading at 1799.9  with pcr value  0

On  19 Feb    DALBHARAT was trading at 1770.75  with pcr value  Infinity

On  20 Feb    DALBHARAT was trading at 1784.4  with pcr value  5.5

On  21 Feb    DALBHARAT was trading at 1741.75  with pcr value  1.07

On  24 Feb    DALBHARAT was trading at 1737.25  with pcr value  0.66

On  25 Feb    DALBHARAT was trading at 1728.05  with pcr value  0.99

On  26 Feb    DALBHARAT was trading at 1734  with pcr value  0.99

On  27 Feb    DALBHARAT was trading at 1730.1  with pcr value  0.76

On  28 Feb    DALBHARAT was trading at 1689.65  with pcr value  0.85

On  3 Mar    DALBHARAT was trading at 1711.9  with pcr value  0.71

On  4 Mar    DALBHARAT was trading at 1699.25  with pcr value  0.93

On  5 Mar    DALBHARAT was trading at 1707.1  with pcr value  0.86

On  6 Mar    DALBHARAT was trading at 1713.9  with pcr value  0.79

On  7 Mar    DALBHARAT was trading at 1696.35  with pcr value  0.68

On  10 Mar    DALBHARAT was trading at 1673.7  with pcr value  0.56

On  11 Mar    DALBHARAT was trading at 1686.45  with pcr value  0.51

On  12 Mar    DALBHARAT was trading at 1641.1  with pcr value  0.73

On  13 Mar    DALBHARAT was trading at 1607.1  with pcr value  0.72

On  17 Mar    DALBHARAT was trading at 1663.35  with pcr value  0.72

On  18 Mar    DALBHARAT was trading at 1714.4  with pcr value  0.84

On  19 Mar    DALBHARAT was trading at 1726.25  with pcr value  0.99

On  20 Mar    DALBHARAT was trading at 1696.25  with pcr value  0.96

On  21 Mar    DALBHARAT was trading at 1705.7  with pcr value  0.74


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 4,238 9,259 0.46 -100 283 -0.35
ABB 6,639 8,395 0.79 344 -396 -0.87
ABCAPITAL 6,808 5,399 1.26 475 364 1.30
ABFRL 2,649 3,764 0.70 -16 12 -1.33
ACC 4,598 7,670 0.60 -296 137 -2.16
ADANIENSOL 4,050 4,601 0.88 197 -130 -1.52
ADANIENT 19,905 18,282 1.09 -477 -150 3.18
ADANIGREEN 10,308 18,176 0.57 1,172 2,661 0.44
ADANIPORTS 13,405 12,504 1.07 -49 -730 0.07
ALKEM 1,934 1,687 1.15 -102 5 -20.40
AMBUJACEM 6,295 7,836 0.80 -80 -84 0.95
ANGELONE 8,810 8,775 1.00 1,159 -1,369 -0.85
APLAPOLLO 3,208 3,797 0.84 -74 -237 0.31
APOLLOHOSP 6,007 5,745 1.05 1,024 -193 -5.31
APOLLOTYRE 3,892 3,568 1.09 -71 -9 7.89
ASHOKLEY 8,025 10,242 0.78 42 -1,235 -0.03
ASIANPAINT 18,596 23,728 0.78 -315 -1,149 0.27
ASTRAL 3,533 7,185 0.49 -96 -296 0.32
ATGL 1,650 3,792 0.44 -57 -77 0.74
AUBANK 7,484 8,668 0.86 -41 -960 0.04
AUROPHARMA 4,082 3,591 1.14 145 67 2.16
AXISBANK 24,407 23,470 1.04 623 -936 -0.67
BAJAJ-AUTO 18,599 18,569 1.00 1,917 -1,346 -1.42
BAJAJFINSV 11,688 23,432 0.50 221 2,768 0.08
BAJFINANCE 30,667 33,102 0.93 4,225 931 4.54
BALKRISIND 1,475 1,470 1.00 -4 -32 0.13
BANDHANBNK 7,937 9,038 0.88 -251 -458 0.55
BANKBARODA 12,502 10,087 1.24 -545 -252 2.16
BANKINDIA 3,038 3,711 0.82 69 -121 -0.57
BEL 18,030 15,428 1.17 290 1,834 0.16
BERGEPAINT 1,914 3,898 0.49 -96 446 -0.22
BHARATFORG 5,982 9,262 0.65 2 329 0.01
BHARTIARTL 29,858 34,842 0.86 2,531 308 8.22
BHEL 13,293 8,846 1.50 402 -837 -0.48
BIOCON 4,342 4,985 0.87 -141 -89 1.58
BOSCHLTD 2,961 5,334 0.56 42 -33 -1.27
BPCL 12,002 20,310 0.59 1,487 -588 -2.53
BRITANNIA 8,548 8,749 0.98 328 768 0.43
BSE 33,825 59,152 0.57 2,872 -3,163 -0.91
BSOFT 4,218 8,099 0.52 -41 -333 0.12
CAMS 6,977 11,083 0.63 111 3,719 0.03
CANBK 12,002 14,768 0.81 -327 -1,665 0.20
CDSL 11,018 20,503 0.54 1,181 -2,231 -0.53
CESC 1,111 1,727 0.64 58 -175 -0.33
CGPOWER 4,249 4,169 1.02 -166 176 -0.94
CHAMBLFERT 3,063 3,517 0.87 211 40 5.28
CHOLAFIN 4,162 4,222 0.99 328 -90 -3.64
CIPLA 10,193 12,853 0.79 72 275 0.26
COALINDIA 21,155 22,784 0.93 712 403 1.77
COFORGE 19,467 24,217 0.80 2,063 -2,899 -0.71
COLPAL 3,402 5,319 0.64 -139 537 -0.26
CONCOR 4,083 5,123 0.80 129 -580 -0.22
CROMPTON 2,315 2,095 1.11 -7 21 -0.33
CUMMINSIND 3,250 4,308 0.75 -54 759 -0.07
CYIENT 2,224 4,240 0.52 270 -572 -0.47
DABUR 5,200 6,794 0.77 -63 -658 0.10
DALBHARAT 2,424 3,268 0.74 -29 310 -0.09
DEEPAKNTR 2,144 4,417 0.49 -2 -72 0.03
DELHIVERY 2,041 2,993 0.68 53 -323 -0.16
DIVISLAB 6,783 7,380 0.92 -503 275 -1.83
DIXON 19,768 25,540 0.77 1,227 250 4.91
DLF 11,079 15,550 0.71 -334 2,167 -0.15
DMART 7,030 7,779 0.90 304 -633 -0.48
DRREDDY 8,277 11,508 0.72 -205 -41 5.00
EICHERMOT 11,550 9,079 1.27 729 -825 -0.88
ESCORTS 2,296 4,377 0.52 2 -101 -0.02
EXIDEIND 4,403 6,018 0.73 -19 345 -0.06
FEDERALBNK 5,011 5,908 0.85 -97 18 -5.39
GAIL 11,103 9,853 1.13 1,419 -323 -4.39
GLENMARK 6,255 3,933 1.59 237 62 3.82
GMRAIRPORT 6,222 6,900 0.90 31 -552 -0.06
GODREJCP 3,898 4,517 0.86 -121 -364 0.33
GODREJPROP 6,487 8,549 0.76 225 -379 -0.59
GRANULES 2,324 3,276 0.71 -22 -31 0.71
GRASIM 5,334 6,726 0.79 -120 -504 0.24
HAL 26,215 32,808 0.80 -558 2,839 -0.20
HAVELLS 6,352 8,430 0.75 -77 805 -0.10
HCLTECH 15,570 13,772 1.13 274 -152 -1.80
HDFCAMC 3,587 4,065 0.88 181 35 5.17
HDFCBANK 34,793 33,994 1.02 -786 1,564 -0.50
HDFCLIFE 8,288 8,478 0.98 -268 103 -2.60
HEROMOTOCO 13,104 19,682 0.67 321 -822 -0.39
HFCL 1,834 4,492 0.41 -153 -212 0.72
HINDALCO 12,843 17,459 0.74 -419 2,186 -0.19
HINDCOPPER 2,317 2,423 0.96 -71 -103 0.69
HINDPETRO 7,373 8,423 0.88 -408 -938 0.43
HINDUNILVR 13,395 16,818 0.80 198 -56 -3.54
HUDCO 5,386 4,908 1.10 290 -835 -0.35
ICICIBANK 42,002 26,962 1.56 1,831 -498 -3.68
ICICIGI 1,741 3,483 0.50 -28 529 -0.05
ICICIPRULI 2,097 2,741 0.77 -86 -50 1.72
IDEA 8,812 21,033 0.42 -8 -45 0.18
IDFCFIRSTB 10,194 18,444 0.55 -54 225 -0.24
IEX 5,879 5,478 1.07 185 -250 -0.74
IGL 3,263 6,712 0.49 171 2,092 0.08
IIFL 2,424 2,332 1.04 226 -316 -0.72
INDHOTEL 7,608 6,879 1.11 238 278 0.86
INDIANB 1,948 1,548 1.26 20 1 20.00
INDIGO 17,675 17,545 1.01 -42 320 -0.13
INDUSINDBK 28,998 74,408 0.39 -765 -2,867 0.27
INDUSTOWER 7,726 10,046 0.77 92 -155 -0.59
INFY 34,037 51,952 0.66 1,214 3,442 0.35
IOC 10,839 10,445 1.04 -179 -77 2.32
IRB 1,473 3,033 0.49 -53 -206 0.26
IRCTC 5,407 7,415 0.73 -52 -256 0.20
IREDA 2,924 5,471 0.53 -152 -902 0.17
IRFC 6,358 9,611 0.66 193 -897 -0.22
ITC 15,802 26,295 0.60 283 -135 -2.10
JINDALSTEL 5,629 8,772 0.64 -151 87 -1.74
JIOFIN 15,900 24,821 0.64 -1,508 454 -3.32
JKCEMENT 1,184 1,391 0.85 279 438 0.64
JSL 1,692 2,278 0.74 138 83 1.66
JSWENERGY 7,277 7,725 0.94 -86 -43 2.00
JSWSTEEL 10,712 9,572 1.12 -4 -668 0.01
JUBLFOOD 4,120 5,865 0.70 -85 56 -1.52
KALYANKJIL 6,778 12,548 0.54 274 -152 -1.80
KEI 10,616 27,800 0.38 648 5,401 0.12
KOTAKBANK 28,986 19,852 1.46 3,724 332 11.22
KPITTECH 2,732 3,426 0.80 184 268 0.69
LAURUSLABS 4,910 5,231 0.94 87 -249 -0.35
LICHSGFIN 5,449 4,771 1.14 -51 -379 0.13
LICI 3,070 4,082 0.75 64 -103 -0.62
LODHA 3,635 5,077 0.72 164 1,108 0.15
LT 31,034 26,523 1.17 1,053 -995 -1.06
LTF 4,104 3,877 1.06 462 -27 -17.11
LTIM 7,716 13,085 0.59 -716 -759 0.94
LTTS 3,937 5,750 0.68 243 -22 -11.05
LUPIN 6,371 5,471 1.16 109 88 1.24
M&M 26,168 29,522 0.89 585 -3,235 -0.18
M&MFIN 3,007 3,112 0.97 -20 43 -0.47
MANAPPURAM 3,959 4,011 0.99 -1,222 -2,177 0.56
MARICO 3,236 3,604 0.90 -40 -102 0.39
MARUTI 25,295 47,274 0.54 2,813 830 3.39
MAXHEALTH 5,428 4,883 1.11 1,062 652 1.63
MCX 15,601 15,366 1.02 383 286 1.34
MFSL 1,927 2,108 0.91 22 417 0.05
MGL 3,769 3,651 1.03 4 -617 -0.01
MOTHERSON 5,461 7,901 0.69 520 137 3.80
MPHASIS 5,619 6,024 0.93 1,411 145 9.73
MRF 1,713 3,516 0.49 174 -42 -4.14
MUTHOOTFIN 7,493 6,536 1.15 -1,450 -299 4.85
NATIONALUM 5,729 8,658 0.66 362 574 0.63
NAUKRI 4,916 7,028 0.70 11 7 1.57
NBCC 1,480 2,498 0.59 159 100 1.59
NCC 3,576 7,187 0.50 10 -454 -0.02
NESTLEIND 8,593 5,935 1.45 506 -483 -1.05
NHPC 2,123 2,662 0.80 492 13 37.85
NMDC 6,211 6,939 0.90 248 187 1.33
NTPC 24,554 29,448 0.83 3,346 -423 -7.91
NYKAA 1,827 2,661 0.69 -52 -455 0.11
OBEROIRLTY 3,021 5,391 0.56 668 1,026 0.65
OFSS 5,226 10,991 0.48 110 -122 -0.90
OIL 2,075 2,807 0.74 -96 -17 5.65
ONGC 16,889 31,669 0.53 1,934 111 17.39
PAGEIND 2,351 2,844 0.83 136 166 0.82
PATANJALI 3,649 4,248 0.86 -156 110 -1.42
PAYTM 7,169 10,623 0.67 188 -1,086 -0.17
PEL 3,378 3,583 0.94 -177 -199 0.89
PERSISTENT 8,347 13,383 0.62 517 -776 -0.67
PETRONET 8,897 8,223 1.08 -362 -245 1.48
PFC 11,962 13,677 0.87 -468 -2,055 0.23
PHOENIXLTD 2,293 2,216 1.03 558 818 0.68
PIDILITIND 2,557 3,825 0.67 246 -701 -0.35
PIIND 3,721 4,199 0.89 32 -187 -0.17
PNB 7,698 11,284 0.68 -194 -544 0.36
POLICYBZR 7,806 5,064 1.54 -365 -805 0.45
POLYCAB 17,166 26,799 0.64 -3,362 -4,662 0.72
POONAWALLA 2,086 3,966 0.53 235 204 1.15
POWERGRID 10,045 13,134 0.76 685 -248 -2.76
PRESTIGE 3,817 5,842 0.65 267 310 0.86
RAMCOCEM 2,470 2,614 0.94 15 -96 -0.16
RBLBANK 2,544 3,382 0.75 22 -272 -0.08
RECLTD 19,888 17,423 1.14 265 -951 -0.28
RELIANCE 69,383 99,946 0.69 -3,463 -7,695 0.45
SAIL 6,549 9,982 0.66 -53 -335 0.16
SBICARD 3,594 7,474 0.48 -265 787 -0.34
SBILIFE 7,551 7,471 1.01 789 566 1.39
SBIN 50,303 48,480 1.04 -789 -2,060 0.38
SHREECEM 1,186 1,800 0.66 306 232 1.32
SHRIRAMFIN 10,599 9,766 1.09 109 -205 -0.53
SIEMENS 8,062 11,666 0.69 616 -259 -2.38
SJVN 1,974 2,372 0.83 197 76 2.59
SOLARINDS 1,625 2,389 0.68 22 -14 -1.57
SONACOMS 1,683 2,729 0.62 -217 98 -2.21
SRF 5,768 8,396 0.69 424 68 6.24
SUNPHARMA 19,790 19,900 0.99 538 -55 -9.78
SUPREMEIND 1,096 1,719 0.64 41 -76 -0.54
SYNGENE 1,178 1,840 0.64 15 -38 -0.39
TATACHEM 4,499 6,156 0.73 -194 -337 0.58
TATACOMM 7,698 6,339 1.21 627 -284 -2.21
TATACONSUM 4,911 7,967 0.62 -97 -196 0.49
TATAELXSI 1,845 5,574 0.33 56 248 0.23
TATAMOTORS 51,177 60,384 0.85 592 -4,111 -0.14
TATAPOWER 18,040 17,058 1.06 -217 -1,359 0.16
TATASTEEL 31,140 31,485 0.99 38 89 0.43
TATATECH 2,140 3,928 0.54 380 782 0.49
TCS 32,610 49,353 0.66 2,061 -4,106 -0.50
TECHM 8,375 14,260 0.59 33 -1,084 -0.03
TIINDIA 1,540 3,115 0.49 28 84 0.33
TITAGARH 3,406 5,870 0.58 673 -552 -1.22
TITAN 13,864 17,897 0.77 -204 965 -0.21
TORNTPHARM 1,208 747 1.62 107 -71 -1.51
TORNTPOWER 1,321 1,409 0.94 102 -264 -0.39
TRENT 20,539 29,569 0.69 -796 2,777 -0.29
TVSMOTOR 4,937 5,386 0.92 725 -659 -1.10
ULTRACEMCO 16,751 20,542 0.82 461 -336 -1.37
UNIONBANK 3,758 3,803 0.99 1 -119 -0.01
UNITDSPR 5,527 7,777 0.71 9 -8 -1.13
UPL 5,505 6,358 0.87 -154 395 -0.39
USDINR 0 0 0.00 0 0 0.00
VBL 14,055 10,732 1.31 -422 163 -2.59
VEDL 21,441 20,012 1.07 -892 618 -1.44
VOLTAS 13,630 25,103 0.54 -1,330 4,998 -0.27
WIPRO 11,133 24,239 0.46 366 504 0.73
YESBANK 2,137 3,341 0.64 3 63 0.05
ZOMATO 24,922 38,568 0.65 210 1,673 0.13
ZYDUSLIFE 2,612 4,094 0.64 -70 -118 0.59

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend