DALBHARAT
Dalmia Bharat Limited
2070
-16.60 (-0.80%)
L: 2056.5
H: 2086.6
Technical Analysis
20 Feb 2026 03:32 PM IST
Lot Size
325
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2017.47 | 2047.68 | 2066.35 | 2096.57 | 2126.78 | 2145.45 | 2175.67 |
| Bollinger band (1,2) | - | 2098.73 | 2115.33 | 2115.33 | 2115.33 | 2131.93 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 43.10 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 0.21 |
| Williams %R | -91.74 |
| ROC | 0.32 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2134.76 | 2116.04 |
| MA 20 | 2115.33 | 2121.26 |
| MA 50 | 2110.20 | 2113.84 |
| MA 100 | 2103.83 | 2118.48 |
| MA 200 | 2157.57 | 2099.79 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2008.87 | 2044.01 | 2065.72 | 2100.87 | 2136.01 | 2157.72 | 2192.87 |
| Bollinger band (1,2) | - | 2098.73 | 2115.33 | 2115.33 | 2115.33 | 2131.93 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 43.14 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 0.28 |
| Williams %R | -62.69 |
| ROC | 0.32 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2134.76 | 2116.04 |
| MA 20 | 2115.33 | 2121.27 |
| MA 50 | 2110.20 | 2107.09 |
| MA 100 | 2110.80 | 2075.22 |
| MA 200 | 2034.54 | 1978.16 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1694.27 | 1832.13 | 1917.30 | 2055.17 | 2193.03 | 2278.20 | 2416.07 |
| Bollinger band (1,2) | - | 2098.73 | 2115.33 | 2115.33 | 2115.33 | 2131.93 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 43.28 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 0.77 |
| Williams %R | -41.54 |
| ROC | 0.32 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2134.76 | 2116.04 |
| MA 20 | 2115.33 | 2121.19 |
| MA 50 | 2110.20 | 2094.86 |
| MA 100 | 2055.07 | 1964.33 |
| MA 200 | NaN | NaN |
