GAIL
Gail (India) Ltd
140.18
-0.49 (-0.35%)
L: 137.5
H: 140.28
Technical Analysis
02 Apr 2026 12:32 PM IST
Lot Size
3150
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 137.62 | 138.88 | 139.67 | 140.94 | 142.20 | 142.99 | 144.26 |
| Bollinger band (1,2) | - | 144.37 | 145.67 | 145.67 | 145.67 | 146.97 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 36.66 |
| Stoch Rsi(14) | 0.71 |
| MACD(12,26) | -6.11 |
| Williams %R | -74.40 |
| ROC | -5.81 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 139.37 | 140.69 |
| MA 20 | 145.67 | 145.84 |
| MA 50 | 157.17 | 154.71 |
| MA 100 | 165.39 | 162.13 |
| MA 200 | 172.81 | 169.71 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 131.74 | 134.69 | 136.51 | 139.47 | 142.42 | 144.24 | 147.20 |
| Bollinger band (1,2) | - | 144.40 | 145.70 | 145.70 | 145.70 | 147.00 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 36.63 |
| Stoch Rsi(14) | 0.70 |
| MACD(12,26) | -6.10 |
| Williams %R | -75.61 |
| ROC | -5.81 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 139.42 | 140.72 |
| MA 20 | 145.70 | 145.87 |
| MA 50 | 157.18 | 154.78 |
| MA 100 | 165.39 | 161.65 |
| MA 200 | 178.49 | 159.61 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 137.62 | 138.88 | 139.67 | 140.94 | 142.20 | 142.99 | 144.26 |
| Bollinger band (1,2) | - | 144.40 | 145.70 | 145.70 | 145.70 | 147.00 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 36.65 |
| Stoch Rsi(14) | 0.70 |
| MACD(12,26) | -6.10 |
| Williams %R | -85.09 |
| ROC | -5.81 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 139.42 | 140.72 |
| MA 20 | 145.70 | 145.87 |
| MA 50 | 157.18 | 154.28 |
| MA 100 | 165.39 | 154.49 |
| MA 200 | NaN | NaN |
