TATAPOWER
Tata Power Co Ltd
436.05
0.00 (0.00%)
L: 434.8
H: 440.8
Technical Analysis
22 Apr 2026 03:32 PM IST
Lot Size
1450
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 428.18 | 431.01 | 432.76 | 435.58 | 438.41 | 440.16 | 442.98 |
| Bollinger band (1,2) | - | 402.32 | 402.32 | 402.32 | 402.32 | 402.32 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 76.09 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 13.22 |
| Williams %R | -6.52 |
| ROC | 15.13 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 420.59 | 422.38 |
| MA 20 | 402.32 | 408.88 |
| MA 50 | 388.90 | 394.30 |
| MA 100 | 381.62 | 388.11 |
| MA 200 | 387.36 | 387.04 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 418.58 | 424.16 | 427.61 | 433.18 | 438.76 | 442.21 | 447.78 |
| Bollinger band (1,2) | - | 402.33 | 402.33 | 402.33 | 402.33 | 402.33 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 76.13 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 13.21 |
| Williams %R | -6.52 |
| ROC | 15.13 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 420.59 | 422.38 |
| MA 20 | 402.33 | 408.88 |
| MA 50 | 388.91 | 394.26 |
| MA 100 | 381.62 | 386.03 |
| MA 200 | 392.87 | 363.20 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 343.32 | 370.46 | 387.23 | 414.37 | 441.51 | 458.28 | 485.42 |
| Bollinger band (1,2) | - | 402.33 | 402.33 | 402.33 | 402.33 | 402.33 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 76.13 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 13.22 |
| Williams %R | -6.52 |
| ROC | 15.13 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 420.59 | 422.38 |
| MA 20 | 402.33 | 408.88 |
| MA 50 | 388.91 | 393.44 |
| MA 100 | 381.62 | 371.25 |
| MA 200 | NaN | NaN |
