CDSL
Central Depo Ser (I) Ltd
1320.4
+0.10 (0.01%)
L: 1317
H: 1331.5
Technical Analysis
20 Feb 2026 03:33 PM IST
Lot Size
475
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1281.43 | 1301.11 | 1313.26 | 1332.93 | 1352.61 | 1364.76 | 1384.43 |
| Bollinger band (1,2) | - | 1337.95 | 1338.06 | 1338.06 | 1338.06 | 1338.16 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 43.15 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -17.19 |
| Williams %R | -70.90 |
| ROC | 6.72 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1354.79 | 1341.81 |
| MA 20 | 1338.06 | 1352.62 |
| MA 50 | 1405.48 | 1401.55 |
| MA 100 | 1493.54 | 1454.56 |
| MA 200 | 1541.58 | 1474.72 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1240.50 | 1271.90 | 1291.30 | 1322.70 | 1354.10 | 1373.50 | 1404.90 |
| Bollinger band (1,2) | - | 1337.95 | 1338.06 | 1338.06 | 1338.06 | 1338.16 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 43.21 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -17.06 |
| Williams %R | -42.21 |
| ROC | 6.72 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1354.79 | 1341.81 |
| MA 20 | 1338.06 | 1352.60 |
| MA 50 | 1405.48 | 1397.03 |
| MA 100 | 1498.85 | 1402.52 |
| MA 200 | 1304.79 | 1266.21 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1092.10 | 1174.99 | 1226.21 | 1309.10 | 1391.99 | 1443.21 | 1526.10 |
| Bollinger band (1,2) | - | 1337.95 | 1338.06 | 1338.06 | 1338.06 | 1338.16 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 43.43 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -16.32 |
| Williams %R | -42.21 |
| ROC | 6.72 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1354.79 | 1341.81 |
| MA 20 | 1338.06 | 1352.50 |
| MA 50 | 1405.48 | 1375.85 |
| MA 100 | 1433.03 | 1275.26 |
| MA 200 | NaN | NaN |
