Technical Analysis
22 Jun 2026 09:32 AM IST
Lot Size
25
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 24675.00 | 24852.63 | 24962.37 | 25140.00 | 25317.63 | 25427.37 | 25605.00 |
| Bollinger band (1,2) | - | 24670.25 | 24675.25 | 24675.25 | 24675.25 | 24680.25 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 55.36 |
| Stoch Rsi(14) | 0.82 |
| MACD(12,26) | 58.03 |
| Williams %R | -18.35 |
| ROC | 0.30 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 24660.56 | 24819.88 |
| MA 20 | 24675.25 | 24700.78 |
| MA 50 | 24816.10 | 24767.45 |
| MA 100 | 25083.00 | 25213.30 |
| MA 200 | 26508.35 | 26117.22 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 24111.67 | 24463.11 | 24680.23 | 25031.67 | 25383.11 | 25600.23 | 25951.67 |
| Bollinger band (1,2) | - | 24670.25 | 24675.25 | 24675.25 | 24675.25 | 24680.25 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 55.36 |
| Stoch Rsi(14) | 0.82 |
| MACD(12,26) | 57.98 |
| Williams %R | -18.35 |
| ROC | 0.30 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 24660.56 | 24819.88 |
| MA 20 | 24675.25 | 24700.80 |
| MA 50 | 24816.10 | 24766.54 |
| MA 100 | 25083.60 | 25132.27 |
| MA 200 | 26468.42 | 25546.44 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 22431.67 | 23264.43 | 23778.91 | 24611.67 | 25444.43 | 25958.91 | 26791.67 |
| Bollinger band (1,2) | - | 24670.25 | 24675.25 | 24675.25 | 24675.25 | 24680.25 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 55.36 |
| Stoch Rsi(14) | 0.82 |
| MACD(12,26) | 57.99 |
| Williams %R | -18.35 |
| ROC | 0.30 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 24660.56 | 24819.88 |
| MA 20 | 24675.25 | 24700.80 |
| MA 50 | 24816.10 | 24761.03 |
| MA 100 | 25083.60 | 24957.04 |
| MA 200 | 25697.38 | 24509.31 |
