GMRAIRPORT
Gmr Airports Limited
99.75
+0.69 (0.70%)
L: 98.68
H: 100.39
Technical Analysis
20 Feb 2026 03:33 PM IST
Lot Size
6975
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 97.43 | 98.26 | 98.78 | 99.62 | 100.45 | 100.97 | 101.81 |
| Bollinger band (1,2) | - | 95.77 | 96.46 | 96.46 | 96.46 | 97.15 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 54.73 |
| Stoch Rsi(14) | 0.84 |
| MACD(12,26) | 0.32 |
| Williams %R | -31.04 |
| ROC | 6.11 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 98.27 | 98.58 |
| MA 20 | 96.46 | 97.85 |
| MA 50 | 99.37 | 98.18 |
| MA 100 | 97.74 | 96.99 |
| MA 200 | 92.92 | 93.57 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 91.52 | 94.35 | 96.09 | 98.92 | 101.75 | 103.49 | 106.32 |
| Bollinger band (1,2) | - | 95.77 | 96.46 | 96.46 | 96.46 | 97.15 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 54.74 |
| Stoch Rsi(14) | 0.84 |
| MACD(12,26) | 0.33 |
| Williams %R | -20.85 |
| ROC | 6.11 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 98.27 | 98.58 |
| MA 20 | 96.46 | 97.85 |
| MA 50 | 99.37 | 97.98 |
| MA 100 | 97.28 | 95.13 |
| MA 200 | 87.48 | 84.81 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 82.00 | 87.55 | 90.99 | 96.54 | 102.09 | 105.53 | 111.08 |
| Bollinger band (1,2) | - | 95.77 | 96.46 | 96.46 | 96.46 | 97.15 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 54.80 |
| Stoch Rsi(14) | 0.84 |
| MACD(12,26) | 0.36 |
| Williams %R | -19.26 |
| ROC | 6.11 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 98.27 | 98.58 |
| MA 20 | 96.46 | 97.84 |
| MA 50 | 99.37 | 97.05 |
| MA 100 | 96.44 | 88.61 |
| MA 200 | NaN | NaN |
