IEX
Indian Energy Exc Ltd
119.42
-0.53 (-0.44%)
L: 116
H: 119.91
Technical Analysis
02 Apr 2026 03:33 PM IST
Lot Size
3750
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 115.32 | 116.84 | 117.79 | 119.32 | 120.84 | 121.79 | 123.32 |
| Bollinger band (1,2) | - | 119.44 | 119.97 | 119.97 | 119.97 | 120.50 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 47.13 |
| Stoch Rsi(14) | 0.85 |
| MACD(12,26) | -1.77 |
| Williams %R | -51.21 |
| ROC | -2.79 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 118.71 | 119.12 |
| MA 20 | 119.97 | 120.37 |
| MA 50 | 123.67 | 124.54 |
| MA 100 | 132.15 | 131.02 |
| MA 200 | 144.32 | 141.80 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 112.12 | 114.56 | 116.07 | 118.52 | 120.96 | 122.47 | 124.92 |
| Bollinger band (1,2) | - | 119.45 | 119.98 | 119.98 | 119.98 | 120.51 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 47.11 |
| Stoch Rsi(14) | 0.85 |
| MACD(12,26) | -1.77 |
| Williams %R | -58.41 |
| ROC | -2.79 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 118.73 | 119.13 |
| MA 20 | 119.98 | 120.38 |
| MA 50 | 123.67 | 124.85 |
| MA 100 | 132.15 | 132.42 |
| MA 200 | 150.40 | 139.20 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 115.32 | 116.84 | 117.79 | 119.32 | 120.84 | 121.79 | 123.32 |
| Bollinger band (1,2) | - | 119.45 | 119.98 | 119.98 | 119.98 | 120.51 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 47.11 |
| Stoch Rsi(14) | 0.85 |
| MACD(12,26) | -1.77 |
| Williams %R | -58.41 |
| ROC | -2.79 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 118.73 | 119.13 |
| MA 20 | 119.98 | 120.38 |
| MA 50 | 123.67 | 124.65 |
| MA 100 | 132.15 | 127.48 |
| MA 200 | NaN | NaN |
