Technical Analysis
31 Jul 2026 03:55 PMLot Size
400
Technical Sentiment
Neutral
52/100
Moderate Neutral Bias
Overall technicals indicate a neutral market.
Timeframe Outlook
Short
Bullish
Medium
Bearish
Long
Bearish
Trend
Bearish
Momentum
Bullish
Strength
Moderate
Volatility
Low
Signals
3 Bull
2 Neutral
5 Bear
| Indicator | Value | Signal | Note |
|---|---|---|---|
| ADX (14) | 20.74 | Moderate Trend | ADX suggests a developing trend. |
| RSI (14) | 74.47 | Overbought | RSI is overbought — pullback risk rises. |
| Stochastic RSI (14) | 100.00 | Overbought | Stochastic RSI is overbought. |
| MACD (12, 26) | 0.51 | Bullish | MACD line is above zero. |
| Williams %R | 0.00 | Overbought | Williams %R is in overbought territory. |
| ROC | 0.63 | Positive | Rate of change is positive. |
| Bollinger Band | 1499.00 | Mid Band | Price is within the middle of the Bollinger range. |
| ATR (14) | 2.84 | Volatility | Average true range — use for stop distance / target sizing. |
| VWAP | 1502.02 | Below VWAP | Price is trading below VWAP. |
| Supertrend (10, 3) | 1494.91 | Uptrend | Supertrend is in bullish mode (price above the line). |
| Ichimoku Cloud | 1501.38–1508.30 | Below Cloud | Tenkan above Kijun. Price is below the Kumo. |
Moving Averages
Short-term Bearish| Period | SMA | vs Price | EMA | vs Price |
|---|---|---|---|---|
| MA 9 | 1,499.22 | Below | 1,500.57 | Below |
| MA 20 | 1,499.06 | Below | 1,499.51 | Below |
| MA 50 | 1,499.86 | Below | 1,500.68 | Below |
| MA 100 | 1,504.42 | Below | 1,503.65 | Below |
| MA 200 | 1,507.91 | Below | 1,505.33 | Below |
Support & Resistance
Nearest Support
1498.08
S1 · −0.92 (0.06%)
Nearest Resistance
1499.06
BB Mid · +0.06 (0%)
| Name | Support | Pivot | Resistance | ||||
|---|---|---|---|---|---|---|---|
| S3 | S2 | S1 | R1 | R2 | R3 | ||
| Fibonacci | 1,495.67 | 1,497.16 | 1,498.08 | 1,499.57 | 1,501.06 | 1,501.98 | 1,503.47 |
| Bollinger Band | — | 1,494.36 | 1,496.71 | 1,499.06 | 1,501.41 | 1,503.76 | — |
Price is below short-term moving averages while momentum remains bullish.
Resistance near 1499.06 (BB Mid) should be watched for breakout confirmation.
Support exists near 1498.08 (S1).
