Technical Analysis
31 Jul 2026 03:55 PMLot Size
6750
Technical Sentiment
Bullish
63/100
Moderate Bullish Bias
Overall technicals indicate a bullish market.
Timeframe Outlook
Short
Bullish
Medium
Neutral
Long
Neutral
Trend
Bullish
Momentum
Bullish
Strength
Moderate
Volatility
Low
Signals
3 Bull
5 Neutral
2 Bear
| Indicator | Value | Signal | Note |
|---|---|---|---|
| ADX (14) | 15.41 | Weak Trend | ADX below 20 suggests a weak trend. |
| RSI (14) | 53.00 | Neutral | No overbought or oversold condition. |
| Stochastic RSI (14) | 68.07 | Neutral | Stochastic RSI is in a mid range. |
| MACD (12, 26) | 0.01 | Bullish | MACD line is above zero. |
| Williams %R | -21.74 | Neutral | Williams %R is between oversold and overbought. |
| ROC | 0.39 | Positive | Rate of change is positive. |
| Bollinger Band | 85.04 | Mid Band | Price is within the middle of the Bollinger range. |
| ATR (14) | 0.13 | Volatility | Average true range — use for stop distance / target sizing. |
| VWAP | 85.04 | Above VWAP | Price is trading above VWAP. |
| Supertrend (10, 3) | 85.23 | Downtrend | Supertrend is in bearish mode (price below the line). |
| Ichimoku Cloud | 85.08–85.19 | Below Cloud | Tenkan above Kijun. Price is below the Kumo. |
Moving Averages
Short-term Bullish| Period | SMA | vs Price | EMA | vs Price |
|---|---|---|---|---|
| MA 9 | 85.03 | Above | 85.02 | Above |
| MA 20 | 84.96 | Above | 85.00 | Above |
| MA 50 | 85.01 | Above | 85.02 | Above |
| MA 100 | 85.03 | Above | 85.08 | Below |
| MA 200 | 85.36 | Below | 85.01 | Above |
Support & Resistance
Nearest Support
85.04
VWAP · −0 (0%)
Nearest Resistance
85.05
Pivot · +0.01 (0.01%)
| Name | Support | Pivot | Resistance | ||||
|---|---|---|---|---|---|---|---|
| S3 | S2 | S1 | R1 | R2 | R3 | ||
| Fibonacci | 84.96 | 84.99 | 85.02 | 85.05 | 85.08 | 85.11 | 85.14 |
| Bollinger Band | — | 84.76 | 84.86 | 84.96 | 85.06 | 85.16 | — |
Price is above short-term moving averages while momentum remains bullish.
Resistance near 85.05 (Pivot) should be watched for breakout confirmation.
Support exists near 85.04 (VWAP).
