JIOFIN
Jio Fin Services Ltd
224.87
-7.06 (-3.04%)
L: 224.5
H: 228.9
Technical Analysis
02 Apr 2026 09:33 AM IST
Lot Size
2350
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 225.95 | 227.88 | 229.06 | 230.99 | 232.92 | 234.10 | 236.03 |
| Bollinger band (1,2) | - | 230.24 | 235.90 | 235.90 | 235.90 | 241.56 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 39.37 |
| Stoch Rsi(14) | 0.45 |
| MACD(12,26) | -6.97 |
| Williams %R | -89.08 |
| ROC | -5.21 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 232.19 | 231.84 |
| MA 20 | 235.90 | 237.37 |
| MA 50 | 250.34 | 251.19 |
| MA 100 | 274.58 | 266.64 |
| MA 200 | 294.04 | 279.27 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 219.68 | 223.40 | 225.70 | 229.42 | 233.14 | 235.44 | 239.16 |
| Bollinger band (1,2) | - | 230.24 | 235.90 | 235.90 | 235.90 | 241.56 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 39.38 |
| Stoch Rsi(14) | 0.45 |
| MACD(12,26) | -6.97 |
| Williams %R | -89.08 |
| ROC | -5.21 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 232.19 | 231.84 |
| MA 20 | 235.90 | 237.37 |
| MA 50 | 250.34 | 251.00 |
| MA 100 | 274.58 | 264.54 |
| MA 200 | 290.46 | 268.88 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 225.95 | 227.88 | 229.06 | 230.99 | 232.92 | 234.10 | 236.03 |
| Bollinger band (1,2) | - | 230.24 | 235.90 | 235.90 | 235.90 | 241.56 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 39.40 |
| Stoch Rsi(14) | 0.45 |
| MACD(12,26) | -6.96 |
| Williams %R | -89.78 |
| ROC | -5.21 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 232.19 | 231.84 |
| MA 20 | 235.90 | 237.37 |
| MA 50 | 250.34 | 250.61 |
| MA 100 | 274.58 | 260.62 |
| MA 200 | NaN | NaN |
