PFC
Power Fin Corp Ltd.
440.7
-7.80 (-1.74%)
L: 439.45
H: 456.8
Technical Analysis
12 May 2026 03:32 PM IST
Lot Size
1300
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 439.73 | 444.34 | 447.18 | 451.78 | 456.39 | 459.23 | 463.83 |
| Bollinger band (1,2) | - | 452.30 | 460.10 | 460.10 | 460.10 | 467.90 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 46.52 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 6.66 |
| Williams %R | -97.34 |
| ROC | -6.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 454.48 | 454.26 |
| MA 20 | 460.10 | 451.67 |
| MA 50 | 429.76 | 434.19 |
| MA 100 | 403.30 | 417.27 |
| MA 200 | 398.58 | 408.81 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 439.73 | 444.34 | 447.18 | 451.78 | 456.39 | 459.23 | 463.83 |
| Bollinger band (1,2) | - | 452.30 | 460.10 | 460.10 | 460.10 | 467.90 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 46.51 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 6.66 |
| Williams %R | -97.34 |
| ROC | -6.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 454.48 | 454.26 |
| MA 20 | 460.10 | 451.67 |
| MA 50 | 429.76 | 434.25 |
| MA 100 | 403.30 | 415.99 |
| MA 200 | 411.62 | 382.88 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 429.90 | 438.84 | 444.36 | 453.30 | 462.24 | 467.76 | 476.70 |
| Bollinger band (1,2) | - | 452.30 | 460.10 | 460.10 | 460.10 | 467.90 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 46.52 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 6.66 |
| Williams %R | -43.93 |
| ROC | -6.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 454.48 | 454.26 |
| MA 20 | 460.10 | 451.67 |
| MA 50 | 429.76 | 433.63 |
| MA 100 | 403.26 | 403.31 |
| MA 200 | NaN | NaN |
