TATAELXSI
Tata Elxsi Limited
4082.2
-162.90 (-3.84%)
L: 4075.1
H: 4223.9
Technical Analysis
12 May 2026 03:33 PM IST
Lot Size
100
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 4180.43 | 4215.54 | 4237.23 | 4272.33 | 4307.44 | 4329.13 | 4364.23 |
| Bollinger band (1,2) | - | 4152.93 | 4315.84 | 4315.84 | 4315.84 | 4478.74 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 38.33 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -52.11 |
| Williams %R | -98.62 |
| ROC | -12.22 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 4211.33 | 4224.64 |
| MA 20 | 4315.84 | 4267.34 |
| MA 50 | 4306.40 | 4415.91 |
| MA 100 | 4800.97 | 4682.77 |
| MA 200 | 5158.27 | 5077.20 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 4180.43 | 4215.54 | 4237.23 | 4272.33 | 4307.44 | 4329.13 | 4364.23 |
| Bollinger band (1,2) | - | 4152.93 | 4315.84 | 4315.84 | 4315.84 | 4478.74 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 38.34 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -52.00 |
| Williams %R | -98.81 |
| ROC | -12.22 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 4211.33 | 4224.64 |
| MA 20 | 4315.84 | 4267.25 |
| MA 50 | 4305.99 | 4418.38 |
| MA 100 | 4800.77 | 4733.85 |
| MA 200 | 5411.98 | 5132.12 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 4019.83 | 4103.91 | 4155.86 | 4239.93 | 4324.01 | 4375.96 | 4460.03 |
| Bollinger band (1,2) | - | 4152.93 | 4315.84 | 4315.84 | 4315.84 | 4478.74 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 38.34 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -52.03 |
| Williams %R | -91.97 |
| ROC | -12.22 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 4211.33 | 4224.64 |
| MA 20 | 4315.84 | 4267.25 |
| MA 50 | 4305.99 | 4418.43 |
| MA 100 | 4800.77 | 4609.35 |
| MA 200 | NaN | NaN |
