Technical Analysis
31 Jul 2026 03:55 PMLot Size
125
Technical Sentiment
Bearish
23/100
Strong Bearish Bias
Overall technicals indicate a bearish market.
Timeframe Outlook
Short
Bearish
Medium
Bearish
Long
Bearish
Trend
Bearish
Momentum
Bearish
Strength
Strong
Volatility
Low
Signals
3 Bull
2 Neutral
5 Bear
| Indicator | Value | Signal | Note |
|---|---|---|---|
| ADX (14) | 35.83 | Moderate Trend | ADX suggests a developing trend. |
| RSI (14) | 23.48 | Oversold | RSI is oversold — bounce risk rises. |
| Stochastic RSI (14) | 7.96 | Oversold | Stochastic RSI is oversold. |
| MACD (12, 26) | -42.53 | Bearish | MACD line is below zero. |
| Williams %R | -100.00 | Oversold | Williams %R is in oversold territory. |
| ROC | -2.94 | Negative | Rate of change is negative. |
| Bollinger Band | 7284.50 | Mid Band | Price is within the middle of the Bollinger range. |
| ATR (14) | 34.55 | Volatility | Average true range — use for stop distance / target sizing. |
| VWAP | 7393.56 | Below VWAP | Price is trading below VWAP. |
| Supertrend (10, 3) | 7349.94 | Downtrend | Supertrend is in bearish mode (price below the line). |
| Ichimoku Cloud | 7382.50–7429.50 | Below Cloud | Tenkan below Kijun. Price is below the Kumo. |
Moving Averages
Short-term Bearish| Period | SMA | vs Price | EMA | vs Price |
|---|---|---|---|---|
| MA 9 | 7,309.78 | Below | 7,298.15 | Below |
| MA 20 | 7,367.23 | Below | 7,344.69 | Below |
| MA 50 | 7,402.66 | Below | 7,378.82 | Below |
| MA 100 | 7,374.43 | Below | 7,369.82 | Below |
| MA 200 | 7,333.10 | Below | 7,425.51 | Below |
Support & Resistance
Nearest Support
7273.67
Pivot · −10.83 (0.15%)
Nearest Resistance
7300.49
BB Lower 1σ · +15.99 (0.22%)
| Name | Support | Pivot | Resistance | ||||
|---|---|---|---|---|---|---|---|
| S3 | S2 | S1 | R1 | R2 | R3 | ||
| Fibonacci | 7,191.17 | 7,222.68 | 7,242.15 | 7,273.67 | 7,305.18 | 7,324.65 | 7,356.17 |
| Bollinger Band | — | 7,233.75 | 7,300.49 | 7,367.23 | 7,433.96 | 7,500.70 | — |
Price is below short-term moving averages while momentum remains bearish.
Resistance near 7300.49 (BB Lower 1σ) should be watched for breakout confirmation.
Support exists near 7273.67 (Pivot).
