SIEMENS
Siemens Ltd
Put-Call ratio for SIEMENS
21 Nov 2024 02:33 PM IST
Call OI
8,259
Put OI
4,525
Pcr
0.55
Call Change OI
-397
Put Change OI
-153
Intraday Pcr
0.39
On 2 Sept SIEMENS was trading at 6779.6 with pcr value 0
On 3 Sept SIEMENS was trading at 6768.8 with pcr value 0
On 4 Sept SIEMENS was trading at 6758.8 with pcr value 0
On 5 Sept SIEMENS was trading at 6686.2 with pcr value Infinity
On 6 Sept SIEMENS was trading at 6614.35 with pcr value Infinity
On 9 Sept SIEMENS was trading at 6558.25 with pcr value 0
On 10 Sept SIEMENS was trading at 6582.9 with pcr value Infinity
On 11 Sept SIEMENS was trading at 6592.7 with pcr value Infinity
On 12 Sept SIEMENS was trading at 6654.4 with pcr value Infinity
On 13 Sept SIEMENS was trading at 6710.25 with pcr value Infinity
On 16 Sept SIEMENS was trading at 6712.8 with pcr value Infinity
On 17 Sept SIEMENS was trading at 6763.9 with pcr value Infinity
On 18 Sept SIEMENS was trading at 6740.3 with pcr value Infinity
On 19 Sept SIEMENS was trading at 6725.65 with pcr value 0
On 20 Sept SIEMENS was trading at 6832.75 with pcr value Infinity
On 23 Sept SIEMENS was trading at 6938.4 with pcr value Infinity
On 24 Sept SIEMENS was trading at 7095.7 with pcr value 0
On 25 Sept SIEMENS was trading at 7177 with pcr value 0
On 26 Sept SIEMENS was trading at 7077.25 with pcr value 0
On 27 Sept SIEMENS was trading at 7295.2 with pcr value Infinity
On 30 Sept SIEMENS was trading at 7250 with pcr value 0
On 1 Oct SIEMENS was trading at 7511.7 with pcr value Infinity
On 3 Oct SIEMENS was trading at 7346.4 with pcr value Infinity
On 4 Oct SIEMENS was trading at 7246.85 with pcr value Infinity
On 7 Oct SIEMENS was trading at 6998.15 with pcr value 4
On 8 Oct SIEMENS was trading at 7372.15 with pcr value 20
On 9 Oct SIEMENS was trading at 7677.2 with pcr value 0.35
On 10 Oct SIEMENS was trading at 7686.75 with pcr value 3
On 11 Oct SIEMENS was trading at 7749.9 with pcr value Infinity
On 14 Oct SIEMENS was trading at 7725.4 with pcr value 0.46
On 15 Oct SIEMENS was trading at 7870.05 with pcr value 0.27
On 16 Oct SIEMENS was trading at 7986.3 with pcr value 0.24
On 17 Oct SIEMENS was trading at 7717.65 with pcr value 0.32
On 18 Oct SIEMENS was trading at 7803 with pcr value 0.24
On 21 Oct SIEMENS was trading at 7481.6 with pcr value 0.33
On 22 Oct SIEMENS was trading at 7238.7 with pcr value 0.31
On 23 Oct SIEMENS was trading at 6872.05 with pcr value 0.4
On 24 Oct SIEMENS was trading at 6848 with pcr value 0.43
On 25 Oct SIEMENS was trading at 6776.45 with pcr value 0.62
On 28 Oct SIEMENS was trading at 6751.35 with pcr value 0.53
On 29 Oct SIEMENS was trading at 6907.6 with pcr value 0.44
On 30 Oct SIEMENS was trading at 6930.05 with pcr value 0.55
On 31 Oct SIEMENS was trading at 6976.3 with pcr value 0.57
On 1 Nov SIEMENS was trading at 6949.1 with pcr value 0.55
On 4 Nov SIEMENS was trading at 6954 with pcr value 0.56
On 5 Nov SIEMENS was trading at 6957.65 with pcr value 0.59
On 6 Nov SIEMENS was trading at 7050.6 with pcr value 0.58
On 7 Nov SIEMENS was trading at 7073.45 with pcr value 0.56
On 8 Nov SIEMENS was trading at 7174.35 with pcr value 0.73
On 11 Nov SIEMENS was trading at 7046.05 with pcr value 0.64
On 12 Nov SIEMENS was trading at 6799.45 with pcr value 0.57
On 13 Nov SIEMENS was trading at 6704.55 with pcr value 0.48
On 14 Nov SIEMENS was trading at 6736.85 with pcr value 0.55
On 18 Nov SIEMENS was trading at 6640.2 with pcr value 0.51
On 19 Nov SIEMENS was trading at 6645.65 with pcr value 0.51
On 20 Nov SIEMENS was trading at 6645.65 with pcr value 0.51
On 21 Nov SIEMENS was trading at 6662.8 with pcr value 0.55
Put-Call-Ratio Table for Monthly Expiry
PCR OI | PCR Intraday OI | |||||
---|---|---|---|---|---|---|
Symbol | Put | Call | Ratio | Put | Call | Ratio |
AARTIIND | 6,660 | 9,723 | 0.68 | -141 | -506 | 0.28 |
ABB | 7,423 | 16,659 | 0.45 | 254 | -977 | -0.26 |
ABBOTINDIA | 1,144 | 2,120 | 0.54 | -60 | 13 | -4.62 |
ABCAPITAL | 6,920 | 11,742 | 0.59 | -430 | -522 | 0.82 |
ABFRL | 2,311 | 4,080 | 0.57 | -57 | -57 | 1.00 |
ACC | 9,886 | 8,963 | 1.10 | 4,319 | 3,062 | 1.41 |
ADANIENT | 32,830 | 51,476 | 0.64 | 9,095 | 22,280 | 0.41 |
ADANIPORTS | 25,483 | 36,787 | 0.69 | 11,913 | 14,201 | 0.84 |
ALKEM | 3,133 | 4,608 | 0.68 | -12 | -30 | 0.40 |
AMBUJACEM | 15,050 | 15,253 | 0.99 | 8,467 | 4,816 | 1.76 |
APOLLOHOSP | 6,609 | 19,460 | 0.34 | 211 | 1,805 | 0.12 |
APOLLOTYRE | 5,275 | 5,392 | 0.98 | -590 | -177 | 3.33 |
ASHOKLEY | 8,986 | 11,999 | 0.75 | -263 | -45 | 5.84 |
ASIANPAINT | 30,751 | 51,526 | 0.60 | 316 | -583 | -0.54 |
ASTRAL | 2,984 | 3,857 | 0.77 | -222 | -38 | 5.84 |
ATUL | 560 | 1,560 | 0.36 | -2 | -106 | 0.02 |
AUBANK | 4,807 | 10,166 | 0.47 | -75 | -174 | 0.43 |
AUROPHARMA | 4,616 | 7,982 | 0.58 | -49 | 121 | -0.40 |
AXISBANK | 15,061 | 28,006 | 0.54 | 1,800 | -704 | -2.56 |
BAJAJ-AUTO | 13,018 | 36,477 | 0.36 | -62 | -739 | 0.08 |
BAJAJFINSV | 4,830 | 13,458 | 0.36 | 23 | 72 | 0.32 |
BAJFINANCE | 19,552 | 33,401 | 0.59 | -47 | 1,061 | -0.04 |
BALKRISIND | 1,069 | 3,731 | 0.29 | 5 | -66 | -0.08 |
BANDHANBNK | 7,291 | 11,179 | 0.65 | -206 | -259 | 0.80 |
BANKBARODA | 13,357 | 21,622 | 0.62 | 1,703 | 2,366 | 0.72 |
BATAINDIA | 3,495 | 4,773 | 0.73 | -250 | 0 | 0.00 |
BEL | 13,663 | 22,656 | 0.60 | 49 | 407 | 0.12 |
BERGEPAINT | 1,940 | 3,461 | 0.56 | 36 | -60 | -0.60 |
BHARATFORG | 5,934 | 9,408 | 0.63 | -166 | 74 | -2.24 |
BHARTIARTL | 11,741 | 32,387 | 0.36 | 14 | 1,179 | 0.01 |
BHEL | 10,971 | 16,142 | 0.68 | 681 | 261 | 2.61 |
BIOCON | 4,465 | 6,015 | 0.74 | -108 | 580 | -0.19 |
BOSCHLTD | 2,573 | 4,338 | 0.59 | -125 | 200 | -0.63 |
BPCL | 9,418 | 17,467 | 0.54 | 1,206 | 928 | 1.30 |
BRITANNIA | 14,276 | 43,465 | 0.33 | 35 | -416 | -0.08 |
BSOFT | 3,614 | 4,883 | 0.74 | -11 | -200 | 0.06 |
CANBK | 12,350 | 18,344 | 0.67 | 451 | 1,169 | 0.39 |
CANFINHOME | 1,829 | 3,658 | 0.50 | 115 | 323 | 0.36 |
CHAMBLFERT | 2,702 | 5,287 | 0.51 | -123 | -130 | 0.95 |
CHOLAFIN | 2,478 | 4,894 | 0.51 | -32 | 200 | -0.16 |
CIPLA | 10,135 | 16,177 | 0.63 | -509 | -777 | 0.66 |
COALINDIA | 15,308 | 29,742 | 0.51 | 258 | -609 | -0.42 |
COFORGE | 23,655 | 19,873 | 1.19 | 1,501 | 579 | 2.59 |
COLPAL | 4,535 | 10,197 | 0.44 | 319 | -1,200 | -0.27 |
CONCOR | 4,539 | 7,979 | 0.57 | 8 | 191 | 0.04 |
COROMANDEL | 1,145 | 2,287 | 0.50 | 44 | 281 | 0.16 |
CROMPTON | 2,510 | 3,227 | 0.78 | -86 | 288 | -0.30 |
CUB | 2,378 | 4,687 | 0.51 | -187 | -201 | 0.93 |
CUMMINSIND | 6,070 | 11,638 | 0.52 | -2 | -83 | 0.02 |
DABUR | 4,444 | 10,058 | 0.44 | -63 | -1,299 | 0.05 |
DALBHARAT | 1,521 | 1,659 | 0.92 | 137 | 62 | 2.21 |
DEEPAKNTR | 4,904 | 5,474 | 0.90 | -284 | 65 | -4.37 |
DIVISLAB | 13,360 | 14,647 | 0.91 | 138 | -178 | -0.78 |
DIXON | 26,395 | 41,011 | 0.64 | 2,779 | -1,560 | -1.78 |
DLF | 10,894 | 24,526 | 0.44 | 890 | -1,232 | -0.72 |
DRREDDY | 5,072 | 10,040 | 0.51 | 950 | 382 | 2.49 |
EICHERMOT | 12,684 | 14,516 | 0.87 | -2,012 | 278 | -7.24 |
ESCORTS | 2,141 | 4,133 | 0.52 | 1 | -109 | -0.01 |
EXIDEIND | 6,926 | 12,273 | 0.56 | 42 | -152 | -0.28 |
FEDERALBNK | 8,504 | 9,531 | 0.89 | 1,375 | 410 | 3.35 |
GAIL | 7,676 | 14,468 | 0.53 | 340 | -689 | -0.49 |
GLENMARK | 2,570 | 5,783 | 0.44 | -76 | -108 | 0.70 |
GMRINFRA | 12,361 | 17,461 | 0.71 | -250 | 1,219 | -0.21 |
GNFC | 1,701 | 2,955 | 0.58 | -126 | -106 | 1.19 |
GODREJCP | 1,429 | 3,452 | 0.41 | 51 | 1 | 51.00 |
GODREJPROP | 5,072 | 9,764 | 0.52 | 10 | -182 | -0.05 |
GRANULES | 2,054 | 3,341 | 0.61 | -30 | -79 | 0.38 |
GRASIM | 9,048 | 11,784 | 0.77 | 411 | -618 | -0.67 |
GUJGASLTD | 4,199 | 7,576 | 0.55 | -246 | -432 | 0.57 |
HAL | 27,005 | 46,385 | 0.58 | -14 | 96 | -0.15 |
HAVELLS | 3,727 | 4,835 | 0.77 | 34 | -79 | -0.43 |
HCLTECH | 11,588 | 19,282 | 0.60 | -187 | -276 | 0.68 |
HDFCAMC | 3,898 | 6,358 | 0.61 | -60 | -119 | 0.50 |
HDFCBANK | 35,158 | 66,379 | 0.53 | 1,288 | 8,476 | 0.15 |
HDFCLIFE | 4,560 | 14,535 | 0.31 | -125 | 9 | -13.89 |
HEROMOTOCO | 11,152 | 22,139 | 0.50 | -391 | -206 | 1.90 |
HINDALCO | 11,269 | 25,830 | 0.44 | 38 | -1,702 | -0.02 |
HINDCOPPER | 1,631 | 2,556 | 0.64 | -11 | -36 | 0.31 |
HINDPETRO | 5,269 | 9,856 | 0.53 | 155 | -361 | -0.43 |
HINDUNILVR | 9,971 | 20,931 | 0.48 | 168 | -47 | -3.57 |
ICICIBANK | 19,854 | 47,246 | 0.42 | 720 | -2,269 | -0.32 |
ICICIGI | 1,658 | 1,953 | 0.85 | 26 | 155 | 0.17 |
ICICIPRULI | 2,342 | 5,549 | 0.42 | 2 | -120 | -0.02 |
IDEA | 8,821 | 13,961 | 0.63 | 166 | 233 | 0.71 |
IDFCFIRSTB | 8,493 | 12,552 | 0.68 | 191 | 444 | 0.43 |
IEX | 4,269 | 8,652 | 0.49 | 231 | 88 | 2.63 |
IGL | 9,021 | 18,990 | 0.48 | -1,402 | -3,108 | 0.45 |
INDHOTEL | 13,930 | 11,935 | 1.17 | 4,702 | 2,297 | 2.05 |
INDIAMART | 1,616 | 4,106 | 0.39 | 176 | -50 | -3.52 |
INDIGO | 11,223 | 16,069 | 0.70 | 787 | 297 | 2.65 |
INDUSINDBK | 19,411 | 44,327 | 0.44 | -529 | 204 | -2.59 |
INDUSTOWER | 8,785 | 15,519 | 0.57 | 361 | 2,606 | 0.14 |
INFY | 30,236 | 46,869 | 0.65 | 54 | 1,814 | 0.03 |
IOC | 9,431 | 17,896 | 0.53 | -376 | -436 | 0.86 |
IPCALAB | 1,720 | 2,215 | 0.78 | 21 | 130 | 0.16 |
IRCTC | 6,698 | 9,966 | 0.67 | -14 | -224 | 0.06 |
ITC | 12,321 | 26,309 | 0.47 | 50 | 1,935 | 0.03 |
JINDALSTEL | 6,653 | 12,155 | 0.55 | -293 | -492 | 0.60 |
JKCEMENT | 678 | 1,243 | 0.55 | -3 | 145 | -0.02 |
JSWSTEEL | 7,679 | 11,583 | 0.66 | 953 | 334 | 2.85 |
JUBLFOOD | 4,687 | 6,868 | 0.68 | -283 | 70 | -4.04 |
KOTAKBANK | 14,770 | 20,643 | 0.72 | 487 | -544 | -0.90 |
LALPATHLAB | 2,880 | 3,752 | 0.77 | -8 | -1 | 12.00 |
LAURUSLABS | 3,007 | 3,964 | 0.76 | 11 | 67 | 0.16 |
LICHSGFIN | 4,650 | 7,074 | 0.66 | 186 | -368 | -0.51 |
LT | 18,905 | 40,324 | 0.47 | 260 | 314 | 0.83 |
LTF | 3,698 | 7,082 | 0.52 | -11 | 115 | -0.10 |
LTIM | 3,121 | 4,823 | 0.65 | -117 | 121 | -0.97 |
LTTS | 3,199 | 4,517 | 0.71 | -75 | 177 | -0.42 |
LUPIN | 6,827 | 14,498 | 0.47 | -102 | -316 | 0.32 |
M&M | 27,933 | 37,081 | 0.75 | -642 | 372 | -1.73 |
M&MFIN | 2,233 | 4,581 | 0.49 | -23 | -167 | 0.14 |
MANAPPURAM | 3,957 | 5,739 | 0.69 | -253 | 180 | -1.41 |
MARICO | 1,963 | 6,887 | 0.29 | 22 | 3 | 7.33 |
MARUTI | 22,483 | 70,770 | 0.32 | 930 | 2,118 | 0.44 |
MCX | 8,480 | 17,218 | 0.49 | 151 | -902 | -0.17 |
METROPOLIS | 668 | 2,193 | 0.30 | -65 | -102 | 0.64 |
MFSL | 1,510 | 2,166 | 0.70 | -102 | -19 | 5.37 |
MGL | 5,365 | 9,751 | 0.55 | -915 | -405 | 2.26 |
MOTHERSON | 9,471 | 19,125 | 0.50 | -182 | 530 | -0.34 |
MPHASIS | 2,708 | 5,392 | 0.50 | -179 | -150 | 1.19 |
MRF | 3,900 | 5,301 | 0.74 | -67 | 19 | -3.53 |
MUTHOOTFIN | 4,853 | 5,614 | 0.86 | 175 | -113 | -1.55 |
NATIONALUM | 13,523 | 12,369 | 1.09 | 2,630 | 433 | 6.07 |
NAUKRI | 4,453 | 7,675 | 0.58 | 41 | -63 | -0.65 |
NAVINFLUOR | 1,407 | 2,969 | 0.47 | -25 | 95 | -0.26 |
NESTLEIND | 6,634 | 11,200 | 0.59 | -109 | -331 | 0.33 |
NMDC | 7,039 | 11,457 | 0.61 | -468 | -209 | 2.24 |
NTPC | 12,977 | 51,842 | 0.25 | 365 | 3,521 | 0.10 |
OBEROIRLTY | 4,367 | 9,326 | 0.47 | -240 | 365 | -0.66 |
OFSS | 6,826 | 8,944 | 0.76 | -23 | -53 | 0.43 |
ONGC | 11,260 | 47,779 | 0.24 | -170 | 1,727 | -0.10 |
PAGEIND | 3,268 | 5,525 | 0.59 | 9 | -132 | -0.07 |
PEL | 2,856 | 4,098 | 0.70 | 72 | -159 | -0.45 |
PERSISTENT | 7,446 | 10,494 | 0.71 | 72 | -208 | -0.35 |
PETRONET | 7,087 | 5,974 | 1.19 | 244 | -545 | -0.45 |
PFC | 14,881 | 20,020 | 0.74 | 1,174 | 972 | 1.21 |
PIDILITIND | 1,658 | 3,496 | 0.47 | 184 | 173 | 1.06 |
PIIND | 4,464 | 5,313 | 0.84 | -300 | -255 | 1.18 |
PNB | 9,308 | 13,722 | 0.68 | 877 | 1,516 | 0.58 |
POLYCAB | 6,883 | 9,010 | 0.76 | 38 | -219 | -0.17 |
POWERGRID | 11,150 | 15,148 | 0.74 | 2,265 | 212 | 10.68 |
PVRINOX | 3,339 | 8,702 | 0.38 | -175 | 484 | -0.36 |
RAMCOCEM | 2,109 | 2,921 | 0.72 | 26 | 19 | 1.37 |
RBLBANK | 3,898 | 6,561 | 0.59 | 140 | -63 | -2.22 |
RECLTD | 18,783 | 32,277 | 0.58 | 1,407 | 4,366 | 0.32 |
RELIANCE | 89,383 | 1,88,637 | 0.47 | -3,706 | 12,967 | -0.29 |
SAIL | 8,011 | 13,774 | 0.58 | -62 | -321 | 0.19 |
SBICARD | 6,513 | 13,534 | 0.48 | -274 | -128 | 2.14 |
SBILIFE | 4,256 | 14,752 | 0.29 | -11 | 701 | -0.02 |
SBIN | 42,368 | 1,13,486 | 0.37 | 2,331 | 13,404 | 0.17 |
SHREECEM | 1,685 | 1,757 | 0.96 | -18 | 41 | -0.44 |
SHRIRAMFIN | 7,002 | 14,899 | 0.47 | 39 | -618 | -0.06 |
SIEMENS | 4,525 | 8,259 | 0.55 | -153 | -397 | 0.39 |
SRF | 3,398 | 4,272 | 0.80 | -102 | -50 | 2.04 |
SUNPHARMA | 7,918 | 21,842 | 0.36 | -442 | -41 | 10.78 |
SUNTV | 2,021 | 2,575 | 0.78 | -137 | -52 | 2.63 |
SYNGENE | 848 | 1,971 | 0.43 | 29 | 12 | 2.42 |
TATACHEM | 4,411 | 10,295 | 0.43 | 60 | -164 | -0.37 |
TATACOMM | 3,824 | 5,401 | 0.71 | -119 | -43 | 2.77 |
TATACONSUM | 6,116 | 13,123 | 0.47 | 83 | -891 | -0.09 |
TATAMOTORS | 50,988 | 1,09,240 | 0.47 | 494 | 1,989 | 0.25 |
TATAPOWER | 17,748 | 36,733 | 0.48 | 278 | -811 | -0.34 |
TATASTEEL | 19,815 | 49,219 | 0.40 | -42 | -2,130 | 0.02 |
TCS | 20,744 | 31,758 | 0.65 | -212 | 2,312 | -0.09 |
TECHM | 6,216 | 8,763 | 0.71 | -129 | 241 | -0.54 |
TITAN | 15,574 | 24,205 | 0.64 | -71 | 1,976 | -0.04 |
TORNTPHARM | 894 | 1,525 | 0.59 | 48 | 2 | 24.00 |
TRENT | 20,651 | 44,694 | 0.46 | 90 | -1,287 | -0.07 |
TVSMOTOR | 2,940 | 7,399 | 0.40 | -218 | 120 | -1.82 |
UBL | 747 | 2,791 | 0.27 | -7 | -2 | 3.50 |
ULTRACEMCO | 6,808 | 11,179 | 0.61 | 7 | 107 | 0.07 |
UNITDSPR | 2,995 | 4,823 | 0.62 | 312 | -34 | -9.18 |
UPL | 11,422 | 10,932 | 1.04 | 1,260 | -902 | -1.40 |
VEDL | 19,528 | 30,293 | 0.64 | 358 | -884 | -0.40 |
VOLTAS | 8,397 | 12,424 | 0.68 | -22 | -115 | 0.19 |
WIPRO | 12,022 | 19,868 | 0.61 | 460 | 1,615 | 0.28 |
ZYDUSLIFE | 3,160 | 5,499 | 0.57 | -139 | -52 | 2.67 |
Note:
<= 0.8 | Bearish Trend |
>= 1.2 | Bullish Trend |
0.8 - 1.0 | Neutral Trend |