DRREDDY
Dr. Reddy S Laboratories
Put-Call ratio for DRREDDY
04 Oct 2024 04:10 PM IST
Call OI
13,93,500
Put OI
6,92,500
Pcr
0.50
Call Change OI
34,625
Put Change OI
-12,375
Intraday Pcr
-0.36
On 5 Aug DRREDDY was trading at 6812.05 with pcr value 0
On 6 Aug DRREDDY was trading at 6807.4 with pcr value 0
On 7 Aug DRREDDY was trading at 6926.35 with pcr value 0
On 8 Aug DRREDDY was trading at 6938.3 with pcr value 0
On 9 Aug DRREDDY was trading at 7013.5 with pcr value 0
On 12 Aug DRREDDY was trading at 6886.55 with pcr value 0
On 13 Aug DRREDDY was trading at 6948.4 with pcr value 0
On 14 Aug DRREDDY was trading at 6801.05 with pcr value 0
On 16 Aug DRREDDY was trading at 6793.6 with pcr value 0
On 19 Aug DRREDDY was trading at 6911.35 with pcr value 0
On 20 Aug DRREDDY was trading at 6965.35 with pcr value 0
On 21 Aug DRREDDY was trading at 7062.45 with pcr value 0
On 22 Aug DRREDDY was trading at 6969.05 with pcr value 0
On 23 Aug DRREDDY was trading at 6954.5 with pcr value 0
On 26 Aug DRREDDY was trading at 6943.3 with pcr value 0
On 27 Aug DRREDDY was trading at 6962.95 with pcr value 0
On 28 Aug DRREDDY was trading at 6999.3 with pcr value
On 29 Aug DRREDDY was trading at 6931.15 with pcr value
On 30 Aug DRREDDY was trading at 7031.35 with pcr value
On 2 Sept DRREDDY was trading at 6872.15 with pcr value
On 3 Sept DRREDDY was trading at 6853.85 with pcr value
On 4 Sept DRREDDY was trading at 6787.2 with pcr value 21.5
On 5 Sept DRREDDY was trading at 6695.75 with pcr value 7.5
On 6 Sept DRREDDY was trading at 6667.15 with pcr value 7.29
On 9 Sept DRREDDY was trading at 6655.9 with pcr value 4.13
On 10 Sept DRREDDY was trading at 6650.4 with pcr value 2.48
On 11 Sept DRREDDY was trading at 6612.5 with pcr value 2.19
On 12 Sept DRREDDY was trading at 6683.85 with pcr value 1.44
On 13 Sept DRREDDY was trading at 6660.7 with pcr value 1.27
On 16 Sept DRREDDY was trading at 6647.1 with pcr value 0.87
On 17 Sept DRREDDY was trading at 6631.65 with pcr value 0.86
On 18 Sept DRREDDY was trading at 6567.8 with pcr value 0.84
On 19 Sept DRREDDY was trading at 6502.55 with pcr value 0.82
On 20 Sept DRREDDY was trading at 6551.15 with pcr value 0.71
On 23 Sept DRREDDY was trading at 6654.45 with pcr value 0.65
On 24 Sept DRREDDY was trading at 6650.35 with pcr value 0.67
On 25 Sept DRREDDY was trading at 6691.45 with pcr value 0.74
On 26 Sept DRREDDY was trading at 6744.4 with pcr value 0.72
On 27 Sept DRREDDY was trading at 6749.9 with pcr value 0.73
On 30 Sept DRREDDY was trading at 6751.6 with pcr value 0.69
On 1 Oct DRREDDY was trading at 6749.1 with pcr value 0.58
On 3 Oct DRREDDY was trading at 6735.65 with pcr value 0.52
On 4 Oct DRREDDY was trading at 6633.25 with pcr value 0.5
Put-Call-Ratio Table for Monthly Expiry
PCR OI | PCR Intraday OI | |||||
---|---|---|---|---|---|---|
Symbol | Put | Call | Ratio | Put | Call | Ratio |
NIFTY | 4,49,79,900 | 3,95,97,225 | 1.14 | -2,36,73,125 | -14,97,950 | 15.80 |
BANKNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
FINNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
MIDCPNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
IPCALAB | 5,47,300 | 9,78,250 | 0.56 | 15,600 | 1,20,250 | 0.13 |
AUBANK | 27,16,000 | 37,10,000 | 0.73 | 1,96,000 | 3,61,000 | 0.54 |
NESTLEIND | 9,24,800 | 14,34,800 | 0.64 | 1,47,600 | 1,95,000 | 0.76 |
METROPOLIS | 4,69,600 | 7,41,600 | 0.63 | 1,23,600 | 1,05,200 | 1.17 |
TVSMOTOR | 18,20,350 | 33,54,400 | 0.54 | 91,000 | 2,38,700 | 0.38 |
BALRAMCHIN | 49,55,200 | 68,09,600 | 0.73 | 1,18,400 | -6,01,600 | -0.20 |
COFORGE | 8,29,500 | 12,79,050 | 0.65 | 42,600 | 72,900 | 0.58 |
HINDALCO | 1,35,95,400 | 2,13,37,400 | 0.64 | -61,600 | 5,85,200 | -0.11 |
CIPLA | 21,87,900 | 32,24,650 | 0.68 | 3,94,550 | 4,43,950 | 0.89 |
IDFC | 1,99,80,000 | 4,44,70,000 | 0.45 | 14,90,000 | 29,80,000 | 0.50 |
DRREDDY | 6,92,500 | 13,93,500 | 0.50 | -12,375 | 34,625 | -0.36 |
GUJGASLTD | 26,22,500 | 62,98,750 | 0.42 | 1,11,250 | 5,01,250 | 0.22 |
ADANIPORTS | 44,08,800 | 66,42,000 | 0.66 | 3,03,600 | 6,74,400 | 0.45 |
MANAPPURAM | 78,75,000 | 1,78,35,000 | 0.44 | -4,05,000 | -10,92,000 | 0.37 |
APOLLOHOSP | 5,81,375 | 8,56,250 | 0.68 | 1,03,250 | 1,58,625 | 0.65 |
CHAMBLFERT | 50,19,800 | 91,18,100 | 0.55 | 7,37,200 | 21,03,300 | 0.35 |
ICICIPRULI | 19,02,000 | 24,01,500 | 0.79 | 49,500 | 34,500 | 1.43 |
ESCORTS | 7,82,650 | 11,62,425 | 0.67 | 18,700 | 59,675 | 0.31 |
FEDERALBNK | 2,66,10,000 | 3,27,35,000 | 0.81 | 5,55,000 | 3,65,000 | 1.52 |
JSWSTEEL | 51,64,425 | 62,52,525 | 0.83 | 4,86,675 | 28,350 | 17.17 |
CUMMINSIND | 8,84,400 | 14,55,600 | 0.61 | 62,100 | 1,34,400 | 0.46 |
TCS | 45,43,350 | 70,61,600 | 0.64 | -1,53,475 | 1,62,575 | -0.94 |
INFY | 84,19,200 | 1,56,38,000 | 0.54 | -1,85,600 | -10,34,000 | 0.18 |
OBEROIRLTY | 12,10,300 | 16,95,400 | 0.71 | 53,600 | 3,400 | 15.76 |
AMBUJACEM | 58,67,100 | 96,54,300 | 0.61 | 3,67,200 | 1,43,100 | 2.57 |
SBILIFE | 10,18,500 | 28,51,125 | 0.36 | 40,875 | 3,64,500 | 0.11 |
SBIN | 2,85,78,750 | 4,15,20,000 | 0.69 | -14,25,000 | -7,85,250 | 1.81 |
SUNPHARMA | 26,23,950 | 73,71,000 | 0.36 | 3,35,650 | 3,01,000 | 1.12 |
ASTRAL | 14,35,704 | 21,19,425 | 0.68 | 86,979 | 2,48,826 | 0.35 |
AUROPHARMA | 31,44,350 | 37,24,600 | 0.84 | 66,000 | -73,700 | -0.90 |
DLF | 1,14,56,775 | 1,99,65,825 | 0.57 | 15,60,075 | 34,38,600 | 0.45 |
TATACOMM | 10,10,000 | 18,57,000 | 0.54 | -88,500 | -80,000 | 1.11 |
APOLLOTYRE | 64,60,000 | 1,03,97,200 | 0.62 | 5,16,800 | 16,67,700 | 0.31 |
CHOLAFIN | 14,27,500 | 18,48,125 | 0.77 | 72,500 | 1,75,625 | 0.41 |
NTPC | 1,91,61,000 | 7,17,07,500 | 0.27 | -14,07,000 | 16,81,500 | -0.84 |
POLYCAB | 9,10,125 | 11,27,875 | 0.81 | 35,000 | 93,125 | 0.38 |
PERSISTENT | 7,98,000 | 12,10,000 | 0.66 | 83,600 | 2,06,000 | 0.41 |
MARICO | 30,44,400 | 60,27,600 | 0.51 | -1,48,800 | -1,24,800 | 1.19 |
JKCEMENT | 1,05,250 | 1,64,125 | 0.64 | 7,250 | 27,000 | 0.27 |
ICICIBANK | 1,21,17,700 | 2,45,18,900 | 0.49 | 12,12,400 | 29,05,000 | 0.42 |
BERGEPAINT | 26,51,880 | 41,17,080 | 0.64 | 7,06,200 | 7,72,200 | 0.91 |
IGL | 43,05,125 | 79,57,125 | 0.54 | 1,96,625 | 5,07,375 | 0.39 |
NATIONALUM | 2,65,16,250 | 3,71,17,500 | 0.71 | -14,02,500 | 19,23,750 | -0.73 |
HINDPETRO | 1,42,74,225 | 1,60,92,675 | 0.89 | 27,39,825 | 13,70,925 | 2.00 |
CANBK | 8,29,57,500 | 10,36,66,500 | 0.80 | 14,24,250 | 59,73,750 | 0.24 |
PIIND | 2,31,750 | 3,23,750 | 0.72 | 29,000 | 37,500 | 0.77 |
LTIM | 7,42,800 | 11,01,600 | 0.67 | -34,800 | 47,100 | -0.74 |
M&MFIN | 98,92,000 | 1,60,62,000 | 0.62 | 31,58,000 | 60,52,000 | 0.52 |
RAMCOCEM | 13,75,300 | 20,55,300 | 0.67 | -86,700 | -34,000 | 2.55 |
LALPATHLAB | 2,86,800 | 6,25,200 | 0.46 | 45,900 | 2,69,700 | 0.17 |
MCX | 10,83,200 | 12,28,800 | 0.88 | 93,200 | 48,600 | 1.92 |
ABB | 4,16,375 | 6,45,500 | 0.65 | 30,000 | 61,375 | 0.49 |
MUTHOOTFIN | 10,54,900 | 14,32,750 | 0.74 | 21,450 | -27,500 | -0.78 |
ASIANPAINT | 29,13,000 | 53,44,600 | 0.55 | 2,32,400 | 9,50,200 | 0.24 |
ULTRACEMCO | 4,35,400 | 10,38,100 | 0.42 | 43,500 | 1,59,000 | 0.27 |
ZYDUSLIFE | 34,20,000 | 39,42,900 | 0.87 | 1,19,700 | -1,87,200 | -0.64 |
SBICARD | 61,84,800 | 1,08,28,800 | 0.57 | 1,40,000 | 6,87,200 | 0.20 |
TATAPOWER | 2,81,44,800 | 4,83,67,800 | 0.58 | 14,02,650 | 38,80,425 | 0.36 |
WIPRO | 1,83,21,000 | 2,69,52,000 | 0.68 | 3,82,500 | 1,48,500 | 2.58 |
IRCTC | 72,99,250 | 1,12,10,500 | 0.65 | 6,44,000 | 12,68,750 | 0.51 |
SAIL | 3,44,24,000 | 5,36,32,000 | 0.64 | 27,56,000 | 2,32,000 | 11.88 |
BALKRISIND | 3,29,700 | 5,59,500 | 0.59 | 64,200 | 72,900 | 0.88 |
DALBHARAT | 5,65,675 | 8,88,800 | 0.64 | 31,900 | 19,525 | 1.63 |
BIOCON | 89,47,500 | 1,59,75,000 | 0.56 | 6,89,080 | 23,72,500 | 0.29 |
BAJAJ-AUTO | 8,15,925 | 14,76,600 | 0.55 | -12,525 | 96,825 | -0.13 |
HEROMOTOCO | 16,48,350 | 41,06,400 | 0.40 | 2,06,250 | 3,93,900 | 0.52 |
BRITANNIA | 4,72,600 | 6,83,200 | 0.69 | -15,200 | 12,000 | -1.27 |
DEEPAKNTR | 8,50,200 | 12,76,800 | 0.67 | 60,900 | 67,800 | 0.90 |
MRF | 14,455 | 17,225 | 0.84 | 1,090 | 5,450 | 0.20 |
LT | 44,18,850 | 75,13,350 | 0.59 | 2,38,350 | 8,10,900 | 0.29 |
GMRINFRA | 9,14,51,250 | 12,59,21,250 | 0.73 | 91,91,250 | 86,96,250 | 1.06 |
ABBOTINDIA | 10,200 | 17,820 | 0.57 | 260 | 700 | 0.37 |
DIVISLAB | 6,69,800 | 10,03,200 | 0.67 | -11,200 | -2,61,230 | 0.04 |
NMDC | 3,17,88,000 | 4,32,67,500 | 0.73 | 6,25,500 | 3,28,500 | 1.90 |
KOTAKBANK | 54,16,000 | 1,08,63,200 | 0.50 | 5,28,000 | 7,77,600 | 0.68 |
IDFCFIRSTB | 11,84,25,000 | 18,86,62,500 | 0.63 | 1,72,500 | 31,80,000 | 0.05 |
NAVINFLUOR | 3,82,200 | 5,01,025 | 0.76 | 28,700 | 14,000 | 2.05 |
BATAINDIA | 16,66,500 | 22,57,125 | 0.74 | 10,875 | 1,19,250 | 0.09 |
JUBLFOOD | 42,91,250 | 78,38,750 | 0.55 | -35,000 | 6,75,000 | -0.05 |
TATAMOTORS | 2,91,36,250 | 5,76,37,800 | 0.51 | 25,77,300 | 26,09,750 | 0.99 |
CROMPTON | 38,93,400 | 58,60,800 | 0.66 | -28,800 | 4,98,600 | -0.06 |
TITAN | 21,20,125 | 34,47,325 | 0.62 | 4,75,475 | 3,19,900 | 1.49 |
GAIL | 2,65,99,050 | 3,85,07,775 | 0.69 | -2,65,350 | 42,31,875 | -0.06 |
CONCOR | 54,64,000 | 93,63,000 | 0.58 | 3,05,000 | 3,02,000 | 1.01 |
M&M | 46,64,800 | 71,20,750 | 0.66 | -3,41,950 | 16,25,050 | -0.21 |
INDUSINDBK | 63,45,500 | 96,84,500 | 0.66 | 1,44,000 | 3,34,500 | 0.43 |
INDIGO | 22,33,500 | 21,89,700 | 1.02 | 3,00,000 | 3,33,900 | 0.90 |
SHREECEM | 20,975 | 36,575 | 0.57 | -275 | 625 | -0.44 |
SUNTV | 13,21,500 | 30,25,500 | 0.44 | 1,24,500 | 3,58,500 | 0.35 |
ADANIENT | 74,31,600 | 82,11,900 | 0.90 | 18,63,900 | 17,93,700 | 1.04 |
ALKEM | 1,20,200 | 2,31,900 | 0.52 | -800 | 12,000 | -0.07 |
RBLBANK | 90,45,000 | 1,47,75,000 | 0.61 | -4,07,500 | -7,72,500 | 0.53 |
TORNTPHARM | 1,65,500 | 2,51,000 | 0.66 | 18,000 | 6,000 | 3.00 |
SRF | 16,51,875 | 22,13,250 | 0.75 | 1,55,625 | 1,71,000 | 0.91 |
PETRONET | 1,69,32,000 | 1,48,02,000 | 1.14 | -20,40,000 | 1,08,000 | -18.89 |
ICICIGI | 4,96,500 | 8,20,000 | 0.61 | 20,000 | 49,500 | 0.40 |
ABFRL | 89,54,400 | 1,38,42,400 | 0.65 | 4,62,800 | 7,56,600 | 0.61 |
BAJAJFINSV | 31,97,000 | 79,74,500 | 0.40 | 69,420 | 6,66,500 | 0.10 |
COLPAL | 5,65,250 | 8,96,700 | 0.63 | 6,650 | -7,700 | -0.86 |
HDFCLIFE | 48,25,700 | 1,16,61,100 | 0.41 | 3,00,300 | 3,24,500 | 0.93 |
BOSCHLTD | 41,375 | 63,250 | 0.65 | -300 | 8,150 | -0.04 |
BHARATFORG | 20,38,500 | 41,81,500 | 0.49 | 35,360 | 2,25,000 | 0.16 |
EXIDEIND | 1,05,53,400 | 1,80,82,800 | 0.58 | 6,26,400 | 29,84,400 | 0.21 |
TRENT | 17,32,200 | 22,16,800 | 0.78 | 62,000 | 1,73,000 | 0.36 |
LTTS | 5,00,800 | 7,66,800 | 0.65 | 80,700 | 49,700 | 1.62 |
BEL | 4,06,32,450 | 6,88,81,650 | 0.59 | 16,95,170 | 37,33,500 | 0.45 |
PFC | 2,25,39,400 | 3,38,10,400 | 0.67 | 18,12,200 | 13,93,600 | 1.30 |
HINDCOPPER | 72,92,800 | 1,27,70,350 | 0.57 | -1,82,850 | -11,31,550 | 0.16 |
ONGC | 2,38,50,750 | 6,92,30,700 | 0.34 | -1,90,575 | 76,90,375 | -0.02 |
SYNGENE | 10,61,000 | 19,42,000 | 0.55 | -7,000 | 1,10,000 | -0.06 |
GLENMARK | 11,79,575 | 17,48,700 | 0.67 | 1,27,600 | 2,34,900 | 0.54 |
HAVELLS | 12,71,500 | 23,95,000 | 0.53 | 1,94,500 | 3,25,000 | 0.60 |
UPL | 54,89,900 | 86,61,900 | 0.63 | 2,05,400 | -2,26,200 | -0.91 |
TECHM | 35,52,000 | 49,86,000 | 0.71 | 94,200 | -75,600 | -1.25 |
ASHOKLEY | 3,46,80,000 | 5,01,35,000 | 0.69 | 19,60,000 | 82,60,000 | 0.24 |
DABUR | 74,88,750 | 1,97,78,750 | 0.38 | -3,72,500 | 11,37,500 | -0.33 |
IOC | 5,08,46,250 | 9,21,66,750 | 0.55 | 50,55,375 | 1,06,03,125 | 0.48 |
COROMANDEL | 5,56,500 | 8,36,500 | 0.67 | 35,000 | 23,100 | 1.52 |
RELIANCE | 2,21,22,000 | 4,23,19,250 | 0.52 | 22,61,750 | 65,70,000 | 0.34 |
GRASIM | 11,70,500 | 21,62,000 | 0.54 | 20,500 | 36,750 | 0.56 |
TATACHEM | 45,82,600 | 75,65,250 | 0.61 | 5,46,150 | 15,48,250 | 0.35 |
BHARTIARTL | 54,47,775 | 1,18,74,050 | 0.46 | 3,81,900 | 17,57,500 | 0.22 |
BPCL | 1,91,80,800 | 3,46,46,400 | 0.55 | 22,26,600 | 20,71,800 | 1.07 |
MARUTI | 10,54,650 | 23,56,300 | 0.45 | 94,800 | 3,68,200 | 0.26 |
BSOFT | 42,77,000 | 69,28,000 | 0.62 | -2,74,000 | -3,20,000 | 0.86 |
ATUL | 1,12,700 | 1,94,200 | 0.58 | 11,300 | 9,800 | 1.15 |
LUPIN | 18,24,525 | 21,33,075 | 0.86 | 75,650 | 3,00,900 | 0.25 |
BHEL | 2,40,73,875 | 3,53,35,125 | 0.68 | 3,36,000 | 8,92,500 | 0.38 |
MGL | 7,92,000 | 12,54,800 | 0.63 | 15,200 | 27,200 | 0.56 |
VOLTAS | 20,91,600 | 27,81,000 | 0.75 | 3,36,000 | 3,32,400 | 1.01 |
CUB | 81,20,000 | 1,46,15,000 | 0.56 | -1,95,000 | 6,05,000 | -0.32 |
HDFCBANK | 2,16,71,100 | 4,70,60,200 | 0.46 | 33,36,300 | 50,10,500 | 0.67 |
TATACONSUM | 38,27,208 | 64,97,088 | 0.59 | 4,00,368 | 6,82,632 | 0.59 |
LAURUSLABS | 45,86,600 | 69,75,100 | 0.66 | 1,76,800 | 10,77,800 | 0.16 |
DIXON | 9,52,700 | 14,34,500 | 0.66 | 1,03,600 | 46,400 | 2.23 |
POWERGRID | 2,09,95,200 | 4,26,63,600 | 0.49 | 10,18,800 | 29,01,600 | 0.35 |
HAL | 39,56,700 | 60,54,300 | 0.65 | 2,21,700 | 5,04,900 | 0.44 |
MOTHERSON | 2,89,04,100 | 4,79,81,800 | 0.60 | 8,44,900 | 39,76,000 | 0.21 |
JINDALSTEL | 44,76,250 | 63,15,625 | 0.71 | 53,750 | 99,375 | 0.54 |
VEDL | 2,96,95,300 | 3,72,23,200 | 0.80 | -5,42,800 | 11,52,300 | -0.47 |
MPHASIS | 9,78,725 | 13,07,075 | 0.75 | 1,01,750 | 2,57,125 | 0.40 |
SIEMENS | 4,24,650 | 8,93,850 | 0.48 | 3,300 | 1,13,250 | 0.03 |
PNB | 6,47,60,000 | 11,40,40,000 | 0.57 | 3,76,000 | 4,88,000 | 0.77 |
COALINDIA | 1,77,68,100 | 2,41,14,300 | 0.74 | 5,92,200 | 8,77,800 | 0.67 |
TATASTEEL | 10,49,84,000 | 17,67,20,500 | 0.59 | 3,41,000 | 1,40,63,500 | 0.02 |
INDHOTEL | 30,46,000 | 52,99,000 | 0.57 | 1,79,000 | 3,82,000 | 0.47 |
BAJFINANCE | 29,67,500 | 41,57,250 | 0.71 | 3,18,750 | 5,92,750 | 0.54 |
PAGEIND | 15,465 | 22,650 | 0.68 | 1,620 | -780 | -2.08 |
GNFC | 34,16,400 | 83,25,200 | 0.41 | 8,42,400 | 29,82,200 | 0.28 |
AARTIIND | 52,76,000 | 76,30,000 | 0.69 | 6,02,000 | 4,26,000 | 1.41 |
CANFINHOME | 22,52,250 | 26,22,750 | 0.86 | 4,90,425 | 3,25,650 | 1.51 |
MFSL | 11,24,000 | 11,52,800 | 0.98 | 1,37,600 | -11,200 | -12.29 |
SHRIRAMFIN | 8,72,400 | 13,63,200 | 0.64 | 46,800 | 2,34,900 | 0.20 |
LTF | 2,02,70,866 | 2,56,96,658 | 0.79 | 10,26,260 | 27,17,358 | 0.38 |
GODREJCP | 14,88,000 | 25,67,500 | 0.58 | 19,500 | 72,000 | 0.27 |
HCLTECH | 27,65,350 | 56,38,850 | 0.49 | 1,63,450 | 4,24,550 | 0.38 |
RECLTD | 2,03,64,000 | 3,10,16,000 | 0.66 | 7,82,000 | 20,24,000 | 0.39 |
GODREJPROP | 15,73,875 | 30,34,350 | 0.52 | 4,42,125 | 8,66,475 | 0.51 |
PEL | 26,30,250 | 34,02,750 | 0.77 | 3,84,000 | 2,52,000 | 1.52 |
ACC | 14,11,200 | 16,75,200 | 0.84 | 85,500 | 19,500 | 4.38 |
GRANULES | 54,78,000 | 75,88,000 | 0.72 | -9,04,000 | -23,08,000 | 0.39 |
IDEA | 38,26,40,000 | 84,19,60,000 | 0.45 | -4,80,000 | 8,23,20,000 | -0.01 |
ITC | 1,98,44,800 | 4,70,75,200 | 0.42 | 17,56,800 | 80,92,800 | 0.22 |
INDUSTOWER | 2,37,72,800 | 2,79,34,400 | 0.85 | 4,45,400 | 9,52,000 | 0.47 |
PVRINOX | 12,23,849 | 22,48,675 | 0.54 | 43,142 | 2,10,419 | 0.21 |
OFSS | 4,70,200 | 7,73,500 | 0.61 | 14,800 | 60,400 | 0.25 |
PIDILITIND | 5,25,500 | 8,41,250 | 0.62 | 41,750 | 34,000 | 1.23 |
AXISBANK | 86,18,125 | 1,89,27,500 | 0.46 | 5,27,500 | 9,51,875 | 0.55 |
EICHERMOT | 12,17,825 | 25,25,425 | 0.48 | 13,125 | 2,14,200 | 0.06 |
BANDHANBNK | 1,96,44,800 | 2,64,46,000 | 0.74 | -6,91,600 | -10,47,200 | 0.66 |
HINDUNILVR | 24,75,600 | 50,86,800 | 0.49 | 3,58,500 | 6,95,100 | 0.52 |
LICHSGFIN | 56,53,000 | 80,20,000 | 0.70 | 2,74,000 | 5,27,000 | 0.52 |
BANKBARODA | 3,02,44,500 | 3,68,55,000 | 0.82 | -16,14,600 | -8,18,045 | 1.97 |
UNITDSPR | 14,48,300 | 18,28,400 | 0.79 | 49,000 | 67,900 | 0.72 |
ABCAPITAL | 1,92,40,200 | 2,68,59,600 | 0.72 | 20,89,800 | 11,07,000 | 1.89 |
INDIAMART | 2,28,000 | 4,38,300 | 0.52 | 14,400 | 17,700 | 0.81 |
IEX | 2,82,26,250 | 5,21,32,500 | 0.54 | 7,98,750 | 18,63,750 | 0.43 |
NAUKRI | 2,89,500 | 5,68,950 | 0.51 | 44,250 | 1,26,300 | 0.35 |
UBL | 7,08,000 | 8,00,400 | 0.88 | 2,32,400 | 62,400 | 3.72 |
HDFCAMC | 4,23,000 | 8,76,600 | 0.48 | 8,550 | 56,100 | 0.15 |
USDINR | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Note:
<= 0.8 | Bearish Trend |
>= 1.2 | Bullish Trend |
0.8 - 1.0 | Neutral Trend |