`
[--[65.84.65.76]--]
FEDERALBNK
Federal Bank Ltd

184.7 -1.82 (-0.98%)

Put-Call ratio for FEDERALBNK

16 Sep 2024 03:20 PM IST

Call OI
7,95,20,000
Put OI
3,05,25,000
Pcr
0.38
Call Change OI
83,95,000
Put Change OI
16,95,000
Intraday Pcr
0.20


On  1 Jul    FEDERALBNK was trading at 177.74  with pcr value  0

On  2 Jul    FEDERALBNK was trading at 175.02  with pcr value  0

On  3 Jul    FEDERALBNK was trading at 181.46  with pcr value  0

On  4 Jul    FEDERALBNK was trading at 180.97  with pcr value  0

On  5 Jul    FEDERALBNK was trading at 186.19  with pcr value  0

On  8 Jul    FEDERALBNK was trading at 188.06  with pcr value  0

On  9 Jul    FEDERALBNK was trading at 187.75  with pcr value  0

On  10 Jul    FEDERALBNK was trading at 188.66  with pcr value  0

On  11 Jul    FEDERALBNK was trading at 192.66  with pcr value  0

On  12 Jul    FEDERALBNK was trading at 195.48  with pcr value  0

On  15 Jul    FEDERALBNK was trading at 194.75  with pcr value  0

On  16 Jul    FEDERALBNK was trading at 195.35  with pcr value  0

On  18 Jul    FEDERALBNK was trading at 196.6  with pcr value  0

On  19 Jul    FEDERALBNK was trading at 191.47  with pcr value  0

On  22 Jul    FEDERALBNK was trading at 192.93  with pcr value  0

On  23 Jul    FEDERALBNK was trading at 197.96  with pcr value  0

On  24 Jul    FEDERALBNK was trading at 201.23  with pcr value  0

On  25 Jul    FEDERALBNK was trading at 204.67  with pcr value  0

On  26 Jul    FEDERALBNK was trading at 198  with pcr value  0.15

On  29 Jul    FEDERALBNK was trading at 201.01  with pcr value  0.67

On  30 Jul    FEDERALBNK was trading at 201.84  with pcr value  0.44

On  31 Jul    FEDERALBNK was trading at 201.39  with pcr value  0.55

On  1 Aug    FEDERALBNK was trading at 200.75  with pcr value  0.65

On  2 Aug    FEDERALBNK was trading at 197.71  with pcr value  0.68

On  5 Aug    FEDERALBNK was trading at 192.85  with pcr value  1.11

On  6 Aug    FEDERALBNK was trading at 191.37  with pcr value  0.18

On  7 Aug    FEDERALBNK was trading at 192.7  with pcr value  1.04

On  8 Aug    FEDERALBNK was trading at 193.78  with pcr value  1.21

On  9 Aug    FEDERALBNK was trading at 197.56  with pcr value  0.98

On  12 Aug    FEDERALBNK was trading at 201.24  with pcr value  0.54

On  13 Aug    FEDERALBNK was trading at 202.2  with pcr value  0.66

On  14 Aug    FEDERALBNK was trading at 202.73  with pcr value  0.71

On  16 Aug    FEDERALBNK was trading at 203.67  with pcr value  0.55

On  19 Aug    FEDERALBNK was trading at 202.69  with pcr value  0.52

On  20 Aug    FEDERALBNK was trading at 203.7  with pcr value  0.7

On  21 Aug    FEDERALBNK was trading at 203.25  with pcr value  0.57

On  22 Aug    FEDERALBNK was trading at 203.32  with pcr value  0.54

On  23 Aug    FEDERALBNK was trading at 199.56  with pcr value  0.54

On  26 Aug    FEDERALBNK was trading at 198.73  with pcr value  0.48

On  27 Aug    FEDERALBNK was trading at 196.92  with pcr value  0.49

On  28 Aug    FEDERALBNK was trading at 195.56  with pcr value  0.48

On  29 Aug    FEDERALBNK was trading at 195.92  with pcr value  0.55

On  30 Aug    FEDERALBNK was trading at 194.7  with pcr value  0.53

On  2 Sept    FEDERALBNK was trading at 194.72  with pcr value  0.51

On  3 Sept    FEDERALBNK was trading at 194.61  with pcr value  0.5

On  4 Sept    FEDERALBNK was trading at 187.87  with pcr value  0.49

On  5 Sept    FEDERALBNK was trading at 189.65  with pcr value  0.49

On  6 Sept    FEDERALBNK was trading at 183.45  with pcr value  0.46

On  9 Sept    FEDERALBNK was trading at 184.99  with pcr value  0.46

On  10 Sept    FEDERALBNK was trading at 185.37  with pcr value  0.45

On  11 Sept    FEDERALBNK was trading at 183.18  with pcr value  0.43

On  12 Sept    FEDERALBNK was trading at 183.58  with pcr value  0.39

On  13 Sept    FEDERALBNK was trading at 186.52  with pcr value  0.42

On  16 Sept    FEDERALBNK was trading at 184.71  with pcr value  0.38


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
BANKNIFTY 0 2,41,545 0.00 0 -28,335 0.00
MIDCPNIFTY 0 0 0.00 0 -2,700 0.00
NIFTY 6,65,21,650 4,08,35,525 1.63 -38,40,250 -1,88,29,725 0.20
FINNIFTY 0 0 0.00 0 0 0.00
IPCALAB 10,25,050 14,43,000 0.71 -73,450 -63,700 1.15
AUBANK 75,97,000 87,47,000 0.87 -3,45,000 38,000 -9.08
NESTLEIND 7,69,400 17,39,000 0.44 49,200 -9,000 -5.47
METROPOLIS 4,54,800 8,10,800 0.56 -10,62,500 -7,09,500 1.50
TVSMOTOR 19,10,300 27,07,600 0.71 1,07,100 -7,000 -15.30
BALRAMCHIN 16,89,600 49,40,800 0.34 -19,200 -1,61,600 0.12
COFORGE 16,76,400 14,80,950 1.13 -50,100 66,150 -0.76
HINDALCO 1,20,66,600 2,33,35,200 0.52 5,12,400 -11,48,000 -0.45
CIPLA 33,74,800 47,07,300 0.72 -6,500 -13,000 0.50
IDFC 1,05,80,000 1,66,60,000 0.64 -75,000 -1,40,000 0.54
DRREDDY 11,23,750 31,07,250 0.36 10,125 3,22,625 0.03
GUJGASLTD 58,42,500 1,47,91,250 0.39 2,00,000 7,96,250 0.25
ADANIPORTS 69,60,000 1,09,44,000 0.64 -38,800 8,68,400 -0.04
MANAPPURAM 1,32,15,000 1,84,59,000 0.72 8,46,000 -3,000 -282.00
APOLLOHOSP 7,33,750 10,15,875 0.72 55,550 10,625 5.23
CHAMBLFERT 32,92,700 85,74,700 0.38 -1,34,900 -2,73,600 0.49
ICICIPRULI 30,31,500 45,72,000 0.66 -37,500 7,500 -5.00
FEDERALBNK 3,04,00,000 7,96,50,000 0.38 17,20,000 85,25,000 0.20
ESCORTS 6,06,375 12,56,200 0.48 82,225 42,350 1.94
JSWSTEEL 48,41,775 75,12,750 0.64 6,70,275 4,50,900 1.49
CUMMINSIND 8,14,500 12,76,200 0.64 9,000 -5,700 -1.58
TCS 39,28,750 85,99,675 0.46 10,29,140 3,31,315 3.11
INFY 80,28,800 1,50,22,000 0.53 -1,88,400 2,75,600 -0.68
OBEROIRLTY 13,68,500 32,30,500 0.42 78,400 9,19,100 0.09
AMBUJACEM 1,11,88,800 1,08,70,200 1.03 76,500 2,14,200 0.36
SBILIFE 17,68,875 57,56,250 0.31 375 8,33,625 0.00
SBIN 3,70,17,750 6,99,36,000 0.53 8,11,030 48,74,250 0.17
SUNPHARMA 50,37,900 84,47,600 0.60 3,82,550 -9,100 -42.04
ASTRAL 19,96,847 30,91,241 0.65 67,528 3,89,020 0.17
AUROPHARMA 31,22,350 36,38,800 0.86 -34,650 550 -63.00
DLF 89,76,000 1,89,08,175 0.47 2,64,825 11,84,700 0.22
TATACOMM 11,74,500 24,39,000 0.48 -71,500 -1,28,500 0.56
APOLLOTYRE 57,23,900 88,91,000 0.64 62,900 2,94,100 0.21
CHOLAFIN 28,76,250 35,12,500 0.82 59,90,265 1,93,125 31.02
NTPC 2,15,20,500 5,55,91,500 0.39 35,86,500 -12,69,000 -2.83
POLYCAB 10,15,750 13,57,375 0.75 -875 53,375 -0.02
PERSISTENT 8,43,800 12,71,400 0.66 8,480 55,000 0.15
MARICO 65,74,800 73,90,800 0.89 4,52,400 9,78,000 0.46
JKCEMENT 1,97,500 4,12,375 0.48 -11,750 375 -31.33
ICICIBANK 1,50,32,500 1,86,82,300 0.80 15,55,400 5,68,400 2.74
BERGEPAINT 46,04,160 46,56,960 0.99 1,17,480 -55,440 -2.12
IGL 62,60,375 1,42,56,000 0.44 -2,15,875 5,58,250 -0.39
NATIONALUM 1,95,26,250 3,63,37,500 0.54 26,36,250 5,06,250 5.21
HINDPETRO 1,58,55,750 2,55,81,825 0.62 6,64,200 -2,75,400 -2.41
CANBK 8,18,10,000 12,25,66,500 0.67 13,16,250 8,30,250 1.59
PIIND 2,65,750 4,34,250 0.61 -9,000 -17,000 0.53
LTIM 11,63,850 14,30,400 0.81 1,08,630 85,050 1.28
M&MFIN 69,70,000 1,01,30,000 0.69 1,32,000 -3,60,000 -0.37
RAMCOCEM 19,37,150 44,32,750 0.44 -590 -1,34,300 0.00
LALPATHLAB 3,02,700 5,18,700 0.58 4,500 9,600 0.47
MCX 14,38,200 17,52,800 0.82 5,54,400 3,47,800 1.59
ABB 5,86,750 9,86,250 0.59 45,875 -16,250 -2.82
MUTHOOTFIN 11,78,650 22,42,350 0.53 37,400 -1,36,950 -0.27
ASIANPAINT 32,30,400 44,51,400 0.73 27,645 3,17,410 0.09
ULTRACEMCO 5,10,900 11,48,400 0.44 17,500 1,52,000 0.12
ZYDUSLIFE 56,16,900 93,51,900 0.60 2,64,600 4,48,200 0.59
SBICARD 83,28,000 1,40,96,800 0.59 -3,11,200 -2,91,080 1.07
TATAPOWER 3,06,80,100 4,53,38,400 0.68 94,990 5,48,100 0.17
WIPRO 2,84,89,500 3,28,86,000 0.87 8,82,000 -31,12,500 -0.28
IRCTC 75,95,000 1,60,41,375 0.47 -2,50,250 -1,06,750 2.34
SAIL 3,53,12,000 6,22,36,000 0.57 -4,04,000 -4,24,000 0.95
BALKRISIND 6,16,500 8,88,600 0.69 8,100 24,000 0.34
DALBHARAT 4,92,250 11,89,100 0.41 51,700 2,44,200 0.21
BIOCON 1,36,05,000 2,41,35,000 0.56 13,99,300 10,12,500 1.38
BAJAJ-AUTO 23,23,275 19,40,700 1.20 -1,29,000 -36,600 3.52
HEROMOTOCO 14,54,100 20,91,150 0.70 80,250 1,50,450 0.53
BRITANNIA 6,74,000 10,55,600 0.64 -31,600 1,38,600 -0.23
DEEPAKNTR 11,08,800 18,74,700 0.59 -8,400 -3,51,045 0.02
MRF 12,480 25,015 0.50 -245 2,955 -0.08
LT 26,23,650 58,53,000 0.45 -55,650 -8,40,450 0.07
GMRINFRA 8,09,10,000 14,30,43,750 0.57 -21,03,750 -47,70,000 0.44
ABBOTINDIA 15,660 43,540 0.36 740 1,500 0.49
DIVISLAB 18,74,800 16,48,800 1.14 -19,200 -9,200 2.09
NMDC 3,11,76,000 4,37,35,500 0.71 -6,21,000 19,39,500 -0.32
KOTAKBANK 55,94,400 90,94,400 0.62 4,58,000 -3,80,800 -1.20
IDFCFIRSTB 10,53,37,500 15,84,90,000 0.66 55,12,500 -56,62,500 -0.97
NAVINFLUOR 6,87,575 9,14,025 0.75 56,525 30,275 1.87
JUBLFOOD 48,17,500 70,53,750 0.68 -8,750 8,11,250 -0.01
BATAINDIA 12,36,375 20,94,000 0.59 17,625 15,750 1.12
TATAMOTORS 3,38,88,800 9,81,31,550 0.35 80,850 23,65,550 0.03
CROMPTON 29,17,800 56,19,600 0.52 -1,29,600 4,15,800 -0.31
TITAN 25,26,475 38,44,925 0.66 49,525 2,28,550 0.22
GAIL 2,97,96,975 6,96,13,200 0.43 2,69,925 -1,32,675 -2.03
CONCOR 46,56,000 98,52,000 0.47 -10,000 5,95,000 -0.02
M&M 36,61,700 66,46,850 0.55 1,03,380 -5,56,150 -0.19
INDUSINDBK 54,47,000 70,02,500 0.78 1,41,500 59,500 2.38
INDIGO 30,74,400 37,14,900 0.83 -3,300 84,600 -0.04
SHREECEM 34,150 70,700 0.48 -1,725 2,050 -0.84
SUNTV 18,13,500 45,87,000 0.40 2,13,000 2,82,000 0.76
ADANIENT 81,22,200 1,22,96,700 0.66 1,63,500 4,76,100 0.34
ALKEM 2,96,900 3,17,900 0.93 6,800 -2,100 -3.24
RBLBANK 1,01,75,000 1,16,67,500 0.87 -56,680 2,29,400 -0.25
TORNTPHARM 1,15,750 5,15,000 0.22 4,51,910 68,850 6.56
SRF 16,25,250 32,90,625 0.49 2,01,750 3,05,250 0.66
PETRONET 1,58,76,000 2,33,58,000 0.68 3,06,000 2,64,000 1.16
ICICIGI 7,02,000 14,51,500 0.48 80,500 50,000 1.61
ABFRL 71,83,800 1,24,90,400 0.58 11,72,600 33,41,000 0.35
BAJAJFINSV 72,70,000 1,68,41,500 0.43 -56,500 39,79,500 -0.01
COLPAL 6,79,000 10,09,750 0.67 25,200 45,150 0.56
HDFCLIFE 79,33,200 2,58,34,600 0.31 84,700 11,31,900 0.07
BOSCHLTD 86,950 1,48,425 0.59 -4,050 19,475 -0.21
BHARATFORG 19,14,500 35,94,500 0.53 50,500 1,78,500 0.28
EXIDEIND 85,68,000 1,68,31,800 0.51 -1,81,800 -1,800 101.00
TRENT 18,08,400 22,32,800 0.81 -19,200 -4,600 4.17
LTTS 3,28,700 7,59,000 0.43 -10,600 18,700 -0.57
BEL 4,67,68,500 9,51,47,250 0.49 5,70,000 -30,83,700 -0.18
USDINR 30,110 56,963 0.53 2,848 209 13.63
PFC 2,16,22,900 4,52,42,600 0.48 45,500 32,55,200 0.01
HINDCOPPER 69,56,250 81,32,850 0.86 -9,51,350 -2,04,050 4.66
ONGC 3,31,75,450 11,29,93,650 0.29 8,18,125 7,77,700 1.05
SYNGENE 17,52,000 24,51,000 0.71 1,35,000 1,99,000 0.68
GLENMARK 14,97,850 23,14,925 0.65 44,950 33,350 1.35
HAVELLS 21,90,500 35,48,500 0.62 1,10,500 1,47,500 0.75
UPL 83,92,800 1,21,21,200 0.69 -92,300 2,37,900 -0.39
TECHM 31,00,200 41,71,200 0.74 71,400 1,74,000 0.41
ASHOKLEY 3,07,95,000 6,12,40,000 0.50 12,80,000 24,05,000 0.53
DABUR 49,25,000 97,21,250 0.51 83,750 4,50,000 0.19
IOC 5,55,21,375 9,62,42,250 0.58 4,24,125 16,28,250 0.26
COROMANDEL 3,74,500 8,33,000 0.45 38,500 45,500 0.85
RELIANCE 1,95,30,500 4,96,41,750 0.39 35,750 11,74,250 0.03
GRASIM 13,19,500 25,91,000 0.51 1,44,000 13,750 10.47
TATACHEM 41,86,050 91,80,600 0.46 -90,750 2,18,900 -0.41
BHARTIARTL 1,04,23,400 1,19,47,200 0.87 18,20,495 9,110 199.83
BPCL 1,73,50,200 4,18,87,800 0.41 3,22,200 -5,81,400 -0.55
MARUTI 10,75,550 31,88,750 0.34 40,500 1,46,750 0.28
BSOFT 47,95,000 1,29,52,000 0.37 5,67,000 41,96,000 0.14
ATUL 57,200 1,82,600 0.31 1,000 8,100 0.12
LUPIN 27,69,725 40,58,325 0.68 64,175 51,425 1.25
BHEL 2,83,47,375 6,44,85,750 0.44 -3,30,750 -35,88,375 0.09
MGL 9,76,400 26,40,400 0.37 72,800 6,08,800 0.12
VOLTAS 58,21,200 45,42,600 1.28 1,33,200 53,400 2.49
CUB 65,40,000 1,55,55,000 0.42 -6,70,000 -14,30,000 0.47
HDFCBANK 2,18,96,600 4,00,66,950 0.55 3,77,850 -10,47,200 -0.36
TATACONSUM 41,55,984 72,18,024 0.58 1,01,688 1,69,176 0.60
LAURUSLABS 52,58,100 92,66,700 0.57 1,19,000 13,92,300 0.09
DIXON 23,71,600 24,29,400 0.98 10,15,900 96,800 10.49
POWERGRID 1,55,88,000 3,29,61,600 0.47 5,07,600 -5,11,200 -0.99
HAL 45,45,300 1,08,37,200 0.42 87,000 3,75,000 0.23
MOTHERSON 3,77,86,200 6,75,63,600 0.56 12,14,100 55,73,500 0.22
JINDALSTEL 46,89,375 49,10,000 0.96 3,46,875 1,15,000 3.02
VEDL 3,57,83,400 5,27,09,100 0.68 43,10,200 1,51,47,800 0.28
MPHASIS 12,62,800 16,76,950 0.75 51,13,280 53,41,420 0.96
SIEMENS 5,38,950 9,89,700 0.54 42,120 19,950 2.11
PNB 7,33,68,000 11,20,48,000 0.65 -12,40,000 39,20,000 -0.32
COALINDIA 2,68,40,100 6,00,66,300 0.45 2,64,600 10,22,700 0.26
TATASTEEL 11,15,12,500 20,77,95,500 0.54 49,22,500 1,05,65,500 0.47
INDHOTEL 45,66,000 61,01,000 0.75 -55,000 2,54,000 -0.22
BAJFINANCE 41,66,375 92,46,250 0.45 6,17,250 39,04,375 0.16
PAGEIND 49,665 73,695 0.67 2,220 7,590 0.29
GNFC 30,66,700 56,96,600 0.54 2,62,600 7,22,800 0.36
AARTIIND 57,14,000 1,02,18,000 0.56 -1,12,000 -3,15,000 0.36
CANFINHOME 25,97,400 53,83,950 0.48 1,03,350 12,04,125 0.09
MFSL 26,24,800 25,22,400 1.04 -67,200 -47,200 1.42
SHRIRAMFIN 14,82,300 17,14,200 0.86 1,29,300 23,700 5.46
LTF 1,69,33,290 2,47,41,790 0.68 -5,35,440 6,78,224 -0.79
GODREJCP 12,97,500 34,13,500 0.38 2,23,000 8,84,500 0.25
HCLTECH 39,12,300 51,04,750 0.77 1,24,950 -1,40,700 -0.89
GODREJPROP 10,95,075 24,75,225 0.44 -42,300 5,67,900 -0.07
RECLTD 2,50,80,000 5,98,64,000 0.42 8,04,000 54,20,000 0.15
PEL 45,63,750 47,48,250 0.96 1,59,750 3,26,250 0.49
ACC 17,45,700 21,84,000 0.80 37,800 1,07,700 0.35
GRANULES 1,14,10,000 2,41,10,000 0.47 -8,56,000 -16,66,000 0.51
IDEA 86,33,60,000 1,43,18,40,000 0.60 85,60,000 -20,80,000 -4.12
ITC 2,67,05,600 5,39,95,200 0.49 92,800 9,69,600 0.10
INDUSTOWER 2,02,81,000 3,10,65,800 0.65 2,89,000 6,69,800 0.43
PVRINOX 20,73,665 20,23,197 1.02 4,45,552 1,77,452 2.51
OFSS 9,31,400 11,70,700 0.80 -1,02,200 1,43,500 -0.71
PIDILITIND 7,06,250 9,74,250 0.72 450 -11,250 -0.04
AXISBANK 1,00,39,375 1,38,76,250 0.72 6,40,000 2,63,125 2.43
EICHERMOT 7,91,000 17,39,850 0.45 29,925 86,450 0.35
BANDHANBNK 1,45,88,000 2,47,88,400 0.59 -4,76,000 -5,18,000 0.92
HINDUNILVR 42,60,000 80,78,400 0.53 -6,27,000 10,39,800 -0.60
LICHSGFIN 94,52,000 2,30,58,000 0.41 21,91,000 1,12,89,000 0.19
BANKBARODA 4,05,28,800 5,70,34,575 0.71 -64,350 4,27,050 -0.15
UNITDSPR 13,76,200 17,81,500 0.77 56,000 -28,000 -2.00
ABCAPITAL 1,48,55,400 2,49,85,800 0.59 -10,15,200 -7,93,800 1.28
INDIAMART 6,04,800 8,97,600 0.67 -8,100 68,100 -0.12
IEX 2,86,05,000 3,46,23,750 0.83 1,83,750 7,95,000 0.23
NAUKRI 4,22,250 6,43,200 0.66 69,450 70,800 0.98
UBL 6,40,800 10,80,000 0.59 52,800 1,09,200 0.48
HDFCAMC 3,92,250 9,85,050 0.40 31,800 91,050 0.35

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend