`
[--[65.84.65.76]--]
HEROMOTOCO
Hero Motocorp Limited

4757.8 -18.00 (-0.38%)

Put-Call ratio for HEROMOTOCO

21 Nov 2024 02:21 PM IST

Call OI
22,079
Put OI
11,135
Pcr
0.50
Call Change OI
-220
Put Change OI
-408
Intraday Pcr
1.85


On  2 Sept    HEROMOTOCO was trading at 5578.2  with pcr value  0

On  3 Sept    HEROMOTOCO was trading at 5646.5  with pcr value  0

On  4 Sept    HEROMOTOCO was trading at 5683.75  with pcr value  0

On  5 Sept    HEROMOTOCO was trading at 5734.2  with pcr value  0

On  6 Sept    HEROMOTOCO was trading at 5743.75  with pcr value  0

On  9 Sept    HEROMOTOCO was trading at 5745.3  with pcr value  0

On  10 Sept    HEROMOTOCO was trading at 5669.7  with pcr value  0

On  11 Sept    HEROMOTOCO was trading at 5654.45  with pcr value  0

On  12 Sept    HEROMOTOCO was trading at 5803.15  with pcr value  0

On  13 Sept    HEROMOTOCO was trading at 5795.8  with pcr value  0

On  16 Sept    HEROMOTOCO was trading at 5779.45  with pcr value  0

On  17 Sept    HEROMOTOCO was trading at 5961.2  with pcr value  0

On  18 Sept    HEROMOTOCO was trading at 5964.75  with pcr value  0

On  19 Sept    HEROMOTOCO was trading at 6006.05  with pcr value  0

On  20 Sept    HEROMOTOCO was trading at 6013.25  with pcr value  0

On  23 Sept    HEROMOTOCO was trading at 6190.55  with pcr value  0

On  24 Sept    HEROMOTOCO was trading at 6126.3  with pcr value  0

On  25 Sept    HEROMOTOCO was trading at 6088.3  with pcr value  0

On  26 Sept    HEROMOTOCO was trading at 6051.45  with pcr value  0

On  27 Sept    HEROMOTOCO was trading at 5957.35  with pcr value  0

On  30 Sept    HEROMOTOCO was trading at 5712.4  with pcr value  19

On  1 Oct    HEROMOTOCO was trading at 5750.1  with pcr value  6.67

On  3 Oct    HEROMOTOCO was trading at 5662.75  with pcr value  3.27

On  4 Oct    HEROMOTOCO was trading at 5520.85  with pcr value  2.7

On  7 Oct    HEROMOTOCO was trading at 5501.55  with pcr value  1.52

On  8 Oct    HEROMOTOCO was trading at 5529.85  with pcr value  1.95

On  9 Oct    HEROMOTOCO was trading at 5554.6  with pcr value  1.45

On  10 Oct    HEROMOTOCO was trading at 5456.1  with pcr value  1.02

On  11 Oct    HEROMOTOCO was trading at 5476.3  with pcr value  0.73

On  14 Oct    HEROMOTOCO was trading at 5555.35  with pcr value  0.82

On  15 Oct    HEROMOTOCO was trading at 5505.65  with pcr value  0.74

On  16 Oct    HEROMOTOCO was trading at 5398.2  with pcr value  0.59

On  17 Oct    HEROMOTOCO was trading at 5217.45  with pcr value  0.56

On  18 Oct    HEROMOTOCO was trading at 5216.2  with pcr value  0.66

On  21 Oct    HEROMOTOCO was trading at 5242.25  with pcr value  0.49

On  22 Oct    HEROMOTOCO was trading at 5175.8  with pcr value  0.55

On  23 Oct    HEROMOTOCO was trading at 5145.7  with pcr value  0.52

On  24 Oct    HEROMOTOCO was trading at 5113.6  with pcr value  0.62

On  25 Oct    HEROMOTOCO was trading at 4973.3  with pcr value  0.57

On  28 Oct    HEROMOTOCO was trading at 4927.8  with pcr value  0.69

On  29 Oct    HEROMOTOCO was trading at 4787.45  with pcr value  0.56

On  30 Oct    HEROMOTOCO was trading at 4909.3  with pcr value  0.68

On  31 Oct    HEROMOTOCO was trading at 4989.55  with pcr value  0.67

On  1 Nov    HEROMOTOCO was trading at 5020.5  with pcr value  0.61

On  4 Nov    HEROMOTOCO was trading at 4806.05  with pcr value  0.47

On  5 Nov    HEROMOTOCO was trading at 4820.7  with pcr value  0.46

On  6 Nov    HEROMOTOCO was trading at 4892.8  with pcr value  0.49

On  7 Nov    HEROMOTOCO was trading at 4816  with pcr value  0.47

On  8 Nov    HEROMOTOCO was trading at 4768.9  with pcr value  0.45

On  11 Nov    HEROMOTOCO was trading at 4757.5  with pcr value  0.48

On  12 Nov    HEROMOTOCO was trading at 4724.2  with pcr value  0.48

On  13 Nov    HEROMOTOCO was trading at 4519.6  with pcr value  0.48

On  14 Nov    HEROMOTOCO was trading at 4604  with pcr value  0.49

On  18 Nov    HEROMOTOCO was trading at 4733  with pcr value  0.47

On  19 Nov    HEROMOTOCO was trading at 4775.8  with pcr value  0.52

On  20 Nov    HEROMOTOCO was trading at 4775.8  with pcr value  0.52

On  21 Nov    HEROMOTOCO was trading at 4757.9  with pcr value  0.5


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 6,664 9,733 0.68 -137 -496 0.28
ABB 7,438 16,684 0.45 269 -952 -0.28
ABBOTINDIA 1,165 2,116 0.55 -39 9 -4.33
ABCAPITAL 6,904 11,793 0.59 -446 -471 0.95
ABFRL 2,316 4,084 0.57 -52 -53 0.98
ACC 9,958 8,899 1.12 4,391 2,998 1.46
ADANIENT 32,344 50,664 0.64 8,609 21,468 0.40
ADANIPORTS 25,376 36,978 0.69 11,806 14,392 0.82
ALKEM 3,125 4,635 0.67 -20 -3 6.67
AMBUJACEM 15,101 15,156 1.00 8,518 4,719 1.81
APOLLOHOSP 6,619 19,430 0.34 221 1,775 0.12
APOLLOTYRE 5,312 5,371 0.99 -553 -198 2.79
ASHOKLEY 9,003 11,993 0.75 -246 -51 4.82
ASIANPAINT 30,791 51,484 0.60 356 -625 -0.57
ASTRAL 2,987 3,869 0.77 -219 -26 8.42
ATUL 561 1,568 0.36 -1 -98 0.01
AUBANK 4,795 10,179 0.47 -87 -161 0.54
AUROPHARMA 4,604 7,958 0.58 -61 139 -0.44
AXISBANK 15,021 28,018 0.54 1,760 -692 -2.54
BAJAJ-AUTO 13,034 36,503 0.36 -46 -713 0.06
BAJAJFINSV 4,816 13,414 0.36 9 29 0.31
BAJFINANCE 19,608 33,495 0.59 9 1,155 0.01
BALKRISIND 1,068 3,718 0.29 4 -79 -0.05
BANDHANBNK 7,223 10,965 0.66 -147 -185 0.79
BANKBARODA 13,348 21,739 0.61 1,694 2,483 0.68
BATAINDIA 3,484 4,719 0.74 -261 -54 4.83
BEL 13,754 22,605 0.61 140 356 0.39
BERGEPAINT 1,955 3,458 0.57 51 -63 -0.81
BHARATFORG 5,903 9,408 0.63 -197 74 -2.66
BHARTIARTL 11,732 32,389 0.36 5 1,181 0.00
BHEL 10,956 16,182 0.68 666 301 2.21
BIOCON 4,484 6,018 0.75 -89 583 -0.15
BOSCHLTD 2,580 4,321 0.60 -118 183 -0.64
BPCL 9,452 17,504 0.54 1,240 965 1.28
BRITANNIA 14,298 43,275 0.33 57 -606 -0.09
BSOFT 3,609 4,931 0.73 -16 -152 0.11
CANBK 12,356 18,377 0.67 457 1,202 0.38
CANFINHOME 1,829 3,670 0.50 115 335 0.34
CHAMBLFERT 2,715 5,258 0.52 -110 -159 0.69
CHOLAFIN 2,491 4,877 0.51 -19 183 -0.10
CIPLA 9,995 16,178 0.62 -498 -776 0.64
COALINDIA 15,295 29,805 0.51 245 -546 -0.45
COFORGE 23,642 19,868 1.19 1,496 574 2.61
COLPAL 4,537 10,156 0.45 321 -1,241 -0.26
CONCOR 4,532 7,974 0.57 1 186 0.01
COROMANDEL 1,142 2,285 0.50 41 279 0.15
CROMPTON 2,547 3,129 0.81 -49 190 -0.26
CUB 2,376 4,707 0.50 -189 -181 1.04
CUMMINSIND 6,074 11,659 0.52 2 -62 -0.03
DABUR 4,452 10,058 0.44 -55 -1,299 0.04
DALBHARAT 1,505 1,664 0.90 121 67 1.81
DEEPAKNTR 4,940 5,418 0.91 -248 9 -27.56
DIVISLAB 12,923 14,697 0.88 109 -128 -0.85
DIXON 26,510 40,820 0.65 2,894 -1,751 -1.65
DLF 10,795 24,494 0.44 791 -1,264 -0.63
DRREDDY 5,076 10,048 0.51 954 390 2.45
EICHERMOT 12,878 14,243 0.90 -1,818 5 -363.51
ESCORTS 2,141 4,130 0.52 1 -112 -0.01
EXIDEIND 6,957 12,211 0.57 73 -214 -0.34
FEDERALBNK 8,407 9,457 0.89 1,278 336 3.80
GAIL 7,674 14,439 0.53 338 -718 -0.47
GLENMARK 2,594 5,800 0.45 -52 -91 0.57
GMRINFRA 12,357 17,373 0.71 -254 1,131 -0.22
GNFC 1,701 2,956 0.58 -126 -105 1.20
GODREJCP 1,428 3,461 0.41 50 10 5.00
GODREJPROP 4,975 9,684 0.51 36 -172 -0.21
GRANULES 2,054 3,154 0.65 -30 -63 0.48
GRASIM 9,028 11,765 0.77 391 -637 -0.61
GUJGASLTD 4,202 7,579 0.55 -243 -429 0.57
HAL 27,042 46,421 0.58 23 132 0.17
HAVELLS 3,706 4,833 0.77 13 -81 -0.16
HCLTECH 11,599 19,356 0.60 -123 -202 0.61
HDFCAMC 3,880 6,325 0.61 -78 -152 0.51
HDFCBANK 35,286 65,515 0.54 1,416 7,612 0.19
HDFCLIFE 4,561 14,543 0.31 -124 17 -7.29
HEROMOTOCO 11,135 22,079 0.50 -408 -220 1.85
HINDALCO 11,272 25,875 0.44 41 -1,657 -0.02
HINDCOPPER 1,323 2,558 0.52 -12 -34 0.35
HINDPETRO 5,273 9,881 0.53 159 -336 -0.47
HINDUNILVR 10,031 20,950 0.48 228 -28 -8.14
ICICIBANK 19,899 47,377 0.42 765 -2,138 -0.36
ICICIGI 1,689 1,920 0.88 57 122 0.47
ICICIPRULI 2,320 5,556 0.42 -20 -113 0.18
IDEA 8,802 13,939 0.63 147 211 0.70
IDFCFIRSTB 8,512 12,553 0.68 210 445 0.47
IEX 4,266 8,673 0.49 228 109 2.09
IGL 9,028 19,013 0.47 -1,395 -3,085 0.45
INDHOTEL 13,905 12,174 1.14 4,677 2,536 1.84
INDIAMART 1,572 4,092 0.38 132 -64 -2.06
INDIGO 11,321 16,021 0.71 885 249 3.55
INDUSINDBK 19,475 44,468 0.44 -441 407 -1.08
INDUSTOWER 8,806 15,434 0.57 382 2,521 0.15
INFY 30,271 46,841 0.65 89 1,815 0.05
IOC 9,478 17,852 0.53 -329 -480 0.69
IPCALAB 1,715 2,232 0.77 16 147 0.11
IRCTC 6,709 10,016 0.67 -3 -174 0.02
ITC 12,346 26,182 0.47 75 1,808 0.04
JINDALSTEL 6,740 12,141 0.56 -206 -506 0.41
JKCEMENT 668 1,203 0.56 -13 147 -0.09
JSWSTEEL 7,188 11,577 0.62 462 328 1.41
JUBLFOOD 4,713 6,827 0.69 -257 29 -8.86
KOTAKBANK 14,712 20,598 0.71 429 -589 -0.73
LALPATHLAB 2,868 3,745 0.77 -20 -8 2.61
LAURUSLABS 3,003 3,970 0.76 7 73 0.10
LICHSGFIN 4,661 7,089 0.66 197 -353 -0.56
LT 18,910 40,255 0.47 265 245 1.08
LTF 3,706 7,019 0.53 -3 93 -0.03
LTIM 3,130 4,812 0.65 -108 110 -0.98
LTTS 3,218 4,661 0.69 -56 321 -0.17
LUPIN 6,841 14,458 0.47 -88 -356 0.25
M&M 28,240 36,979 0.76 -335 270 -1.24
M&MFIN 2,232 4,577 0.49 -24 -171 0.14
MANAPPURAM 3,953 5,730 0.69 -257 171 -1.50
MARICO 1,977 6,887 0.29 36 3 12.00
MARUTI 22,242 70,551 0.32 689 1,899 0.36
MCX 8,508 17,237 0.49 179 -883 -0.20
METROPOLIS 671 2,183 0.31 -62 -99 0.63
MFSL 1,516 2,161 0.70 -96 -24 4.00
MGL 5,334 9,730 0.55 -946 -419 2.26
MOTHERSON 9,437 19,124 0.49 -216 529 -0.41
MPHASIS 2,699 5,390 0.50 -188 -152 1.24
MRF 3,885 5,301 0.73 -82 37 -2.22
MUTHOOTFIN 4,845 5,615 0.86 167 -112 -1.49
NATIONALUM 13,681 12,488 1.10 2,788 552 5.05
NAUKRI 4,487 7,683 0.58 75 -55 -1.36
NAVINFLUOR 1,426 2,974 0.48 -6 100 -0.06
NESTLEIND 6,623 11,210 0.59 -120 -321 0.37
NMDC 7,056 11,515 0.61 -451 -151 2.99
NTPC 12,924 52,015 0.25 312 3,694 0.08
OBEROIRLTY 4,387 9,327 0.47 -220 366 -0.60
OFSS 6,823 8,974 0.76 -26 -23 1.13
ONGC 11,180 47,633 0.23 -250 1,581 -0.16
PAGEIND 3,280 5,510 0.60 21 -147 -0.14
PEL 2,857 4,124 0.69 73 -133 -0.55
PERSISTENT 7,461 10,500 0.71 87 -202 -0.43
PETRONET 7,097 6,007 1.18 254 -512 -0.50
PFC 14,898 20,081 0.74 1,191 1,033 1.15
PIDILITIND 1,537 3,476 0.44 63 153 0.41
PIIND 4,465 5,316 0.84 -299 -252 1.19
PNB 9,313 13,726 0.68 882 1,520 0.58
POLYCAB 6,905 8,941 0.77 60 -288 -0.21
POWERGRID 10,875 15,080 0.72 2,063 144 14.33
PVRINOX 3,327 8,716 0.38 -187 498 -0.38
RAMCOCEM 2,120 2,915 0.73 37 13 2.85
RBLBANK 3,891 6,549 0.59 133 -75 -1.77
RECLTD 18,321 32,220 0.57 1,309 4,309 0.30
RELIANCE 89,189 1,87,902 0.47 -3,900 12,366 -0.32
SAIL 8,027 13,742 0.58 -46 -353 0.13
SBICARD 6,500 13,531 0.48 -287 -131 2.19
SBILIFE 4,247 14,714 0.29 -20 663 -0.03
SBIN 42,337 1,13,507 0.37 2,300 13,425 0.17
SHREECEM 1,692 1,759 0.96 -11 43 -0.26
SHRIRAMFIN 7,007 14,913 0.47 44 -604 -0.07
SIEMENS 4,534 8,246 0.55 -144 -410 0.35
SRF 3,383 4,213 0.80 -117 -109 1.07
SUNPHARMA 7,923 21,833 0.36 -437 -50 8.74
SUNTV 2,027 2,570 0.79 -131 -57 2.30
SYNGENE 875 1,981 0.44 56 22 2.55
TATACHEM 4,432 10,308 0.43 81 -151 -0.54
TATACOMM 3,833 5,416 0.71 -110 -28 3.93
TATACONSUM 6,149 13,127 0.47 116 -887 -0.13
TATAMOTORS 51,130 1,09,300 0.47 644 2,049 0.31
TATAPOWER 17,763 36,772 0.48 293 -772 -0.38
TATASTEEL 19,939 49,144 0.41 82 -2,205 -0.04
TCS 20,875 31,828 0.66 -81 2,382 -0.03
TECHM 6,215 8,467 0.73 -130 252 -0.52
TITAN 15,551 24,368 0.64 -94 2,139 -0.04
TORNTPHARM 892 1,515 0.59 46 -8 -5.75
TRENT 20,653 44,808 0.46 92 -1,173 -0.08
TVSMOTOR 2,947 7,391 0.40 -211 112 -1.88
UBL 748 2,787 0.27 -6 -6 1.00
ULTRACEMCO 6,825 11,168 0.61 24 142 0.17
UNITDSPR 3,007 4,829 0.62 324 -28 -11.57
UPL 11,345 11,057 1.03 1,183 -777 -1.52
VEDL 19,524 30,309 0.64 354 -868 -0.41
VOLTAS 8,410 12,419 0.68 -9 -104 0.09
WIPRO 12,031 19,839 0.61 469 1,586 0.30
ZYDUSLIFE 3,034 5,498 0.55 -144 -53 2.72

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend