`
[--[65.84.65.76]--]
GODREJPROP
Godrej Properties Ltd

2884.7 28.50 (1.00%)

Put-Call ratio for GODREJPROP

18 Sep 2024 04:13 PM IST

Call OI
22,46,850
Put OI
11,03,175
Pcr
0.49
Call Change OI
-2,23,425
Put Change OI
-27,450
Intraday Pcr
0.12


On  1 Jul    GODREJPROP was trading at 3161.65  with pcr value  0

On  2 Jul    GODREJPROP was trading at 3301.1  with pcr value  0

On  3 Jul    GODREJPROP was trading at 3330.65  with pcr value  0

On  4 Jul    GODREJPROP was trading at 3306.25  with pcr value  0

On  5 Jul    GODREJPROP was trading at 3281.7  with pcr value  0

On  8 Jul    GODREJPROP was trading at 3312  with pcr value  0

On  9 Jul    GODREJPROP was trading at 3268.9  with pcr value  0

On  10 Jul    GODREJPROP was trading at 3313.9  with pcr value  0

On  11 Jul    GODREJPROP was trading at 3294.1  with pcr value  0

On  12 Jul    GODREJPROP was trading at 3262  with pcr value  0

On  15 Jul    GODREJPROP was trading at 3301.4  with pcr value  0

On  16 Jul    GODREJPROP was trading at 3381.4  with pcr value  0

On  18 Jul    GODREJPROP was trading at 3362.65  with pcr value  0

On  19 Jul    GODREJPROP was trading at 3245.75  with pcr value  0

On  22 Jul    GODREJPROP was trading at 3242.1  with pcr value  0

On  23 Jul    GODREJPROP was trading at 3151.75  with pcr value  0

On  24 Jul    GODREJPROP was trading at 3124.65  with pcr value  0

On  25 Jul    GODREJPROP was trading at 3099.15  with pcr value  0

On  26 Jul    GODREJPROP was trading at 3128.7  with pcr value  0

On  29 Jul    GODREJPROP was trading at 3129.85  with pcr value  0

On  30 Jul    GODREJPROP was trading at 3181.05  with pcr value  0

On  31 Jul    GODREJPROP was trading at 3219.55  with pcr value  0.17

On  1 Aug    GODREJPROP was trading at 3127.2  with pcr value  0

On  2 Aug    GODREJPROP was trading at 3001.55  with pcr value  0

On  5 Aug    GODREJPROP was trading at 2835.25  with pcr value  0

On  6 Aug    GODREJPROP was trading at 2926.6  with pcr value  0

On  7 Aug    GODREJPROP was trading at 2977.8  with pcr value  0.13

On  8 Aug    GODREJPROP was trading at 2876.55  with pcr value  0.3

On  9 Aug    GODREJPROP was trading at 2925.7  with pcr value  0.3

On  12 Aug    GODREJPROP was trading at 2939.55  with pcr value  1.68

On  13 Aug    GODREJPROP was trading at 2900  with pcr value  1.73

On  14 Aug    GODREJPROP was trading at 2873.7  with pcr value  1.49

On  16 Aug    GODREJPROP was trading at 2940.25  with pcr value  0.24

On  19 Aug    GODREJPROP was trading at 2926  with pcr value  0.69

On  20 Aug    GODREJPROP was trading at 2978.65  with pcr value  0.13

On  21 Aug    GODREJPROP was trading at 2923.95  with pcr value  0.2

On  22 Aug    GODREJPROP was trading at 2933.15  with pcr value  0.2

On  23 Aug    GODREJPROP was trading at 2883.65  with pcr value  0.26

On  26 Aug    GODREJPROP was trading at 2887.7  with pcr value  0.31

On  27 Aug    GODREJPROP was trading at 2894.3  with pcr value  0.35

On  28 Aug    GODREJPROP was trading at 2887.7  with pcr value  0.37

On  29 Aug    GODREJPROP was trading at 2869.1  with pcr value  0.48

On  30 Aug    GODREJPROP was trading at 2909.25  with pcr value  0.49

On  2 Sept    GODREJPROP was trading at 2886.1  with pcr value  0.59

On  3 Sept    GODREJPROP was trading at 2892.75  with pcr value  0.57

On  4 Sept    GODREJPROP was trading at 2901.95  with pcr value  0.55

On  5 Sept    GODREJPROP was trading at 2869.5  with pcr value  0.52

On  6 Sept    GODREJPROP was trading at 2856.45  with pcr value  0.58

On  9 Sept    GODREJPROP was trading at 2873  with pcr value  0.54

On  10 Sept    GODREJPROP was trading at 2888.6  with pcr value  0.55

On  11 Sept    GODREJPROP was trading at 2832.9  with pcr value  0.5

On  12 Sept    GODREJPROP was trading at 2879.9  with pcr value  0.55

On  13 Sept    GODREJPROP was trading at 2950.85  with pcr value  0.6

On  16 Sept    GODREJPROP was trading at 2838.5  with pcr value  0.44

On  17 Sept    GODREJPROP was trading at 2856.2  with pcr value  0.46

On  18 Sept    GODREJPROP was trading at 2884.7  with pcr value  0.49


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
BANKNIFTY 0 4,77,900 0.00 0 -24,915 0.00
MIDCPNIFTY 0 0 0.00 0 0 0.00
NIFTY 7,36,70,775 5,04,43,825 1.46 -93,92,025 -2,35,24,325 0.40
FINNIFTY 0 0 0.00 0 0 0.00
IPCALAB 8,86,600 14,35,850 0.62 -66,300 -60,450 1.10
AUBANK 69,50,000 79,68,000 0.87 -5,47,000 -2,91,000 1.88
NESTLEIND 8,42,600 15,57,200 0.54 69,600 -1,06,000 -0.66
METROPOLIS 4,91,600 9,83,200 0.50 -10,86,900 -7,14,700 1.52
TVSMOTOR 18,34,350 33,19,050 0.55 -82,600 2,98,200 -0.28
BALRAMCHIN 22,08,000 58,16,000 0.38 -43,200 -1,58,400 0.27
COFORGE 14,04,750 16,21,350 0.87 -2,88,300 80,250 -3.59
HINDALCO 1,11,10,400 2,23,76,200 0.50 -2,61,800 -11,36,800 0.23
CIPLA 38,16,150 64,60,350 0.59 -58,500 6,74,700 -0.09
IDFC 1,04,00,000 1,63,55,000 0.64 -15,000 -55,000 0.27
DRREDDY 11,35,125 34,85,500 0.33 1,500 3,24,375 0.00
GUJGASLTD 58,88,750 1,63,17,500 0.36 67,500 1,38,750 0.49
ADANIPORTS 70,22,000 1,20,05,600 0.58 -78,800 2,53,200 -0.31
MANAPPURAM 1,29,45,000 1,69,44,000 0.76 -2,40,000 -7,68,000 0.31
APOLLOHOSP 7,76,750 12,44,875 0.62 1,06,425 -52,500 -2.03
CHAMBLFERT 36,80,300 94,84,800 0.39 -4,46,500 5,70,000 -0.78
ICICIPRULI 31,12,500 45,19,500 0.69 -48,000 25,500 -1.88
FEDERALBNK 2,99,80,000 7,51,05,000 0.40 -11,70,000 -34,60,000 0.34
ESCORTS 6,72,100 13,55,475 0.50 26,950 77,275 0.35
JSWSTEEL 45,06,975 74,57,400 0.60 -1,43,775 -5,33,925 0.27
CUMMINSIND 8,52,300 13,36,800 0.64 -5,700 25,200 -0.23
TCS 44,74,750 1,42,62,500 0.31 16,31,490 53,88,990 0.30
INFY 84,47,200 1,84,65,200 0.46 3,22,800 33,63,600 0.10
OBEROIRLTY 12,91,500 25,88,600 0.50 -80,500 -2,45,700 0.33
AMBUJACEM 1,00,95,300 1,06,34,400 0.95 -3,39,300 -2,32,200 1.46
SBILIFE 17,64,000 57,49,125 0.31 -67,125 -75,375 0.89
SBIN 3,68,46,750 6,00,63,000 0.61 -12,15,470 -1,13,06,250 0.11
SUNPHARMA 40,07,850 89,15,900 0.45 -10,46,150 1,56,450 -6.69
ASTRAL 19,65,652 30,23,713 0.65 -28,259 -1,04,962 0.27
AUROPHARMA 29,99,700 40,73,300 0.74 -2,69,500 3,02,500 -0.89
DLF 84,19,125 1,70,72,550 0.49 -4,77,675 -2,49,150 1.92
TATACOMM 11,97,000 24,62,000 0.49 -80,500 15,500 -5.19
APOLLOTYRE 53,07,400 94,01,000 0.56 -86,700 2,63,500 -0.33
CHOLAFIN 28,85,000 35,21,875 0.82 59,00,265 -40,000 -147.51
NTPC 2,55,91,500 5,55,00,000 0.46 3,13,500 2,49,000 1.26
POLYCAB 9,34,250 13,29,750 0.70 -52,000 2,500 -20.80
PERSISTENT 8,80,800 16,89,800 0.52 57,080 4,23,800 0.13
MARICO 57,64,800 76,36,800 0.75 -2,13,600 -9,28,800 0.23
JKCEMENT 2,08,625 4,28,750 0.49 -1,250 4,250 -0.29
ICICIBANK 1,89,64,400 1,72,16,500 1.10 33,64,900 -10,41,600 -3.23
BERGEPAINT 38,50,440 45,96,240 0.84 -17,160 -23,760 0.72
IGL 84,35,625 1,66,74,625 0.51 -3,08,000 4,75,750 -0.65
NATIONALUM 1,79,96,250 3,51,37,500 0.51 -12,52,500 -10,20,000 1.23
HINDPETRO 1,50,68,025 2,40,16,500 0.63 -6,90,525 -10,10,475 0.68
CANBK 7,85,63,250 11,80,23,750 0.67 -28,75,500 -34,83,000 0.83
PIIND 2,61,500 4,50,500 0.58 -16,000 -4,500 3.56
LTIM 10,35,150 14,66,850 0.71 -63,420 -2,100 30.20
M&MFIN 67,16,000 97,06,000 0.69 -1,08,000 -2,70,000 0.40
RAMCOCEM 20,23,850 40,97,850 0.49 -16,740 -3,58,700 0.05
LALPATHLAB 2,91,300 5,92,200 0.49 -15,900 57,300 -0.28
MCX 18,00,400 18,48,200 0.97 4,11,800 2,64,800 1.56
ABB 5,69,750 9,27,625 0.61 -2,750 14,625 -0.19
MUTHOOTFIN 11,14,300 20,65,800 0.54 -50,600 -1,39,700 0.36
ASIANPAINT 23,55,200 42,72,400 0.55 -4,94,155 -2,46,390 2.01
ULTRACEMCO 4,92,700 10,92,300 0.45 -13,500 -32,500 0.42
ZYDUSLIFE 56,64,600 1,02,92,400 0.55 -3,88,800 5,06,700 -0.77
SBICARD 79,60,000 1,49,16,800 0.53 -5,00,000 -1,31,080 3.81
TATAPOWER 3,12,68,700 4,42,71,900 0.71 9,76,540 5,56,200 1.76
WIPRO 2,28,34,500 3,53,53,500 0.65 -52,47,000 38,22,000 -1.37
IRCTC 73,07,125 1,63,27,500 0.45 1,56,625 8,82,875 0.18
SAIL 3,30,80,000 6,03,20,000 0.55 -5,84,000 -8,24,000 0.71
BALKRISIND 9,46,800 8,81,400 1.07 4,02,600 -15,900 -25.32
DALBHARAT 6,38,000 13,15,325 0.49 -3,850 9,625 -0.40
BIOCON 1,42,80,000 3,09,97,500 0.46 -15,83,200 -62,65,000 0.25
BAJAJ-AUTO 21,91,125 18,98,550 1.15 -2,37,450 -71,550 3.32
HEROMOTOCO 22,50,750 35,16,600 0.64 -1,00,800 8,45,700 -0.12
BRITANNIA 7,81,200 14,71,200 0.53 -36,800 -1,60,200 0.23
DEEPAKNTR 10,59,000 19,89,000 0.53 -28,800 -2,76,345 0.10
MRF 12,030 35,010 0.34 -480 5,740 -0.08
LT 26,96,100 46,70,100 0.58 1,53,450 -11,07,600 -0.14
GMRINFRA 7,63,87,500 14,74,42,500 0.52 -29,92,500 -40,38,750 0.74
ABBOTINDIA 22,620 72,700 0.31 3,180 22,000 0.14
DIVISLAB 15,50,200 17,58,800 0.88 -1,73,000 -1,09,800 1.58
NMDC 2,81,34,000 4,46,35,500 0.63 -23,49,000 6,07,500 -3.87
KOTAKBANK 52,81,600 80,17,200 0.66 -8,42,000 -10,90,400 0.77
IDFCFIRSTB 9,91,87,500 16,25,62,500 0.61 -33,82,500 -21,15,000 1.60
NAVINFLUOR 6,73,925 10,27,425 0.66 8,225 92,050 0.09
JUBLFOOD 47,27,500 68,96,250 0.69 36,250 -2,76,250 -0.13
BATAINDIA 11,01,375 21,58,500 0.51 -93,000 2,06,625 -0.45
TATAMOTORS 3,39,88,350 10,30,89,250 0.33 -18,08,400 -5,65,400 3.20
CROMPTON 27,59,400 53,17,200 0.52 14,400 -1,13,400 -0.13
TITAN 23,13,675 35,97,475 0.64 -1,41,750 -1,09,025 1.30
GAIL 2,82,23,175 6,74,44,650 0.42 -11,98,650 -6,95,400 1.72
CONCOR 54,69,000 97,63,000 0.56 4,98,000 -1,03,000 -4.83
M&M 36,25,300 51,61,800 0.70 -60,770 -14,38,500 0.04
INDUSINDBK 57,50,000 71,30,500 0.81 2,07,000 -2,15,000 -0.96
INDIGO 28,43,400 36,51,000 0.78 -2,18,100 -2,54,400 0.86
SHREECEM 38,500 84,950 0.45 -1,650 9,775 -0.17
SUNTV 17,88,000 47,91,000 0.37 -96,000 -1,27,500 0.75
ADANIENT 73,99,800 1,19,73,900 0.62 -5,32,800 -2,47,200 2.16
ALKEM 2,64,200 3,77,800 0.70 -19,600 4,800 -4.08
RBLBANK 98,70,000 1,05,10,000 0.94 -2,16,680 -48,100 4.50
TORNTPHARM 1,95,000 5,07,500 0.38 4,68,410 72,600 6.45
SRF 17,55,375 38,36,625 0.46 16,875 4,33,500 0.04
PETRONET 1,61,34,000 2,28,33,000 0.71 -4,41,000 -7,02,000 0.63
ICICIGI 7,19,000 13,85,500 0.52 5,000 22,000 0.23
ABFRL 67,75,600 1,04,98,800 0.65 -5,07,000 -11,64,800 0.44
BAJAJFINSV 68,79,500 1,42,88,000 0.48 -4,24,500 -27,52,000 0.15
COLPAL 8,00,800 14,18,200 0.56 -19,950 -1,55,400 0.13
HDFCLIFE 81,41,100 2,62,04,200 0.31 2,200 -3,90,500 -0.01
BOSCHLTD 86,300 1,38,650 0.62 -3,425 4,925 -0.70
BHARATFORG 16,69,000 35,14,500 0.47 -95,000 -9,000 10.56
EXIDEIND 83,66,400 1,94,40,000 0.43 81,000 19,24,200 0.04
TRENT 17,69,000 27,25,200 0.65 -94,200 -25,800 3.65
LTTS 3,85,600 9,88,300 0.39 15,200 1,98,100 0.08
BEL 4,26,41,700 9,73,18,950 0.44 -34,82,700 -15,70,350 2.22
USDINR 56,882 78,659 0.72 26,594 21,496 1.24
PFC 2,11,44,500 4,59,26,400 0.46 -1,300 -11,47,900 0.00
HINDCOPPER 56,49,800 77,14,150 0.73 -37,100 -2,96,800 0.13
ONGC 3,35,33,500 11,45,31,725 0.29 9,16,300 45,31,450 0.20
SYNGENE 17,07,000 30,38,000 0.56 -65,000 -50,000 1.30
GLENMARK 15,39,175 29,33,350 0.52 1,17,450 4,85,025 0.24
HAVELLS 20,89,000 33,10,500 0.63 -82,000 -23,500 3.49
UPL 80,80,800 1,13,71,100 0.71 -3,49,700 -11,28,400 0.31
TECHM 36,00,000 62,71,800 0.57 4,08,000 18,61,800 0.22
ASHOKLEY 3,15,30,000 7,07,90,000 0.45 -10,40,000 43,60,000 -0.24
DABUR 50,12,500 99,28,750 0.50 -4,21,250 -3,65,000 1.15
IOC 5,02,41,750 9,04,02,000 0.56 -35,88,000 -51,91,875 0.69
COROMANDEL 5,79,600 13,11,100 0.44 86,100 2,21,200 0.39
RELIANCE 1,84,08,000 4,93,81,250 0.37 -9,13,750 -4,57,250 2.00
GRASIM 11,81,750 25,22,750 0.47 -74,250 -38,750 1.92
TATACHEM 43,86,250 96,92,100 0.45 -95,700 18,150 -5.27
BHARTIARTL 1,09,48,750 1,18,40,325 0.92 8,21,095 -4,55,915 -1.80
BPCL 1,67,90,400 4,11,60,600 0.41 -27,000 -5,68,800 0.05
MARUTI 10,92,500 32,72,700 0.33 -12,950 -25,250 0.51
BSOFT 30,52,000 86,71,000 0.35 -2,56,000 -8,87,000 0.29
ATUL 73,700 2,21,900 0.33 1,200 25,400 0.05
LUPIN 27,82,475 40,66,825 0.68 25,500 1,74,675 0.15
BHEL 2,79,14,250 6,22,25,625 0.45 -11,62,875 -25,69,875 0.45
MGL 14,27,200 28,96,800 0.49 -2,21,200 -1,65,600 1.34
VOLTAS 50,62,800 40,48,800 1.25 -4,03,800 -3,43,200 1.18
CUB 61,30,000 1,46,45,000 0.42 1,00,000 -2,80,000 -0.36
HDFCBANK 2,27,38,100 3,06,77,900 0.74 15,61,450 -98,74,700 -0.16
TATACONSUM 39,24,792 76,09,728 0.52 -1,07,616 2,41,680 -0.45
LAURUSLABS 51,66,300 88,21,300 0.59 -59,500 -3,97,800 0.15
DIXON 20,78,700 23,23,500 0.89 -1,47,600 -61,100 2.42
POWERGRID 1,69,30,800 3,26,80,800 0.52 2,70,000 -2,84,400 -0.95
HAL 48,06,900 1,21,79,400 0.39 -1,80,900 -5,73,300 0.32
MOTHERSON 5,09,14,100 6,08,82,500 0.84 74,62,100 -61,41,500 -1.22
JINDALSTEL 47,18,750 45,91,875 1.03 -6,71,250 -3,51,875 1.91
VEDL 3,50,47,400 4,99,90,500 0.70 -16,74,400 -28,65,800 0.58
MPHASIS 14,53,650 26,20,475 0.55 52,57,380 63,68,270 0.83
SIEMENS 5,02,500 8,98,800 0.56 -5,430 -38,100 0.14
PNB 6,38,08,000 10,69,12,000 0.60 -60,96,000 -1,59,28,000 0.38
COALINDIA 2,59,53,900 5,64,39,600 0.46 -2,05,800 -20,60,100 0.10
TATASTEEL 11,05,28,000 22,00,11,000 0.50 -3,24,500 71,06,000 -0.05
INDHOTEL 41,61,000 61,32,000 0.68 -4,91,000 -6,000 81.83
BAJFINANCE 44,10,375 56,27,250 0.78 3,73,000 -32,10,875 -0.12
PAGEIND 45,450 68,265 0.67 -2,535 -1,095 2.32
GNFC 25,61,000 46,12,400 0.56 -98,800 -3,97,800 0.25
AARTIIND 63,39,000 96,24,000 0.66 -72,000 -2,66,000 0.27
CANFINHOME 23,64,375 54,11,250 0.44 -83,850 -1,32,600 0.63
MFSL 24,44,000 24,64,000 0.99 -57,600 -4,33,600 0.13
SHRIRAMFIN 21,58,800 18,45,600 1.17 6,88,800 1,24,800 5.52
LTF 1,61,39,054 2,32,64,868 0.69 -8,12,084 -14,36,764 0.57
GODREJCP 11,19,500 34,30,500 0.33 -28,000 58,500 -0.48
HCLTECH 40,98,850 60,33,650 0.68 23,100 7,63,000 0.03
GODREJPROP 11,03,175 22,46,850 0.49 -27,450 -2,23,425 0.12
RECLTD 2,61,00,000 6,88,28,000 0.38 9,94,000 38,64,000 0.26
PEL 39,87,000 53,31,750 0.75 -2,59,500 12,750 -20.35
ACC 16,20,300 22,40,700 0.72 -1,38,600 64,800 -2.14
GRANULES 1,23,24,000 2,16,52,000 0.57 -6,62,000 -16,58,000 0.40
IDEA 83,54,40,000 1,37,12,40,000 0.61 -2,09,20,000 -5,41,20,000 0.39
ITC 2,63,53,600 5,50,56,000 0.48 -19,32,800 -26,32,000 0.73
INDUSTOWER 1,96,11,200 3,13,48,000 0.63 -8,12,600 4,45,400 -1.82
PVRINOX 15,82,009 20,10,173 0.79 -1,97,101 -39,072 5.04
OFSS 11,30,100 28,36,600 0.40 66,300 13,22,500 0.05
PIDILITIND 7,93,500 9,97,750 0.80 -5,39,800 -66,750 8.09
AXISBANK 1,10,75,000 1,30,53,750 0.85 5,66,875 -5,73,125 -0.99
EICHERMOT 7,94,500 18,49,925 0.43 -5,075 63,525 -0.08
BANDHANBNK 1,74,49,600 2,64,96,400 0.66 7,44,800 8,84,800 0.84
HINDUNILVR 42,26,400 78,57,900 0.54 -1,25,700 -4,83,900 0.26
LICHSGFIN 73,95,000 1,66,09,000 0.45 -4,37,000 -20,69,000 0.21
BANKBARODA 3,72,11,850 5,35,07,025 0.70 -28,63,575 -25,79,850 1.11
UNITDSPR 13,59,400 17,09,400 0.80 -1,06,400 -1,25,300 0.85
ABCAPITAL 1,40,13,000 2,33,17,200 0.60 -8,31,600 -12,20,400 0.68
INDIAMART 6,15,900 8,46,000 0.73 4,800 -6,000 -0.80
IEX 3,12,30,000 3,30,52,500 0.94 35,62,500 -20,77,500 -1.71
NAUKRI 3,60,600 5,82,450 0.62 -18,600 -60,000 0.31
UBL 5,90,800 10,91,200 0.54 -17,600 16,800 -1.05
HDFCAMC 3,57,450 8,62,050 0.41 -39,600 -1,13,250 0.35

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend