`
[--[65.84.65.76]--]
DRREDDY
Dr. Reddy S Laboratories

1283.65 -3.69 (-0.29%)

Put-Call ratio for DRREDDY

08 Nov 2024 04:10 PM IST

Call OI
7,787
Put OI
4,361
Pcr
0.56
Call Change OI
121
Put Change OI
-168
Intraday Pcr
-1.39


On  2 Sept    DRREDDY was trading at 6872.15  with pcr value  Infinity

On  3 Sept    DRREDDY was trading at 6853.85  with pcr value  0

On  4 Sept    DRREDDY was trading at 6787.2  with pcr value  0

On  5 Sept    DRREDDY was trading at 6695.75  with pcr value  0

On  6 Sept    DRREDDY was trading at 6667.15  with pcr value  0

On  9 Sept    DRREDDY was trading at 6655.9  with pcr value  Infinity

On  10 Sept    DRREDDY was trading at 6650.4  with pcr value  Infinity

On  11 Sept    DRREDDY was trading at 6612.5  with pcr value  Infinity

On  12 Sept    DRREDDY was trading at 6683.85  with pcr value  14

On  13 Sept    DRREDDY was trading at 6660.7  with pcr value  0

On  16 Sept    DRREDDY was trading at 6647.1  with pcr value  14

On  17 Sept    DRREDDY was trading at 6631.65  with pcr value  0

On  18 Sept    DRREDDY was trading at 6567.8  with pcr value  0

On  19 Sept    DRREDDY was trading at 6502.55  with pcr value  15

On  20 Sept    DRREDDY was trading at 6551.15  with pcr value  15

On  23 Sept    DRREDDY was trading at 6654.45  with pcr value  Infinity

On  24 Sept    DRREDDY was trading at 6650.35  with pcr value  19

On  25 Sept    DRREDDY was trading at 6691.45  with pcr value  16

On  26 Sept    DRREDDY was trading at 6744.4  with pcr value  Infinity

On  27 Sept    DRREDDY was trading at 6749.9  with pcr value  4.86

On  30 Sept    DRREDDY was trading at 6751.6  with pcr value  4.63

On  1 Oct    DRREDDY was trading at 6749.1  with pcr value  5.09

On  3 Oct    DRREDDY was trading at 6735.65  with pcr value  6.79

On  4 Oct    DRREDDY was trading at 6633.25  with pcr value  7.07

On  7 Oct    DRREDDY was trading at 6609.9  with pcr value  2.1

On  8 Oct    DRREDDY was trading at 6656.05  with pcr value  1.58

On  9 Oct    DRREDDY was trading at 6664.85  with pcr value  1.56

On  10 Oct    DRREDDY was trading at 6583.1  with pcr value  1.43

On  11 Oct    DRREDDY was trading at 6599.2  with pcr value  1.57

On  14 Oct    DRREDDY was trading at 6659.9  with pcr value  1.11

On  15 Oct    DRREDDY was trading at 6611.65  with pcr value  1.08

On  16 Oct    DRREDDY was trading at 6710.9  with pcr value  0.73

On  17 Oct    DRREDDY was trading at 6704.05  with pcr value  0.6

On  18 Oct    DRREDDY was trading at 6741.1  with pcr value  0.63

On  21 Oct    DRREDDY was trading at 6697.4  with pcr value  0.66

On  22 Oct    DRREDDY was trading at 6662.4  with pcr value  0.75

On  23 Oct    DRREDDY was trading at 6607.9  with pcr value  0.98

On  24 Oct    DRREDDY was trading at 6582.7  with pcr value  0.79

On  25 Oct    DRREDDY was trading at 6514.7  with pcr value  0.83

On  28 Oct    DRREDDY was trading at 1311.5  with pcr value  0.63

On  29 Oct    DRREDDY was trading at 1274.7  with pcr value  0.55

On  30 Oct    DRREDDY was trading at 1249.85  with pcr value  0.69

On  31 Oct    DRREDDY was trading at 1274.2  with pcr value  0.74

On  1 Nov    DRREDDY was trading at 1259.6  with pcr value  0.67

On  4 Nov    DRREDDY was trading at 1268.3  with pcr value  0.7

On  5 Nov    DRREDDY was trading at 1272.2  with pcr value  0.6

On  6 Nov    DRREDDY was trading at 1302.1  with pcr value  0.7

On  7 Nov    DRREDDY was trading at 1287.35  with pcr value  0.6

On  8 Nov    DRREDDY was trading at 1283.65  with pcr value  0.56


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 8,882 10,057 0.88 4,445 4,625 0.96
ABB 7,491 17,226 0.43 -129 -317 0.41
ABBOTINDIA 1,420 2,186 0.65 -41 41 -1.00
ABCAPITAL 7,382 12,044 0.61 -94 376 -0.25
ABFRL 3,772 5,184 0.73 -1,176 -1,196 0.98
ACC 5,594 4,869 1.15 288 472 0.61
ADANIENT 23,055 22,725 1.01 115 1,265 0.09
ADANIPORTS 11,440 15,648 0.73 -22 -567 0.04
ALKEM 1,392 2,845 0.49 217 135 1.61
AMBUJACEM 5,630 8,527 0.66 21 267 0.08
APOLLOHOSP 9,633 11,589 0.83 -630 -568 1.11
APOLLOTYRE 3,327 4,569 0.73 472 658 0.72
ASHOKLEY 11,223 13,237 0.85 1,398 3,122 0.45
ASIANPAINT 24,626 25,638 0.96 7,821 7,802 1.00
ASTRAL 3,662 4,236 0.86 345 -130 -2.65
ATUL 599 1,300 0.46 102 99 1.03
AUBANK 4,635 9,579 0.48 635 1,924 0.33
AUROPHARMA 4,208 5,181 0.81 511 1,101 0.46
AXISBANK 11,841 24,251 0.49 381 669 0.57
BAJAJ-AUTO 14,092 31,909 0.44 -170 -430 0.40
BAJAJFINSV 4,723 10,146 0.47 268 445 0.60
BAJFINANCE 15,343 22,308 0.69 67 1,004 0.07
BALKRISIND 852 1,112 0.77 -25 104 -0.24
BANDHANBNK 7,245 10,170 0.71 463 1,218 0.38
BANKBARODA 10,414 14,318 0.73 -292 1,755 -0.17
BATAINDIA 5,468 6,268 0.87 -97 -242 0.40
BEL 13,051 18,328 0.71 433 1,143 0.38
BERGEPAINT 1,906 2,527 0.75 -244 150 -1.63
BHARATFORG 4,221 6,565 0.64 -188 -68 2.76
BHARTIARTL 10,043 26,431 0.38 465 1,156 0.40
BHEL 9,712 13,847 0.70 -15 1,023 -0.01
BIOCON 4,000 5,814 0.69 161 398 0.40
BOSCHLTD 430 1,008 0.43 20 86 0.23
BPCL 7,129 12,769 0.56 303 872 0.35
BRITANNIA 6,373 9,077 0.70 2,350 5,012 0.47
BSOFT 3,894 5,117 0.76 59 121 0.49
CANBK 12,041 15,001 0.80 556 883 0.63
CANFINHOME 1,620 2,315 0.70 170 257 0.66
CHAMBLFERT 2,846 5,284 0.54 58 1,710 0.03
CHOLAFIN 2,392 3,980 0.60 36 126 0.29
CIPLA 17,761 14,168 1.25 413 -701 -0.59
COALINDIA 14,604 26,606 0.55 503 2,069 0.24
COFORGE 11,511 12,069 0.95 1,536 647 2.37
COLPAL 4,209 6,873 0.61 566 1,091 0.52
CONCOR 4,241 6,760 0.63 195 170 1.15
COROMANDEL 938 1,590 0.59 -51 57 -0.89
CROMPTON 1,888 2,009 0.94 187 308 0.61
CUB 2,750 4,637 0.59 49 -11 -4.45
CUMMINSIND 6,906 7,760 0.89 -402 -186 2.16
DABUR 4,225 9,762 0.43 6 381 0.02
DALBHARAT 1,244 1,423 0.87 552 208 2.65
DEEPAKNTR 2,632 3,374 0.78 35 419 0.08
DIVISLAB 13,285 14,457 0.92 3,081 3,506 0.88
DIXON 26,116 30,299 0.86 -1,083 1,112 -0.97
DLF 11,103 20,190 0.55 1,289 2,894 0.45
DRREDDY 4,361 7,787 0.56 -168 121 -1.39
EICHERMOT 5,317 8,307 0.64 -46 370 -0.12
ESCORTS 2,573 4,043 0.64 -131 -134 0.98
EXIDEIND 6,664 11,015 0.60 93 537 0.17
FEDERALBNK 6,805 9,581 0.71 223 779 0.29
GAIL 7,056 9,925 0.71 -463 987 -0.47
GLENMARK 2,200 2,693 0.82 100 141 0.71
GMRINFRA 11,924 16,422 0.73 200 134 1.49
GNFC 2,249 3,037 0.74 167 257 0.65
GODREJCP 1,718 2,130 0.81 134 151 0.89
GODREJPROP 5,998 9,050 0.66 2,364 1,903 1.24
GRANULES 3,453 5,324 0.65 -397 -1,207 0.33
GRASIM 5,519 8,567 0.64 686 1,009 0.68
GUJGASLTD 2,484 6,273 0.40 -309 744 -0.42
HAL 20,799 26,870 0.77 -919 -307 2.99
HAVELLS 3,014 4,171 0.72 69 156 0.44
HCLTECH 10,532 17,138 0.61 421 216 1.95
HDFCAMC 3,036 3,740 0.81 101 133 0.76
HDFCBANK 29,697 54,451 0.55 752 -1,332 -0.56
HDFCLIFE 3,758 11,250 0.33 70 919 0.08
HEROMOTOCO 7,458 16,547 0.45 383 916 0.42
HINDALCO 11,010 20,239 0.54 -626 -862 0.73
HINDCOPPER 2,714 3,005 0.90 121 259 0.47
HINDPETRO 5,426 9,484 0.57 -53 689 -0.08
HINDUNILVR 9,085 17,827 0.51 418 766 0.55
ICICIBANK 18,124 42,297 0.43 2,154 9,786 0.22
ICICIGI 1,315 2,056 0.64 -14 70 -0.20
ICICIPRULI 2,673 4,077 0.66 156 412 0.38
IDEA 7,858 13,789 0.57 7 544 0.01
IDFCFIRSTB 7,769 11,524 0.67 562 764 0.74
IEX 3,061 7,293 0.42 130 863 0.15
IGL 4,157 7,650 0.54 26 -1,049 -0.02
INDHOTEL 8,869 10,185 0.87 5,013 3,516 1.43
INDIAMART 1,459 3,009 0.48 136 85 1.60
INDIGO 8,820 14,947 0.59 244 185 1.32
INDUSINDBK 21,660 45,588 0.48 -153 948 -0.16
INDUSTOWER 9,229 12,184 0.76 936 982 0.95
INFY 24,575 42,314 0.58 3,647 2,791 1.31
IOC 10,360 18,341 0.56 192 1,386 0.14
IPCALAB 721 1,115 0.65 90 257 0.35
IRCTC 10,317 10,020 1.03 -765 236 -3.24
ITC 12,587 26,321 0.48 -274 1,012 -0.27
JINDALSTEL 6,183 9,194 0.67 25 878 0.03
JKCEMENT 758 870 0.87 -5 46 -0.11
JSWSTEEL 8,137 11,231 0.72 474 1,053 0.45
JUBLFOOD 3,102 3,775 0.82 81 361 0.22
KOTAKBANK 15,486 28,160 0.55 1,012 2,779 0.36
LALPATHLAB 2,700 3,153 0.86 131 758 0.17
LAURUSLABS 2,992 4,118 0.73 261 942 0.28
LICHSGFIN 4,957 6,902 0.72 238 144 1.65
LT 20,303 39,156 0.52 784 1,937 0.40
LTF 3,755 7,125 0.53 255 663 0.38
LTIM 2,674 3,972 0.67 149 290 0.51
LTTS 3,342 3,596 0.93 107 493 0.22
LUPIN 8,608 16,367 0.53 1,160 3,880 0.30
M&M 26,564 35,284 0.75 269 -7,526 -0.04
M&MFIN 2,634 3,936 0.67 5 46 0.11
MANAPPURAM 4,790 8,675 0.55 593 1,558 0.38
MARICO 2,575 5,764 0.45 62 6 10.33
MARUTI 20,936 57,501 0.36 686 1,222 0.56
MCX 9,722 14,901 0.65 -325 -236 1.38
METROPOLIS 521 821 0.63 78 73 1.07
MFSL 1,508 1,832 0.82 107 221 0.48
MGL 2,153 4,277 0.50 -12 317 -0.04
MOTHERSON 7,965 13,585 0.59 1,121 1,971 0.57
MPHASIS 2,577 4,751 0.54 -45 -154 0.29
MRF 3,533 4,743 0.74 1,474 1,727 0.85
MUTHOOTFIN 2,681 3,716 0.72 -16 229 -0.07
NATIONALUM 5,611 8,155 0.69 468 1,326 0.35
NAUKRI 5,202 8,232 0.63 1,296 2,747 0.47
NAVINFLUOR 1,616 2,422 0.67 114 -32 -3.56
NESTLEIND 6,285 10,297 0.61 13 -23 -0.57
NMDC 6,731 8,723 0.77 398 1,225 0.32
NTPC 8,519 31,356 0.27 508 3,367 0.15
OBEROIRLTY 4,533 6,006 0.75 663 486 1.36
OFSS 6,748 7,256 0.93 201 -70 -2.87
ONGC 10,979 39,755 0.28 393 1,886 0.21
PAGEIND 5,948 4,617 1.29 4,327 1,810 2.39
PEL 2,703 3,107 0.87 -81 217 -0.37
PERSISTENT 6,652 8,922 0.75 -79 1,003 -0.08
PETRONET 6,725 5,311 1.27 539 507 1.06
PFC 12,408 16,358 0.76 919 286 3.21
PIDILITIND 1,608 2,747 0.59 -7 415 -0.02
PIIND 1,060 1,976 0.54 130 226 0.58
PNB 7,793 11,386 0.68 210 314 0.67
POLYCAB 6,502 7,475 0.87 44 73 0.60
POWERGRID 8,175 16,612 0.49 144 143 1.01
PVRINOX 3,512 7,433 0.47 261 -556 -0.47
RAMCOCEM 914 1,944 0.47 25 122 0.20
RBLBANK 4,227 5,481 0.77 744 1,055 0.71
RECLTD 17,307 24,621 0.70 608 1,500 0.41
RELIANCE 97,002 1,83,237 0.53 5,307 27,713 0.19
SAIL 9,112 11,930 0.76 209 1,350 0.15
SBICARD 6,483 10,218 0.63 47 93 0.51
SBILIFE 3,454 11,824 0.29 140 1,203 0.12
SBIN 48,620 85,778 0.57 7,551 27,320 0.28
SHREECEM 1,079 1,029 1.05 124 71 1.75
SHRIRAMFIN 5,590 10,956 0.51 1,196 1,458 0.82
SIEMENS 4,252 5,804 0.73 562 -437 -1.29
SRF 3,590 3,343 1.07 647 308 2.10
SUNPHARMA 7,353 21,214 0.35 270 -176 -1.53
SUNTV 1,412 2,323 0.61 129 223 0.58
SYNGENE 1,099 1,852 0.59 36 170 0.21
TATACHEM 4,168 8,224 0.51 230 855 0.27
TATACOMM 4,290 5,577 0.77 144 -69 -2.09
TATACONSUM 5,494 11,142 0.49 98 473 0.21
TATAMOTORS 52,264 93,011 0.56 8,729 16,315 0.54
TATAPOWER 18,763 27,497 0.68 -708 4,017 -0.18
TATASTEEL 18,632 38,730 0.48 571 4,987 0.11
TCS 20,582 25,115 0.82 -371 43 -8.63
TECHM 5,618 8,453 0.66 611 -98 -6.23
TITAN 20,192 29,961 0.67 -499 -2,570 0.19
TORNTPHARM 697 1,299 0.54 14 235 0.06
TRENT 20,989 55,890 0.38 1,923 7,507 0.26
TVSMOTOR 3,365 6,840 0.49 138 21 6.57
UBL 563 1,888 0.30 15 28 0.54
ULTRACEMCO 6,533 8,874 0.74 590 55 10.73
UNITDSPR 2,847 3,858 0.74 -34 188 -0.18
UPL 4,281 5,272 0.81 273 313 0.87
VEDL 21,015 30,830 0.68 1,923 2,551 0.75
VOLTAS 7,903 10,415 0.76 186 339 0.55
WIPRO 11,167 16,217 0.69 1,493 1,409 1.06
ZYDUSLIFE 2,863 3,614 0.79 -16 283 -0.06

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend