FEDERALBNK
Federal Bank Ltd
Put-Call ratio for FEDERALBNK
06 Sep 2024 04:10 PM IST
Call OI
6,20,15,000
Put OI
2,85,50,000
Pcr
0.46
Call Change OI
91,85,000
Put Change OI
25,40,000
Intraday Pcr
0.28
On 1 Jul FEDERALBNK was trading at 177.74 with pcr value 0
On 2 Jul FEDERALBNK was trading at 175.02 with pcr value 0
On 3 Jul FEDERALBNK was trading at 181.46 with pcr value 0
On 4 Jul FEDERALBNK was trading at 180.97 with pcr value 0
On 5 Jul FEDERALBNK was trading at 186.19 with pcr value 0
On 8 Jul FEDERALBNK was trading at 188.06 with pcr value 0
On 9 Jul FEDERALBNK was trading at 187.75 with pcr value 0
On 10 Jul FEDERALBNK was trading at 188.66 with pcr value 0
On 11 Jul FEDERALBNK was trading at 192.66 with pcr value 0
On 12 Jul FEDERALBNK was trading at 195.48 with pcr value 0
On 15 Jul FEDERALBNK was trading at 194.75 with pcr value 0
On 16 Jul FEDERALBNK was trading at 195.35 with pcr value 0
On 18 Jul FEDERALBNK was trading at 196.6 with pcr value 0
On 19 Jul FEDERALBNK was trading at 191.47 with pcr value 0
On 22 Jul FEDERALBNK was trading at 192.93 with pcr value 0
On 23 Jul FEDERALBNK was trading at 197.96 with pcr value 0
On 24 Jul FEDERALBNK was trading at 201.23 with pcr value 0
On 25 Jul FEDERALBNK was trading at 204.67 with pcr value 0
On 26 Jul FEDERALBNK was trading at 198 with pcr value 0.15
On 29 Jul FEDERALBNK was trading at 201.01 with pcr value 0.67
On 30 Jul FEDERALBNK was trading at 201.84 with pcr value 0.44
On 31 Jul FEDERALBNK was trading at 201.39 with pcr value 0.55
On 1 Aug FEDERALBNK was trading at 200.75 with pcr value 0.65
On 2 Aug FEDERALBNK was trading at 197.71 with pcr value 0.68
On 5 Aug FEDERALBNK was trading at 192.85 with pcr value 1.11
On 6 Aug FEDERALBNK was trading at 191.37 with pcr value 0.18
On 7 Aug FEDERALBNK was trading at 192.7 with pcr value 1.04
On 8 Aug FEDERALBNK was trading at 193.78 with pcr value 1.21
On 9 Aug FEDERALBNK was trading at 197.56 with pcr value 0.98
On 12 Aug FEDERALBNK was trading at 201.24 with pcr value 0.54
On 13 Aug FEDERALBNK was trading at 202.2 with pcr value 0.66
On 14 Aug FEDERALBNK was trading at 202.73 with pcr value 0.71
On 16 Aug FEDERALBNK was trading at 203.67 with pcr value 0.55
On 19 Aug FEDERALBNK was trading at 202.69 with pcr value 0.52
On 20 Aug FEDERALBNK was trading at 203.7 with pcr value 0.7
On 21 Aug FEDERALBNK was trading at 203.25 with pcr value 0.57
On 22 Aug FEDERALBNK was trading at 203.32 with pcr value 0.54
On 23 Aug FEDERALBNK was trading at 199.56 with pcr value 0.54
On 26 Aug FEDERALBNK was trading at 198.73 with pcr value 0.48
On 27 Aug FEDERALBNK was trading at 196.92 with pcr value 0.49
On 28 Aug FEDERALBNK was trading at 195.56 with pcr value 0.48
On 29 Aug FEDERALBNK was trading at 195.92 with pcr value 0.55
On 30 Aug FEDERALBNK was trading at 194.7 with pcr value 0.53
On 2 Sept FEDERALBNK was trading at 194.72 with pcr value 0.51
On 3 Sept FEDERALBNK was trading at 194.61 with pcr value 0.5
On 4 Sept FEDERALBNK was trading at 187.87 with pcr value 0.49
On 5 Sept FEDERALBNK was trading at 189.65 with pcr value 0.49
On 6 Sept FEDERALBNK was trading at 183.45 with pcr value 0.46
Put-Call-Ratio Table for Monthly Expiry
PCR OI | PCR Intraday OI | |||||
---|---|---|---|---|---|---|
Symbol | Put | Call | Ratio | Put | Call | Ratio |
BANKNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
MIDCPNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
NIFTY | 5,80,64,025 | 4,00,37,675 | 1.45 | 1,00,16,975 | -2,57,20,675 | -0.39 |
FINNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
IPCALAB | 11,21,250 | 14,90,450 | 0.75 | 5,200 | 39,000 | 0.13 |
AUBANK | 77,62,000 | 88,71,000 | 0.87 | 27,000 | -10,67,000 | -0.03 |
NESTLEIND | 9,29,000 | 15,57,200 | 0.60 | 94,400 | 1,32,000 | 0.72 |
METROPOLIS | 3,96,400 | 7,72,000 | 0.51 | -10,13,300 | -7,49,100 | 1.35 |
TVSMOTOR | 13,74,450 | 28,12,600 | 0.49 | -1,050 | -25,200 | 0.04 |
BALRAMCHIN | 24,41,600 | 78,32,000 | 0.31 | -1,55,200 | -6,17,600 | 0.25 |
COFORGE | 9,59,850 | 11,71,800 | 0.82 | 1,29,600 | 1,80,900 | 0.72 |
HINDALCO | 1,11,39,800 | 2,11,91,800 | 0.53 | -3,82,200 | -3,85,000 | 0.99 |
CIPLA | 31,23,250 | 47,93,100 | 0.65 | 76,700 | 3,84,150 | 0.20 |
IDFC | 1,13,10,000 | 1,80,70,000 | 0.63 | 18,45,000 | 4,20,000 | 4.39 |
DRREDDY | 10,50,625 | 21,66,125 | 0.49 | 70,500 | 1,16,000 | 0.61 |
GUJGASLTD | 70,30,000 | 1,09,85,000 | 0.64 | -1,67,500 | 11,15,000 | -0.15 |
ADANIPORTS | 67,64,000 | 89,60,000 | 0.75 | 3,10,000 | 7,81,200 | 0.40 |
MANAPPURAM | 73,86,000 | 1,52,01,000 | 0.49 | 4,65,000 | 7,50,000 | 0.62 |
APOLLOHOSP | 7,21,250 | 11,42,375 | 0.63 | 1,06,050 | 70,375 | 1.51 |
CHAMBLFERT | 48,26,000 | 1,18,59,800 | 0.41 | -4,19,900 | -17,25,200 | 0.24 |
ICICIPRULI | 27,82,500 | 41,05,500 | 0.68 | -2,19,000 | 1,86,000 | -1.18 |
FEDERALBNK | 2,85,50,000 | 6,20,15,000 | 0.46 | 25,40,000 | 91,85,000 | 0.28 |
ESCORTS | 5,39,825 | 11,34,100 | 0.48 | 5,225 | 47,025 | 0.11 |
JSWSTEEL | 35,11,350 | 59,46,075 | 0.59 | 3,83,400 | 2,13,975 | 1.79 |
CUMMINSIND | 7,40,700 | 11,21,700 | 0.66 | 29,700 | 75,300 | 0.39 |
TCS | 32,02,675 | 82,49,850 | 0.39 | 9,82,415 | 3,68,765 | 2.66 |
INFY | 71,16,400 | 1,36,86,400 | 0.52 | -3,95,200 | 16,97,200 | -0.23 |
OBEROIRLTY | 11,92,800 | 20,30,700 | 0.59 | 67,900 | 76,300 | 0.89 |
AMBUJACEM | 1,11,64,500 | 1,04,99,400 | 1.06 | -3,16,800 | 59,400 | -5.33 |
SBILIFE | 17,32,500 | 35,75,625 | 0.48 | -1,74,375 | 1,20,750 | -1.44 |
SBIN | 3,95,91,750 | 6,59,69,250 | 0.60 | 1,27,69,030 | 2,64,72,000 | 0.48 |
SUNPHARMA | 29,62,400 | 77,92,750 | 0.38 | 97,300 | 75,950 | 1.28 |
ASTRAL | 17,21,230 | 23,86,234 | 0.72 | 84,410 | -13,579 | -6.22 |
AUROPHARMA | 15,49,900 | 22,92,950 | 0.68 | 41,800 | -50,600 | -0.83 |
DLF | 82,88,775 | 1,45,43,100 | 0.57 | 15,29,550 | 37,70,250 | 0.41 |
TATACOMM | 9,43,000 | 20,01,500 | 0.47 | 42,500 | 1,23,000 | 0.35 |
APOLLOTYRE | 61,09,800 | 90,37,200 | 0.68 | -18,700 | 7,12,300 | -0.03 |
CHOLAFIN | 21,81,250 | 32,17,500 | 0.68 | 59,50,265 | -3,07,500 | -19.35 |
NTPC | 1,51,59,000 | 4,83,84,000 | 0.31 | 9,73,500 | 61,24,500 | 0.16 |
POLYCAB | 7,88,125 | 10,36,000 | 0.76 | -35,375 | 1,375 | -25.73 |
PERSISTENT | 7,67,200 | 10,37,800 | 0.74 | -7,120 | 63,400 | -0.11 |
MARICO | 56,29,200 | 75,13,200 | 0.75 | 22,17,600 | 1,86,000 | 11.92 |
JKCEMENT | 2,10,250 | 3,94,750 | 0.53 | -4,000 | -23,500 | 0.17 |
ICICIBANK | 1,08,40,900 | 1,63,31,700 | 0.66 | -5,95,700 | 15,04,300 | -0.40 |
BERGEPAINT | 32,03,640 | 46,79,400 | 0.68 | 44,880 | 3,19,440 | 0.14 |
IGL | 56,38,875 | 99,90,750 | 0.56 | 3,16,250 | 11,71,500 | 0.27 |
NATIONALUM | 1,63,01,250 | 3,04,91,250 | 0.53 | 2,66,250 | 12,93,750 | 0.21 |
HINDPETRO | 1,54,95,300 | 1,85,81,400 | 0.83 | -3,82,725 | 5,12,325 | -0.75 |
CANBK | 7,66,86,750 | 11,88,00,000 | 0.65 | 1,03,74,750 | 2,61,36,000 | 0.40 |
PIIND | 3,35,750 | 5,59,250 | 0.60 | 57,250 | 24,500 | 2.34 |
LTIM | 9,00,750 | 14,63,550 | 0.62 | 99,630 | 3,34,050 | 0.30 |
M&MFIN | 67,24,000 | 97,28,000 | 0.69 | -4,08,000 | -18,000 | 22.67 |
RAMCOCEM | 20,57,000 | 37,96,100 | 0.54 | 2,98,610 | 2,61,800 | 1.14 |
LALPATHLAB | 2,58,300 | 3,77,400 | 0.68 | -7,200 | 15,600 | -0.46 |
MCX | 9,78,200 | 11,93,600 | 0.82 | -35,520 | 16,600 | -2.14 |
ABB | 4,52,000 | 8,48,000 | 0.53 | -28,500 | 47,375 | -0.60 |
MUTHOOTFIN | 7,04,000 | 13,21,100 | 0.53 | -1,650 | 13,200 | -0.13 |
ASIANPAINT | 24,84,000 | 38,56,400 | 0.64 | 1,59,845 | -3,90,990 | -0.41 |
ULTRACEMCO | 5,76,700 | 12,61,900 | 0.46 | 27,000 | 57,700 | 0.47 |
ZYDUSLIFE | 51,49,800 | 79,72,200 | 0.65 | -2,28,600 | 4,67,100 | -0.49 |
SBICARD | 96,89,600 | 1,36,31,200 | 0.71 | 16,70,400 | 9,92,920 | 1.68 |
TATAPOWER | 2,48,21,100 | 3,94,52,400 | 0.63 | 14,40,940 | 21,41,100 | 0.67 |
WIPRO | 2,03,92,500 | 3,74,10,000 | 0.55 | -5,68,500 | 4,50,000 | -1.26 |
IRCTC | 68,11,875 | 1,07,60,750 | 0.63 | 76,125 | 96,250 | 0.79 |
SAIL | 3,25,64,000 | 5,27,32,000 | 0.62 | -13,56,000 | 17,84,000 | -0.76 |
BALKRISIND | 5,40,600 | 8,09,400 | 0.67 | -37,200 | -1,35,900 | 0.27 |
DALBHARAT | 4,55,950 | 10,57,925 | 0.43 | 43,725 | 36,300 | 1.20 |
BIOCON | 1,21,22,500 | 2,33,00,000 | 0.52 | -26,68,200 | -55,00,000 | 0.49 |
BAJAJ-AUTO | 10,33,800 | 11,83,800 | 0.87 | -22,950 | 61,050 | -0.38 |
HEROMOTOCO | 13,66,050 | 17,19,300 | 0.79 | -59,550 | -23,100 | 2.58 |
BRITANNIA | 4,94,400 | 7,60,600 | 0.65 | 4,400 | -4,000 | -1.10 |
DEEPAKNTR | 11,57,400 | 17,37,300 | 0.67 | -20,700 | -1,98,345 | 0.10 |
MRF | 10,140 | 23,180 | 0.44 | -600 | 3,630 | -0.17 |
LT | 33,88,350 | 61,15,800 | 0.55 | 4,06,350 | 11,70,750 | 0.35 |
GMRINFRA | 8,96,51,250 | 15,33,37,500 | 0.58 | 83,58,750 | 2,33,88,750 | 0.36 |
ABBOTINDIA | 13,880 | 31,520 | 0.44 | 500 | -5,680 | -0.09 |
DIVISLAB | 8,59,800 | 12,35,400 | 0.70 | 26,400 | 4,800 | 5.50 |
NMDC | 3,14,68,500 | 4,51,80,000 | 0.70 | 7,78,500 | 11,56,500 | 0.67 |
KOTAKBANK | 51,24,400 | 88,11,600 | 0.58 | 1,92,800 | 4,63,200 | 0.42 |
IDFCFIRSTB | 9,36,07,500 | 14,38,57,500 | 0.65 | 35,25,000 | 63,07,500 | 0.56 |
NAVINFLUOR | 5,72,600 | 7,83,475 | 0.73 | -5,425 | 24,850 | -0.22 |
JUBLFOOD | 34,27,500 | 58,72,500 | 0.58 | -1,11,250 | 5,50,000 | -0.20 |
BATAINDIA | 10,43,625 | 17,55,750 | 0.59 | 91,125 | 1,58,625 | 0.57 |
TATAMOTORS | 2,19,43,900 | 4,66,94,450 | 0.47 | 14,80,050 | 74,40,950 | 0.20 |
CROMPTON | 25,32,600 | 38,91,600 | 0.65 | 95,400 | 2,23,200 | 0.43 |
TITAN | 23,18,925 | 40,37,600 | 0.57 | -4,70,050 | -40,600 | 11.58 |
GAIL | 2,79,21,225 | 5,31,93,525 | 0.52 | 18,80,325 | 62,49,450 | 0.30 |
CONCOR | 47,10,000 | 76,46,000 | 0.62 | -1,23,000 | 5,55,000 | -0.22 |
M&M | 39,52,200 | 73,89,900 | 0.53 | 1,61,700 | 9,40,800 | 0.17 |
INDUSINDBK | 54,00,000 | 71,98,500 | 0.75 | 71,500 | 66,500 | 1.08 |
INDIGO | 28,68,000 | 46,15,500 | 0.62 | -2,18,100 | -5,07,600 | 0.43 |
SHREECEM | 35,075 | 54,925 | 0.64 | 850 | 4,325 | 0.20 |
SUNTV | 15,12,000 | 39,22,500 | 0.39 | 33,000 | 4,32,000 | 0.08 |
ADANIENT | 75,23,100 | 1,06,07,100 | 0.71 | 1,91,700 | 6,75,000 | 0.28 |
ALKEM | 2,57,100 | 2,58,400 | 0.99 | 6,500 | 1,600 | 4.06 |
RBLBANK | 1,11,97,500 | 1,39,22,500 | 0.80 | -8,91,680 | -10,08,100 | 0.88 |
TORNTPHARM | 1,76,250 | 4,36,000 | 0.40 | 4,50,660 | 76,600 | 5.88 |
SRF | 13,56,375 | 25,68,375 | 0.53 | 60,750 | 3,86,625 | 0.16 |
PETRONET | 1,47,39,000 | 1,47,33,000 | 1.00 | 6,87,000 | 28,20,000 | 0.24 |
ICICIGI | 8,15,000 | 6,71,500 | 1.21 | 13,500 | 54,500 | 0.25 |
ABFRL | 56,60,200 | 1,13,28,200 | 0.50 | -2,28,800 | -3,35,400 | 0.68 |
BAJAJFINSV | 58,03,000 | 1,06,97,500 | 0.54 | -4,16,000 | 11,83,000 | -0.35 |
COLPAL | 4,84,050 | 8,59,950 | 0.56 | 24,850 | -22,750 | -1.09 |
HDFCLIFE | 56,83,700 | 1,45,87,100 | 0.39 | -4,34,500 | 8,53,600 | -0.51 |
BOSCHLTD | 52,025 | 1,43,000 | 0.36 | -2,425 | 46,925 | -0.05 |
BHARATFORG | 15,53,500 | 33,33,000 | 0.47 | 93,500 | 5,38,000 | 0.17 |
EXIDEIND | 73,62,000 | 1,36,58,400 | 0.54 | 2,23,200 | 14,88,600 | 0.15 |
TRENT | 17,94,800 | 21,72,800 | 0.83 | -53,400 | -1,15,600 | 0.46 |
LTTS | 3,81,700 | 6,80,600 | 0.56 | 16,100 | 33,600 | 0.48 |
BEL | 4,42,54,800 | 9,51,58,650 | 0.47 | 2,50,800 | 56,17,350 | 0.04 |
USDINR | 21,269 | 76,352 | 0.28 | 2,183 | 3,787 | 0.58 |
PFC | 1,67,60,900 | 2,41,70,900 | 0.69 | 3,19,800 | 21,34,600 | 0.15 |
HINDCOPPER | 81,51,400 | 97,17,550 | 0.84 | -1,35,150 | -4,05,450 | 0.33 |
ONGC | 2,48,26,725 | 7,03,35,650 | 0.35 | 15,01,500 | 34,74,625 | 0.43 |
SYNGENE | 16,33,000 | 26,88,000 | 0.61 | -19,000 | -88,000 | 0.22 |
GLENMARK | 13,65,175 | 21,04,675 | 0.65 | -46,400 | 21,750 | -2.13 |
HAVELLS | 13,68,000 | 24,60,500 | 0.56 | 19,500 | 48,500 | 0.40 |
UPL | 83,44,700 | 1,10,96,800 | 0.75 | -10,400 | 3,91,300 | -0.03 |
TECHM | 32,83,200 | 34,58,400 | 0.95 | 1,72,200 | 4,56,000 | 0.38 |
ASHOKLEY | 2,26,60,000 | 4,30,95,000 | 0.53 | 15,000 | 38,75,000 | 0.00 |
DABUR | 30,96,250 | 65,21,250 | 0.47 | 91,250 | 7,78,750 | 0.12 |
IOC | 5,60,04,000 | 9,50,86,875 | 0.59 | 23,35,125 | 1,44,10,500 | 0.16 |
COROMANDEL | 4,49,400 | 7,38,500 | 0.61 | 2,30,300 | 90,300 | 2.55 |
RELIANCE | 1,99,77,500 | 4,62,38,000 | 0.43 | 10,66,000 | 42,18,500 | 0.25 |
GRASIM | 12,39,500 | 25,92,000 | 0.48 | 79,750 | 1,99,000 | 0.40 |
TATACHEM | 45,25,950 | 82,57,700 | 0.55 | 2,14,500 | 4,96,100 | 0.43 |
BHARTIARTL | 69,15,525 | 1,20,45,050 | 0.57 | -1,95,225 | 10,43,575 | -0.19 |
BPCL | 1,53,46,800 | 3,38,13,000 | 0.45 | -5,41,800 | 6,30,000 | -0.86 |
MARUTI | 11,03,900 | 29,73,100 | 0.37 | -85,950 | 1,27,650 | -0.67 |
BSOFT | 37,78,000 | 69,92,000 | 0.54 | 4,24,000 | 13,62,000 | 0.31 |
ATUL | 49,200 | 1,47,100 | 0.33 | 2,100 | -8,800 | -0.24 |
LUPIN | 27,14,050 | 37,65,075 | 0.72 | -93,075 | 1,81,475 | -0.51 |
BHEL | 2,76,88,500 | 5,86,81,875 | 0.47 | 11,36,625 | 1,09,08,945 | 0.10 |
MGL | 8,46,400 | 14,16,800 | 0.60 | -24,000 | -32,800 | 0.73 |
VOLTAS | 37,83,600 | 38,13,600 | 0.99 | -2,20,200 | -3,79,200 | 0.58 |
CUB | 61,55,000 | 1,62,30,000 | 0.38 | 1,85,000 | 15,85,000 | 0.12 |
HDFCBANK | 1,91,77,950 | 3,74,62,150 | 0.51 | -11,15,950 | 4,59,250 | -2.43 |
TATACONSUM | 40,62,048 | 81,38,232 | 0.50 | 1,31,784 | 2,92,296 | 0.45 |
LAURUSLABS | 43,41,800 | 62,57,700 | 0.69 | -1,22,400 | 1,83,600 | -0.67 |
DIXON | 12,76,900 | 31,77,300 | 0.40 | 30,300 | 3,91,600 | 0.08 |
POWERGRID | 1,51,63,200 | 3,10,46,400 | 0.49 | 8,20,800 | 11,52,000 | 0.71 |
HAL | 42,88,200 | 81,49,500 | 0.53 | -35,100 | 3,03,300 | -0.12 |
MOTHERSON | 2,29,25,900 | 4,56,88,500 | 0.50 | 8,73,300 | 61,41,500 | 0.14 |
JINDALSTEL | 27,03,750 | 42,63,125 | 0.63 | -24,375 | -3,750 | 6.50 |
VEDL | 2,55,53,000 | 3,84,44,500 | 0.66 | 3,93,300 | 9,43,000 | 0.42 |
MPHASIS | 12,66,100 | 15,71,075 | 0.81 | 64,03,650 | 54,07,155 | 1.18 |
SIEMENS | 3,83,550 | 8,53,350 | 0.45 | 29,670 | 45,900 | 0.65 |
PNB | 6,70,16,000 | 9,95,04,000 | 0.67 | 10,24,000 | 29,84,000 | 0.34 |
COALINDIA | 2,39,71,500 | 5,00,09,400 | 0.48 | 12,20,100 | 62,58,000 | 0.19 |
TATASTEEL | 9,23,34,000 | 16,77,66,500 | 0.55 | 11,38,500 | -3,90,500 | -2.92 |
INDHOTEL | 30,09,000 | 62,71,000 | 0.48 | 49,000 | 5,31,000 | 0.09 |
BAJFINANCE | 30,06,625 | 51,95,375 | 0.58 | -72,500 | 69,625 | -1.04 |
PAGEIND | 11,400 | 18,015 | 0.63 | 2,265 | 3,990 | 0.57 |
GNFC | 23,97,200 | 42,40,600 | 0.57 | -40,300 | 42,900 | -0.94 |
AARTIIND | 50,11,000 | 77,89,000 | 0.64 | 1,71,000 | 5,78,000 | 0.30 |
CANFINHOME | 15,38,550 | 25,21,350 | 0.61 | 2,50,575 | 2,45,700 | 1.02 |
MFSL | 26,03,200 | 25,07,200 | 1.04 | 19,200 | -1,89,600 | -0.10 |
SHRIRAMFIN | 8,06,100 | 13,26,900 | 0.61 | -33,300 | -5,100 | 6.53 |
LTF | 1,68,79,746 | 2,97,07,996 | 0.57 | 9,50,406 | 22,39,924 | 0.42 |
GODREJCP | 5,49,000 | 11,79,000 | 0.47 | 1,01,000 | 2,03,500 | 0.50 |
HCLTECH | 31,63,300 | 54,34,100 | 0.58 | -59,150 | 5,38,300 | -0.11 |
GODREJPROP | 10,36,350 | 17,83,350 | 0.58 | 87,525 | 15,525 | 5.64 |
RECLTD | 1,96,80,000 | 2,97,08,000 | 0.66 | 24,90,000 | 42,44,000 | 0.59 |
PEL | 29,11,500 | 44,75,250 | 0.65 | 27,750 | 1,86,750 | 0.15 |
ACC | 15,71,100 | 19,48,500 | 0.81 | -33,000 | 44,400 | -0.74 |
GRANULES | 76,30,000 | 75,80,000 | 1.01 | 15,38,000 | 5,72,000 | 2.69 |
IDEA | 88,07,60,000 | 1,36,68,40,000 | 0.64 | 17,02,40,000 | 25,32,40,000 | 0.67 |
ITC | 2,81,98,400 | 6,18,86,400 | 0.46 | 15,02,400 | 75,24,800 | 0.20 |
INDUSTOWER | 2,10,32,400 | 3,00,45,800 | 0.70 | 49,60,600 | 59,80,600 | 0.83 |
PVRINOX | 12,27,919 | 22,06,754 | 0.56 | -98,607 | 15,873 | -6.21 |
OFSS | 6,25,800 | 9,91,700 | 0.63 | -17,700 | 90,800 | -0.19 |
PIDILITIND | 5,27,000 | 10,38,000 | 0.51 | 23,700 | 5,500 | 4.31 |
AXISBANK | 88,46,250 | 1,50,46,875 | 0.59 | 3,80,000 | 5,90,625 | 0.64 |
EICHERMOT | 7,38,325 | 14,95,550 | 0.49 | 14,350 | 46,375 | 0.31 |
BANDHANBNK | 1,85,86,400 | 3,06,99,200 | 0.61 | -18,87,200 | -44,07,200 | 0.43 |
HINDUNILVR | 30,41,400 | 70,12,500 | 0.43 | 1,35,600 | 5,52,000 | 0.25 |
LICHSGFIN | 59,89,000 | 94,10,000 | 0.64 | 2,23,000 | 10,49,000 | 0.21 |
BANKBARODA | 3,70,42,200 | 5,22,52,200 | 0.71 | 21,67,425 | 41,35,950 | 0.52 |
UNITDSPR | 11,04,600 | 16,93,300 | 0.65 | 24,500 | -43,400 | -0.56 |
ABCAPITAL | 1,44,72,000 | 2,71,94,400 | 0.53 | 3,94,200 | 19,38,600 | 0.20 |
INDIAMART | 4,44,900 | 9,39,600 | 0.47 | 52,200 | 68,400 | 0.76 |
IEX | 2,33,28,750 | 3,97,87,500 | 0.59 | -2,10,000 | 6,26,250 | -0.34 |
NAUKRI | 3,04,650 | 5,49,750 | 0.55 | 18,600 | 35,250 | 0.53 |
UBL | 4,78,800 | 9,67,200 | 0.50 | 14,000 | -30,400 | -0.46 |
HDFCAMC | 2,77,350 | 4,83,150 | 0.57 | -7,950 | 26,400 | -0.30 |
Note:
<= 0.8 | Bearish Trend |
>= 1.2 | Bullish Trend |
0.8 - 1.0 | Neutral Trend |