PAGEIND
Page Industries LtdPut-Call Ratio - PAGEIND
Put OI
2,993
Call OI
6,219
PCR
0.48
Put OI Chg
-44
Call OI Chg
65
Intraday PCR
-0.68
On 09:17 PAGEIND was trading at 37355 with pcr value 0.4
On 09:22 PAGEIND was trading at 37480 with pcr value 0.26
On 09:27 PAGEIND was trading at 37510 with pcr value 0.43
On 09:32 PAGEIND was trading at 37485 with pcr value 0.37
On 09:37 PAGEIND was trading at 37455 with pcr value 0.38
On 09:42 PAGEIND was trading at 37475 with pcr value 0.38
On 09:47 PAGEIND was trading at 37480 with pcr value 0.38
On 09:52 PAGEIND was trading at 37475 with pcr value 0.37
On 09:57 PAGEIND was trading at 37460 with pcr value 0.35
On 10:02 PAGEIND was trading at 37475 with pcr value 0.42
On 10:07 PAGEIND was trading at 37500 with pcr value 0.42
On 10:12 PAGEIND was trading at 37475 with pcr value 0.42
On 10:17 PAGEIND was trading at 37465 with pcr value 0.42
On 10:22 PAGEIND was trading at 37475 with pcr value 0.41
On 10:27 PAGEIND was trading at 37475 with pcr value 0.44
On 10:32 PAGEIND was trading at 37395 with pcr value 0.48
On 10:37 PAGEIND was trading at 37360 with pcr value 0.48
On 10:42 PAGEIND was trading at 37360 with pcr value 0.48
On 10:47 PAGEIND was trading at 37375 with pcr value 0.48
On 10:52 PAGEIND was trading at 37380 with pcr value 0.48
On 10:57 PAGEIND was trading at 37380 with pcr value 0.48
On 11:02 PAGEIND was trading at 37400 with pcr value 0.47
On 11:07 PAGEIND was trading at 37400 with pcr value 0.47
On 11:12 PAGEIND was trading at 37400 with pcr value 0.48
On 11:17 PAGEIND was trading at 37400 with pcr value 0.47
On 11:22 PAGEIND was trading at 37400 with pcr value 0.47
On 11:27 PAGEIND was trading at 37400 with pcr value 0.47
On 11:32 PAGEIND was trading at 37400 with pcr value 0.47
On 11:37 PAGEIND was trading at 37400 with pcr value 0.47
On 11:42 PAGEIND was trading at 37400 with pcr value 0.47
On 11:47 PAGEIND was trading at 37400 with pcr value 0.47
On 11:52 PAGEIND was trading at 37400 with pcr value 0.47
On 11:57 PAGEIND was trading at 37400 with pcr value 0.47
On 12:02 PAGEIND was trading at 37400 with pcr value 0.48
On 12:07 PAGEIND was trading at 37400 with pcr value 0.48
On 12:12 PAGEIND was trading at 37350 with pcr value 0.48
On 12:17 PAGEIND was trading at 37310 with pcr value 0.48
On 12:22 PAGEIND was trading at 37305 with pcr value 0.48
On 12:27 PAGEIND was trading at 37310 with pcr value 0.48
On 12:32 PAGEIND was trading at 37350 with pcr value 0.48
On 12:37 PAGEIND was trading at 37400 with pcr value 0.47
On 12:42 PAGEIND was trading at 37380 with pcr value 0.46
On 12:47 PAGEIND was trading at 37415 with pcr value 0.47
On 12:52 PAGEIND was trading at 37405 with pcr value 0.46
On 12:57 PAGEIND was trading at 37390 with pcr value 0.46
On 13:02 PAGEIND was trading at 37370 with pcr value 0.46
On 13:07 PAGEIND was trading at 37355 with pcr value 0.46
On 13:12 PAGEIND was trading at 37350 with pcr value 0.46
On 13:17 PAGEIND was trading at 37355 with pcr value 0.46
On 13:22 PAGEIND was trading at 37350 with pcr value 0.46
On 13:27 PAGEIND was trading at 37385 with pcr value 0.46
On 13:32 PAGEIND was trading at 37375 with pcr value 0.46
On 13:37 PAGEIND was trading at 37400 with pcr value 0.47
On 13:42 PAGEIND was trading at 37400 with pcr value 0.47
On 13:47 PAGEIND was trading at 37420 with pcr value 0.47
On 13:52 PAGEIND was trading at 37425 with pcr value 0.47
On 13:57 PAGEIND was trading at 37420 with pcr value 0.47
On 14:02 PAGEIND was trading at 37480 with pcr value 0.47
On 14:07 PAGEIND was trading at 37495 with pcr value 0.46
On 14:12 PAGEIND was trading at 37505 with pcr value 0.47
On 14:17 PAGEIND was trading at 37450 with pcr value 0.47
On 14:22 PAGEIND was trading at 37455 with pcr value 0.47
On 14:27 PAGEIND was trading at 37450 with pcr value 0.47
On 14:32 PAGEIND was trading at 37450 with pcr value 0.47
On 14:37 PAGEIND was trading at 37360 with pcr value 0.47
On 14:42 PAGEIND was trading at 37375 with pcr value 0.47
On 14:47 PAGEIND was trading at 37355 with pcr value 0.47
On 14:52 PAGEIND was trading at 37405 with pcr value 0.47
On 14:57 PAGEIND was trading at 37400 with pcr value 0.47
On 15:02 PAGEIND was trading at 37405 with pcr value 0.47
On 15:07 PAGEIND was trading at 37450 with pcr value 0.47
On 15:12 PAGEIND was trading at 37455 with pcr value 0.48
On 15:17 PAGEIND was trading at 37475 with pcr value 0.48
On 15:22 PAGEIND was trading at 37475 with pcr value 0.48
On 15:27 PAGEIND was trading at 37470 with pcr value 0.48
Put-Call-Ratio Table
| PCR OI | PCR Intraday OI | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 1,540 | 2,690 | 0.57 | 395 | 520 | 0.76 |
| ABB | 4,058 | 5,959 | 0.68 | 71 | 174 | 0.41 |
| ABCAPITAL | 4,340 | 6,204 | 0.70 | 456 | 647 | 0.70 |
| ADANIENSOL | 2,694 | 4,422 | 0.61 | 75 | 628 | 0.12 |
| ADANIENT | 25,457 | 41,802 | 0.61 | 1,454 | -868 | -1.68 |
| ADANIGREEN | 8,283 | 19,069 | 0.43 | 91 | 1,005 | 0.09 |
| ADANIPORTS | 9,319 | 16,709 | 0.56 | 172 | -12 | -14.33 |
| ALKEM | 806 | 994 | 0.81 | 66 | 113 | 0.58 |
| AMBER | 6,067 | 11,362 | 0.53 | 1,585 | 4,517 | 0.35 |
| AMBUJACEM | 8,493 | 11,412 | 0.74 | 404 | 672 | 0.60 |
| ANGELONE | 7,870 | 15,664 | 0.50 | 66 | 256 | 0.26 |
| APLAPOLLO | 1,510 | 1,942 | 0.78 | 143 | -103 | -1.39 |
| APOLLOHOSP | 6,292 | 12,271 | 0.51 | 100 | 12 | 8.33 |
| ASHOKLEY | 10,511 | 11,325 | 0.93 | 156 | -336 | -0.46 |
| ASIANPAINT | 18,169 | 21,489 | 0.85 | 19 | -739 | -0.03 |
| ASTRAL | 3,656 | 6,293 | 0.58 | -161 | -313 | 0.51 |
| AUBANK | 4,828 | 5,020 | 0.96 | 316 | 78 | 4.05 |
| AUROPHARMA | 4,216 | 8,610 | 0.49 | 124 | 329 | 0.38 |
| AXISBANK | 13,623 | 22,207 | 0.61 | -145 | 514 | -0.28 |
| BAJAJ-AUTO | 14,254 | 24,817 | 0.57 | 379 | 419 | 0.90 |
| BAJAJFINSV | 13,937 | 15,406 | 0.90 | 958 | -481 | -1.99 |
| BAJFINANCE | 21,007 | 28,140 | 0.75 | 2,204 | -348 | -6.33 |
| BANDHANBNK | 8,407 | 12,623 | 0.67 | -212 | -542 | 0.39 |
| BANKBARODA | 11,874 | 12,751 | 0.93 | 70 | -764 | -0.09 |
| BANKINDIA | 2,438 | 4,043 | 0.60 | -25 | 54 | -0.46 |
| BDL | 6,085 | 11,678 | 0.52 | 125 | 1,154 | 0.11 |
| BEL | 22,087 | 40,670 | 0.54 | 1,209 | 1,507 | 0.80 |
| BHARATFORG | 3,539 | 5,659 | 0.63 | 166 | 323 | 0.51 |
| BHARTIARTL | 17,265 | 31,996 | 0.54 | -179 | 287 | -0.62 |
| BHEL | 8,702 | 18,586 | 0.47 | 585 | 212 | 2.76 |
| BIOCON | 6,122 | 12,784 | 0.48 | -141 | 409 | -0.34 |
| BLUESTARCO | 588 | 1,097 | 0.54 | 31 | 18 | 1.72 |
| BOSCHLTD | 1,370 | 2,056 | 0.67 | 27 | 17 | 1.59 |
| BPCL | 4,452 | 6,414 | 0.69 | 268 | 288 | 0.93 |
| BRITANNIA | 3,934 | 6,108 | 0.64 | 87 | -316 | -0.28 |
| BSE | 13,796 | 20,752 | 0.66 | 582 | -116 | -5.02 |
| CAMS | 4,190 | 6,991 | 0.60 | 3,327 | 5,738 | 0.58 |
| CANBK | 11,243 | 15,502 | 0.73 | 479 | 246 | 1.95 |
| CDSL | 8,618 | 16,857 | 0.51 | 276 | 831 | 0.33 |
| CGPOWER | 4,810 | 8,900 | 0.54 | 218 | 577 | 0.38 |
| CHOLAFIN | 3,173 | 3,993 | 0.79 | 283 | -103 | -2.75 |
| CIPLA | 10,260 | 13,734 | 0.75 | 74 | 399 | 0.19 |
| COALINDIA | 9,222 | 11,842 | 0.78 | -75 | -34 | 2.21 |
| COFORGE | 8,964 | 15,262 | 0.59 | -178 | 1,739 | -0.10 |
| COLPAL | 6,265 | 8,032 | 0.78 | -246 | -362 | 0.68 |
| CONCOR | 6,249 | 8,873 | 0.70 | 24 | -144 | -0.17 |
| CROMPTON | 5,220 | 9,785 | 0.53 | 195 | 459 | 0.42 |
| CUMMINSIND | 3,091 | 3,803 | 0.81 | 144 | 94 | 1.53 |
| CYIENT | 2,163 | 2,762 | 0.78 | 53 | 177 | 0.30 |
| DABUR | 3,800 | 7,379 | 0.51 | 50 | 193 | 0.26 |
| DALBHARAT | 1,029 | 1,853 | 0.56 | -29 | 59 | -0.49 |
| DELHIVERY | 3,144 | 5,577 | 0.56 | 116 | 125 | 0.93 |
| DIVISLAB | 5,428 | 7,613 | 0.71 | 37 | -58 | -0.64 |
| DIXON | 20,096 | 42,872 | 0.47 | 1,136 | 3,649 | 0.31 |
| DLF | 13,394 | 19,261 | 0.70 | -264 | 238 | -1.11 |
| DMART | 5,035 | 9,665 | 0.52 | 165 | 488 | 0.34 |
| DRREDDY | 4,394 | 9,699 | 0.45 | 43 | 480 | 0.09 |
| EICHERMOT | 10,084 | 12,516 | 0.81 | -288 | -1,431 | 0.20 |
| ETERNAL | 14,554 | 26,749 | 0.54 | 623 | 3,542 | 0.18 |
| EXIDEIND | 3,291 | 4,653 | 0.71 | 42 | 119 | 0.35 |
| FEDERALBNK | 6,409 | 7,389 | 0.87 | 74 | 107 | 0.69 |
| FORTIS | 2,670 | 6,807 | 0.39 | 185 | 528 | 0.35 |
| GAIL | 11,402 | 19,623 | 0.58 | -68 | 175 | -0.39 |
| GLENMARK | 7,715 | 10,658 | 0.72 | 79 | 1,292 | 0.06 |
| GMRAIRPORT | 7,468 | 14,718 | 0.51 | 350 | 941 | 0.37 |
| GODREJCP | 2,920 | 3,732 | 0.78 | 116 | 196 | 0.59 |
| GODREJPROP | 5,282 | 10,506 | 0.50 | 305 | 1,146 | 0.27 |
| GRASIM | 7,834 | 9,046 | 0.87 | 102 | -48 | -2.13 |
| HAL | 23,614 | 46,012 | 0.51 | 942 | 6,559 | 0.14 |
| HAVELLS | 3,488 | 3,944 | 0.88 | 1 | 365 | 0.00 |
| HCLTECH | 11,468 | 16,787 | 0.68 | 1,376 | 3,123 | 0.44 |
| HDFCAMC | 3,516 | 5,055 | 0.70 | -21 | 214 | -0.10 |
| HDFCBANK | 37,022 | 58,114 | 0.64 | 2,099 | 1,342 | 1.56 |
| HDFCLIFE | 6,613 | 12,248 | 0.54 | -160 | -735 | 0.22 |
| HEROMOTOCO | 16,326 | 15,689 | 1.04 | 875 | -969 | -0.90 |
| HFCL | 3,196 | 7,503 | 0.43 | 243 | 1,117 | 0.22 |
| HINDALCO | 15,099 | 18,792 | 0.80 | 430 | 157 | 2.74 |
| HINDPETRO | 3,755 | 6,280 | 0.60 | 93 | 228 | 0.41 |
| HINDUNILVR | 5,879 | 8,985 | 0.65 | -4,721 | -10,138 | 0.47 |
| HINDZINC | 9,005 | 16,623 | 0.54 | 288 | 300 | 0.96 |
| HUDCO | 5,319 | 10,100 | 0.53 | 414 | 196 | 2.11 |
| ICICIBANK | 29,180 | 36,735 | 0.79 | -37 | 1,284 | -0.03 |
| ICICIGI | 2,183 | 3,326 | 0.66 | 136 | 172 | 0.79 |
| ICICIPRULI | 1,821 | 2,622 | 0.69 | 63 | -38 | -1.66 |
| IDEA | 14,251 | 27,841 | 0.51 | 497 | 818 | 0.61 |
| IDFCFIRSTB | 8,011 | 13,275 | 0.60 | -190 | -254 | 0.75 |
| IEX | 8,750 | 11,890 | 0.74 | -48 | 86 | -0.56 |
| IIFL | 2,216 | 3,848 | 0.58 | 71 | 329 | 0.22 |
| INDHOTEL | 5,004 | 8,089 | 0.62 | 70 | 162 | 0.43 |
| INDIANB | 3,863 | 9,884 | 0.39 | -34 | 218 | -0.16 |
| INDIGO | 26,468 | 38,362 | 0.69 | 9,777 | 16,713 | 0.58 |
| INDUSINDBK | 11,827 | 17,745 | 0.67 | 24 | 261 | 0.09 |
| INDUSTOWER | 8,710 | 12,551 | 0.69 | 1,849 | 2,227 | 0.83 |
| INFY | 40,016 | 56,273 | 0.71 | 6,082 | 5,336 | 1.14 |
| INOXWIND | 5,598 | 9,554 | 0.59 | 287 | 258 | 1.11 |
| IOC | 5,263 | 9,135 | 0.58 | 137 | 322 | 0.43 |
| IRCTC | 5,630 | 9,555 | 0.59 | 41 | 498 | 0.08 |
| IREDA | 4,961 | 9,867 | 0.50 | 684 | 2,301 | 0.30 |
| IRFC | 3,327 | 7,356 | 0.45 | 102 | 322 | 0.32 |
| ITC | 25,336 | 30,687 | 0.83 | -308 | 340 | -0.91 |
| JINDALSTEL | 5,095 | 7,535 | 0.68 | 776 | 886 | 0.88 |
| JIOFIN | 16,450 | 22,103 | 0.74 | 207 | 501 | 0.41 |
| JSWENERGY | 9,392 | 15,055 | 0.62 | 435 | 1,520 | 0.29 |
| JSWSTEEL | 13,158 | 24,602 | 0.53 | 541 | 65 | 8.32 |
| JUBLFOOD | 3,750 | 5,596 | 0.67 | 65 | 179 | 0.36 |
| KALYANKJIL | 3,474 | 7,031 | 0.49 | 261 | 957 | 0.27 |
| KAYNES | 26,474 | 65,560 | 0.40 | 4,317 | 20,102 | 0.21 |
| KEI | 1,061 | 2,448 | 0.43 | 101 | -103 | -0.98 |
| KFINTECH | 3,333 | 5,834 | 0.57 | 316 | 606 | 0.52 |
| KOTAKBANK | 14,813 | 16,384 | 0.90 | 153 | -526 | -0.29 |
| KPITTECH | 2,679 | 4,733 | 0.57 | 192 | 490 | 0.39 |
| LAURUSLABS | 4,567 | 7,762 | 0.59 | -27 | -284 | 0.10 |
| LICHSGFIN | 6,841 | 8,392 | 0.82 | 521 | 863 | 0.60 |
| LICI | 5,136 | 8,608 | 0.60 | -15 | 642 | -0.02 |
| LODHA | 4,163 | 8,552 | 0.49 | 286 | 608 | 0.47 |
| LT | 16,452 | 23,531 | 0.70 | 241 | -868 | -0.28 |
| LTF | 5,012 | 6,921 | 0.72 | 309 | 362 | 0.85 |
| LTIM | 4,639 | 5,673 | 0.82 | 219 | 295 | 0.74 |
| LUPIN | 4,835 | 6,540 | 0.74 | 228 | 382 | 0.60 |
| M&M | 16,891 | 24,586 | 0.69 | 163 | -458 | -0.36 |
| MANAPPURAM | 2,510 | 4,593 | 0.55 | -100 | 67 | -1.49 |
| MANKIND | 2,101 | 3,606 | 0.58 | 227 | 423 | 0.54 |
| MARICO | 3,099 | 3,601 | 0.86 | 431 | -209 | -2.06 |
| MARUTI | 21,996 | 24,753 | 0.89 | 2,900 | -1,854 | -1.56 |
| MAXHEALTH | 4,964 | 9,517 | 0.52 | 237 | 1,308 | 0.18 |
| MAZDOCK | 7,173 | 13,239 | 0.54 | 236 | 1,245 | 0.19 |
| MCX | 13,514 | 17,223 | 0.78 | -21 | -2,381 | 0.01 |
| MFSL | 2,391 | 3,758 | 0.64 | 246 | 134 | 1.84 |
| MOTHERSON | 5,510 | 8,336 | 0.66 | 121 | 738 | 0.16 |
| MPHASIS | 3,456 | 4,137 | 0.84 | 384 | 195 | 1.97 |
| MUTHOOTFIN | 4,243 | 9,404 | 0.45 | -103 | 112 | -0.92 |
| NATIONALUM | 5,318 | 6,929 | 0.77 | 435 | 156 | 2.79 |
| NAUKRI | 5,568 | 7,395 | 0.75 | 28 | 66 | 0.42 |
| NBCC | 2,714 | 5,387 | 0.50 | 150 | 82 | 1.83 |
| NCC | 2,744 | 6,639 | 0.41 | 0 | 88 | 0.00 |
| NESTLEIND | 4,474 | 12,137 | 0.37 | 137 | 304 | 0.45 |
| NHPC | 2,762 | 5,498 | 0.50 | 149 | 405 | 0.37 |
| NMDC | 9,909 | 12,572 | 0.79 | 90 | 350 | 0.26 |
| NTPC | 11,441 | 15,928 | 0.72 | -87 | -137 | 0.64 |
| NUVAMA | 1,433 | 4,059 | 0.35 | 93 | -184 | -0.51 |
| NYKAA | 2,098 | 5,614 | 0.37 | 206 | 482 | 0.43 |
| OBEROIRLTY | 3,357 | 5,429 | 0.62 | 470 | 1,283 | 0.37 |
| OFSS | 4,107 | 6,011 | 0.68 | 37 | 29 | 1.28 |
| OIL | 1,552 | 3,224 | 0.48 | 60 | 59 | 1.02 |
| ONGC | 6,541 | 15,952 | 0.41 | -332 | 239 | -1.39 |
| PAGEIND | 2,993 | 6,219 | 0.48 | -44 | 65 | -0.68 |
| PATANJALI | 3,092 | 6,133 | 0.50 | 364 | 590 | 0.62 |
| PAYTM | 7,664 | 10,298 | 0.74 | 216 | -98 | -2.20 |
| PERSISTENT | 4,810 | 6,574 | 0.73 | 428 | 398 | 1.08 |
| PETRONET | 7,626 | 7,193 | 1.06 | -803 | -85 | 9.45 |
| PFC | 17,904 | 28,728 | 0.62 | 497 | 1,580 | 0.31 |
| PGEL | 6,907 | 11,002 | 0.63 | 1,376 | 2,591 | 0.53 |
| PHOENIXLTD | 1,453 | 2,590 | 0.56 | 14 | -3 | -4.67 |
| PIDILITIND | 1,510 | 2,184 | 0.69 | -5 | 30 | -0.17 |
| PIIND | 2,455 | 2,998 | 0.82 | -15 | -20 | 0.75 |
| PNB | 9,640 | 17,059 | 0.57 | -7 | -353 | 0.02 |
| PNBHOUSING | 3,507 | 4,394 | 0.80 | 474 | 365 | 1.30 |
| POLICYBZR | 3,100 | 4,643 | 0.67 | 690 | 601 | 1.15 |
| POLYCAB | 3,422 | 5,014 | 0.68 | 584 | 526 | 1.11 |
| POWERGRID | 9,192 | 13,700 | 0.67 | 121 | -2 | -60.50 |
| POWERINDIA | 4,601 | 10,020 | 0.46 | 1,467 | 1,880 | 0.78 |
| PPLPHARMA | 2,329 | 5,087 | 0.46 | 361 | 745 | 0.48 |
| PRESTIGE | 2,315 | 2,989 | 0.77 | 383 | 469 | 0.82 |
| RBLBANK | 3,555 | 6,208 | 0.57 | 268 | 147 | 1.82 |
| RECLTD | 19,009 | 26,445 | 0.72 | 661 | 1,156 | 0.57 |
| RELIANCE | 46,751 | 87,647 | 0.53 | 2,261 | 819 | 2.76 |
| RVNL | 5,988 | 12,469 | 0.48 | 304 | 1,178 | 0.26 |
| SAIL | 5,051 | 7,865 | 0.64 | -54 | 318 | -0.17 |
| SAMMAANCAP | 4,449 | 8,176 | 0.54 | -21 | -63 | 0.33 |
| SBICARD | 4,838 | 6,889 | 0.70 | 288 | 261 | 1.10 |
| SBILIFE | 4,919 | 6,552 | 0.75 | 397 | 1,056 | 0.38 |
| SBIN | 40,502 | 58,820 | 0.69 | 2,439 | -8,427 | -0.29 |
| SHREECEM | 970 | 1,994 | 0.49 | -20 | 240 | -0.08 |
| SHRIRAMFIN | 12,219 | 17,779 | 0.69 | 1,281 | 748 | 1.71 |
| SIEMENS | 4,853 | 10,253 | 0.47 | 14 | 1,450 | 0.01 |
| SOLARINDS | 3,085 | 6,685 | 0.46 | 69 | 413 | 0.17 |
| SONACOMS | 2,353 | 4,838 | 0.49 | 74 | 67 | 1.10 |
| SRF | 5,666 | 11,215 | 0.51 | 133 | 450 | 0.30 |
| SUNPHARMA | 5,022 | 11,704 | 0.43 | -522 | -740 | 0.70 |
| SUPREMEIND | 2,913 | 5,872 | 0.50 | -170 | 163 | -1.04 |
| SUZLON | 9,125 | 21,287 | 0.43 | 444 | 942 | 0.47 |
| SYNGENE | 1,447 | 2,431 | 0.60 | 114 | 445 | 0.26 |
| TATACONSUM | 4,331 | 8,436 | 0.51 | 15 | -411 | -0.04 |
| TATAELXSI | 3,929 | 8,637 | 0.45 | -50 | 340 | -0.15 |
| TATAMOTORS | 0 | 0 | 0.00 | 6 | -117 | -0.05 |
| TATAPOWER | 15,950 | 23,652 | 0.67 | 615 | 1,271 | 0.48 |
| TATASTEEL | 15,393 | 29,577 | 0.52 | 404 | 425 | 0.95 |
| TATATECH | 4,037 | 6,335 | 0.64 | 419 | 998 | 0.42 |
| TCS | 39,009 | 44,650 | 0.87 | -668 | -469 | 1.42 |
| TECHM | 7,191 | 7,671 | 0.94 | 68 | -99 | -0.69 |
| TIINDIA | 2,567 | 4,500 | 0.57 | 263 | 582 | 0.45 |
| TITAGARH | 2,064 | 4,711 | 0.44 | 105 | 10 | 10.50 |
| TITAN | 9,935 | 16,180 | 0.61 | 321 | 326 | 0.98 |
| TMPV | 38,108 | 75,059 | 0.51 | 1,360 | 5,778 | 0.24 |
| TORNTPHARM | 1,038 | 2,124 | 0.49 | 84 | 257 | 0.33 |
| TORNTPOWER | 1,615 | 2,635 | 0.61 | 327 | 745 | 0.44 |
| TRENT | 18,141 | 33,607 | 0.54 | 110 | 2,287 | 0.05 |
| TVSMOTOR | 9,179 | 10,557 | 0.87 | -175 | -163 | 1.07 |
| ULTRACEMCO | 9,118 | 14,847 | 0.61 | -20 | 904 | -0.02 |
| UNIONBANK | 5,362 | 8,798 | 0.61 | 111 | 220 | 0.50 |
| UNITDSPR | 6,079 | 7,604 | 0.80 | 156 | 194 | 0.80 |
| UNOMINDA | 2,759 | 4,452 | 0.62 | 825 | 712 | 1.16 |
| UPL | 3,514 | 5,023 | 0.70 | -129 | 71 | -1.82 |
| VBL | 8,881 | 20,585 | 0.43 | 267 | 838 | 0.32 |
| VEDL | 20,263 | 30,774 | 0.66 | 2,057 | 1,372 | 1.50 |
| VOLTAS | 6,016 | 6,760 | 0.89 | 326 | 270 | 1.21 |
| WIPRO | 10,505 | 12,249 | 0.86 | 475 | -59 | -8.05 |
| YESBANK | 5,678 | 10,596 | 0.54 | -54 | 430 | -0.13 |
| ZYDUSLIFE | 2,718 | 3,417 | 0.80 | 42 | 68 | 0.62 |
Note:
| <= 0.8 | Bearish Trend |
| >= 1.2 | Bullish Trend |
| 0.8 - 1.0 | Neutral Trend |































































































































































































































