[--[65.84.65.76]--]
P

PERSISTENT

Persistent Systems Ltd
6506 +54.00 (0.84%)
L: 6428 H: 6531.5
Put-Call Ratio - PERSISTENT
05 Dec 2025 02:55 PM IST
Live
Put OI
4,841
Call OI
6,657
PCR
0.73
Put OI Chg
459
Call OI Chg
481
Intraday PCR
0.95


On   09:15    PERSISTENT was trading at 6455   with pcr value   0.55

On   09:20    PERSISTENT was trading at 6435   with pcr value   0.63

On   09:25    PERSISTENT was trading at 6460   with pcr value   0.67

On   09:30    PERSISTENT was trading at 6459   with pcr value   0.67

On   09:35    PERSISTENT was trading at 6463.5   with pcr value   0.72

On   09:40    PERSISTENT was trading at 6464   with pcr value   0.72

On   09:45    PERSISTENT was trading at 6505   with pcr value   0.71

On   09:50    PERSISTENT was trading at 6497   with pcr value   0.7

On   09:55    PERSISTENT was trading at 6482.5   with pcr value   0.69

On   10:00    PERSISTENT was trading at 6479.5   with pcr value   0.69

On   10:05    PERSISTENT was trading at 6490   with pcr value   0.68

On   10:10    PERSISTENT was trading at 6478   with pcr value   0.7

On   10:15    PERSISTENT was trading at 6477.5   with pcr value   0.71

On   10:20    PERSISTENT was trading at 6484.5   with pcr value   0.71

On   10:25    PERSISTENT was trading at 6486   with pcr value   0.7

On   10:30    PERSISTENT was trading at 6472.5   with pcr value   0.71

On   10:35    PERSISTENT was trading at 6481   with pcr value   0.71

On   10:40    PERSISTENT was trading at 6491.5   with pcr value   0.71

On   10:45    PERSISTENT was trading at 6495   with pcr value   0.72

On   10:50    PERSISTENT was trading at 6500.5   with pcr value   0.71

On   10:55    PERSISTENT was trading at 6503   with pcr value   0.72

On   11:00    PERSISTENT was trading at 6495.5   with pcr value   0.72

On   11:05    PERSISTENT was trading at 6494.5   with pcr value   0.71

On   11:10    PERSISTENT was trading at 6500   with pcr value   0.71

On   11:15    PERSISTENT was trading at 6505.5   with pcr value   0.72

On   11:20    PERSISTENT was trading at 6506   with pcr value   0.72

On   11:25    PERSISTENT was trading at 6503.5   with pcr value   0.73

On   11:30    PERSISTENT was trading at 6500   with pcr value   0.72

On   11:35    PERSISTENT was trading at 6499.5   with pcr value   0.72

On   11:40    PERSISTENT was trading at 6498   with pcr value   0.72

On   11:45    PERSISTENT was trading at 6497.5   with pcr value   0.73

On   11:50    PERSISTENT was trading at 6494   with pcr value   0.72

On   11:55    PERSISTENT was trading at 6496   with pcr value   0.72

On   12:00    PERSISTENT was trading at 6496.5   with pcr value   0.72

On   12:05    PERSISTENT was trading at 6509   with pcr value   0.72

On   12:10    PERSISTENT was trading at 6512   with pcr value   0.72

On   12:15    PERSISTENT was trading at 6513   with pcr value   0.72

On   12:20    PERSISTENT was trading at 6515   with pcr value   0.72

On   12:25    PERSISTENT was trading at 6515   with pcr value   0.72

On   12:30    PERSISTENT was trading at 6515   with pcr value   0.73

On   12:35    PERSISTENT was trading at 6514   with pcr value   0.73

On   12:40    PERSISTENT was trading at 6520   with pcr value   0.73

On   12:45    PERSISTENT was trading at 6518.5   with pcr value   0.74

On   12:50    PERSISTENT was trading at 6522.5   with pcr value   0.73

On   12:55    PERSISTENT was trading at 6529   with pcr value   0.74

On   13:00    PERSISTENT was trading at 6521.5   with pcr value   0.75

On   13:05    PERSISTENT was trading at 6513   with pcr value   0.74

On   13:10    PERSISTENT was trading at 6516   with pcr value   0.73

On   13:15    PERSISTENT was trading at 6514   with pcr value   0.73

On   13:20    PERSISTENT was trading at 6518   with pcr value   0.73

On   13:25    PERSISTENT was trading at 6520   with pcr value   0.73

On   13:30    PERSISTENT was trading at 6518   with pcr value   0.73

On   13:35    PERSISTENT was trading at 6521   with pcr value   0.73

On   13:40    PERSISTENT was trading at 6516.5   with pcr value   0.73

On   13:45    PERSISTENT was trading at 6522   with pcr value   0.72

On   13:50    PERSISTENT was trading at 6515   with pcr value   0.72

On   13:55    PERSISTENT was trading at 6518.5   with pcr value   0.73

On   14:00    PERSISTENT was trading at 6511.5   with pcr value   0.74

On   14:05    PERSISTENT was trading at 6514.5   with pcr value   0.74

On   14:10    PERSISTENT was trading at 6513.5   with pcr value   0.74

On   14:15    PERSISTENT was trading at 6511.5   with pcr value   0.74

On   14:20    PERSISTENT was trading at 6507.5   with pcr value   0.74

On   14:25    PERSISTENT was trading at 6512   with pcr value   0.74

On   14:30    PERSISTENT was trading at 6513   with pcr value   0.74

On   14:35    PERSISTENT was trading at 6510   with pcr value   0.74

On   14:40    PERSISTENT was trading at 6509   with pcr value   0.73

On   14:45    PERSISTENT was trading at 6501.5   with pcr value   0.73

On   14:50    PERSISTENT was trading at 6505.5   with pcr value   0.73

On   14:55    PERSISTENT was trading at 6508   with pcr value   0.73

Put-Call-Ratio Table
  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
360ONE 1,468 2,653 0.55 357 483 0.74
ABB 4,012 5,980 0.67 25 195 0.13
ABCAPITAL 4,321 5,964 0.72 437 540 0.81
ADANIENSOL 2,535 4,483 0.57 74 689 0.11
ADANIENT 25,533 42,195 0.61 1,530 -475 -3.22
ADANIGREEN 8,263 18,681 0.44 71 617 0.12
ADANIPORTS 9,301 16,833 0.55 154 112 1.38
ALKEM 782 989 0.79 42 108 0.39
AMBER 5,853 11,820 0.50 1,371 4,975 0.28
AMBUJACEM 8,357 11,220 0.74 268 632 0.42
ANGELONE 7,940 15,778 0.50 136 370 0.37
APLAPOLLO 1,504 1,972 0.76 137 -73 -1.88
APOLLOHOSP 6,300 12,396 0.51 108 137 0.79
ASHOKLEY 10,416 11,392 0.91 182 -177 -1.03
ASIANPAINT 18,187 21,595 0.84 37 -633 -0.06
ASTRAL 3,711 6,071 0.61 -106 -273 0.39
AUBANK 4,805 5,068 0.95 293 126 2.33
AUROPHARMA 4,184 8,662 0.48 92 381 0.24
AXISBANK 13,767 22,364 0.62 -1 671 -0.00
BAJAJ-AUTO 14,338 25,300 0.57 463 902 0.51
BAJAJFINSV 13,991 15,484 0.90 1,012 -386 -2.62
BAJFINANCE 21,202 28,241 0.75 2,399 -247 -9.71
BANDHANBNK 8,298 12,691 0.65 -177 -474 0.37
BANKBARODA 11,901 12,832 0.93 97 -683 -0.14
BANKINDIA 2,438 3,938 0.62 -25 71 -0.35
BDL 5,970 11,721 0.51 10 1,197 0.01
BEL 21,833 41,013 0.53 955 1,850 0.52
BHARATFORG 3,514 5,717 0.61 141 381 0.37
BHARTIARTL 17,296 32,482 0.53 -23 773 -0.03
BHEL 8,665 18,595 0.47 548 221 2.48
BIOCON 6,053 12,674 0.48 -210 299 -0.70
BLUESTARCO 598 1,097 0.55 41 18 2.28
BOSCHLTD 1,385 2,128 0.65 42 89 0.47
BPCL 4,398 6,413 0.69 214 287 0.75
BRITANNIA 3,903 6,126 0.64 56 -298 -0.19
BSE 13,843 20,890 0.66 629 22 28.59
CAMS 4,182 7,231 0.58 3,319 5,978 0.56
CANBK 11,252 15,528 0.72 488 272 1.79
CDSL 8,565 16,952 0.51 223 926 0.24
CGPOWER 4,782 8,987 0.53 214 664 0.32
CHOLAFIN 3,151 4,015 0.78 261 -81 -3.22
CIPLA 10,260 13,740 0.75 74 405 0.18
COALINDIA 9,118 11,164 0.82 -60 -12 5.00
COFORGE 9,017 15,348 0.59 -125 1,825 -0.07
COLPAL 6,215 8,115 0.77 -296 -279 1.06
CONCOR 6,228 8,903 0.70 3 -114 -0.03
CROMPTON 5,189 9,778 0.53 164 452 0.36
CUMMINSIND 3,070 3,808 0.81 123 99 1.24
CYIENT 2,173 2,797 0.78 63 212 0.30
DABUR 3,826 7,376 0.52 76 190 0.40
DALBHARAT 1,029 1,866 0.55 -29 72 -0.40
DELHIVERY 3,113 5,627 0.55 85 175 0.49
DIVISLAB 5,461 7,670 0.71 70 -1 -70.00
DIXON 20,132 42,811 0.47 1,172 3,588 0.33
DLF 13,432 19,464 0.69 -226 441 -0.51
DMART 4,928 9,631 0.51 58 454 0.13
DRREDDY 4,445 9,689 0.46 94 470 0.20
EICHERMOT 10,107 13,227 0.76 -113 -720 0.16
ETERNAL 14,279 25,332 0.56 348 2,180 0.16
EXIDEIND 3,253 4,540 0.72 4 146 0.03
FEDERALBNK 6,432 7,408 0.87 97 126 0.77
FORTIS 2,560 6,649 0.39 118 485 0.24
GAIL 11,337 19,743 0.57 -43 295 -0.15
GLENMARK 7,562 10,766 0.70 14 1,400 0.01
GMRAIRPORT 7,411 14,975 0.49 307 1,198 0.26
GODREJCP 2,887 3,807 0.76 83 271 0.31
GODREJPROP 5,231 10,636 0.49 254 1,276 0.20
GRASIM 7,445 9,097 0.82 104 3 34.67
HAL 22,344 45,156 0.49 921 5,703 0.16
HAVELLS 3,468 3,822 0.91 36 243 0.15
HCLTECH 11,688 16,616 0.70 1,596 2,952 0.54
HDFCAMC 3,520 5,102 0.69 -17 263 -0.06
HDFCBANK 36,879 57,802 0.64 1,956 1,030 1.90
HDFCLIFE 6,600 12,314 0.54 -173 -669 0.26
HEROMOTOCO 16,425 15,903 1.03 974 -755 -1.29
HFCL 3,182 7,558 0.42 229 1,172 0.20
HINDALCO 15,197 18,389 0.83 528 -246 -2.15
HINDPETRO 3,764 6,260 0.60 102 208 0.49
HINDUNILVR 5,654 8,827 0.64 -4,946 -10,296 0.48
HINDZINC 8,955 16,727 0.54 238 404 0.59
HUDCO 5,218 10,344 0.50 313 440 0.71
ICICIBANK 29,294 36,900 0.79 77 1,449 0.05
ICICIGI 2,107 3,315 0.64 71 163 0.44
ICICIPRULI 1,820 2,654 0.69 62 -6 -10.33
IDEA 14,220 27,812 0.51 466 859 0.54
IDFCFIRSTB 8,026 13,368 0.60 -175 -161 1.09
IEX 8,781 12,165 0.72 -17 361 -0.05
IIFL 2,181 3,628 0.60 78 330 0.24
INDHOTEL 4,992 8,147 0.61 100 220 0.45
INDIANB 3,841 9,872 0.39 -56 206 -0.27
INDIGO 26,383 37,858 0.70 9,692 16,209 0.60
INDUSINDBK 11,882 17,914 0.66 79 430 0.18
INDUSTOWER 8,533 12,518 0.68 1,805 2,194 0.82
INFY 40,138 55,949 0.72 6,204 5,012 1.24
INOXWIND 5,534 9,543 0.58 223 247 0.90
IOC 5,177 9,184 0.56 98 371 0.26
IRCTC 5,619 9,536 0.59 30 521 0.06
IREDA 4,966 9,710 0.51 689 2,245 0.31
IRFC 3,027 7,525 0.40 124 491 0.25
ITC 25,409 30,926 0.82 -176 598 -0.29
JINDALSTEL 4,705 7,496 0.63 386 847 0.46
JIOFIN 16,385 22,222 0.74 142 620 0.23
JSWENERGY 9,275 15,619 0.59 318 2,084 0.15
JSWSTEEL 13,189 24,895 0.53 598 358 1.67
JUBLFOOD 3,691 5,551 0.66 6 134 0.04
KALYANKJIL 3,393 7,031 0.48 180 957 0.19
KAYNES 26,904 63,721 0.42 4,747 18,263 0.26
KEI 1,052 2,531 0.42 92 -20 -4.60
KFINTECH 3,216 5,833 0.55 199 605 0.33
KOTAKBANK 14,928 16,546 0.90 268 -364 -0.74
KPITTECH 2,492 4,749 0.52 145 506 0.29
LAURUSLABS 4,580 7,770 0.59 -14 -276 0.05
LICHSGFIN 6,858 8,743 0.78 538 1,214 0.44
LICI 5,151 8,493 0.61 0 619 0.00
LODHA 4,083 8,624 0.47 206 680 0.30
LT 16,556 23,754 0.70 345 -645 -0.53
LTF 4,984 6,797 0.73 281 238 1.18
LTIM 4,691 5,629 0.83 272 251 1.08
LUPIN 4,927 6,729 0.73 320 571 0.56
M&M 16,805 24,707 0.68 77 -337 -0.23
MANAPPURAM 2,540 4,489 0.57 -70 67 -1.04
MANKIND 2,034 3,591 0.57 161 408 0.39
MARICO 3,157 3,710 0.85 489 -100 -4.89
MARUTI 21,410 25,098 0.85 2,492 -1,364 -1.83
MAXHEALTH 4,848 9,565 0.51 134 1,356 0.10
MAZDOCK 7,160 13,435 0.53 223 1,441 0.15
MCX 13,826 17,526 0.79 291 -2,078 -0.14
MFSL 2,357 3,748 0.63 212 124 1.71
MOTHERSON 5,500 8,283 0.66 111 685 0.16
MPHASIS 3,425 4,142 0.83 353 200 1.76
MUTHOOTFIN 4,223 9,390 0.45 -123 158 -0.78
NATIONALUM 5,405 7,027 0.77 522 254 2.06
NAUKRI 5,528 7,564 0.73 -12 235 -0.05
NBCC 2,681 5,450 0.49 117 145 0.81
NCC 2,734 6,719 0.41 -10 168 -0.06
NESTLEIND 4,368 12,372 0.35 31 539 0.06
NHPC 2,706 5,532 0.49 107 439 0.24
NMDC 9,869 12,507 0.79 50 285 0.18
NTPC 11,449 15,889 0.72 -69 -64 1.09
NUVAMA 1,406 4,075 0.35 66 -168 -0.39
NYKAA 2,060 5,614 0.37 168 482 0.35
OBEROIRLTY 3,374 5,586 0.60 487 1,440 0.34
OFSS 3,866 6,080 0.64 17 98 0.17
OIL 1,465 3,274 0.45 63 109 0.58
ONGC 6,620 15,366 0.43 -253 212 -1.19
PAGEIND 2,987 6,298 0.47 -50 162 -0.31
PATANJALI 2,915 6,054 0.48 413 564 0.73
PAYTM 7,669 10,170 0.75 221 27 8.19
PERSISTENT 4,841 6,657 0.73 459 481 0.95
PETRONET 7,565 7,232 1.05 -801 -46 17.41
PFC 17,894 28,392 0.63 487 1,253 0.39
PGEL 6,608 10,550 0.63 1,189 2,139 0.56
PHOENIXLTD 1,459 2,581 0.57 20 -12 -1.67
PIDILITIND 1,517 2,200 0.69 2 46 0.04
PIIND 2,446 2,995 0.82 -20 -23 0.87
PNB 9,495 17,183 0.55 -110 -229 0.48
PNBHOUSING 3,417 4,370 0.78 403 378 1.07
POLICYBZR 2,841 4,790 0.59 519 748 0.69
POLYCAB 3,417 5,102 0.67 579 614 0.94
POWERGRID 9,199 12,947 0.71 128 79 1.62
POWERINDIA 4,695 10,083 0.47 1,512 1,943 0.78
PPLPHARMA 2,242 5,103 0.44 274 761 0.36
PRESTIGE 2,287 3,042 0.75 355 522 0.68
RBLBANK 3,571 6,216 0.57 284 155 1.83
RECLTD 19,061 26,296 0.72 713 1,037 0.69
RELIANCE 47,048 88,876 0.53 2,558 2,048 1.25
RVNL 5,937 12,747 0.47 253 1,456 0.17
SAIL 5,041 7,875 0.64 -64 328 -0.20
SAMMAANCAP 3,672 5,461 0.67 -18 -71 0.25
SBICARD 4,771 7,069 0.67 221 441 0.50
SBILIFE 5,016 6,657 0.75 494 1,161 0.43
SBIN 40,527 59,431 0.68 2,464 -7,816 -0.32
SHREECEM 936 1,991 0.47 -21 240 -0.09
SHRIRAMFIN 12,328 18,303 0.67 1,390 1,272 1.09
SIEMENS 4,853 10,532 0.46 32 1,729 0.02
SOLARINDS 3,070 6,772 0.45 54 500 0.11
SONACOMS 2,278 4,836 0.47 83 65 1.28
SRF 5,654 11,312 0.50 121 547 0.22
SUNPHARMA 4,903 11,612 0.42 -438 -755 0.58
SUPREMEIND 2,821 6,034 0.47 -159 325 -0.49
SUZLON 9,082 21,561 0.42 401 1,216 0.33
SYNGENE 1,473 2,456 0.60 147 470 0.31
TATACONSUM 4,294 8,487 0.51 -22 -350 0.06
TATAELXSI 3,912 8,536 0.46 -67 239 -0.28
TATAMOTORS 0 0 0.00 6 -117 -0.05
TATAPOWER 15,971 23,678 0.67 636 1,362 0.47
TATASTEEL 15,409 30,250 0.51 420 1,098 0.38
TATATECH 3,939 6,295 0.63 344 958 0.36
TCS 39,213 45,117 0.87 -422 -2 211.00
TECHM 7,219 7,723 0.93 96 -47 -2.04
TIINDIA 2,502 4,630 0.54 198 712 0.28
TITAGARH 2,052 4,779 0.43 93 78 1.19
TITAN 9,947 16,005 0.62 343 278 1.23
TMPV 38,159 74,110 0.51 1,411 4,975 0.28
TORNTPHARM 1,021 2,122 0.48 67 255 0.26
TORNTPOWER 1,542 2,549 0.60 254 752 0.34
TRENT 18,192 34,060 0.53 161 2,740 0.06
TVSMOTOR 9,226 10,833 0.85 -128 113 -1.13
ULTRACEMCO 9,082 14,396 0.63 -49 526 -0.09
UNIONBANK 5,357 8,882 0.60 106 304 0.35
UNITDSPR 5,749 7,562 0.76 48 152 0.32
UNOMINDA 2,725 4,484 0.61 791 744 1.06
UPL 3,515 4,854 0.72 -128 74 -1.73
VBL 8,864 20,804 0.43 250 1,057 0.24
VEDL 20,560 30,740 0.67 2,354 1,338 1.76
VOLTAS 5,977 6,769 0.88 338 279 1.21
WIPRO 10,502 12,355 0.85 505 47 10.74
YESBANK 5,675 10,595 0.54 -57 429 -0.13
ZYDUSLIFE 2,713 3,414 0.79 37 65 0.57

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend