[--[65.84.65.76]--]
ACC
Acc Limited

1996.9 6.30 (0.32%)

Put-Call ratio for ACC
10 Jul 2025 01:07 PM IST

Next Refresh in

Put OI
3,778
Call OI
5,330
PCR
0.71
Put Change OI
-17
Call Change OI
-12
Intraday PCR
1.42


On   5 May    ACC was trading at 1882.3   with pcr value   Infinity

On   6 May    ACC was trading at 1848.9   with pcr value   Infinity

On   7 May    ACC was trading at 1844.9   with pcr value   Infinity

On   8 May    ACC was trading at 1809   with pcr value   0

On   9 May    ACC was trading at 1811.6   with pcr value   Infinity

On   12 May    ACC was trading at 1858.8   with pcr value   Infinity

On   13 May    ACC was trading at 1853.4   with pcr value   0

On   14 May    ACC was trading at 1861   with pcr value   0

On   15 May    ACC was trading at 1883.6   with pcr value   Infinity

On   16 May    ACC was trading at 1928.4   with pcr value   Infinity

On   19 May    ACC was trading at 1930   with pcr value   Infinity

On   20 May    ACC was trading at 1920.2   with pcr value   Infinity

On   21 May    ACC was trading at 1941.4   with pcr value   Infinity

On   22 May    ACC was trading at 1944.3   with pcr value   0

On   23 May    ACC was trading at 1959.4   with pcr value   Infinity

On   26 May    ACC was trading at 1958.4   with pcr value   Infinity

On   27 May    ACC was trading at 1936.8   with pcr value   Infinity

On   28 May    ACC was trading at 1920.1   with pcr value   Infinity

On   29 May    ACC was trading at 1917.3   with pcr value   Infinity

On   30 May    ACC was trading at 1882.8   with pcr value   Infinity

On   2 Jun    ACC was trading at 1884.1   with pcr value   17

On   3 Jun    ACC was trading at 1879.2   with pcr value   13.33

On   4 Jun    ACC was trading at 1877   with pcr value   10.4

On   5 Jun    ACC was trading at 1884.9   with pcr value   5.1

On   6 Jun    ACC was trading at 1904.3   with pcr value   4.48

On   9 Jun    ACC was trading at 1905.6   with pcr value   4.74

On   10 Jun    ACC was trading at 1913.1   with pcr value   4.47

On   11 Jun    ACC was trading at 1905.8   with pcr value   5.05

On   12 Jun    ACC was trading at 1865.5   with pcr value   3.62

On   13 Jun    ACC was trading at 1846.2   with pcr value   2.72

On   16 Jun    ACC was trading at 1872.7   with pcr value   2.34

On   17 Jun    ACC was trading at 1860.7   with pcr value   1.88

On   18 Jun    ACC was trading at 1840.6   with pcr value   1.55

On   19 Jun    ACC was trading at 1825.6   with pcr value   1.41

On   20 Jun    ACC was trading at 1823   with pcr value   1.22

On   23 Jun    ACC was trading at 1817.2   with pcr value   0.97

On   24 Jun    ACC was trading at 1847.8   with pcr value   0.88

On   25 Jun    ACC was trading at 1854.2   with pcr value   0.91

On   26 Jun    ACC was trading at 1881.7   with pcr value   0.88

On   27 Jun    ACC was trading at 1920.2   with pcr value   0.78

On   30 Jun    ACC was trading at 1917.2   with pcr value   0.72

On   1 Jul    ACC was trading at 1921.4   with pcr value   0.67

On   2 Jul    ACC was trading at 1939.4   with pcr value   0.69

On   3 Jul    ACC was trading at 1956.5   with pcr value   0.74

On   4 Jul    ACC was trading at 1965   with pcr value   0.73

On   7 Jul    ACC was trading at 1964.5   with pcr value   0.69

On   8 Jul    ACC was trading at 1980   with pcr value   0.7

On   9 Jul    ACC was trading at 1990.6   with pcr value   0.67

On   10 Jul    ACC was trading at 1991.1   with pcr value   0.71


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
360ONE 767 1,252 0.61 22 38 0.58
AARTIIND 2,529 5,134 0.49 84 -2 -42.00
ABB 4,279 10,403 0.41 91 304 0.30
ABCAPITAL 3,959 6,521 0.61 -70 -143 0.49
ABFRL 5,997 8,646 0.69 434 -488 -0.89
ACC 3,778 5,330 0.71 -17 -12 1.42
ADANIENSOL 2,817 4,561 0.62 106 460 0.23
ADANIENT 23,104 24,329 0.95 -41 5 -8.20
ADANIGREEN 5,046 10,443 0.48 -15 52 -0.29
ADANIPORTS 11,742 14,183 0.83 -154 82 -1.88
ALKEM 1,397 2,996 0.47 -1 -8 0.13
AMBER 969 1,989 0.49 100 342 0.29
AMBUJACEM 5,778 8,603 0.67 -244 149 -1.64
ANGELONE 8,006 13,381 0.60 156 315 0.50
APLAPOLLO 4,590 6,456 0.71 21 33 0.64
APOLLOHOSP 8,072 13,018 0.62 -91 316 -0.29
ASHOKLEY 3,843 5,536 0.69 -22 245 -0.09
ASIANPAINT 18,015 31,546 0.57 -946 -430 2.20
ASTRAL 2,917 6,532 0.45 31 37 0.84
ATGL 1,645 4,469 0.37 -10 8 -1.25
AUBANK 3,220 5,359 0.60 170 87 1.95
AUROPHARMA 5,745 8,661 0.66 -57 -27 2.11
AXISBANK 20,200 47,733 0.42 522 2,208 0.24
BAJAJ-AUTO 8,939 15,456 0.58 19 903 0.02
BAJAJFINSV 8,179 14,672 0.56 183 -179 -1.02
BAJFINANCE 22,739 24,959 0.91 1,063 -1,517 -0.70
BALKRISIND 1,753 2,832 0.62 -21 13 -1.62
BANDHANBNK 6,141 12,490 0.49 129 -55 -2.35
BANKBARODA 10,581 15,477 0.68 176 754 0.23
BANKINDIA 3,033 5,267 0.58 67 222 0.30
BDL 4,978 9,177 0.54 356 1,601 0.22
BEL 16,638 26,429 0.63 298 1,037 0.29
BHARATFORG 7,680 8,627 0.89 1,068 192 5.56
BHARTIARTL 18,981 34,401 0.55 2,235 3,942 0.57
BHEL 6,335 11,654 0.54 215 67 3.21
BIOCON 4,147 5,837 0.71 54 -10 -5.40
BLUESTARCO 4,177 3,060 1.37 -48 -1 48.00
BOSCHLTD 6,594 15,909 0.41 -203 763 -0.27
BPCL 6,390 7,687 0.83 41 298 0.14
BRITANNIA 3,145 4,601 0.68 29 49 0.59
BSE 31,643 55,560 0.57 -498 1,166 -0.43
BSOFT 3,468 7,781 0.45 -10 282 -0.04
CAMS 5,753 8,896 0.65 126 319 0.39
CANBK 9,349 12,048 0.78 -1 127 -0.01
CDSL 9,316 17,012 0.55 31 -34 -0.91
CESC 1,235 2,384 0.52 32 -47 -0.68
CGPOWER 3,764 5,143 0.73 68 -7 -9.71
CHAMBLFERT 2,891 6,099 0.47 10 68 0.15
CHOLAFIN 5,062 6,014 0.84 -112 52 -2.15
CIPLA 7,640 13,669 0.56 117 640 0.18
COALINDIA 18,086 25,383 0.71 10 656 0.02
COFORGE 6,853 13,398 0.51 -3 558 -0.01
COLPAL 4,564 4,798 0.95 215 186 1.16
CONCOR 3,758 6,280 0.60 -12 -8 1.50
CROMPTON 2,057 3,664 0.56 29 46 0.63
CUMMINSIND 3,117 4,686 0.67 65 -103 -0.63
CYIENT 1,982 2,867 0.69 36 174 0.21
DABUR 10,180 9,047 1.13 -515 -102 5.05
DALBHARAT 717 1,880 0.38 15 -21 -0.71
DELHIVERY 2,342 2,783 0.84 182 32 5.69
DIVISLAB 5,193 10,095 0.51 -160 495 -0.32
DIXON 15,630 20,424 0.77 -6 553 -0.01
DLF 10,652 17,888 0.60 220 377 0.58
DMART 5,771 10,343 0.56 210 224 0.94
DRREDDY 7,857 15,607 0.50 59 163 0.36
EICHERMOT 4,627 7,792 0.59 -70 179 -0.39
ETERNAL 9,321 12,452 0.75 285 150 1.90
EXIDEIND 3,235 5,712 0.57 11 52 0.21
FEDERALBNK 5,008 8,093 0.62 129 195 0.66
FORTIS 1,083 3,196 0.34 -30 70 -0.43
GAIL 8,397 14,465 0.58 229 545 0.42
GLENMARK 11,530 23,006 0.50 1,282 2,159 0.59
GMRAIRPORT 5,103 12,645 0.40 53 -173 -0.31
GODREJCP 4,952 4,933 1.00 -214 -255 0.84
GODREJPROP 5,448 11,057 0.49 169 351 0.48
GRANULES 1,641 3,424 0.48 100 130 0.77
GRASIM 3,268 7,272 0.45 14 77 0.18
HAL 21,045 37,121 0.57 -620 3,083 -0.20
HAVELLS 5,068 5,613 0.90 -304 -46 6.61
HCLTECH 12,250 22,899 0.53 1,086 1,255 0.87
HDFCAMC 2,578 6,413 0.40 277 1,387 0.20
HDFCBANK 29,612 45,557 0.65 534 160 3.34
HDFCLIFE 7,184 12,193 0.59 -152 186 -0.82
HEROMOTOCO 13,040 20,704 0.63 305 653 0.47
HFCL 2,249 3,864 0.58 9 0 0.00
HINDALCO 6,203 12,157 0.51 117 -173 -0.68
HINDCOPPER 3,274 7,129 0.46 -263 -582 0.45
HINDPETRO 5,970 6,902 0.86 -90 252 -0.36
HINDUNILVR 16,921 29,759 0.57 -1,245 -193 6.45
HINDZINC 11,360 20,432 0.56 -99 -33 3.00
HUDCO 3,501 5,526 0.63 -90 -24 3.75
ICICIBANK 17,693 31,982 0.55 -40 64 -0.63
ICICIGI 1,533 2,603 0.59 -67 90 -0.74
ICICIPRULI 2,714 3,888 0.70 77 17 4.53
IDEA 6,984 13,557 0.52 23 38 0.61
IDFCFIRSTB 8,704 9,716 0.90 -150 115 -1.30
IEX 5,974 8,490 0.70 67 118 0.57
IGL 2,446 4,989 0.49 -36 -183 0.20
IIFL 1,854 3,051 0.61 61 201 0.30
INDHOTEL 6,148 8,355 0.74 131 483 0.27
INDIANB 1,207 2,312 0.52 24 50 0.48
INDIGO 16,317 21,948 0.74 4,851 -134 -36.20
INDUSINDBK 13,182 23,206 0.57 49 -491 -0.10
INDUSTOWER 4,422 8,542 0.52 42 636 0.07
INFY 24,026 42,792 0.56 217 3,060 0.07
INOXWIND 2,880 4,252 0.68 41 93 0.44
IOC 8,123 12,692 0.64 145 78 1.86
IRB 848 2,335 0.36 19 72 0.26
IRCTC 4,579 7,463 0.61 51 59 0.86
IREDA 3,624 8,131 0.45 207 1,227 0.17
IRFC 3,032 6,774 0.45 139 308 0.45
ITC 16,402 31,679 0.52 -134 1,225 -0.11
JINDALSTEL 5,536 6,983 0.79 312 243 1.28
JIOFIN 15,564 20,944 0.74 405 -143 -2.83
JSL 1,080 2,029 0.53 70 329 0.21
JSWENERGY 4,658 8,193 0.57 -218 -355 0.61
JSWSTEEL 7,676 11,859 0.65 20 -256 -0.08
JUBLFOOD 3,215 7,177 0.45 2 -61 -0.03
KALYANKJIL 2,890 4,177 0.69 -35 7 -5.00
KAYNES 2,395 4,902 0.49 -62 -314 0.20
KEI 1,750 2,864 0.61 -34 17 -2.00
KFINTECH 550 2,038 0.27 99 470 0.21
KOTAKBANK 15,438 17,991 0.86 72 97 0.74
KPITTECH 5,123 9,090 0.56 152 167 0.91
LAURUSLABS 8,534 8,300 1.03 212 92 2.30
LICHSGFIN 5,271 6,958 0.76 35 47 0.74
LICI 2,915 7,503 0.39 276 872 0.32
LODHA 2,511 3,864 0.65 86 -50 -1.72
LT 13,414 34,690 0.39 209 11 19.77
LTF 4,692 6,666 0.70 97 -193 -0.50
LTIM 3,523 4,816 0.73 -29 108 -0.27
LUPIN 6,045 10,305 0.59 403 910 0.44
M&M 12,559 25,870 0.49 -237 1,397 -0.17
M&MFIN 2,369 4,049 0.59 20 43 0.47
MANAPPURAM 3,378 5,487 0.62 151 253 0.60
MANKIND 2,172 3,915 0.55 -329 -279 1.18
MARICO 2,511 5,896 0.43 75 376 0.20
MARUTI 18,560 49,970 0.37 2,307 1,594 1.45
MAXHEALTH 2,119 6,000 0.35 -26 2,196 -0.01
MAZDOCK 5,394 9,430 0.57 -8 249 -0.03
MCX 15,506 21,668 0.72 185 256 0.72
MFSL 1,483 1,691 0.88 78 198 0.39
MGL 2,701 4,729 0.57 55 -17 -3.24
MOTHERSON 3,154 5,492 0.57 -24 108 -0.22
MPHASIS 2,550 3,134 0.81 887 206 4.31
MUTHOOTFIN 3,593 8,843 0.41 -63 -91 0.69
NATIONALUM 5,445 7,712 0.71 4 -32 -0.13
NAUKRI 4,555 6,410 0.71 117 529 0.22
NBCC 1,596 3,211 0.50 22 29 0.76
NCC 1,384 2,763 0.50 17 153 0.11
NESTLEIND 4,411 6,465 0.68 19 158 0.12
NHPC 1,983 3,380 0.59 -63 6 -10.50
NMDC 6,120 8,672 0.71 194 -74 -2.62
NTPC 13,206 38,228 0.35 -314 -119 2.64
NYKAA 3,682 4,913 0.75 94 180 0.52
OBEROIRLTY 2,370 4,247 0.56 71 287 0.25
OFSS 4,774 9,212 0.52 278 976 0.28
OIL 3,561 6,483 0.55 15 196 0.08
ONGC 7,586 31,636 0.24 95 218 0.44
PAGEIND 1,018 2,969 0.34 -2 2 -1.00
PATANJALI 2,500 4,894 0.51 -52 -216 0.24
PAYTM 6,793 8,588 0.79 29 2,743 0.01
PEL 1,706 2,848 0.60 66 425 0.16
PERSISTENT 7,917 11,143 0.71 1,565 924 1.69
PETRONET 4,329 6,975 0.62 62 192 0.32
PFC 12,499 15,808 0.79 758 -260 -2.92
PGEL 1,231 2,642 0.47 -176 31 -5.68
PHOENIXLTD 2,030 3,794 0.54 -32 292 -0.11
PIDILITIND 1,324 2,990 0.44 -22 -392 0.06
PIIND 2,004 3,450 0.58 467 375 1.25
PNB 8,767 12,700 0.69 14 492 0.03
PNBHOUSING 2,212 3,182 0.70 -21 -4 5.25
POLICYBZR 2,320 4,027 0.58 -33 121 -0.27
POLYCAB 5,727 6,085 0.94 -88 306 -0.29
POONAWALLA 1,526 2,219 0.69 -11 -23 0.48
POWERGRID 6,816 13,134 0.52 164 1,196 0.14
PPLPHARMA 836 1,758 0.48 13 24 0.54
PRESTIGE 1,770 2,905 0.61 149 328 0.45
RBLBANK 1,408 1,593 0.88 -72 -75 0.96
RECLTD 15,652 23,337 0.67 157 749 0.21
RELIANCE 48,561 85,890 0.57 -317 1,629 -0.19
RVNL 2,111 7,127 0.30 33 41 0.80
SAIL 5,243 7,127 0.74 144 479 0.30
SBICARD 6,289 12,941 0.49 5 200 0.03
SBILIFE 2,864 8,463 0.34 99 82 1.21
SBIN 37,936 94,978 0.40 -96 2,677 -0.04
SHREECEM 2,343 3,362 0.70 195 215 0.91
SHRIRAMFIN 6,006 11,215 0.54 134 755 0.18
SIEMENS 6,012 12,911 0.47 -9 904 -0.01
SJVN 1,080 2,894 0.37 15 11 1.36
SOLARINDS 2,606 5,549 0.47 92 643 0.14
SONACOMS 2,995 3,666 0.82 40 89 0.45
SRF 4,593 6,860 0.67 114 326 0.35
SUNPHARMA 8,469 20,990 0.40 -226 306 -0.74
SUPREMEIND 715 2,274 0.31 -6 -56 0.11
SYNGENE 1,816 1,937 0.94 31 56 0.55
TATACHEM 4,980 9,730 0.51 11 130 0.08
TATACOMM 3,238 4,946 0.65 30 40 0.75
TATACONSUM 3,013 7,375 0.41 -36 1 -66.00
TATAELXSI 5,088 8,549 0.60 1,449 3,764 0.38
TATAMOTORS 33,753 52,576 0.64 -212 -380 0.56
TATAPOWER 12,494 19,758 0.63 360 1,366 0.26
TATASTEEL 12,195 19,814 0.62 88 -440 -0.20
TATATECH 6,065 8,938 0.68 -19 -73 0.26
TCS 53,854 82,201 0.66 3,342 9,092 0.37
TECHM 5,224 8,309 0.63 49 274 0.18
TIINDIA 1,593 3,403 0.47 22 66 0.33
TITAGARH 2,718 4,648 0.58 4 416 0.01
TITAN 22,991 43,813 0.52 -280 357 -0.78
TORNTPHARM 1,878 5,291 0.35 45 89 0.51
TORNTPOWER 728 1,444 0.50 25 -17 -1.47
TRENT 32,169 83,240 0.39 -100 -230 0.43
TVSMOTOR 3,428 6,602 0.52 -30 401 -0.07
ULTRACEMCO 11,226 15,003 0.75 360 49 7.35
UNIONBANK 4,973 7,425 0.67 48 138 0.35
UNITDSPR 7,632 12,598 0.61 -42 31 -1.35
UNOMINDA 916 2,648 0.35 5 25 0.20
UPL 5,433 9,185 0.59 -166 -130 1.28
VBL 5,692 15,113 0.38 -278 222 -1.25
VEDL 31,799 34,307 0.93 -1,564 685 -2.28
VOLTAS 7,278 8,431 0.86 5 31 0.16
WIPRO 7,798 11,846 0.66 171 154 1.11
YESBANK 5,089 9,118 0.56 11 49 0.22
ZYDUSLIFE 2,407 2,521 0.95 11 27 0.41

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend