`
[--[65.84.65.76]--]
EXIDEIND
Exide Industries Ltd

414.1 -7.40 (-1.76%)

Put-Call ratio for EXIDEIND

21 Nov 2024 02:52 PM IST

Call OI
12,303
Put OI
6,909
Pcr
0.56
Call Change OI
-122
Put Change OI
25
Intraday Pcr
-0.20


On  2 Sept    EXIDEIND was trading at 490.5  with pcr value  0

On  3 Sept    EXIDEIND was trading at 488.85  with pcr value  0

On  4 Sept    EXIDEIND was trading at 484.15  with pcr value  0

On  5 Sept    EXIDEIND was trading at 495.65  with pcr value  0

On  6 Sept    EXIDEIND was trading at 483  with pcr value  0

On  9 Sept    EXIDEIND was trading at 474.75  with pcr value  0

On  10 Sept    EXIDEIND was trading at 478.8  with pcr value  0

On  11 Sept    EXIDEIND was trading at 472.2  with pcr value  0

On  12 Sept    EXIDEIND was trading at 479.85  with pcr value  0

On  13 Sept    EXIDEIND was trading at 485.4  with pcr value  0

On  16 Sept    EXIDEIND was trading at 489.95  with pcr value  0

On  17 Sept    EXIDEIND was trading at 482.3  with pcr value  0

On  18 Sept    EXIDEIND was trading at 471.75  with pcr value  0

On  19 Sept    EXIDEIND was trading at 459.95  with pcr value  0

On  20 Sept    EXIDEIND was trading at 466.3  with pcr value  0

On  23 Sept    EXIDEIND was trading at 471.15  with pcr value  Infinity

On  24 Sept    EXIDEIND was trading at 476.7  with pcr value  Infinity

On  25 Sept    EXIDEIND was trading at 473.7  with pcr value  Infinity

On  26 Sept    EXIDEIND was trading at 471.75  with pcr value  18

On  27 Sept    EXIDEIND was trading at 497.3  with pcr value  0.74

On  30 Sept    EXIDEIND was trading at 502.55  with pcr value  0.86

On  1 Oct    EXIDEIND was trading at 511.55  with pcr value  1.02

On  3 Oct    EXIDEIND was trading at 496.35  with pcr value  1.06

On  4 Oct    EXIDEIND was trading at 502.4  with pcr value  0.64

On  7 Oct    EXIDEIND was trading at 480.5  with pcr value  0.6

On  8 Oct    EXIDEIND was trading at 493.8  with pcr value  0.46

On  9 Oct    EXIDEIND was trading at 519.35  with pcr value  0.96

On  10 Oct    EXIDEIND was trading at 512.15  with pcr value  0.95

On  11 Oct    EXIDEIND was trading at 530.5  with pcr value  1.04

On  14 Oct    EXIDEIND was trading at 530.35  with pcr value  1.06

On  15 Oct    EXIDEIND was trading at 522.15  with pcr value  0.96

On  16 Oct    EXIDEIND was trading at 512.3  with pcr value  1.15

On  17 Oct    EXIDEIND was trading at 496.5  with pcr value  0.91

On  18 Oct    EXIDEIND was trading at 495.8  with pcr value  0.9

On  21 Oct    EXIDEIND was trading at 486.85  with pcr value  0.97

On  22 Oct    EXIDEIND was trading at 460.85  with pcr value  0.67

On  23 Oct    EXIDEIND was trading at 469.65  with pcr value  0.64

On  24 Oct    EXIDEIND was trading at 466.9  with pcr value  0.6

On  25 Oct    EXIDEIND was trading at 449.9  with pcr value  0.62

On  28 Oct    EXIDEIND was trading at 464.05  with pcr value  0.58

On  29 Oct    EXIDEIND was trading at 467.05  with pcr value  0.56

On  30 Oct    EXIDEIND was trading at 465.25  with pcr value  0.56

On  31 Oct    EXIDEIND was trading at 455.45  with pcr value  0.68

On  1 Nov    EXIDEIND was trading at 458.95  with pcr value  0.61

On  4 Nov    EXIDEIND was trading at 445.05  with pcr value  0.62

On  5 Nov    EXIDEIND was trading at 443.55  with pcr value  0.62

On  6 Nov    EXIDEIND was trading at 452.2  with pcr value  0.62

On  7 Nov    EXIDEIND was trading at 447.8  with pcr value  0.62

On  8 Nov    EXIDEIND was trading at 437.05  with pcr value  0.6

On  11 Nov    EXIDEIND was trading at 436.6  with pcr value  0.55

On  12 Nov    EXIDEIND was trading at 431.8  with pcr value  0.52

On  13 Nov    EXIDEIND was trading at 418.45  with pcr value  0.49

On  14 Nov    EXIDEIND was trading at 418.1  with pcr value  0.51

On  18 Nov    EXIDEIND was trading at 414.5  with pcr value  0.51

On  19 Nov    EXIDEIND was trading at 421.5  with pcr value  0.55

On  20 Nov    EXIDEIND was trading at 421.5  with pcr value  0.55

On  21 Nov    EXIDEIND was trading at 414.75  with pcr value  0.56


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 6,648 9,701 0.69 -153 -528 0.29
ABB 7,408 16,585 0.45 239 -1,051 -0.23
ABBOTINDIA 1,140 2,122 0.54 -64 15 -4.27
ABCAPITAL 6,901 11,741 0.59 -449 -523 0.86
ABFRL 2,309 4,063 0.57 -59 -74 0.80
ACC 9,901 8,957 1.11 4,334 3,056 1.42
ADANIENT 31,925 52,330 0.61 8,190 23,134 0.35
ADANIPORTS 26,071 36,931 0.71 12,501 14,345 0.87
ALKEM 3,161 4,601 0.69 16 -37 -0.43
AMBUJACEM 15,090 15,590 0.97 8,507 5,153 1.65
APOLLOHOSP 6,688 19,489 0.34 290 1,834 0.16
APOLLOTYRE 5,232 5,399 0.97 -633 -170 3.72
ASHOKLEY 9,035 12,004 0.75 -270 -49 5.51
ASIANPAINT 30,644 51,220 0.60 209 -974 -0.21
ASTRAL 2,975 3,866 0.77 -231 -29 7.97
ATUL 558 1,551 0.36 -4 -115 0.03
AUBANK 4,787 10,141 0.47 -95 -199 0.48
AUROPHARMA 4,597 7,976 0.58 -68 110 -0.62
AXISBANK 14,887 27,961 0.53 1,626 -749 -2.17
BAJAJ-AUTO 13,062 36,385 0.36 -18 -831 0.02
BAJAJFINSV 5,366 13,350 0.40 46 -36 -1.28
BAJFINANCE 19,520 33,524 0.58 -79 1,184 -0.07
BALKRISIND 1,067 3,713 0.29 3 -84 -0.04
BANDHANBNK 7,231 11,092 0.65 -266 -346 0.77
BANKBARODA 13,328 21,626 0.62 1,674 2,370 0.71
BATAINDIA 3,511 4,789 0.73 -234 16 -14.63
BEL 13,622 22,723 0.60 8 474 0.02
BERGEPAINT 1,887 3,469 0.54 -17 -59 0.29
BHARATFORG 5,930 9,637 0.62 -170 303 -0.56
BHARTIARTL 12,011 32,232 0.37 284 1,024 0.28
BHEL 10,972 16,283 0.67 682 402 1.70
BIOCON 4,492 6,008 0.75 -81 573 -0.14
BOSCHLTD 2,669 4,377 0.61 -29 239 -0.12
BPCL 9,419 17,477 0.54 1,207 938 1.29
BRITANNIA 14,177 43,014 0.33 -64 -867 0.07
BSOFT 3,604 4,878 0.74 -21 -207 0.10
CANBK 12,362 18,365 0.67 463 1,190 0.39
CANFINHOME 1,828 3,685 0.50 114 350 0.33
CHAMBLFERT 2,670 5,249 0.51 -155 -168 0.92
CHOLAFIN 2,597 4,939 0.53 -35 245 -0.14
CIPLA 10,152 16,136 0.63 -492 -818 0.60
COALINDIA 15,242 29,755 0.51 192 -596 -0.32
COFORGE 23,655 19,852 1.19 1,501 558 2.69
COLPAL 5,056 10,148 0.50 316 -1,249 -0.25
CONCOR 4,525 7,984 0.57 -6 196 -0.03
COROMANDEL 1,150 2,309 0.50 49 303 0.16
CROMPTON 2,498 3,312 0.75 -98 373 -0.26
CUB 2,385 4,682 0.51 -180 -206 0.87
CUMMINSIND 6,326 11,547 0.55 33 -174 -0.19
DABUR 4,448 10,030 0.44 -59 -1,327 0.04
DALBHARAT 1,613 1,660 0.97 229 63 3.63
DEEPAKNTR 4,827 5,569 0.87 -361 134 -2.69
DIVISLAB 13,517 14,579 0.93 200 -246 -0.81
DIXON 26,325 41,188 0.64 2,709 -1,383 -1.96
DLF 10,862 24,461 0.44 858 -1,297 -0.66
DRREDDY 5,021 10,044 0.50 899 386 2.33
EICHERMOT 12,321 14,225 0.87 -2,375 -13 182.66
ESCORTS 2,143 4,139 0.52 3 -103 -0.03
EXIDEIND 6,909 12,303 0.56 25 -122 -0.20
FEDERALBNK 8,476 9,278 0.91 1,347 157 8.58
GAIL 7,678 14,456 0.53 342 -701 -0.49
GLENMARK 2,818 5,811 0.48 -65 -100 0.65
GMRINFRA 12,310 17,477 0.70 -301 1,235 -0.24
GNFC 1,701 2,953 0.58 -126 -108 1.17
GODREJCP 1,422 3,448 0.41 44 -3 -14.67
GODREJPROP 5,037 9,839 0.51 -25 -153 0.16
GRANULES 2,054 3,590 0.57 -30 -79 0.38
GRASIM 9,011 11,904 0.76 374 -586 -0.64
GUJGASLTD 4,146 7,583 0.55 -299 -425 0.70
HAL 26,912 46,463 0.58 -107 174 -0.61
HAVELLS 3,749 4,866 0.77 56 -65 -0.86
HCLTECH 11,493 19,209 0.60 -282 -349 0.81
HDFCAMC 3,944 6,437 0.61 -14 -40 0.35
HDFCBANK 35,119 66,172 0.53 1,249 8,269 0.15
HDFCLIFE 4,536 14,551 0.31 -149 25 -5.96
HEROMOTOCO 11,129 22,123 0.50 -414 -222 1.86
HINDALCO 11,212 25,809 0.43 -19 -1,723 0.01
HINDCOPPER 1,631 2,655 0.61 -11 -40 0.28
HINDPETRO 5,418 9,917 0.55 152 -300 -0.51
HINDUNILVR 10,165 20,831 0.49 182 -173 -1.05
ICICIBANK 19,740 47,336 0.42 606 -2,179 -0.28
ICICIGI 1,650 1,954 0.84 18 156 0.12
ICICIPRULI 2,346 5,556 0.42 6 -113 -0.05
IDEA 8,811 13,927 0.63 156 199 0.78
IDFCFIRSTB 8,459 12,589 0.67 134 481 0.28
IEX 4,290 8,673 0.49 252 109 2.31
IGL 9,002 18,909 0.48 -1,421 -3,189 0.45
INDHOTEL 13,845 12,072 1.15 4,617 2,434 1.90
INDIAMART 1,623 4,079 0.40 183 -77 -2.38
INDIGO 11,253 16,058 0.70 817 286 2.86
INDUSINDBK 19,325 44,059 0.44 -615 -64 9.61
INDUSTOWER 8,759 15,642 0.56 335 2,729 0.12
INFY 30,467 46,655 0.65 285 1,600 0.18
IOC 9,379 17,928 0.52 -428 -453 0.94
IPCALAB 1,729 2,202 0.79 20 117 0.17
IRCTC 6,690 9,947 0.67 -22 -243 0.09
ITC 12,298 26,229 0.47 27 1,855 0.01
JINDALSTEL 6,631 12,212 0.54 -315 -435 0.72
JKCEMENT 678 1,230 0.55 -3 132 -0.02
JSWSTEEL 7,792 11,786 0.66 1,066 406 2.63
JUBLFOOD 4,820 6,845 0.70 -296 47 -6.30
KOTAKBANK 14,683 20,676 0.71 400 -511 -0.78
LALPATHLAB 2,873 3,744 0.77 -15 -9 1.73
LAURUSLABS 3,006 3,969 0.76 10 72 0.14
LICHSGFIN 4,833 7,047 0.69 176 -395 -0.45
LT 18,917 40,414 0.47 272 404 0.67
LTF 3,711 7,083 0.52 2 116 0.02
LTIM 3,124 4,717 0.66 -114 15 -7.60
LTTS 3,233 4,476 0.72 -74 136 -0.54
LUPIN 6,817 14,483 0.47 -112 -331 0.34
M&M 28,013 37,103 0.76 -562 394 -1.43
M&MFIN 2,256 4,586 0.49 -27 -162 0.17
MANAPPURAM 3,942 5,795 0.68 -268 236 -1.14
MARICO 1,975 6,861 0.29 34 -23 -1.48
MARUTI 22,550 70,632 0.32 997 1,980 0.50
MCX 8,470 17,210 0.49 107 -910 -0.12
METROPOLIS 668 2,192 0.30 -65 -103 0.63
MFSL 1,513 2,161 0.70 -99 -31 3.19
MGL 5,360 9,684 0.55 -920 -472 1.95
MOTHERSON 9,479 19,135 0.50 -174 540 -0.32
MPHASIS 2,694 5,394 0.50 -193 -148 1.30
MRF 3,891 5,301 0.73 -76 19 -4.00
MUTHOOTFIN 4,828 5,638 0.86 150 -89 -1.69
NATIONALUM 13,268 12,286 1.08 2,375 350 6.79
NAUKRI 4,428 7,680 0.58 16 -58 -0.28
NAVINFLUOR 1,400 2,979 0.47 -32 105 -0.30
NESTLEIND 6,630 11,149 0.59 -113 -382 0.30
NMDC 6,998 11,390 0.61 -509 -276 1.84
NTPC 12,882 51,899 0.25 270 3,578 0.08
OBEROIRLTY 4,343 9,372 0.46 -264 411 -0.64
OFSS 6,815 8,925 0.76 -34 -72 0.47
ONGC 11,496 47,950 0.24 66 1,898 0.03
PAGEIND 3,238 5,532 0.59 -21 -129 0.16
PEL 2,853 4,116 0.69 69 -141 -0.49
PERSISTENT 7,443 10,425 0.71 69 -277 -0.25
PETRONET 7,091 6,053 1.17 248 -466 -0.53
PFC 14,914 20,005 0.75 1,207 957 1.26
PIDILITIND 1,734 3,573 0.49 200 250 0.80
PIIND 4,455 5,324 0.84 -309 -244 1.27
PNB 9,325 13,810 0.68 894 1,604 0.56
POLYCAB 6,838 9,037 0.76 -7 -192 0.04
POWERGRID 11,964 15,306 0.78 3,079 370 8.32
PVRINOX 3,398 8,746 0.39 -156 481 -0.32
RAMCOCEM 2,087 2,917 0.72 4 15 0.27
RBLBANK 3,897 6,605 0.59 139 -19 -7.32
RECLTD 18,659 32,255 0.58 1,283 4,344 0.30
RELIANCE 89,459 1,88,102 0.48 -3,630 12,432 -0.29
SAIL 8,072 13,812 0.58 -121 -283 0.43
SBICARD 6,513 13,509 0.48 -274 -153 1.79
SBILIFE 4,213 14,940 0.28 -54 889 -0.06
SBIN 42,597 1,13,639 0.37 2,560 13,557 0.19
SHREECEM 1,682 1,811 0.93 -21 34 -0.62
SHRIRAMFIN 6,966 14,845 0.47 3 -672 -0.00
SIEMENS 4,507 8,312 0.54 -171 -344 0.50
SRF 3,441 4,299 0.80 -59 -23 2.57
SUNPHARMA 7,971 21,671 0.37 -444 -212 2.09
SUNTV 2,017 2,610 0.77 -141 -17 8.29
SYNGENE 842 1,974 0.43 23 15 1.53
TATACHEM 4,396 10,317 0.43 45 -142 -0.32
TATACOMM 3,807 5,335 0.71 -136 -109 1.25
TATACONSUM 6,372 13,022 0.49 56 -992 -0.06
TATAMOTORS 50,678 1,09,301 0.46 184 2,050 0.09
TATAPOWER 17,539 36,762 0.48 69 -782 -0.09
TATASTEEL 19,704 49,279 0.40 -153 -2,070 0.07
TCS 20,712 31,483 0.66 -244 2,037 -0.12
TECHM 6,202 8,754 0.71 -143 232 -0.62
TITAN 15,466 23,898 0.65 -179 1,669 -0.11
TORNTPHARM 891 1,530 0.58 45 7 6.43
TRENT 20,644 44,671 0.46 83 -1,310 -0.06
TVSMOTOR 2,936 7,395 0.40 -222 116 -1.91
UBL 734 2,800 0.26 -20 7 -2.86
ULTRACEMCO 6,939 11,057 0.63 138 -15 -9.20
UNITDSPR 2,981 4,802 0.62 298 -55 -5.42
UPL 11,239 10,917 1.03 1,077 -917 -1.17
VEDL 19,513 30,339 0.64 343 -838 -0.41
VOLTAS 8,435 12,497 0.67 16 -42 -0.38
WIPRO 11,979 19,934 0.60 417 1,681 0.25
ZYDUSLIFE 3,161 5,479 0.58 -138 -72 1.92

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend