ASHOKLEY
Ashok Leyland Ltd
Put-Call ratio for ASHOKLEY
21 Nov 2024 02:12 PM IST
Call OI
11,993
Put OI
9,003
Pcr
0.75
Call Change OI
-51
Put Change OI
-246
Intraday Pcr
4.82
On 2 Sept ASHOKLEY was trading at 251.35 with pcr value Infinity
On 3 Sept ASHOKLEY was trading at 251 with pcr value 0
On 4 Sept ASHOKLEY was trading at 250.5 with pcr value 0
On 5 Sept ASHOKLEY was trading at 251.15 with pcr value 0
On 6 Sept ASHOKLEY was trading at 247.8 with pcr value 0
On 9 Sept ASHOKLEY was trading at 243.9 with pcr value 0
On 10 Sept ASHOKLEY was trading at 248.25 with pcr value 0
On 11 Sept ASHOKLEY was trading at 241.55 with pcr value 0
On 12 Sept ASHOKLEY was trading at 246.15 with pcr value 0
On 13 Sept ASHOKLEY was trading at 245.65 with pcr value 0
On 16 Sept ASHOKLEY was trading at 243.8 with pcr value 0
On 17 Sept ASHOKLEY was trading at 240.8 with pcr value 0
On 18 Sept ASHOKLEY was trading at 235.95 with pcr value 0.17
On 19 Sept ASHOKLEY was trading at 237.55 with pcr value 0.33
On 20 Sept ASHOKLEY was trading at 237.85 with pcr value 0
On 23 Sept ASHOKLEY was trading at 236.45 with pcr value 2
On 24 Sept ASHOKLEY was trading at 237.3 with pcr value 0.89
On 25 Sept ASHOKLEY was trading at 238.35 with pcr value 1.24
On 26 Sept ASHOKLEY was trading at 241.2 with pcr value 1.31
On 27 Sept ASHOKLEY was trading at 239.55 with pcr value 1.13
On 30 Sept ASHOKLEY was trading at 235.4 with pcr value 1.26
On 1 Oct ASHOKLEY was trading at 238.13 with pcr value 0.95
On 3 Oct ASHOKLEY was trading at 230.7 with pcr value 1.03
On 4 Oct ASHOKLEY was trading at 225.39 with pcr value 1.05
On 7 Oct ASHOKLEY was trading at 222.42 with pcr value 0.78
On 8 Oct ASHOKLEY was trading at 222.47 with pcr value 0.63
On 9 Oct ASHOKLEY was trading at 221.82 with pcr value 0.51
On 10 Oct ASHOKLEY was trading at 225.7 with pcr value 0.48
On 11 Oct ASHOKLEY was trading at 227.86 with pcr value 0.54
On 14 Oct ASHOKLEY was trading at 228.71 with pcr value 0.52
On 15 Oct ASHOKLEY was trading at 226.3 with pcr value 0.56
On 16 Oct ASHOKLEY was trading at 224.36 with pcr value 0.54
On 17 Oct ASHOKLEY was trading at 219.56 with pcr value 0.72
On 18 Oct ASHOKLEY was trading at 223.28 with pcr value 0.71
On 21 Oct ASHOKLEY was trading at 217.8 with pcr value 0.65
On 22 Oct ASHOKLEY was trading at 212.58 with pcr value 0.65
On 23 Oct ASHOKLEY was trading at 214.11 with pcr value 0.67
On 24 Oct ASHOKLEY was trading at 217.26 with pcr value 0.65
On 25 Oct ASHOKLEY was trading at 214 with pcr value 0.72
On 28 Oct ASHOKLEY was trading at 211.89 with pcr value 0.69
On 29 Oct ASHOKLEY was trading at 208.15 with pcr value 0.7
On 30 Oct ASHOKLEY was trading at 209.39 with pcr value 0.8
On 31 Oct ASHOKLEY was trading at 208.18 with pcr value 1.05
On 1 Nov ASHOKLEY was trading at 209.25 with pcr value 1.06
On 4 Nov ASHOKLEY was trading at 208.71 with pcr value 1.01
On 5 Nov ASHOKLEY was trading at 211.84 with pcr value 0.94
On 6 Nov ASHOKLEY was trading at 215.61 with pcr value 0.97
On 7 Nov ASHOKLEY was trading at 215.9 with pcr value 0.94
On 8 Nov ASHOKLEY was trading at 221.89 with pcr value 0.85
On 11 Nov ASHOKLEY was trading at 224.34 with pcr value 0.83
On 12 Nov ASHOKLEY was trading at 221.12 with pcr value 0.74
On 13 Nov ASHOKLEY was trading at 217.42 with pcr value 0.72
On 14 Nov ASHOKLEY was trading at 217.57 with pcr value 0.71
On 18 Nov ASHOKLEY was trading at 220.25 with pcr value 0.68
On 19 Nov ASHOKLEY was trading at 221.34 with pcr value 0.79
On 20 Nov ASHOKLEY was trading at 221.34 with pcr value 0.79
On 21 Nov ASHOKLEY was trading at 217.57 with pcr value 0.75
Put-Call-Ratio Table for Monthly Expiry
PCR OI | PCR Intraday OI | |||||
---|---|---|---|---|---|---|
Symbol | Put | Call | Ratio | Put | Call | Ratio |
AARTIIND | 6,664 | 9,733 | 0.68 | -137 | -496 | 0.28 |
ABB | 7,442 | 16,696 | 0.45 | 273 | -940 | -0.29 |
ABBOTINDIA | 1,165 | 2,116 | 0.55 | -39 | 9 | -4.33 |
ABCAPITAL | 6,904 | 11,793 | 0.59 | -446 | -471 | 0.95 |
ABFRL | 2,316 | 4,084 | 0.57 | -52 | -53 | 0.98 |
ACC | 9,958 | 8,899 | 1.12 | 4,391 | 2,998 | 1.46 |
ADANIENT | 32,344 | 50,664 | 0.64 | 8,609 | 21,468 | 0.40 |
ADANIPORTS | 24,948 | 36,907 | 0.68 | 11,378 | 14,321 | 0.79 |
ALKEM | 3,125 | 4,635 | 0.67 | -20 | -3 | 6.67 |
AMBUJACEM | 14,942 | 15,075 | 0.99 | 8,359 | 4,638 | 1.80 |
APOLLOHOSP | 6,621 | 19,404 | 0.34 | 223 | 1,749 | 0.13 |
APOLLOTYRE | 5,336 | 5,377 | 0.99 | -529 | -192 | 2.76 |
ASHOKLEY | 9,003 | 11,993 | 0.75 | -246 | -51 | 4.82 |
ASIANPAINT | 30,782 | 51,458 | 0.60 | 404 | -651 | -0.62 |
ASTRAL | 2,984 | 3,875 | 0.77 | -222 | -20 | 11.10 |
ATUL | 561 | 1,568 | 0.36 | -1 | -98 | 0.01 |
AUBANK | 4,795 | 10,177 | 0.47 | -87 | -163 | 0.53 |
AUROPHARMA | 4,552 | 7,845 | 0.58 | -113 | 26 | -4.35 |
AXISBANK | 15,021 | 28,018 | 0.54 | 1,760 | -692 | -2.54 |
BAJAJ-AUTO | 13,038 | 36,510 | 0.36 | -42 | -706 | 0.06 |
BAJAJFINSV | 4,816 | 13,414 | 0.36 | 9 | 29 | 0.31 |
BAJFINANCE | 19,608 | 33,495 | 0.59 | 9 | 1,155 | 0.01 |
BALKRISIND | 1,078 | 3,724 | 0.29 | 14 | -73 | -0.19 |
BANDHANBNK | 7,223 | 10,965 | 0.66 | -147 | -185 | 0.79 |
BANKBARODA | 13,348 | 21,739 | 0.61 | 1,694 | 2,483 | 0.68 |
BATAINDIA | 3,484 | 4,719 | 0.74 | -261 | -54 | 4.83 |
BEL | 13,754 | 22,605 | 0.61 | 140 | 356 | 0.39 |
BERGEPAINT | 1,971 | 3,464 | 0.57 | 67 | -57 | -1.18 |
BHARATFORG | 5,903 | 9,408 | 0.63 | -197 | 74 | -2.66 |
BHARTIARTL | 11,732 | 32,389 | 0.36 | 5 | 1,181 | 0.00 |
BHEL | 10,956 | 16,182 | 0.68 | 666 | 301 | 2.21 |
BIOCON | 4,508 | 6,013 | 0.75 | -65 | 578 | -0.11 |
BOSCHLTD | 2,580 | 4,321 | 0.60 | -118 | 183 | -0.64 |
BPCL | 9,452 | 17,504 | 0.54 | 1,240 | 965 | 1.28 |
BRITANNIA | 14,298 | 43,275 | 0.33 | 57 | -606 | -0.09 |
BSOFT | 3,609 | 4,931 | 0.73 | -16 | -152 | 0.11 |
CANBK | 12,480 | 18,317 | 0.68 | 581 | 1,142 | 0.51 |
CANFINHOME | 1,829 | 3,670 | 0.50 | 115 | 335 | 0.34 |
CHAMBLFERT | 2,717 | 5,250 | 0.52 | -108 | -167 | 0.65 |
CHOLAFIN | 2,485 | 4,870 | 0.51 | -25 | 176 | -0.14 |
CIPLA | 9,964 | 16,217 | 0.61 | -446 | -737 | 0.61 |
COALINDIA | 15,295 | 29,805 | 0.51 | 245 | -546 | -0.45 |
COFORGE | 23,616 | 19,902 | 1.19 | 1,470 | 608 | 2.42 |
COLPAL | 4,537 | 10,156 | 0.45 | 321 | -1,241 | -0.26 |
CONCOR | 4,532 | 7,974 | 0.57 | 1 | 186 | 0.01 |
COROMANDEL | 1,142 | 2,285 | 0.50 | 41 | 279 | 0.15 |
CROMPTON | 2,547 | 3,129 | 0.81 | -49 | 190 | -0.26 |
CUB | 2,376 | 4,707 | 0.50 | -189 | -181 | 1.04 |
CUMMINSIND | 6,086 | 11,645 | 0.52 | 14 | -76 | -0.18 |
DABUR | 4,452 | 10,058 | 0.44 | -55 | -1,299 | 0.04 |
DALBHARAT | 1,496 | 1,656 | 0.90 | 112 | 59 | 1.90 |
DEEPAKNTR | 4,940 | 5,418 | 0.91 | -248 | 9 | -27.56 |
DIVISLAB | 12,923 | 14,697 | 0.88 | 109 | -128 | -0.85 |
DIXON | 26,510 | 40,820 | 0.65 | 2,894 | -1,751 | -1.65 |
DLF | 10,788 | 24,421 | 0.44 | 784 | -1,337 | -0.59 |
DRREDDY | 5,088 | 9,930 | 0.51 | 966 | 401 | 2.41 |
EICHERMOT | 12,878 | 14,243 | 0.90 | -1,818 | 5 | -363.51 |
ESCORTS | 2,136 | 4,131 | 0.52 | -4 | -111 | 0.04 |
EXIDEIND | 6,957 | 12,211 | 0.57 | 73 | -214 | -0.34 |
FEDERALBNK | 8,422 | 9,470 | 0.89 | 1,293 | 349 | 3.70 |
GAIL | 7,674 | 14,439 | 0.53 | 338 | -718 | -0.47 |
GLENMARK | 2,594 | 5,800 | 0.45 | -52 | -91 | 0.57 |
GMRINFRA | 12,357 | 17,373 | 0.71 | -254 | 1,131 | -0.22 |
GNFC | 1,701 | 2,956 | 0.58 | -126 | -105 | 1.20 |
GODREJCP | 1,428 | 3,461 | 0.41 | 50 | 10 | 5.00 |
GODREJPROP | 4,975 | 9,684 | 0.51 | 36 | -172 | -0.21 |
GRANULES | 2,054 | 3,154 | 0.65 | -30 | -63 | 0.48 |
GRASIM | 9,028 | 11,765 | 0.77 | 391 | -637 | -0.61 |
GUJGASLTD | 4,229 | 7,565 | 0.56 | -216 | -443 | 0.49 |
HAL | 27,042 | 46,421 | 0.58 | 23 | 132 | 0.17 |
HAVELLS | 3,706 | 4,833 | 0.77 | 13 | -81 | -0.16 |
HCLTECH | 11,599 | 19,356 | 0.60 | -123 | -202 | 0.61 |
HDFCAMC | 3,880 | 6,325 | 0.61 | -78 | -152 | 0.51 |
HDFCBANK | 35,286 | 65,515 | 0.54 | 1,416 | 7,612 | 0.19 |
HDFCLIFE | 4,561 | 14,543 | 0.31 | -124 | 17 | -7.29 |
HEROMOTOCO | 11,138 | 22,055 | 0.51 | -405 | -244 | 1.66 |
HINDALCO | 11,285 | 25,948 | 0.43 | 54 | -1,584 | -0.03 |
HINDCOPPER | 1,323 | 2,558 | 0.52 | -12 | -34 | 0.35 |
HINDPETRO | 5,276 | 9,969 | 0.53 | 162 | -248 | -0.65 |
HINDUNILVR | 10,031 | 20,950 | 0.48 | 228 | -28 | -8.14 |
ICICIBANK | 19,861 | 47,457 | 0.42 | 727 | -2,058 | -0.35 |
ICICIGI | 1,689 | 1,920 | 0.88 | 57 | 122 | 0.47 |
ICICIPRULI | 2,302 | 5,538 | 0.42 | -38 | -131 | 0.29 |
IDEA | 8,802 | 13,939 | 0.63 | 147 | 211 | 0.70 |
IDFCFIRSTB | 8,512 | 12,553 | 0.68 | 210 | 445 | 0.47 |
IEX | 4,266 | 8,673 | 0.49 | 228 | 109 | 2.09 |
IGL | 9,028 | 19,066 | 0.47 | -1,395 | -3,032 | 0.46 |
INDHOTEL | 13,905 | 12,174 | 1.14 | 4,677 | 2,536 | 1.84 |
INDIAMART | 1,572 | 4,092 | 0.38 | 132 | -64 | -2.06 |
INDIGO | 11,321 | 16,021 | 0.71 | 885 | 249 | 3.55 |
INDUSINDBK | 19,475 | 44,468 | 0.44 | -441 | 407 | -1.08 |
INDUSTOWER | 8,806 | 15,434 | 0.57 | 382 | 2,521 | 0.15 |
INFY | 30,285 | 46,835 | 0.65 | 103 | 1,809 | 0.06 |
IOC | 9,478 | 17,852 | 0.53 | -329 | -480 | 0.69 |
IPCALAB | 1,716 | 2,229 | 0.77 | 17 | 144 | 0.12 |
IRCTC | 6,707 | 10,039 | 0.67 | -5 | -151 | 0.03 |
ITC | 12,346 | 26,182 | 0.47 | 75 | 1,808 | 0.04 |
JINDALSTEL | 6,740 | 12,141 | 0.56 | -206 | -506 | 0.41 |
JKCEMENT | 647 | 1,208 | 0.54 | -12 | 152 | -0.08 |
JSWSTEEL | 7,114 | 11,510 | 0.62 | 447 | 261 | 1.71 |
JUBLFOOD | 4,713 | 6,827 | 0.69 | -257 | 29 | -8.86 |
KOTAKBANK | 14,712 | 20,598 | 0.71 | 429 | -589 | -0.73 |
LALPATHLAB | 2,867 | 3,752 | 0.76 | -21 | -1 | 31.50 |
LAURUSLABS | 3,003 | 3,970 | 0.76 | 7 | 73 | 0.10 |
LICHSGFIN | 4,661 | 7,089 | 0.66 | 197 | -353 | -0.56 |
LT | 18,910 | 40,255 | 0.47 | 265 | 245 | 1.08 |
LTF | 3,706 | 7,019 | 0.53 | -3 | 93 | -0.03 |
LTIM | 3,112 | 4,721 | 0.66 | -126 | 100 | -1.26 |
LTTS | 3,218 | 4,661 | 0.69 | -56 | 321 | -0.17 |
LUPIN | 6,841 | 14,458 | 0.47 | -88 | -356 | 0.25 |
M&M | 28,240 | 36,979 | 0.76 | -335 | 270 | -1.24 |
M&MFIN | 2,231 | 4,610 | 0.48 | -25 | -138 | 0.18 |
MANAPPURAM | 3,978 | 5,715 | 0.70 | -232 | 156 | -1.49 |
MARICO | 1,978 | 6,869 | 0.29 | 37 | -15 | -2.47 |
MARUTI | 22,242 | 70,551 | 0.32 | 689 | 1,899 | 0.36 |
MCX | 8,515 | 17,279 | 0.49 | 186 | -841 | -0.22 |
METROPOLIS | 671 | 2,181 | 0.31 | -62 | -101 | 0.61 |
MFSL | 1,516 | 2,161 | 0.70 | -96 | -24 | 4.00 |
MGL | 5,334 | 9,730 | 0.55 | -946 | -419 | 2.26 |
MOTHERSON | 9,437 | 19,124 | 0.49 | -216 | 529 | -0.41 |
MPHASIS | 2,699 | 5,390 | 0.50 | -188 | -152 | 1.24 |
MRF | 3,885 | 5,301 | 0.73 | -82 | 37 | -2.22 |
MUTHOOTFIN | 4,861 | 5,609 | 0.87 | 183 | -118 | -1.55 |
NATIONALUM | 13,763 | 12,394 | 1.11 | 2,870 | 458 | 6.27 |
NAUKRI | 4,487 | 7,683 | 0.58 | 75 | -55 | -1.36 |
NAVINFLUOR | 1,426 | 2,974 | 0.48 | -6 | 100 | -0.06 |
NESTLEIND | 6,617 | 11,194 | 0.59 | -126 | -337 | 0.37 |
NMDC | 7,056 | 11,515 | 0.61 | -451 | -151 | 2.99 |
NTPC | 12,857 | 51,853 | 0.25 | 245 | 3,532 | 0.07 |
OBEROIRLTY | 4,382 | 9,302 | 0.47 | -225 | 341 | -0.66 |
OFSS | 6,823 | 8,974 | 0.76 | -26 | -23 | 1.13 |
ONGC | 11,180 | 47,633 | 0.23 | -250 | 1,581 | -0.16 |
PAGEIND | 3,280 | 5,510 | 0.60 | 21 | -147 | -0.14 |
PEL | 2,857 | 4,124 | 0.69 | 73 | -133 | -0.55 |
PERSISTENT | 7,454 | 10,479 | 0.71 | 80 | -223 | -0.36 |
PETRONET | 7,097 | 6,007 | 1.18 | 254 | -512 | -0.50 |
PFC | 14,898 | 20,081 | 0.74 | 1,191 | 1,033 | 1.15 |
PIDILITIND | 1,537 | 3,476 | 0.44 | 63 | 153 | 0.41 |
PIIND | 4,471 | 5,319 | 0.84 | -293 | -249 | 1.18 |
PNB | 9,313 | 13,726 | 0.68 | 882 | 1,520 | 0.58 |
POLYCAB | 6,901 | 8,844 | 0.78 | 56 | -316 | -0.18 |
POWERGRID | 10,875 | 15,080 | 0.72 | 2,063 | 144 | 14.33 |
PVRINOX | 3,327 | 8,716 | 0.38 | -187 | 498 | -0.38 |
RAMCOCEM | 2,054 | 2,904 | 0.71 | 33 | 2 | 16.50 |
RBLBANK | 3,891 | 6,549 | 0.59 | 133 | -75 | -1.77 |
RECLTD | 18,321 | 32,220 | 0.57 | 1,309 | 4,309 | 0.30 |
RELIANCE | 89,189 | 1,87,902 | 0.47 | -3,900 | 12,366 | -0.32 |
SAIL | 7,847 | 13,751 | 0.57 | -66 | -344 | 0.19 |
SBICARD | 6,476 | 13,495 | 0.48 | -282 | -167 | 1.69 |
SBILIFE | 4,256 | 14,763 | 0.29 | -11 | 712 | -0.02 |
SBIN | 42,169 | 1,13,442 | 0.37 | 2,132 | 13,360 | 0.16 |
SHREECEM | 1,692 | 1,759 | 0.96 | -11 | 43 | -0.26 |
SHRIRAMFIN | 7,007 | 14,913 | 0.47 | 44 | -604 | -0.07 |
SIEMENS | 4,534 | 8,246 | 0.55 | -144 | -410 | 0.35 |
SRF | 3,383 | 4,213 | 0.80 | -117 | -109 | 1.07 |
SUNPHARMA | 7,985 | 21,838 | 0.37 | -375 | -45 | 8.33 |
SUNTV | 2,027 | 2,570 | 0.79 | -131 | -57 | 2.30 |
SYNGENE | 875 | 1,981 | 0.44 | 56 | 22 | 2.55 |
TATACHEM | 4,432 | 10,308 | 0.43 | 81 | -151 | -0.54 |
TATACOMM | 3,866 | 5,422 | 0.71 | -77 | -22 | 3.50 |
TATACONSUM | 6,149 | 13,127 | 0.47 | 116 | -887 | -0.13 |
TATAMOTORS | 51,130 | 1,09,300 | 0.47 | 644 | 2,049 | 0.31 |
TATAPOWER | 17,776 | 36,924 | 0.48 | 306 | -620 | -0.49 |
TATASTEEL | 19,939 | 49,144 | 0.41 | 82 | -2,205 | -0.04 |
TCS | 20,831 | 31,924 | 0.65 | -125 | 2,478 | -0.05 |
TECHM | 6,215 | 8,467 | 0.73 | -130 | 252 | -0.52 |
TITAN | 15,551 | 24,368 | 0.64 | -94 | 2,139 | -0.04 |
TORNTPHARM | 892 | 1,515 | 0.59 | 46 | -8 | -5.75 |
TRENT | 20,653 | 44,808 | 0.46 | 92 | -1,173 | -0.08 |
TVSMOTOR | 2,956 | 7,361 | 0.40 | -202 | 82 | -2.46 |
UBL | 748 | 2,787 | 0.27 | -6 | -6 | 1.00 |
ULTRACEMCO | 6,807 | 11,291 | 0.60 | 6 | 265 | 0.02 |
UNITDSPR | 3,007 | 4,829 | 0.62 | 324 | -28 | -11.57 |
UPL | 11,345 | 11,057 | 1.03 | 1,183 | -777 | -1.52 |
VEDL | 19,524 | 30,309 | 0.64 | 354 | -868 | -0.41 |
VOLTAS | 8,410 | 12,419 | 0.68 | -9 | -104 | 0.09 |
WIPRO | 12,062 | 19,806 | 0.61 | 500 | 1,553 | 0.32 |
ZYDUSLIFE | 3,047 | 5,506 | 0.55 | -131 | -45 | 2.91 |
Note:
<= 0.8 | Bearish Trend |
>= 1.2 | Bullish Trend |
0.8 - 1.0 | Neutral Trend |